xen18-ayers-table-39
7 Iterated Root Harmonic Square Means between 1/1 and 2/1
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Xenharmonikon 18 |
| Reference | Lydia Ayers, Making Scales from Mathematical Means, Xenharmonikon 18 (2006), p.213 |
| Author | Lydia Ayers |
| Article | 40 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 85 | 85 |
| 180 | 95 |
| 286 | 106 |
| 407 | 121 |
| 548 | 141 |
| 716 | 168 |
| 924 | 209 |
| 1200 | 276 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-ayers-table-30 | 8 | 0 | 6.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| beardsley | 12 | 24.2 |
| parapyth12-7 | 12 | 24.2 |
| parapyth12trans | 12 | 24.2 |
| xen06-polansky-study-4 | 12 | 24.2 |
| sync_beat_11-limit | 12 | 24.3 |
| xen12-wilson-42-ogdoadic-tileburst-2 | 28 | 13.3 |
| Tolerant-Secor-29 | 29 | 13.0 |
| 18rat | 18 | 20.2 |
| edo-18 | 18 | 20.3 |
| myna23 | 23 | 16.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| keen1 | 5 | 22.3 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 24.2 |
Raw file
! xen18-ayers-table-39.scl ! 7 Iterated Root Harmonic Square Means between 1/1 and 2/1 8 ! 85.2114 179.736 285.863 406.843 547.522 715.587 924.341 1200.0 ! ! Lydia Ayers ! Making Scales from Mathematical Means ! Xenharmonikon 18 (2006), p.213 ! ! [info] ! source = Xenharmonikon ! whole_number = 18