xen06-polansky-study-4
Octave IV tuning for 'Piano Study #5 (For JPR)'
Properties
| Notes | 12 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Source | Xenharmonikon 6 |
| Reference | Larry Polansky, Piano Study #5 (for JPR), for Just Fender Rhodes, Xenharmonikon 6 (1977) |
| Author | Larry Polansky |
| Article | 4 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 21/20 | 84 | 21/20 | 84 |
| 9/8 | 204 | 15/14 | 119 |
| 7/6 | 267 | 28/27 | 63 |
| 5/4 | 386 | 15/14 | 119 |
| 4/3 | 498 | 16/15 | 112 |
| 11/8 | 551 | 33/32 | 53 |
| 3/2 | 702 | 12/11 | 151 |
| 8/5 | 814 | 16/15 | 112 |
| 27/16 | 906 | 135/128 | 92 |
| 7/4 | 969 | 28/27 | 63 |
| 15/8 | 1088 | 15/14 | 119 |
| 2/1 | 1200 | 16/15 | 112 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-partch | 41 | 0.0 |
| xen03-secor-partch | 43 | 0.0 |
| mund45 | 45 | 0.0 |
| hemiwuer24 | 24 | 10.9 |
| qx1 | 31 | 7.9 |
| tenn41a | 41 | 3.9 |
| rodan41 | 41 | 4.4 |
| xen03-wilson-positive-29 | 29 | 9.7 |
| miracle41s | 41 | 5.0 |
| ten58 | 58 | 0.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mavchrome5 | 7 | 0.0 |
| xen09-wilson-marwa-03-07 | 7 | 0.0 |
| xen09-wilson-marwa-07-07 | 7 | 0.0 |
| elevenlim | 6 | 0.0 |
| xen12-wilson-25-6C1-hexany | 6 | 0.0 |
| ninelim | 5 | 0.0 |
| xen03-colvig-gamelan-7-11 | 5 | 0.0 |
| xen03-wilson-acute-05 | 5 | 0.0 |
| xen07-harrison-thoughts-5 | 5 | 0.0 |
| xen15-gilson-pythagorean-pentatonic | 5 | 0.0 |
Recordings
| Title | Artist | Album | Year | Reference |
|---|---|---|---|---|
| Piano Study #5 (for Just Fender Rhodes) | Larry Polansky | CHANGE | 2002 | Score |
| Piano Study #5 (for Just Fender Rhodes) | Andrew C. Smith | Larry Polansky: Piano Study #5 | 2017 | Score |
Raw file
! xen06-polansky-study-4.scl ! Octave IV tuning for 'Piano Study #5 (For JPR)' 12 ! 21/20 9/8 7/6 5/4 4/3 11/8 3/2 8/5 27/16 7/4 15/8 2/1 ! ! Larry Polansky ! Piano Study #5 (for JPR), for Just Fender Rhodes ! Xenharmonikon 6 (1977) ! ! [info] ! source = Xenharmonikon ! whole_number = 6