xen07-chalmers-19-31-equal
19 of 31-Equal
Properties
| Notes | 19 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Xenharmonikon 7 & 8 |
| Reference | John H. Chalmers, Jr., A Collection of Scales With Nineteen Tones, Xenharmonikon 7 & 8 (1979) |
| Author | John H. Chalmers, Jr. |
| Article | 33 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 77 | 77 |
| 116 | 39 |
| 194 | 77 |
| 271 | 78 |
| 310 | 39 |
| 387 | 77 |
| 464 | 77 |
| 503 | 39 |
| 581 | 77 |
| 619 | 39 |
| 697 | 77 |
| 774 | 77 |
| 813 | 39 |
| 890 | 77 |
| 968 | 77 |
| 1006 | 39 |
| 1084 | 77 |
| 1161 | 77 |
| 1200 | 39 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen07-chalmers-lst | 19 | 0 | 1.3 |
| xen18-erlich-meantone-19 | 19 | 5 | 2.0 |
| meanquar_19 | 19 | 0 | 2.4 |
| xen07-chalmers-meantone | 19 | 0 | 2.4 |
| scott | 19 | 16 | 3.9 |
| xen07-chalmers-two-ninth-comma | 19 | 0 | 4.8 |
| xen07-chalmers-kornerup | 19 | 0 | 6.7 |
| xen07-chalmers-19-50-equal | 19 | 0 | 9.3 |
| xen07-chalmers-rvf-2 | 19 | 0 | 9.4 |
| xen07-chalmers-rvf-1 | 19 | 0 | 10.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| edo-31 | 31 | 0.0 |
| 31edo-top | 31 | 1.5 |
| xen18-erlich-cynder-31 | 31 | 2.0 |
| xen18-erlich-meantone-31 | 31 | 2.0 |
| circle31 | 31 | 2.1 |
| cbrat31 | 31 | 2.4 |
| vicentino2q441 | 36 | 2.1 |
| vicentino36 | 36 | 2.4 |
| vala | 31 | 5.0 |
| xen18-erlich-luna-31 | 31 | 5.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| keenan | 12 | 0.0 |
| 12-31 | 12 | 0.0 |
| xen18-erlich-luna-05 | 5 | 0.7 |
| xen18-erlich-luna-06 | 6 | 1.0 |
| xen18-erlich-luna-07 | 7 | 1.0 |
| hemi6 | 6 | 1.1 |
| mean441 | 12 | 1.4 |
| xen18-schulter-didymic-1-4-12 | 12 | 1.6 |
| appalachian | 12 | 1.6 |
| meanqratapprox | 12 | 1.6 |
Raw file
! xen07-chalmers-19-31-equal.scl ! 19 of 31-Equal 19 ! 77.4 116.1 193.5 271.0 309.7 387.1 464.5 503.2 580.6 619.4 696.8 774.2 812.9 890.3 967.7 1006.5 1083.9 1161.3 1200.0 ! ! John H. Chalmers, Jr. ! A Collection of Scales With Nineteen Tones ! Xenharmonikon 7 & 8 (1979) ! ! [info] ! source = Xenharmonikon ! whole_number = 7 & 8 ! article = collection