xen12-wilson-08-4C1-tetrany-14
7-9-11-15 4C1 Tetrany, Figure 8
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | cps([7, 9, 11, 15], 1) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 15/14 | 119 | 15/14 | 119 |
| 9/7 | 435 | 6/5 | 316 |
| 11/7 | 782 | 11/9 | 347 |
| 2/1 | 1200 | 14/11 | 418 |
Raw file
! xen12-wilson-08-4C1-tetrany-14.scl ! 7-9-11-15 4C1 Tetrany, Figure 8 4 ! 15/14 ! 15 9/7 ! 9 11/7 ! 11 2/1 ! 7 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12