xen10-wolf-sands
Scale from 'Trio: The Sands'
Properties
| Notes | 12 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 7-limit |
| Source | Xenharmonikon 10 |
| Reference | Daniel J. Wolf, Trio: The Sands, Xenharmonikon 10 (1987) |
| Author | Daniel J. Wolf |
| Article | 1 scale |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 21/20 | 84 | 21/20 | 84 |
| 28/25 | 196 | 16/15 | 112 |
| 6/5 | 316 | 15/14 | 119 |
| 32/25 | 427 | 16/15 | 112 |
| 21/16 | 471 | 525/512 | 43 |
| 7/5 | 583 | 16/15 | 112 |
| 3/2 | 702 | 15/14 | 119 |
| 8/5 | 814 | 16/15 | 112 |
| 42/25 | 898 | 21/20 | 84 |
| 7/4 | 969 | 25/24 | 71 |
| 48/25 | 1129 | 192/175 | 161 |
| 2/1 | 1200 | 25/24 | 71 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| west | 12 | 11 | 20.5 |
| Sparschuh442French | 12 | 10 | 24.2 |
| rainbow | 12 | 8 | 24.3 |
| brac | 12 | 1 | 24.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| byzantine | 23 | 7.7 |
| 31edo-top | 31 | 7.0 |
| cbrat31 | 31 | 7.1 |
| xen18-erlich-cynder-31 | 31 | 7.2 |
| edo-31 | 31 | 7.8 |
| qx1 | 31 | 7.9 |
| xen18-erlich-meantone-31 | 31 | 8.3 |
| circle31 | 31 | 8.4 |
| miracle41 | 41 | 4.6 |
| vala | 31 | 9.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| hirajoshi2 | 5 | 7.7 |
| CD15_15_Morocco | 5 | 12.5 |
| CD04_12_Egypt | 7 | 16.0 |
| xen09-wilson-marwa-07-02 | 7 | 19.6 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 19.6 |
| xen09-wilson-marwa-03-01 | 7 | 19.6 |
| xen09-wilson-marwa-07-01 | 7 | 19.6 |
| xen10-wilson-purvi-09a-01 | 7 | 19.6 |
| Indonesia_Lipurtambaneng | 5 | 19.8 |
| CD04_05_Egypt | 6 | 21.2 |
Raw file
! xen10-wolf-sands.scl ! Scale from 'Trio: The Sands' 12 ! 21/20 28/25 6/5 32/25 21/16 7/5 3/2 8/5 42/25 7/4 48/25 2/1 ! ! Daniel J. Wolf ! Trio: The Sands ! Xenharmonikon 10 (1987) ! ! [info] ! source = Xenharmonikon ! whole_number = 10