CD04_05_Egypt
J'ai bu la patience jusqu'à la lie - Dâwûd Khudr Husnî (ushshaq misri, Egypt)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq misri |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 194 | 194 |
| 450 | 255 |
| 483 | 34 |
| 703 | 219 |
| 909 | 206 |
| 1200 | 291 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD06_12_bayati_Egypt | 7 | 17.0 |
| xen09-wilson-marwa-07-01 | 7 | 21.2 |
| xen09-wilson-marwa-07-02 | 7 | 21.2 |
| xen09-wilson-marwa-07-03 | 7 | 21.2 |
| akj245 | 12 | 13.2 |
| zest24_Suz-i_Dilara_Dbup | 7 | 22.7 |
| driftwood_30 | 10 | 17.4 |
| akj | 12 | 14.6 |
| xen03-wilson-acute-12 | 12 | 14.6 |
| akjmagic | 12 | 15.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Uganda_Xylophone_a | 5 | 10.6 |
| xen15-gilson-pythagorean-pentatonic | 5 | 14.6 |
| CD15_15_Morocco | 5 | 14.7 |
| Vietnam_Bac | 5 | 18.1 |
| xen15-gilson-just-pentatonic | 5 | 24.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| J'ai bu la patience jusqu'à la lie | Dâwûd Khudr Husnî | Cairo Congress of Arab Music, CD 4 | 1932 |
Raw file
! CD04_05_Egypt.scl ! J'ai bu la patience jusqu'à la lie - Dâwûd Khudr Husnî (ushshaq misri, Egypt) 6 ! 194.129453 449.538462 483.43957 702.625873 909.10989 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 4 ! track = 5 ! mbid = 80382db4-d960-485f-baa6-fe9ef77bf29d ! maqam = ushshaq misri ! region = Egypt ! tonic_ref = lowest_peak