India_Rajah_Ram_Pal_Singh_02
Rajah Ram Pal Singh 2 (Sitar), India
Properties
| Notes | 7 |
|---|---|
| Period | 1181.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | India |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 174 | 174 |
| 350 | 176 |
| 477 | 127 |
| 697 | 220 |
| 908 | 211 |
| 1070 | 162 |
| 1181 | 111 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_12_bayati_Egypt | 7 | 6 | 19.0 |
| India_Rajah_Ram_Pal_Singh_04 | 7 | 5 | 20.0 |
| CD18_01_Tunisia | 7 | 1 | 21.3 |
| CD03_08_rast_Egypt | 7 | 3 | 21.7 |
| CD02_14_Egypt | 7 | 1 | 22.5 |
| CD02_11_husayni_Egypt | 7 | 6 | 22.6 |
| CD18_03_husayni_Tunisia | 7 | 6 | 22.7 |
| CD03_03_Egypt | 7 | 1 | 22.8 |
| Georgia_GVM206-M | 7 | 0 | 23.0 |
| xen09-wilson-marwa-13-05 | 7 | 1 | 23.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_08_muhayyar_sikah_Tunisia | 9 | 22.8 |
| omaha | 12 | 23.4 |
| majsyn1 | 12 | 23.6 |
| ragisyn1 | 12 | 23.6 |
| ragisyn11 | 12 | 23.6 |
| ragisyn5 | 12 | 23.6 |
| ragisyn9 | 12 | 23.6 |
| wier_cl | 12 | 23.6 |
| xen09-polansky-will-you-miss-me | 17 | 19.0 |
| EClesfip | 12 | 24.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_15_Morocco | 5 | 19.0 |
| Ethiopia_Mus_10_1976 | 5 | 19.0 |
| Uganda_Xylophone_a | 5 | 19.0 |
| Vietnam_Bac | 5 | 24.0 |
| CD17_12_Tunisia | 6 | 24.9 |
Raw file
! India_Rajah_Ram_Pal_Singh_02.scl ! Rajah Ram Pal Singh 2 (Sitar), India 7 ! 174.0 350.0 477.0 697.0 908.0 1070.0 1181.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0394 ! ref_id = 3 ! country = India