CD02_14_Egypt
Hé ! une beauté qui apparaît ! / Toi qui a une taille fine - Darwîsh Muhammad al-Harîrî (awj, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | awj |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 147 | 147 |
| 336 | 188 |
| 475 | 139 |
| 633 | 158 |
| 830 | 197 |
| 1044 | 214 |
| 1200 | 156 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_03_Egypt | 7 | 0 | 8.8 |
| CD03_12_bayati_Egypt | 7 | 5 | 8.9 |
| CD05_15_Egypt | 7 | 6 | 14.2 |
| CD03_08_rast_Egypt | 7 | 2 | 14.9 |
| CD02_18_Egypt | 7 | 5 | 15.0 |
| porcupine | 7 | 2 | 18.2 |
| xen18-erlich-porcupine-07 | 7 | 5 | 18.6 |
| CD08_03_bayati_Egypt | 7 | 5 | 19.4 |
| CD06_03_rast_Egypt | 7 | 6 | 19.8 |
| CD02_12_husayni_Egypt | 7 | 5 | 20.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD02_01_Egypt | 8 | 15.9 |
| CD12_24_Iraq | 8 | 23.1 |
| met24-buzurg_al-erin10_Cup | 10 | 21.9 |
| ozan80_tuning-math_11729_11784 | 12 | 20.1 |
| CD01_06_Egypt | 9 | 24.8 |
| pork15 | 15 | 17.4 |
| porcupine15fip | 15 | 17.5 |
| buzurg_al-erin10 | 10 | 24.0 |
| sims | 18 | 14.8 |
| buzurg10decoid | 10 | 24.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_06_1976 | 5 | 24.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Hé ! une beauté qui apparaît ! / Toi qui a une taille fine | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_14_Egypt.scl ! Hé ! une beauté qui apparaît ! / Toi qui a une taille fine - Darwîsh Muhammad al-Harîrî (awj, Egypt) 7 ! 147.44393 335.51468 474.927815 632.743356 830.159433 1044.406336 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 14 ! mbid = 8e4f2f16-dd81-4fba-8be6-3ddc542a2dc3 ! maqam = awj ! region = Egypt ! tonic_ref = lowest_peak