CD03_12_bayati_Egypt
Âme, reprends confiance en ton étoile - Aziz 'Uthmân (bayati, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | bayati |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 151 | 151 |
| 296 | 145 |
| 490 | 195 |
| 706 | 216 |
| 869 | 162 |
| 1007 | 139 |
| 1200 | 193 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_03_bayati_Egypt | 7 | 0 | 6.7 |
| CD03_03_Egypt | 7 | 2 | 9.5 |
| CD06_03_rast_Egypt | 7 | 1 | 10.9 |
| CD03_08_rast_Egypt | 7 | 4 | 11.7 |
| CD02_14_Egypt | 7 | 2 | 11.8 |
| CD18_03_husayni_Tunisia | 7 | 0 | 13.7 |
| xen09-wilson-marwa-16b-04 | 7 | 6 | 15.8 |
| segah-zalzalian | 7 | 6 | 15.9 |
| xen18-schulter-zalzal | 7 | 4 | 15.9 |
| CD05_16_Egypt | 7 | 1 | 16.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| met24-bayyati9_fsharp | 9 | 14.5 |
| yarman_ushaq | 10 | 15.9 |
| ushaq99 | 8 | 20.0 |
| omaha | 12 | 15.9 |
| wellfip17 | 17 | 12.1 |
| xen18-erlich-dicot-17 | 17 | 14.1 |
| cw12_5 | 12 | 19.9 |
| majraj2 | 12 | 19.9 |
| majraj3 | 12 | 19.9 |
| met24-wilson_rast-bayyati17_Dup | 17 | 14.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD11_06_Iraq | 6 | 9.5 |
| CD11_09_Iraq | 6 | 10.3 |
| xen03-wilson-positive-05 | 5 | 11.0 |
| CD12_18_Iraq | 6 | 11.1 |
| CD11_10_Iraq | 6 | 15.3 |
| CD12_15_Iraq | 6 | 15.6 |
| CD11_04_bayati_Iraq | 6 | 16.9 |
| CD13_06_husayni_Iraq | 6 | 17.5 |
| CD12_16_Iraq | 6 | 17.9 |
| xen03-wilson-negative-05 | 5 | 19.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Âme, reprends confiance en ton étoile | Aziz 'Uthmân | Cairo Congress of Arab Music, CD 3 | 1932 |
Raw file
! CD03_12_bayati_Egypt.scl ! Âme, reprends confiance en ton étoile - Aziz 'Uthmân (bayati, Egypt) 7 ! 151.176618 295.786296 490.426975 706.122646 868.513735 1007.050123 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 3 ! track = 12 ! mbid = ee2a7c98-e63a-4e94-886a-3e49edc4d31b ! maqam = bayati ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 117.40