CD09_09_Egypt
Mon amour pour toi m'a fait citer en exemple / Un amour ayant enduré de la peine / Consacre-toi à Dieu - La Confrérie Laythiyya (unknown maqam, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 197 | 197 |
| 428 | 231 |
| 564 | 136 |
| 690 | 126 |
| 922 | 232 |
| 1051 | 129 |
| 1200 | 149 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_11_Egypt | 7 | 3 | 12.9 |
| segah99 | 7 | 3 | 15.5 |
| CD08_03_bayati_Egypt | 7 | 2 | 16.7 |
| xen18-schulter-zalzal-d | 7 | 6 | 17.6 |
| xen18-schulter-zalzal-g | 7 | 3 | 17.6 |
| xen18-secor-13-limit-2-tempered | 7 | 2 | 17.6 |
| CD18_03_husayni_Tunisia | 7 | 2 | 18.8 |
| segah_rat | 7 | 3 | 19.8 |
| xen18-schulter-zalzal | 7 | 6 | 19.8 |
| segah-zalzalian | 7 | 1 | 19.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| gizmo14-ji_transversal | 14 | 12.3 |
| gizmo14 | 14 | 13.7 |
| gizmo14-pote | 14 | 13.8 |
| catakleismic34semitransversal | 17 | 11.9 |
| jot17 | 17 | 11.9 |
| jot17a | 17 | 12.0 |
| parapyth17trans | 17 | 12.3 |
| met24-parapyth17-fokker_g | 17 | 13.1 |
| secor41htt-parapyth17 | 17 | 13.6 |
| parapyth17 | 17 | 13.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 19.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon amour pour toi m'a fait citer en exemple / Un amour ayant enduré de la peine / Consacre-toi à Dieu | La Confrérie Laythiyya | Cairo Congress of Arab Music, CD 9 | 1932 |
Raw file
! CD09_09_Egypt.scl ! Mon amour pour toi m'a fait citer en exemple / Un amour ayant enduré de la peine / Consacre-toi à Dieu - La Confrérie Laythiyya (unknown maqam, Egypt) 7 ! 196.839518 427.619103 563.629522 690.015063 922.164702 1050.813611 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 9 ! track = 9 ! mbid = 4fba5c28-f106-44eb-a7d9-bb2e06114c0c ! region = Egypt ! tonic_ref = lowest_peak