CD07_09_Egypt
Introduction instrumentale - Taha Abû Mandûr (unknown maqam, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 188 | 188 |
| 382 | 194 |
| 504 | 122 |
| 703 | 199 |
| 857 | 154 |
| 969 | 112 |
| 1200 | 231 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| China_Yang-chin | 7 | 3 | 19.2 |
| CD06_12_bayati_Egypt | 7 | 4 | 21.6 |
| CD06_01_rast_Egypt | 7 | 4 | 21.7 |
| CD08_05_Egypt | 7 | 6 | 22.2 |
| China_Flute_04 | 7 | 0 | 22.8 |
| CD06_02_rast_Egypt | 7 | 4 | 23.3 |
| CD18_01_Tunisia | 7 | 5 | 23.3 |
| apol | 7 | 0 | 24.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| brect73 | 21 | 7.4 |
| 12_o8x13 | 12 | 16.3 |
| bicycle | 12 | 16.3 |
| meso-iph12 | 12 | 16.6 |
| urania24 | 24 | 6.6 |
| jubilee10asym3 | 10 | 20.6 |
| jubilee10asym2 | 10 | 20.6 |
| sha | 24 | 7.7 |
| phillips19_1 | 19 | 11.8 |
| phillips19_3 | 19 | 11.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Vietnam_Vong_Co | 5 | 15.0 |
| CD10_11_Egypt | 5 | 15.6 |
| ninelim | 5 | 16.3 |
| Vietnam_Ho_Mai_Nhi | 5 | 21.6 |
| Angola_Mupeku_10500 | 6 | 22.0 |
| Ethiopia_Tizita | 5 | 22.4 |
| Cambodia_Pentatonic_01 | 5 | 22.8 |
| xen18-erlich-dominant-05 | 5 | 23.2 |
| Central_African_Republic_Guinahui | 5 | 24.6 |
| Angola_Mupeku_10497 | 6 | 24.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Introduction instrumentale | Taha Abû Mandûr | Cairo Congress of Arab Music, CD 7 | 1932 |
Raw file
! CD07_09_Egypt.scl ! Introduction instrumentale - Taha Abû Mandûr (unknown maqam, Egypt) 7 ! 187.60618 381.894737 504.026551 702.824252 856.765325 968.590389 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 7 ! track = 9 ! mbid = 589fc4f7-2990-4be4-a439-1b459e748f21 ! region = Egypt ! tonic_ref = lowest_peak