Ethiopia_Tizita
Tizita (Baganna or Krar or Masinko), Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1190.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | C. M. L. Kimberlin. Masinqo and the Nature of Qanat. PhD thesis, 1976 |
| Country | Ethiopia |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 210 | 210 |
| 385 | 175 |
| 725 | 340 |
| 865 | 140 |
| 1190 | 325 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Ethiopia_Bati | 5 | 1 | 0.0 |
| Ethiopia_Mus_03_Yammatbal | 5 | 1 | 19.0 |
| Central_African_Republic_Guinahui | 5 | 2 | 20.0 |
| Cambodia_Pentatonic_02 | 5 | 0 | 25.0 |
| Ethiopia_AI_512_192_1939 | 5 | 1 | 25.0 |
| Ethiopia_Ambasel | 5 | 2 | 25.0 |
| Ethiopia_Anchihoye | 5 | 4 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| porcupine | 7 | 13.5 |
| CD15_12_Morocco | 7 | 17.1 |
| Georgia_GVM200-M | 7 | 20.0 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 23.0 |
| mmmgeo4b | 7 | 20.9 |
| nonepi | 7 | 21.1 |
| apol | 7 | 21.4 |
| xen17-erlich-standard-pentachordal-major | 10 | 15.9 |
| tertiadia6 | 12 | 13.5 |
| CD07_09_Egypt | 7 | 22.4 |
Raw file
! Ethiopia_Tizita.scl ! Tizita (Baganna or Krar or Masinko), Ethiopia 5 ! 210.0 385.0 725.0 865.0 1190.0 ! ! C. M. L. Kimberlin. Masinqo and the Nature of Qanat. PhD thesis, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0155 ! ref_id = 38 ! country = Ethiopia