Georgia_GVM200-M
GVM200-M (Voice), Georgia
Properties
| Notes | 7 |
|---|---|
| Period | 1210.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 208 | 208 |
| 388 | 180 |
| 570 | 182 |
| 723 | 153 |
| 865 | 142 |
| 1038 | 173 |
| 1210 | 172 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| porcupine | 7 | 0 | 21.0 |
| unknown | 7 | 3 | 21.0 |
| porchrome5 | 7 | 0 | 21.0 |
| xen09-wilson-marwa-18a-08 | 7 | 6 | 21.0 |
| xen09-wilson-marwa-18b-06 | 7 | 5 | 21.0 |
| xen18-erlich-porcupine-07 | 7 | 3 | 22.4 |
| China_So-na | 7 | 5 | 23.0 |
| CD18_17_Tunisia | 7 | 3 | 24.8 |
| zeus7a | 7 | 3 | 24.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| semipor2 | 8 | 21.0 |
| semipor5 | 8 | 21.0 |
| xen07-rosenthal-helix | 10 | 21.0 |
| xen12-wilson-40-5C2-dekany-02 | 10 | 21.0 |
| xen12-wilson-40-5C3-dekany-02 | 10 | 21.0 |
| blueji-cataclysmic | 12 | 20.8 |
| bicycle | 12 | 21.0 |
| cw12_5 | 12 | 21.0 |
| duodene | 12 | 21.0 |
| dwarf12_7 | 12 | 21.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_05_1976 | 5 | 17.0 |
| Ethiopia_Tizita | 5 | 20.0 |
| Ethiopia_Mus_04_Yammatbal | 5 | 24.0 |
| Cambodia_Pentatonic_02 | 5 | 25.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Latali — Udabno Village (video) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 1, headset mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 2, headset mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 3, headset mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 1, larynx mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 2, larynx mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (singer 3, larynx mic) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Latali — Udabno Village (ambient stereo) | Udabno Men | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM200-M.scl ! GVM200-M (Voice), Georgia 7 ! 208.0 388.0 570.0 723.0 865.0 1038.0 1210.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0314 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094