CD18_17_Tunisia
Celui qui a commis l'adultère est tranquille - L'ensemble de Muhammad Ghânim (unknown maqam, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 168 | 168 |
| 352 | 184 |
| 489 | 137 |
| 714 | 225 |
| 852 | 138 |
| 1069 | 217 |
| 1200 | 131 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-chalmers-tritriadic-32-39-48 | 7 | 2 | 12.4 |
| Greece_Second | 7 | 5 | 13.4 |
| xen12-chalmers-tritriadic-dm-17-21-7 | 7 | 0 | 14.0 |
| xen09-chalmers-tritriadic-14-17-21 | 7 | 2 | 14.0 |
| CD01_05_Egypt | 7 | 6 | 15.0 |
| mmmgeo3a | 7 | 5 | 15.4 |
| O3-quasi-meso-iph7_Cs | 7 | 0 | 17.3 |
| xen09-chalmers-tritriadic-22-24-27 | 7 | 5 | 17.3 |
| xen09-chalmers-tritriadic-27-24-22 | 7 | 3 | 17.3 |
| xen12-chalmers-tritriadic-dm-11-27-9 | 7 | 0 | 17.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-13 | 13 | 12.6 |
| ragisyn4 | 12 | 15.4 |
| ragisyn7 | 12 | 15.4 |
| xen18-erlich-dicot-10 | 10 | 20.0 |
| omaha | 12 | 19.9 |
| edo-20 | 20 | 12.4 |
| xen18-erlich-tetracot-20 | 20 | 12.6 |
| meso-iph12 | 12 | 20.6 |
| xen18-secor-17-plus-5-wt | 22 | 11.3 |
| xen18-schulter-archytan-1-5-17 | 17 | 16.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Central_African_Republic_Guinahui | 5 | 13.2 |
| Georgia_GVM204-H | 5 | 19.2 |
| Ethiopia_Mus_05_Yammatbal | 5 | 20.7 |
| Ethiopia_Mus_01_Bati_Zafan | 5 | 23.7 |
| Vietnam_Ho_Mai_Nhi | 5 | 23.7 |
| Central_African_Republic_Tourgba | 5 | 24.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Celui qui a commis l'adultère est tranquille | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_17_Tunisia.scl ! Celui qui a commis l'adultère est tranquille - L'ensemble de Muhammad Ghânim (unknown maqam, Tunisia) 7 ! 167.979381 351.804714 489.251462 714.207792 852.413462 1069.30038 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 17 ! mbid = a399aa3a-c4f0-4a01-9305-2c470cef9ac7 ! region = Tunisia ! tonic_ref = lowest_peak