Greece_Second
Second (Voice), Greece
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Panteli, Maria; Purwins, Hendrik (2013). A Quantitative Comparison of Chrysanthine Theory and Performance Practice of Scale Tuning, Steps, and Prominence of the Octoechos in Byzantine Chant. Journal of New Music Research, 42(3):205-221. |
| DOI | https://doi.org/10.1080/09298215.2013.827215 |
| Country | Greece |
| Reference | 8 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 139 | 139 |
| 361 | 222 |
| 493 | 132 |
| 710 | 217 |
| 854 | 144 |
| 1017 | 163 |
| 1200 | 183 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD18_17_Tunisia | 7 | 2 | 7.6 |
| xen09-wilson-marwa-18a-09 | 7 | 5 | 11.6 |
| walker | 7 | 2 | 13.8 |
| xen15-chalmers-triadic-reversed-diamond-11-9 | 7 | 2 | 13.8 |
| xen18-erlich-dicot-07 | 7 | 2 | 14.6 |
| regular | 7 | 1 | 15.2 |
| sf5 | 7 | 2 | 15.8 |
| CD01_05_Egypt | 7 | 1 | 15.9 |
| Gambia_Malinke_01 | 7 | 1 | 17.0 |
| xen09-wilson-marwa-18b-02 | 7 | 1 | 18.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-13 | 13 | 8.8 |
| xen18-erlich-dicot-10 | 10 | 14.6 |
| xen18-erlich-tetracot-20 | 20 | 8.8 |
| xen18-erlich-amity-25 | 25 | 7.6 |
| meso-iph12 | 12 | 19.0 |
| murat17 | 17 | 13.7 |
| xen18-erlich-dicot-17 | 17 | 14.6 |
| xen18-erlich-amity-11 | 11 | 21.5 |
| omaha | 12 | 20.9 |
| xen18-erlich-tetracot-27 | 27 | 8.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| pelog_mal | 5 | 13.5 |
| Vietnam_Sa_Mac | 5 | 23.0 |
| Central_African_Republic_Guinahui | 5 | 24.0 |
| tranh3 | 6 | 24.9 |
Raw file
! Greece_Second.scl ! Second (Voice), Greece 7 ! 139.0 361.0 493.0 710.0 854.0 1017.0 1200.0 ! ! Panteli, Maria; Purwins, Hendrik (2013). A Quantitative Comparison of ! Chrysanthine Theory and Performance Practice of Scale Tuning, Steps, ! and Prominence of the Octoechos in Byzantine Chant. Journal of New ! Music Research, 42(3):205-221. ! ! [info] ! source = DaMuSc ! measured_id = M0429 ! ref_id = 60 ! country = Greece ! doi = https://doi.org/10.1080/09298215.2013.827215