Georgia_GVM204-H
GVM204-H (Voice), Georgia
Properties
| Notes | 5 |
|---|---|
| Period | 1184.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 345 | 345 |
| 695 | 350 |
| 850 | 155 |
| 1059 | 209 |
| 1184 | 125 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Vietnam_Vong_Co | 5 | 4 | 21.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-beatles-07 | 7 | 14.4 |
| CD11_16_Iraq | 7 | 16.0 |
| O3-rast_moha_Cup | 7 | 16.0 |
| segah-zalzalian | 7 | 16.0 |
| sf1 | 7 | 16.0 |
| sf5 | 7 | 16.0 |
| walker | 7 | 16.0 |
| xen09-chalmers-tritriadic-18-22-27 | 7 | 16.0 |
| xen09-chalmers-tritriadic-22-25-27 | 7 | 16.0 |
| xen09-chalmers-tritriadic-22-27-33 | 7 | 16.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Lower Bal — Tsalka Village (video) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 1, headset mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 2, headset mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 3, headset mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 1, larynx mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 2, larynx mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (singer 3, larynx mic) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Tsalka Village (ambient stereo) | Tsalka People | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM204-H.scl ! GVM204-H (Voice), Georgia 5 ! 345.0 695.0 850.0 1059.0 1184.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0328 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094