Ethiopia_Mus_04_Yammatbal
Mus 4 Yammatbal, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 384 | 384 |
| 571 | 187 |
| 733 | 162 |
| 1062 | 329 |
| 1200 | 138 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_08_Iraq | 7 | 13.3 |
| mean2-5 | 12 | 13.8 |
| Georgia_GVM200-M | 7 | 24.0 |
| xen09-wilson-marwa-16b-02 | 7 | 24.5 |
| xen09-wilson-marwa-16b-03 | 7 | 24.5 |
| xen09-wilson-marwa-16b-04 | 7 | 24.5 |
| xen12-chalmers-tritriadic-dm-7-13-1 | 7 | 24.5 |
| porcupine | 7 | 24.7 |
| CD13_10_Iraq | 8 | 24.0 |
| majsyn2 | 12 | 18.1 |
Raw file
! Ethiopia_Mus_04_Yammatbal.scl ! Mus 4 Yammatbal, Ethiopia 5 ! 384.0 571.0 733.0 1062.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0185 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539