China_So-na
So-na (Suona), China
Properties
| Notes | 7 |
|---|---|
| Period | 1216.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | China |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 145 | 145 |
| 297 | 152 |
| 440 | 143 |
| 637 | 197 |
| 813 | 176 |
| 1014 | 201 |
| 1216 | 202 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| porchrome4 | 7 | 3 | 18.6 |
| prop19_7d | 7 | 6 | 18.8 |
| porchrome5 | 7 | 3 | 22.2 |
| Indonesia_Gamelan_25 | 7 | 1 | 23.0 |
| sf2 | 7 | 0 | 24.5 |
| sf3 | 7 | 3 | 24.5 |
| China_Flute_01A | 7 | 6 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| dwarf12marv | 12 | 18.6 |
| xen18-erlich-semaphore-19 | 19 | 14.2 |
| leapday12 | 12 | 22.7 |
| xen18-schulter-pure-11-14 | 12 | 22.8 |
| xen18-erlich-liese-19 | 19 | 16.0 |
| tertiadie4 | 12 | 23.1 |
| kpnobl12 | 12 | 23.6 |
| xen18-erlich-sensipent-19 | 19 | 16.6 |
| part7_12 | 12 | 23.7 |
| 14_13-12 | 12 | 23.8 |
Raw file
! China_So-na.scl ! So-na (Suona), China 7 ! 145.0 297.0 440.0 637.0 813.0 1014.0 1216.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0410 ! ref_id = 3 ! country = China