CD18_10_Tunisia
Pare-là, ô coiffeuse ! - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | muhayyar iraq |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 69 | 69 |
| 276 | 207 |
| 492 | 216 |
| 665 | 173 |
| 769 | 104 |
| 996 | 227 |
| 1200 | 204 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_12_Morocco | 7 | 5 | 16.4 |
| CD11_03_rast_Iraq | 7 | 5 | 19.1 |
| CD08_09_Egypt | 7 | 0 | 20.6 |
| CD14_20_Algeria | 7 | 0 | 21.8 |
| CD06_06_Egypt | 7 | 5 | 23.0 |
| synmav4 | 7 | 5 | 23.2 |
| xen09-wilson-marwa-03-10 | 7 | 5 | 23.2 |
| xen09-wilson-marwa-03-06 | 7 | 2 | 23.2 |
| xen09-wilson-marwa-03-13 | 7 | 1 | 23.2 |
| xen09-wilson-marwa-03-15 | 7 | 4 | 23.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_12_Iraq | 9 | 16.7 |
| CD14_06_Algeria | 8 | 21.4 |
| scj22c | 22 | 5.6 |
| akj245 | 12 | 17.8 |
| syndie3 | 12 | 18.0 |
| xen18-schulter-archytan-1-4-17 | 17 | 13.2 |
| julius22 | 22 | 10.1 |
| xen18-erlich-srutal-22 | 22 | 11.4 |
| vines_ovovo22eb9w14w15_00_D | 22 | 11.5 |
| akjmagic | 12 | 21.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD12_11_Iraq | 6 | 16.8 |
| Indonesia_Slendro_Saih_Gender_Wayang | 5 | 16.9 |
| CD17_10_Tunisia | 6 | 18.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Pare-là, ô coiffeuse ! | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_10_Tunisia.scl ! Pare-là, ô coiffeuse ! - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia) 7 ! 69.03222 276.114104 492.403893 664.979167 768.946321 995.666667 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 10 ! mbid = 5b0275de-d4fc-4f02-9916-dc525a84300c ! maqam = muhayyar iraq ! region = Tunisia ! tonic_ref = lowest_peak