CD02_06_Egypt
Gloire à celui qui a créé ta beauté / Mon amour m'a rendu visite / Couronnez ô nuages - Darwîsh Muhammad al-Harîrî (jaharkah, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | jaharkah |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 152 | 152 |
| 345 | 193 |
| 532 | 187 |
| 674 | 143 |
| 844 | 169 |
| 1042 | 198 |
| 1200 | 158 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-erlich-mavila-07 | 7 | 0 | 13.2 |
| coll7 | 7 | 4 | 13.2 |
| CD01_10_bayati_Egypt | 7 | 1 | 13.3 |
| United_Kingdom_Bagpipe_01 | 7 | 6 | 13.6 |
| United_Kingdom_Bagpipe_04 | 7 | 5 | 13.6 |
| CD01_13_bayati_Egypt | 7 | 1 | 16.1 |
| ra2 | 7 | 6 | 16.4 |
| Greece_First | 7 | 1 | 18.4 |
| CD15_03_Algeria | 7 | 5 | 18.4 |
| CD11_16_Iraq | 7 | 0 | 18.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-mavila-09 | 9 | 13.2 |
| mavila9 | 9 | 13.2 |
| xen18-erlich-amity-11 | 11 | 16.8 |
| xen18-erlich-tetracot-13 | 13 | 14.6 |
| CD11_21_Iraq | 8 | 23.4 |
| xen18-erlich-amity-18 | 18 | 10.7 |
| xen18-erlich-mavila-16 | 16 | 13.2 |
| xen18-erlich-luna-19 | 19 | 13.2 |
| xen18-erlich-wurschmidt-25 | 25 | 10.6 |
| xen18-erlich-amity-25 | 25 | 10.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-mavila-05 | 5 | 11.8 |
| Ethiopia_Mus_02_Yammatbal | 5 | 12.0 |
| Angola_Chisende_10618 | 6 | 16.2 |
| CD11_19_Iraq | 6 | 19.1 |
| Georgia_GVM204-H | 5 | 20.6 |
| Vietnam_Ho_Mai_Nhi | 5 | 20.6 |
| CD13_02_Iraq | 6 | 22.1 |
| CD11_18_Iraq | 6 | 23.9 |
| xen18-erlich-tetracot-06 | 6 | 24.4 |
| xen18-erlich-tetracot-05 | 5 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Gloire à celui qui a créé ta beauté / Mon amour m'a rendu visite / Couronnez ô nuages | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_06_Egypt.scl ! Gloire à celui qui a créé ta beauté / Mon amour m'a rendu visite / Couronnez ô nuages - Darwîsh Muhammad al-Harîrî (jaharkah, Egypt) 7 ! 151.758701 344.823913 531.599913 674.431355 843.576921 1042.027739 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 6 ! mbid = e33eb7c9-27fb-4750-85a1-f9672947911d ! maqam = jaharkah ! region = Egypt ! tonic_ref = lowest_peak