CD11_21_Iraq
Suite - Ensemble de Muhammad Al-Qubbbânjî (mansuri, Iraq)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | mansuri |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 147 | 147 |
| 350 | 203 |
| 555 | 205 |
| 667 | 112 |
| 752 | 85 |
| 846 | 94 |
| 1048 | 202 |
| 1200 | 152 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| quasi_11-EDO | 11 | 20.5 |
| met24-quasi_11-EDO_Ebup | 11 | 21.5 |
| murat24 | 24 | 12.0 |
| xen18-erlich-pajara-34 | 34 | 7.0 |
| septenarian29 | 29 | 10.4 |
| tsaharuk24 | 24 | 13.4 |
| monzo_pyth-quartertone | 24 | 13.4 |
| xenogj24 | 24 | 15.0 |
| secor_34wt | 34 | 10.0 |
| xen18-erlich-tetracot-27 | 27 | 13.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_02_Iraq | 6 | 3.0 |
| CD14_08_Algeria | 6 | 3.0 |
| xen09-wilson-marwa-18a-04 | 7 | 3.7 |
| CD13_03_Iraq | 6 | 5.0 |
| CD04_01_Egypt | 6 | 9.8 |
| CD11_20_Iraq | 5 | 11.1 |
| xen09-wilson-marwa-15b-04 | 7 | 13.2 |
| xen09-wilson-marwa-16b-04 | 7 | 13.4 |
| CD04_02_Egypt | 6 | 13.6 |
| CD11_17_Iraq | 6 | 16.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 11 | 1932 |
Raw file
! CD11_21_Iraq.scl ! Suite - Ensemble de Muhammad Al-Qubbbânjî (mansuri, Iraq) 8 ! 146.853746 350.320855 555.034666 666.535088 751.720251 845.533302 1048.014655 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 11 ! track = 21 ! mbid = 537dc9aa-dc01-41cc-9b56-1fa6eeac0913 ! maqam = mansuri ! region = Iraq ! tonic_ref = lowest_peak