CD18_16_Tunisia
Tatoue, ô tatoueur ! / Il te parle du temps des fleurs - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | muhayyar iraq |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 194 | 194 |
| 399 | 205 |
| 487 | 88 |
| 683 | 196 |
| 893 | 210 |
| 1005 | 112 |
| 1200 | 195 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-04-03 | 7 | 3 | 12.6 |
| xen09-wilson-marwa-04-12 | 7 | 2 | 12.6 |
| xen09-wilson-marwa-03-04 | 7 | 1 | 12.6 |
| xen09-wilson-marwa-03-09 | 7 | 4 | 12.6 |
| xen10-wilson-purvi-05-01 | 7 | 1 | 12.6 |
| xen12-chalmers-tritriadic-dm-3-5-15 | 7 | 4 | 12.6 |
| mavchrome6 | 7 | 6 | 12.6 |
| xen09-chalmers-tritriadic-10-12-15 | 7 | 6 | 12.6 |
| xen09-wilson-marwa-04-08 | 7 | 6 | 12.6 |
| xen09-wilson-marwa-06-04 | 7 | 5 | 12.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-iraq-2 | 8 | 14.9 |
| Bendeler | 12 | 10.8 |
| werck4 | 12 | 11.1 |
| syndwell3 | 12 | 11.7 |
| werckmeisterIV_variant | 12 | 11.8 |
| Groenewald_simplified_Bach | 12 | 12.3 |
| Newton_ext_mixolydian | 8 | 18.9 |
| pseudo_Odo_octatonics | 8 | 18.9 |
| xen18-darreg-djami-isfahan-1 | 8 | 19.0 |
| 12_fun | 12 | 12.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_15_Morocco | 5 | 11.1 |
| CD16_08_Morocco | 6 | 12.0 |
| CD16_09_Morocco | 6 | 14.1 |
| Vietnam_Bac | 5 | 15.0 |
| xen18-erlich-dominant-05 | 5 | 16.3 |
| CD16_07_Morocco | 6 | 16.6 |
| xen18-erlich-meantone-05 | 5 | 16.9 |
| xen18-erlich-helmholtz-05 | 5 | 18.8 |
| Cambodia_Pentatonic_01 | 5 | 18.9 |
| Cambodia_Pentatonic_02 | 5 | 18.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Tatoue, ô tatoueur ! / Il te parle du temps des fleurs | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_16_Tunisia.scl ! Tatoue, ô tatoueur ! / Il te parle du temps des fleurs - L'ensemble de Muhammad Ghânim (muhayyar iraq, Tunisia) 7 ! 194.213573 398.893753 487.253156 683.022762 893.048268 1005.422005 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 16 ! mbid = 7f419ec6-89b9-456f-8deb-3aa22e51ad61 ! maqam = muhayyar iraq ! region = Tunisia ! tonic_ref = lowest_peak