CD18_12_Tunisia
Chantez la grandeur de Dieu - L'ensemble de Muhammad Ghânim (isfahan, Tunisia)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | isfahan |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 200 | 200 |
| 500 | 300 |
| 717 | 217 |
| 868 | 151 |
| 1057 | 189 |
| 1200 | 143 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD09_13_Egypt | 6 | 5 | 17.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mmmgeo4b | 7 | 13.9 |
| O3-rast_moha_Cup | 7 | 14.0 |
| xen09-chalmers-tritriadic-26-32-39 | 7 | 14.9 |
| xen09-chalmers-tritriadic-34-42-51 | 7 | 14.9 |
| xen09-chalmers-tritriadic-22-27-33 | 7 | 15.7 |
| xen10-wilson-purvi-06a-02 | 7 | 16.0 |
| CD15_20_Morocco | 8 | 14.7 |
| xen10-wilson-purvi-06b-02 | 7 | 17.9 |
| CD05_15_Egypt | 7 | 19.1 |
| xen18-erlich-dicot-10 | 10 | 13.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-just-pentatonic | 5 | 16.0 |
| CD10_12_Egypt | 5 | 18.7 |
| Vietnam_Bac | 5 | 22.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Chantez la grandeur de Dieu | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_12_Tunisia.scl ! Chantez la grandeur de Dieu - L'ensemble de Muhammad Ghânim (isfahan, Tunisia) 6 ! 200.319128 500.030325 716.870233 868.336062 1057.403628 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 12 ! mbid = 8f91516e-d33f-462a-9c87-9c280b8e69e7 ! maqam = isfahan ! region = Tunisia ! tonic_ref = lowest_peak