CD17_03_Tunisia
J'ai juré de ne jamais aimé d'autre que vous - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 175 | 175 |
| 276 | 101 |
| 477 | 201 |
| 658 | 182 |
| 815 | 156 |
| 984 | 169 |
| 1200 | 216 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD18_15_Tunisia | 7 | 6 | 14.5 |
| CD17_08_Tunisia | 7 | 0 | 18.9 |
| CD17_05_Tunisia | 7 | 0 | 19.8 |
| CD17_06_Tunisia | 7 | 0 | 21.6 |
| xen09-wilson-marwa-13-07 | 7 | 6 | 22.1 |
| xen09-wilson-marwa-18a-01 | 7 | 2 | 22.1 |
| synchrome3 | 7 | 1 | 22.1 |
| xen10-wilson-purvi-06a-03 | 7 | 1 | 22.1 |
| CD08_04_bayati_Egypt | 7 | 5 | 22.3 |
| CD02_19_Egypt | 7 | 6 | 22.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-isfahan-2 | 8 | 22.8 |
| porcupine15fip | 15 | 12.8 |
| porcufip15 | 15 | 14.6 |
| wilson_class | 12 | 21.4 |
| xen18-erlich-hedgehog-22 | 22 | 12.8 |
| xen18-erlich-porcupine-22 | 22 | 12.8 |
| xen18-erlich-superpyth-22 | 22 | 12.8 |
| tamil_vi | 12 | 22.6 |
| pork15 | 15 | 19.1 |
| xen18-erlich-doublewide-22 | 22 | 13.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen07-harrison-thoughts-6 | 5 | 21.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| J'ai juré de ne jamais aimé d'autre que vous | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_03_Tunisia.scl ! J'ai juré de ne jamais aimé d'autre que vous - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 7 ! 175.108169 275.737363 476.632627 658.314613 814.776559 983.747664 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 3 ! mbid = aa0ec8d9-8a08-4c37-886c-c9b6481f6d16 ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak