CD16_15_Morocco
La brise du matin a Offert - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 211 | 211 |
| 410 | 200 |
| 713 | 302 |
| 909 | 196 |
| 1015 | 107 |
| 1200 | 185 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_06_Egypt | 6 | 0 | 19.2 |
| CD07_15_Egypt | 6 | 5 | 24.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD16_13_Morocco | 7 | 8.1 |
| CD15_11_Morocco | 7 | 9.9 |
| CD16_16_Morocco | 8 | 8.4 |
| xen09-wilson-marwa-04-02 | 7 | 10.8 |
| xen09-wilson-marwa-04-06 | 7 | 10.8 |
| CD16_02_Morocco | 7 | 15.9 |
| CD15_01_husayni_Algeria | 7 | 16.6 |
| xen09-wilson-marwa-09-01 | 7 | 17.3 |
| CD16_11_Morocco | 7 | 19.1 |
| xen09-wilson-marwa-02-03 | 7 | 19.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 10.8 |
| Indonesia_Slendro_Tandak_Geroh | 5 | 16.4 |
| Benin_Trombone_02 | 5 | 23.4 |
| China_Sien_tsu | 5 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| La brise du matin a Offert | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_15_Morocco.scl ! La brise du matin a Offert - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 210.574862 410.424664 712.714257 908.557833 1015.392918 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 15 ! mbid = 00224a7a-64bc-49a4-abdf-60c889588f57 ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak