CD16_04_Morocco
Mon amour est avec moi - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 208 | 208 |
| 413 | 205 |
| 503 | 89 |
| 709 | 206 |
| 883 | 174 |
| 987 | 105 |
| 1200 | 213 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD14_09_Algeria | 7 | 6 | 15.2 |
| CD14_07_Algeria | 7 | 6 | 16.0 |
| CD15_04_Algeria | 7 | 6 | 17.0 |
| CD14_18_Algeria | 7 | 2 | 17.5 |
| CD14_05_Algeria | 7 | 6 | 17.6 |
| CD18_09_Tunisia | 7 | 2 | 17.6 |
| CD15_12_Morocco | 7 | 0 | 17.9 |
| CD17_09_Tunisia | 7 | 6 | 18.3 |
| xen09-chalmers-tritriadic-16-19-24 | 7 | 6 | 20.0 |
| xen15-chalmers-triadic-reversed-diamond-19-16 | 7 | 3 | 20.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-dimisept-12 | 12 | 13.2 |
| xen18-darreg-djami-17 | 17 | 8.6 |
| dwarf17_5 | 17 | 8.6 |
| xen02-wilson-arabic | 17 | 8.6 |
| xen03-wilson-baglama | 17 | 8.6 |
| xen03-wilson-positive-17 | 17 | 8.6 |
| xen18-erlich-ripple-11 | 11 | 15.6 |
| schisynch17 | 17 | 9.1 |
| xen18-erlich-dimipent-12 | 12 | 15.0 |
| rain123 | 12 | 15.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-just-pentatonic | 5 | 7.0 |
| xen18-erlich-garibaldi-05 | 5 | 8.8 |
| xen18-erlich-helmholtz-05 | 5 | 9.1 |
| xen18-erlich-dominant-05 | 5 | 9.6 |
| CD16_06_Morocco | 6 | 11.3 |
| xen18-erlich-superpyth-05 | 5 | 13.1 |
| CD10_12_Egypt | 5 | 15.0 |
| CD16_07_Morocco | 6 | 15.8 |
| CD16_08_Morocco | 6 | 17.0 |
| CD15_09_Morocco | 6 | 17.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon amour est avec moi | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_04_Morocco.scl ! Mon amour est avec moi - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 7 ! 207.95914 413.144293 502.520384 708.974206 882.529676 987.442492 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 4 ! mbid = 8c86e1f6-1791-4cd4-b383-faf847378c61 ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak