CD13_19_Turkey
Semai - Mesut Cemil Bey (hicazkar, Turkey)
Properties
| Notes | 10 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | hicazkar |
| Country | Turkey |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 100 | 100 |
| 297 | 197 |
| 378 | 81 |
| 499 | 121 |
| 588 | 89 |
| 720 | 132 |
| 807 | 87 |
| 879 | 72 |
| 994 | 115 |
| 1200 | 206 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| well270d | 12 | 17.3 |
| 12_lumma_vrwt | 12 | 17.5 |
| AlexMalcom1721 | 12 | 17.5 |
| Ensemble_almost_JI | 12 | 17.5 |
| LummaVRWT | 12 | 17.5 |
| PizarroJIapprox | 12 | 17.5 |
| SpBruckner | 12 | 17.5 |
| SpOldVienna | 12 | 17.5 |
| kirnberger1 | 12 | 17.5 |
| kirnberger2 | 12 | 17.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_08_Algeria | 8 | 8.7 |
| Greece_Second_Plagal | 7 | 11.2 |
| CD15_10_Morocco | 6 | 13.0 |
| xen09-wilson-marwa-05-01 | 7 | 14.8 |
| xen09-wilson-marwa-11b-08 | 7 | 14.8 |
| xen10-wilson-purvi-01-07 | 7 | 14.8 |
| xen18-darreg-djami-busalik | 7 | 15.0 |
| xen03-wilson-positive-07 | 7 | 17.5 |
| xen09-wilson-marwa-02-06 | 7 | 17.5 |
| xen09-wilson-marwa-04-14 | 7 | 17.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Semai | Mesut Cemil Bey | Cairo Congress of Arab Music, CD 13 | 1932 |
Raw file
! CD13_19_Turkey.scl ! Semai - Mesut Cemil Bey (hicazkar, Turkey) 10 ! 99.767576 296.593145 377.996511 498.744809 587.524817 719.501983 806.953812 878.954616 994.069723 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 13 ! track = 19 ! mbid = 8b329128-480f-4fb2-b9be-1f0bb44ac5fd ! maqam = hicazkar ! region = Turkey ! tonic_ref = lowest_peak