CD11_13_Iraq
Ne me crois pas dupe / Soit bon avec la créature de dieu - Ensemble de Muhammad Al-Qubbbânjî (sikah, Iraq)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | sikah |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 155 | 155 |
| 283 | 129 |
| 486 | 203 |
| 596 | 110 |
| 877 | 280 |
| 980 | 103 |
| 1200 | 220 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_08_rast_Egypt | 7 | 1 | 10.9 |
| CD05_07_Egypt | 7 | 5 | 12.3 |
| CD02_10_Egypt | 7 | 2 | 18.1 |
| CD01_04_hijaz_Egypt | 7 | 4 | 18.5 |
| xen10-wilson-purvi-07b-05 | 7 | 4 | 19.0 |
| xen09-wilson-marwa-16a-03 | 7 | 3 | 19.0 |
| CD05_12_rast_Egypt | 7 | 1 | 20.3 |
| CD01_01_hijaz_Egypt | 7 | 4 | 20.9 |
| CD02_02_Egypt | 7 | 5 | 22.1 |
| CD03_13_Egypt | 7 | 0 | 22.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD08_13_Egypt | 9 | 17.0 |
| CD17_18_Tunisia | 8 | 19.6 |
| met24-bayyati9_fsharp | 9 | 18.4 |
| 24_limit_rainbow | 12 | 16.5 |
| stellar5 | 20 | 8.8 |
| 7_6-on-3_2-tempered | 14 | 15.4 |
| starrb | 12 | 18.1 |
| CD02_16_Egypt | 9 | 22.8 |
| xen18-erlich-hedgehog-22 | 22 | 9.6 |
| xen13-grady-sophia | 14 | 16.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Anchihoye | 5 | 19.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ne me crois pas dupe / Soit bon avec la créature de dieu | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 11 | 1932 |
Raw file
! CD11_13_Iraq.scl ! Ne me crois pas dupe / Soit bon avec la créature de dieu - Ensemble de Muhammad Al-Qubbbânjî (sikah, Iraq) 7 ! 154.544238 283.367619 486.135375 596.106167 876.539394 979.506604 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 11 ! track = 13 ! mbid = ea4c6ab6-aca0-4a78-a11f-aaf223654aa0 ! maqam = sikah ! region = Iraq ! tonic_ref = lowest_peak