CD02_16_Egypt
Pourquoi donc ? / De longues nuits - Darwîsh Muhammad al-Harîrî (shawrak, Egypt)
Properties
| Notes | 9 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | shawrak |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 132 | 132 |
| 271 | 140 |
| 479 | 208 |
| 602 | 122 |
| 673 | 71 |
| 754 | 81 |
| 866 | 111 |
| 959 | 93 |
| 1200 | 241 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD01_06_Egypt | 9 | 8 | 20.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| qujus16 | 12 | 23.4 |
| xen18-erlich-lemba-16 | 16 | 19.6 |
| xen07-chalmers-mercator | 19 | 18.8 |
| synslenstar | 19 | 20.1 |
| phillips19_1 | 19 | 20.1 |
| quasi-phillips | 19 | 20.7 |
| quasic22 | 22 | 18.7 |
| edo-30 | 30 | 14.3 |
| cal42 | 42 | 9.5 |
| phillips19_3 | 19 | 21.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD06_09_Egypt | 6 | 15.6 |
| Ethiopia_Anchihoye | 5 | 15.7 |
| CD06_08_Egypt | 7 | 15.7 |
| Indonesia_Slendro_01_a | 5 | 16.4 |
| Indonesia_Slendro_04 | 5 | 18.4 |
| CD11_13_Iraq | 7 | 22.8 |
| Indonesia_Kanyutmesem_b | 5 | 24.4 |
| CD07_16_bayati_Egypt | 6 | 24.4 |
| CD01_16_saba_Egypt | 6 | 24.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Pourquoi donc ? / De longues nuits | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_16_Egypt.scl ! Pourquoi donc ? / De longues nuits - Darwîsh Muhammad al-Harîrî (shawrak, Egypt) 9 ! 131.78805 271.376133 479.328015 601.808007 672.972973 754.361028 865.748101 958.602203 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 16 ! mbid = f26c5bbc-bff9-4268-be35-9763dc048277 ! maqam = shawrak ! region = Egypt ! tonic_ref = lowest_peak