Turkey_A-I
A-I (Ney), Turkey
Properties
| Notes | 7 |
|---|---|
| Period | 1219.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. Tan. Ney Ackisinin Tarihi Ve Teknik Gelisimi. Yayınlanmamıs Doktora Tezi. Marmara Universitesi, Sosyal Bilimler Enstitusu, Istanbul, 2011 |
| Country | Turkey |
| Reference | 9 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 210 | 210 |
| 397 | 187 |
| 510 | 113 |
| 706 | 196 |
| 925 | 219 |
| 1090 | 165 |
| 1219 | 129 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_05_Egypt | 7 | 2 | 19.0 |
| CD11_03_rast_Iraq | 7 | 3 | 19.0 |
| CD13_22_Turkey | 7 | 6 | 19.0 |
| CD15_04_Algeria | 7 | 2 | 19.0 |
| CD15_11_Morocco | 7 | 3 | 19.0 |
| CD16_02_Morocco | 7 | 3 | 19.0 |
| CD16_03_Morocco | 7 | 2 | 19.0 |
| CD16_13_Morocco | 7 | 3 | 19.0 |
| CD17_01_Tunisia | 7 | 2 | 19.0 |
| CD17_05_Tunisia | 7 | 2 | 19.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD16_16_Morocco | 8 | 21.8 |
| 12-of-blackjack | 12 | 19.0 |
| StanhopeMonochord | 12 | 19.0 |
| cv13 | 12 | 19.0 |
| diadie2 | 12 | 19.0 |
| diadieorw2 | 12 | 19.0 |
| just7_12 | 12 | 19.0 |
| minvera12 | 12 | 19.0 |
| well_Violin2Piano | 12 | 19.0 |
| Descartes_Hexa | 12 | 19.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Thailand_Kaen_hok | 5 | 15.0 |
| Ethiopia_Mus_04_1976 | 5 | 19.0 |
| Indonesia_Slendro_Tandak_Geroh | 5 | 19.0 |
| Uganda_Xylophone_a | 5 | 19.0 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 19.1 |
| xen15-gilson-pythagorean-pentatonic | 5 | 19.1 |
| xen07-harrison-thoughts-7 | 5 | 19.8 |
| xen07-harrison-thoughts-4 | 5 | 21.2 |
| CD18_14_Tunisia | 6 | 22.7 |
Raw file
! Turkey_A-I.scl ! A-I (Ney), Turkey 7 ! 210.0 397.0 510.0 706.0 925.0 1090.0 1219.0 ! ! A. Tan. Ney Ackisinin Tarihi Ve Teknik Gelisimi. Yayınlanmamıs Doktora ! Tezi. Marmara Universitesi, Sosyal Bilimler Enstitusu, Istanbul, 2011 ! ! [info] ! source = DaMuSc ! measured_id = M0331 ! ref_id = 58 ! country = Turkey