CD06_10_Egypt
Danse des princesses - Muhammad Awad Al-Arabî (unknown maqam, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 132 | 132 |
| 276 | 144 |
| 479 | 203 |
| 614 | 135 |
| 827 | 213 |
| 966 | 139 |
| 1200 | 234 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD06_07_Egypt | 7 | 0 | 11.1 |
| xen18-erlich-beatles-07 | 7 | 6 | 15.6 |
| eb24-moha-bayyati-septimal_Eb | 7 | 4 | 16.3 |
| CD09_06_Egypt | 7 | 3 | 18.3 |
| xen09-chalmers-tritriadic-27-25-22 | 7 | 1 | 18.7 |
| xen09-chalmers-tritriadic-22-25-27 | 7 | 3 | 18.7 |
| xen12-chalmers-tritriadic-dm-25-27-11 | 7 | 2 | 18.7 |
| xen15-chalmers-triadic-reversed-diamond-21-17 | 7 | 6 | 18.9 |
| xen15-chalmers-triadic-reversed-diamond-26-21 | 7 | 6 | 19.3 |
| CD04_15_Egypt | 7 | 2 | 20.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD02_15_Egypt | 8 | 18.0 |
| archytas12_tuning-math_19356_19356 | 12 | 12.6 |
| secoralternative10 | 10 | 19.4 |
| prelude_in_shur | 10 | 19.8 |
| fokkerblock | 10 | 20.5 |
| qujus14 | 12 | 18.9 |
| parapyth17trans | 17 | 13.7 |
| met24-ji1 | 24 | 9.0 |
| xen17-erlich-alternate-pentachordal-major | 10 | 23.0 |
| cpak19a | 19 | 13.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Anchihoye | 5 | 15.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Danse des princesses | Muhammad Awad Al-Arabî | Cairo Congress of Arab Music, CD 6 | 1932 |
Raw file
! CD06_10_Egypt.scl ! Danse des princesses - Muhammad Awad Al-Arabî (unknown maqam, Egypt) 7 ! 132.085591 275.868156 479.122738 614.169606 826.77943 966.230581 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 6 ! track = 10 ! mbid = a0e711fb-8650-4fa1-8745-332c6f6c9c25 ! region = Egypt ! tonic_ref = lowest_peak