CD01_14_saba_Egypt
Baisse tes paupières / J'aime un astre - Darwîsh Muhammad al-Harîrî (saba, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | saba |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 141 | 141 |
| 273 | 131 |
| 413 | 140 |
| 665 | 252 |
| 818 | 153 |
| 962 | 144 |
| 1200 | 238 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen12-chalmers-tritriadic-dm-5-17-25 | 7 | 1 | 14.5 |
| xen10-chalmers-tritriadic-17-5-25 | 7 | 3 | 14.5 |
| zeus7 | 7 | 5 | 15.8 |
| xen12-chalmers-tritriadic-dm-27-23-17 | 7 | 1 | 18.2 |
| xen10-chalmers-tritriadic-23-17-25 | 7 | 6 | 20.3 |
| xen12-chalmers-tritriadic-dm-17-23-25 | 7 | 2 | 20.3 |
| Indonesia_Kancilbelik | 7 | 3 | 21.1 |
| Indonesia_Kanyutmesem_a | 7 | 3 | 23.0 |
| Indonesia_Pelog_01_a | 7 | 5 | 23.7 |
| xen10-chalmers-tritriadic-7-3-19 | 7 | 1 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| bohpier25 | 25 | 9.2 |
| orwellian13 | 13 | 19.5 |
| xen12-wilson-07-eikosany | 20 | 13.7 |
| chair | 36 | 5.5 |
| pelog11i | 11 | 23.6 |
| xen12-wilson-07-eikosany-extended | 22 | 13.7 |
| met24-ji1 | 24 | 13.0 |
| porcufip15 | 15 | 20.4 |
| porcuopt | 15 | 20.8 |
| xen18-erlich-wurschmidt-28 | 28 | 11.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Baisse tes paupières / J'aime un astre | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_14_saba_Egypt.scl ! Baisse tes paupières / J'aime un astre - Darwîsh Muhammad al-Harîrî (saba, Egypt) 7 ! 141.315273 272.599735 412.757387 664.868211 817.532005 961.945098 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 14 ! mbid = 4cf54a59-ee90-4fb2-88cd-e67e5c963918 ! maqam = saba ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 202.04