CD01_02_hijaz_Egypt
Mon amour m'a quitté alors que je n'ai aucun tort / Toi qui as la taille comme une branche - Darwîsh Muhammad al-Harîrî (hijaz, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | hijaz |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 104 | 104 |
| 396 | 292 |
| 500 | 104 |
| 718 | 218 |
| 843 | 125 |
| 1016 | 173 |
| 1200 | 184 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_13_Egypt | 7 | 3 | 13.8 |
| CD01_04_hijaz_Egypt | 7 | 0 | 15.4 |
| CD05_07_Egypt | 7 | 1 | 19.2 |
| prop19_7b | 7 | 4 | 23.2 |
| CD05_08_rast_Egypt | 7 | 4 | 23.6 |
| CD02_10_Egypt | 7 | 5 | 23.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_05_Tunisia | 9 | 23.0 |
| xenoga24 | 24 | 11.6 |
| sparschuh1 | 12 | 22.3 |
| over19 | 19 | 16.0 |
| met12 | 12 | 23.3 |
| meanred | 12 | 23.7 |
| 14_13-12 | 12 | 24.1 |
| 7-and-12 | 18 | 18.0 |
| 16-miracle-oct | 21 | 15.8 |
| xen18-keenan-blackjack-guitar | 21 | 15.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_03_hijaz_Egypt | 6 | 14.0 |
| Vietnam_Vong_Co | 5 | 23.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon amour m'a quitté alors que je n'ai aucun tort / Toi qui as la taille comme une branche | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_02_hijaz_Egypt.scl ! Mon amour m'a quitté alors que je n'ai aucun tort / Toi qui as la taille comme une branche - Darwîsh Muhammad al-Harîrî (hijaz, Egypt) 7 ! 104.181863 396.171372 499.967001 717.958195 842.522887 1015.847084 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 2 ! mbid = 1f30773c-6699-484a-8f56-d9a2704f53cb ! maqam = hijaz ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 134.59