Scala analysis: xen16-burt-drones-03

Scale 3 from Drones 1994 #2

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         81/80             21.506290 syntonic comma, Didymus comma
  2:          9/8             203.910002 major whole tone
  3:         81/70            252.680383 Al-Hwarizmi's lute middle finger
  4:         81/64            407.820003 Pythagorean major third
  5:          9/7             435.084095 septimal major third, BP third
  6:         14/9             764.915905 septimal minor sixth
  7:        128/81            792.179997 Pythagorean minor sixth
  8:         81/50            835.192576 acute minor sixth
  9:         81/49            870.168191 two (septimal major third, BP third)
 10:        140/81            947.319617
 11:         16/9             996.089998 Pythagorean minor seventh
 12:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:          9/8             203.9100 major whole tone
  1:         81/80             21.5063 syntonic comma, Didymus comma
  2:         10/9             182.4037 minor whole tone
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:         35/32            155.1396 septimal neutral second
  5:         64/63             27.2641 septimal comma, Archytas' comma
  6:         98/81            329.8318 
  7:         64/63             27.2641 septimal comma, Archytas' comma
  8:       6561/6400           43.0126 Mathieu superdiesis
  9:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 10:       6860/6561           77.1514 
 11:         36/35             48.7704 septimal diesis, 1/4-tone
 12:          9/8             203.9100 major whole tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   2 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   1 6561/6400           43.013 cents   Mathieu superdiesis
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 6860/6561           77.151 cents   
  1:   1 35/32               155.140 cents  septimal neutral second
  1:   1 10/9                182.404 cents  minor whole tone
  1:   1 9/8                 203.910 cents  major whole tone
  1:   1 98/81               329.832 cents  
  2:   1 729/700             70.277 cents   
  2:   1 6561/6272           77.988 cents   
  2:   1 7000/6561           112.127 cents  
  2:   1 784/729             125.922 cents  two (Archytas' 1/3-tone)
  2:   1 10/9                182.404 cents  minor whole tone
  2:   2 9/8                 203.910 cents  major whole tone
  2:   1 729/640             225.416 cents  acute major second
  2:   1 8/7                 231.174 cents  septimal whole tone
  2:   1 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  2:   2 896/729             357.096 cents  
  3:   1 729/686             105.252 cents  
  3:   1 35/32               155.140 cents  septimal neutral second
  3:   1 800/729             160.897 cents  grave whole tone
  3:   1 8/7                 231.174 cents  septimal whole tone
  3:   1 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  3:   1 6561/5600           274.187 cents  
  3:   1 98/81               329.832 cents  
  3:   1 8192/6561           384.360 cents  Pythagorean diminished fourth
  3:   1 5/4                 386.314 cents  major third
  3:   1 63/50               400.108 cents  quasi-equal major third
  3:   1 81/64               407.820 cents  Pythagorean major third
  3:   1 980/729             512.236 cents  
  4:   1 10/9                182.404 cents  minor whole tone
  4:   1 9/8                 203.910 cents  major whole tone
  4:   1 49/40               351.338 cents  larger approximation to neutral third
  4:   1 100/81              364.807 cents  grave major third
  4:   1 81/64               407.820 cents  Pythagorean major third
  4:   1 80/63               413.578 cents  wide major third
  4:   1 32/25               427.373 cents  classic diminished fourth
  4:   1 9/7                 435.084 cents  septimal major third, BP third
  4:   2 729/560             456.590 cents  
  4:   1 8960/6561           539.500 cents  
  4:   1 112/81              561.006 cents  
  5:   1 8/7                 231.174 cents  septimal whole tone
  5:   1 5/4                 386.314 cents  major third
  5:   1 81/64               407.820 cents  Pythagorean major third
  5:   1 9/7                 435.084 cents  septimal major third, BP third
  5:   1 64/49               462.348 cents  2 septatones or septatonic major third
  5:   1 6561/4900           505.361 cents  two (Al-Hwarizmi's lute middle finger)
  5:   1 980/729             512.236 cents  
  5:   1 49/36               533.742 cents  Arabic lute acute fourth
  5:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  5:   1 1024/729            588.270 cents  Pythagorean diminished fifth
  5:   1 729/512             611.730 cents  Pythagorean tritone
  5:   1 1120/729            743.410 cents  
  6:   1 6561/5120           429.326 cents  acute major third
  6:   1 9/7                 435.084 cents  septimal major third, BP third
  6:   1 8960/6561           539.500 cents  
  6:   1 112/81              561.006 cents  
  6:   1 25/18               568.717 cents  classic augmented fourth
  6:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  6:   1 10/7                617.488 cents  Euler's tritone
  6:   1 36/25               631.283 cents  classic diminished fifth
  6:   1 81/56               638.994 cents  
  6:   1 6561/4480           660.500 cents  
  6:   1 14/9                764.916 cents  septimal minor sixth
  6:   1 10240/6561          770.674 cents  grave minor sixth
  7:   1 729/560             456.590 cents  
  7:   1 1024/729            588.270 cents  Pythagorean diminished fifth
  7:   1 729/512             611.730 cents  Pythagorean tritone
  7:   1 10/7                617.488 cents  Euler's tritone
  7:   1 72/49               666.258 cents  Arabic lute grave fifth
  7:   1 729/490             687.764 cents  
  7:   1 9800/6561           694.639 cents  
  7:   1 49/32               737.652 cents  
  7:   1 14/9                764.916 cents  septimal minor sixth
  7:   1 128/81              792.180 cents  Pythagorean minor sixth
  7:   1 8/5                 813.686 cents  minor sixth
  7:   1 7/4                 968.826 cents  harmonic seventh
  8:   1 81/56               638.994 cents  
  8:   1 6561/4480           660.500 cents  
  8:   2 1120/729            743.410 cents  
  8:   1 14/9                764.916 cents  septimal minor sixth
  8:   1 25/16               772.627 cents  classic augmented fifth
  8:   1 63/40               786.422 cents  narrow minor sixth
  8:   1 128/81              792.180 cents  Pythagorean minor sixth
  8:   1 81/50               835.193 cents  acute minor sixth
  8:   1 80/49               848.662 cents  smaller approximation to neutral sixth
  8:   1 16/9                996.090 cents  Pythagorean minor seventh
  8:   1 9/5                 1017.596 cents just minor seventh, BP seventh
  9:   1 729/490             687.764 cents  
  9:   1 128/81              792.180 cents  Pythagorean minor sixth
  9:   1 100/63              799.892 cents  quasi-equal minor sixth
  9:   1 8/5                 813.686 cents  minor sixth
  9:   1 6561/4096           815.640 cents  Pythagorean augmented fifth
  9:   1 81/49               870.168 cents  two (septimal major third, BP third)
  9:   1 11200/6561          925.813 cents  
  9:   1 140/81              947.320 cents  
  9:   1 7/4                 968.826 cents  harmonic seventh
  9:   1 729/400             1039.103 cents acute minor seventh
  9:   1 64/35               1044.860 cents septimal neutral seventh
  9:   1 1372/729            1094.748 cents 
 10:   2 729/448             842.904 cents  
 10:   1 140/81              947.320 cents  
 10:   1 7/4                 968.826 cents  harmonic seventh
 10:   1 1280/729            974.584 cents  grave minor seventh
 10:   2 16/9                996.090 cents  Pythagorean minor seventh
 10:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 10:   1 729/392             1074.078 cents 
 10:   1 6561/3500           1087.873 cents 
 10:   1 12544/6561          1122.012 cents 
 10:   1 1400/729            1129.723 cents 
 11:   1 81/49               870.168 cents  two (septimal major third, BP third)
 11:   1 16/9                996.090 cents  Pythagorean minor seventh
 11:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 11:   1 64/35               1044.860 cents septimal neutral seventh
 11:   1 6561/3430           1122.849 cents 
 11:   2 35/18               1151.230 cents septimal semi-diminished octave
 11:   1 12800/6561          1156.987 cents 
 11:   1 49/25               1165.024 cents BP eighth
 11:   2 63/32               1172.736 cents octave - septimal comma
 11:   1 160/81              1178.494 cents octave - syntonic comma
Highest number of different intervals for one interval class: 12
Average number of different intervals per interval class: 11.09091 = 122/11
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8      9      10     11     12    
 0.0   : 21.5  203.9 252.7 407.8 435.1 764.9 792.2 835.2  870.2  947.3  996.1  1200.0
 21.5  : 182.4 231.2 386.3 413.6 743.4 770.7 813.7 848.7  925.8  974.6  1178.5 1200.0
 203.9 : 48.8  203.9 231.2 561.0 588.3 631.3 666.3 743.4  792.2  996.1  1017.6 1200.0
 252.7 : 155.1 182.4 512.2 539.5 582.5 617.5 694.6 743.4  947.3  968.8  1151.2 1200.0
 407.8 : 27.3  357.1 384.4 427.4 462.3 539.5 588.3 792.2  813.7  996.1  1044.9 1200.0
 435.1 : 329.8 357.1 400.1 435.1 512.2 561.0 764.9 786.4  968.8  1017.6 1172.7 1200.0
 764.9 : 27.3  70.3  105.3 182.4 231.2 435.1 456.6 639.0  687.8  842.9  870.2  1200.0
 792.2 : 43.0  78.0  155.1 203.9 407.8 429.3 611.7 660.5  815.6  842.9  1172.7 1200.0
 835.2 : 35.0  112.1 160.9 364.8 386.3 568.7 617.5 772.6  799.9  1129.7 1157.0 1200.0
 870.2 : 77.2  125.9 329.8 351.3 533.7 582.5 737.7 764.9  1094.7 1122.0 1165.0 1200.0
 947.3 : 48.8  252.7 274.2 456.6 505.4 660.5 687.8 1017.6 1044.9 1087.9 1122.8 1200.0
 996.1 : 203.9 225.4 407.8 456.6 611.7 639.0 968.8 996.1  1039.1 1074.1 1151.2 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  21.5063   .. 329.8318 cents      7840/6561, 308.3255 cents          81/80, 21.5063 cents
  2:  70.2767   .. 357.0959 cents      627200/531441, 286.8192 cents      59049/68600,-259.5551 cents
  3:  105.2523  .. 512.2355 cents      672280/531441, 406.9832 cents      531441/614656,-251.8436 cents
  4:  182.4037  .. 561.0059 cents      56/45, 378.6022 cents              81/98,-329.8318 cents
  5:  231.1741  .. 743.4096 cents      980/729, 512.2355 cents            81/98,-329.8318 cents
  6:  429.3263  .. 770.6737 cents      52428800/43046721, 341.3474 cents  4782969/5734400,-314.0833 cents
  7:  456.5904  .. 968.8259 cents      980/729, 512.2355 cents            4782969/5734400,-314.0833 cents
  8:  638.9941  .. 1017.5963 cents     56/45, 378.6022 cents              81/98,-329.8318 cents
  9:  687.7645  .. 1094.7477 cents     672280/531441, 406.9832 cents      81/98,-329.8318 cents
 10:  842.9041  .. 1129.7233 cents     627200/531441, 286.8192 cents      531441/614656,-251.8436 cents
 11:  870.1682  .. 1178.4937 cents     7840/6561, 308.3255 cents          59049/68600,-259.5551 cents
SHOW DATA
Number of notes                     : 12
-- Interval properties --
Smallest interval                   : 81/80, 21.5063 cents, class 1
Average step (divided formal octave): 100.0000 cents
Largest one step interval           : 98/81, 329.8318 cents
Average / Smallest step             : 4.649803
Largest / Average step              : 3.298318
Largest / Smallest step             : 15.336528
Median interval of one step         : 36/35, 48.7704 cents, amount: 2
Least squares average step          : 99.18779 cents, oct.:  1190.25349 cents
Scale is not proper
Step pattern alph. order: ABCDEFEGHICJ
Step pattern size order : AHEGBJBDCFEI
Scale is not a Constant Structure
Scale diversity                     : 1.590451
Lumma stability                     : 0.035844
Lumma impropriety factor            : 0.882872
Rothenberg efficiency               : 0.226978   redundancy: 0.773022
Efficiency x scale size             : 2.723737
Number of different interval sizes  : 82 = 7.45455 / class
Number of one step interval sizes   : 10
Highest interval variety            : 12
Mean interval variety               : 11.09091 = 122/11
Median interval variety             : 10
Lowest interval variety             : 10
Smallest interval difference        : 43046721/43025920, 0.8368 cents
Most common intervals               : 9/8, 203.9100 cents & inv., amount: 4
Most common triad is 0.0 203.910 996.090 cents, amount: 3
Number of recognisable fifths       : 3, average 690.0561 cents
Number of appreciable fifths        : 1, average 694.6392 cents
Scale contains a complete diamond   : 1 9 81
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 9 = 75.0000%
-- Rational properties --
Prime limit                         : 7
Odd number limit                    : 6561 (O: 6561 U: 6561)
Highest odd numerator or denominator: 81
Scale harmonicity                   : 0.011850
Average absolute harmonicity        : 0.138136
Specific harmonicity                : 0.082577
Fundamental                         : 1/6350400, -22.5984 octaves, 0.0000 Hz.
Guide tone                          : 362880,  18.4691 octaves, 94938685.136 Hz.
Exponens Consonantiae               : 2.304433E+12, 41.06755 octaves
Euler's gradus suavitatis           : 60
Sum of Mann's harmonic distance     : 616.0, average 51.33333
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 17.17637, average 1.43136
Sum of Tenney's harmonic distance   : 34.77270, average 2.89773
Vogel's harmonic complexity         : 42.58333
Wille's k value                     : 4018612
Wilson's harmonic complexity        : 60
Rectangular lattice diameter        : 14
Triangular lattice diameter         : 8
Lattice compactness                 : 458.53591, average 5.87867
Lattice compactness (without 2's)   : 316.01855, average 4.05152
Number of different primes          : 4
Prime exponents' range, average, count, tones@limit:
  2:  -6 .. 7         0.00000   30    1
  3:  -4 .. 4         1.00000   36    4
  5:  -2 .. 1        -0.25000   5     2
  7:  -2 .. 1        -0.16667   6     5
Average exponent except 2's         : 7 / 12 = 0.58333
Average absolute exponent except 2's: 47 / 12 = 3.91667
FIT/MODE
 12:  0 2 0 2 0 3 1 0 0 1 1 2   N        SD: 37.8999 c. M: 70.1682 c. 
 13:  0 2 0 2 0 4 0 1 0 1 0 3   N        SD: 43.1754 c. M: 73.0131 c. 
 14:  0 2 1 2 0 4 0 1 0 1 1 2   N        SD: 18.7305 c. M:-32.4814 c. 
 17:  0 3 0 3 0 5 0 1 0 1 1 3   N        SD: 19.5276 c. M: 40.9157 c. 
 18:  0 3 1 2 1 4 1 1 0 1 1 3   N        SD: 18.2675 c. M: 31.5826 c. 
 19:  0 3 1 2 1 5 0 1 1 1 1 3   N        SD: 16.7933 c. M: 34.2853 c. 
 21:  0 4 0 3 1 5 1 1 0 2 0 4   N        SD: 19.5541 c. M:-24.6614 c. 
 22:  0 3 1 3 1 6 0 1 1 1 1 4   N        SD: 21.7375 c. M: 40.2736 c. 
 23:  0 4 1 3 0 7 0 1 1 1 1 4   N        SD: 12.0200 c. M: 21.5063 c. 
 24:  0 4 1 3 1 6 1 1 0 2 1 4   N        SD: 11.9050 c. M: 21.5063 c. 
 28:  0 5 1 3 1 8 0 1 1 2 1 5   N        SD: 13.9300 c. M: 22.1057 c. 
 29:  1 4 1 4 1 8 0 1 1 2 1 5   N        SD: 10.9510 c. M:-21.2910 c. 
 30:  1 4 1 4 1 8 1 1 1 2 1 5   N        SD: 9.0581 c. M:-18.4937 c. 
 32:  1 4 2 4 1 8 1 1 1 2 2 5   N        SD: 11.6858 c. M:-16.4100 c. 
 33:  1 5 1 4 1 9 1 1 1 2 1 6   N        SD: 8.0030 c. M:-14.8573 c. 
 36:  1 5 2 4 1 10 1 1 1 2 2 6   N        SD: 7.6694 c. M: 13.9863 c. 
 39:  1 6 1 5 1 11 1 1 1 3 1 7   N        SD: 7.5714 c. M:-11.4746 c. 
 41:  1 6 2 5 1 11 1 2 1 2 2 7   N        SD: 6.9394 c. M:-13.5879 c. 
 42:  1 6 2 5 1 12 1 1 1 3 2 7   N        SD: 6.7141 c. M: 13.0253 c. 
 43:  1 6 2 6 1 11 1 2 1 3 2 7   N        SD: 7.7220 c. M: 11.4275 c. 
 44:  1 7 1 6 1 12 1 2 1 3 2 7   N        SD: 7.2385 c. M:-14.2718 c. 
 46:  1 7 2 6 1 12 1 2 1 3 2 8   N        SD: 7.1396 c. M:-9.5713 c. 
 47:  1 7 2 6 1 13 1 2 1 3 2 8   N        SD: 2.7691 c. M:-7.3606 c. 
 70:  1 11 3 9 1 20 1 3 2 4 3 12   N        SD: 4.2457 c. M: 6.5127 c. 
 71:  1 11 3 9 2 19 2 2 2 5 3 12   N        SD: 3.9683 c. M: 8.1964 c. 
 76:  1 12 3 10 1 21 2 3 2 5 3 13   N        SD: 3.9046 c. M: 8.7683 c. 
 77:  1 12 3 10 2 21 2 3 2 5 3 13   N        SD: 3.2252 c. M:-6.3659 c. 
 89:  2 13 4 11 2 25 2 3 3 5 4 15   N        SD: 3.5081 c. M:-6.2363 c. 
 91:  2 13 4 12 2 25 2 3 3 6 4 15   N        SD: 3.2771 c. M:-6.1078 c. 
 94:  2 14 4 12 2 26 2 3 3 6 4 16   N        SD: 2.3638 c. M: 5.4053 c. 
 99:  2 15 4 13 2 27 2 4 3 6 4 17   N        SD: 2.4476 c. M:-4.3012 c. 
 105: 2 16 4 14 2 29 2 4 3 7 4 18   N        SD: 1.8744 c. M:-3.6086 c. 
 118: 2 18 5 15 3 32 3 4 4 7 5 20   N        SD: 1.8198 c. M:-4.4081 c. 
 124: 2 19 5 16 3 34 3 4 4 8 5 21   N        SD: 1.3279 c. M: 2.9345 c. 
 148: 3 22 6 19 4 40 4 5 4 10 6 25   N        SD: 1.9996 c. M:-2.8180 c. 
 152: 3 23 6 20 3 42 3 6 4 10 6 26   N        SD: 1.5905 c. M:-2.7063 c. 
 165: 3 25 7 21 4 45 4 6 5 10 7 28   N        SD: 1.2582 c. M:-2.5591 c. 
 171: 3 26 7 22 4 47 4 6 5 11 7 29   N        SD: 0.3907 c. M: 0.8025 c. 
 389: 7 59 16 50 9 107 9 14 11 25 16 66   N        SD: 0.3930 c. M:-0.7971 c. 
 441: 8 67 18 57 10 121 10 16 13 28 18 75   N        SD: 0.3151 c. M:-0.5801 c. 
 447: 8 68 18 58 10 123 10 16 13 29 18 76   N        SD: 0.2324 c. M: 0.3695 c. 
 612: 11 93 25 79 14 168 14 22 18 39 25 104   N        SD: 0.1862 c. M:-0.4200 c. 
 618: 11 94 25 80 14 170 14 22 18 40 25 105   N        SD: 0.1634 c. M: 0.2653 c. 
 783: 14 119 32 101 18 215 18 28 23 50 32 133   N        SD: 0.1595 c. M:-0.3299 c. 
 789: 14 120 32 102 18 217 18 28 23 51 32 134   N        SD: 0.1726 c. M:-0.2154 c. 
 836: 15 127 34 108 19 230 19 30 24 54 34 142   N        SD: 0.1485 c. M: 0.3117 c. 
 888: 16 135 36 115 20 244 20 32 26 57 36 151   N        SD: 0.1416 c. M:-0.2881 c. 
 1059: 19 161 43 137 24 291 24 38 31 68 43 180   N        SD: 0.0630 c. M:-0.1120 c. 
 1230: 22 187 50 159 28 338 28 44 36 79 50 209   N        SD: 0.0365 c. M:-0.0757 c. 
FIT/HARMONIC
 1 x x x x x x x x x x x 2  S SD: 0.0000 cents
 2 x x x x x 3 x x x x x 4  S SD: 31.4805 cents
 3 x x x x 4 x x x 5 x x 6  S SD: 21.5134 cents
 4 x x x 5 x 6 x x x 7 x 8  S SD: 17.4806 cents
 5 x x 6 x x x x 8 x x 9:10  S SD: 17.4806 cents
 6 x x 7 x 8:9 x x 10 x 11:12  S SD: 17.6138 cents
 7 x x 8 x 9 x 11 x x 12 x 14    SD: 5.5054 cents
 8 x 9 x 10 x 12 x 13 x 14 x 16  S SD: 11.6876 cents
 9 x 10 x 11:12:14 x x 15 x 16:18  S SD: 12.9973 cents
 10 x 11:12 x 13 x x 16 x 17:18:20    SD: 12.4467 cents
 11 x 12:13:14 x 17 x 18 x 19:20:22    SD: 9.8513 cents
 12 x x 14:15 x x 19 x 20:21 x 24    SD: 6.0992 cents
 13 x x 15:16:17:20 x 21 x 22:23:26    SD: 8.8541 cents
 14 x x 16 x 18 x 22 x 23:24:25:28    SD: 4.3615 cents
 15:16:17 x 19 x 23 x 24:25:26:27:30    SD: 11.1539 cents
 16:17:18:19:20:21:25 x 26 x 28 x 32    SD: 11.7908 cents
 17:18:19:20 x 22:26:27 x 28:29:30:34    SD: 9.3446 cents
 18:19:20:21 x 23:28 x 29:30:31:32:36    SD: 7.9418 cents
 19:20:21:22:24 x x 30:31 x 33:34:38    SD: 8.4870 cents
 20:21 x 23:25:26:31 x 32:33:35:36:40    SD: 7.9647 cents
 21:22 x 24 x 27 x 33:34:35:36:37:42    SD: 7.6059 cents
 22:23:25 x 28 x 34:35:36 x 38:39:44    SD: 7.0818 cents
 23:24:26:27:29:30:36 x 37:38:40:41:46    SD: 6.0814 cents
 24:25:27:28:30:31:37:38:39:40:41:43:48    SD: 5.4119 cents
 25:26:28:29 x 32:39 x x 41:43:44:50    SD: 5.9591 cents
 26:27:29:30:33 x 40:41:42:43:45:46:52    SD: 4.6977 cents
 28:29 x 32:35:36 x 44:45:46:48:50:56    SD: 5.5903 cents
 29:30:33:34 x 37:45:46:47:48:50:52:58    SD: 4.7863 cents
 30:31:34:35:38:39:47 x 49:50:52:53:60    SD: 4.6998 cents
 31:32:35:36:39:40:48:49:50:51:54:55:62    SD: 3.4637 cents
 32:33:36:37 x 41:50:51:52:53:55:57:64    SD: 3.4837 cents
 33:34:37:38:42 x 51:52:53:55:57:59:66    SD: 3.8397 cents
 34:35:38:39:43:44:53:54:55:56:59:60:68    SD: 3.3911 cents
 36:37:41:42 x 46:56:57:58:60:62:64:72    SD: 3.8372 cents
 37:38:42:43:47:48:58 x 60:61:64:66:74    SD: 3.4311 cents
 38:39:43:44:48:49:59:60:62:63:66:68:76    SD: 2.7399 cents
 40:41:45:46:51 x 62:63:65:66:69:71:80    SD: 2.6638 cents
 45:46:51:52:57:58:70:71:73:74:78:80:90    SD: 2.0105 cents
 49:50:55:57:62:63:76:77:79:81:85:87:98    SD: 1.8884 cents
 50:51:56:58:63:64:78:79:81:83:86:89:100    SD: 1.8868 cents
 55:56:62:64:70:71:86:87:89:91:95:98:110    SD: 1.7655 cents
 56:57:63:65:71:72:87:88:91:93:97:100:112    SD: 1.6370 cents
 57:58:64:66:72:73:89:90:92:94:99:101:114    SD: 1.5583 cents
 63:64:71:73:80:81:98:100:102:104:109:112:126    SD: 1.0224 cents
 81:82:91:94:103:104:126:128:131:134:140:144:162    SD: 0.8866 cents
 90:91:101:104:114:116:140:142:146:149:156:160:180    SD: 0.8081 cents
 95:96:107:110:120:122:148:150:154:157:164:169:190    SD: 0.5785 cents
 144:146:162:167:182:185:224:228:233:238:249:256:288    SD: 0.5549 cents
 147:149:165:170:186:189:229:232:238:243:254:261:294    SD: 0.5114 cents
 153:155:172:177:194:197:238:242:248:253:264:272:306    SD: 0.4685 cents
 158:160:178:183:200:203:246:250:256:261:273:281:316    SD: 0.3718 cents
 231:234:260:267:292:297:359:365:374:382:399:411:462    SD: 0.3437 cents
 234:237:263:271:296:301:364:370:379:387:404:416:468    SD: 0.2906 cents
 248:251:279:287:314:319:386:392:402:410:429:441:496    SD: 0.2066 cents
 305:309:343:353:386:392:474:482:494:504:527:542:610    SD: 0.2036 cents
 395:400:444:457:500:508:614:624:640:653:683:702:790    SD: 0.1930 cents
 400:405:450:463:506:514:622:632:648:661:691:711:800    SD: 0.1586 cents
 472:478:531:546:597:607:734:746:765:780:816:839:944    SD: 0.1518 cents
 479:485:539:554:606:616:745:757:776:792:828:852:958    SD: 0.1344 cents
 490:496:551:567:620:630:762:774:794:810:847:871:980    SD: 0.1190 cents
 553:560:622:640:700:711:860:874:896:914:956:983:1106    SD: 0.0796 cents