Scala analysis: xen12-wilson-42-ogdoadic-tileburst-4

Four Ogdoadic Tilebursts, Figure 42, bottom right

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         15/14            119.442808 major diatonic semitone
  2:         14/13            128.298245 2/3-tone
  3:         13/12            138.572661 tridecimal 2/3-tone
  4:         12/11            150.637059 undecimal neutral second, 3/4-tone
  5:         11/10            165.004228 Ptolemy's second, 4/5-tone
  6:         10/9             182.403712 minor whole tone
  7:          6/5             315.641287 minor third
  8:          5/4             386.313714 major third
  9:         14/11            417.507964 undecimal diminished fourth or major third
 10:         13/10            454.213948 tridecimal semi-diminished fourth
 11:          4/3             498.044999 perfect fourth
 12:         18/13            563.382340 tridecimal augmented fourth
 13:         10/7             617.487807 Euler's tritone
 14:         22/15            663.049228 undecimal diminished fifth
 15:          3/2             701.955001 perfect fifth
 16:         20/13            745.786052 tridecimal semi-augmented fifth
 17:         14/9             764.915905 septimal minor sixth
 18:         18/11            852.592059 undecimal neutral sixth
 19:          5/3             884.358713 major sixth, BP sixth
 20:         22/13            910.790281 tridecimal major sixth
 21:         12/7             933.129094 septimal major sixth
 22:         26/15            952.258947 tridecimal semi-augmented sixth
 23:         20/11           1034.995772 large minor seventh
 24:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 25:         13/7            1071.701755 16/3-tone
 26:         28/15           1080.557192 grave major seventh
 27:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         15/14            119.4428 major diatonic semitone
  1:         15/14            119.4428 major diatonic semitone
  2:        196/195             8.8554 mynucuma
  3:        169/168            10.2744 Schulter's comma
  4:        144/143            12.0644 Grossma
  5:        121/120            14.3672 undecimal seconds comma, biyatisma
  6:        100/99             17.3995 Ptolemy's comma
  7:         27/25            133.2376 large limma, BP small semitone, Zarlino semitone
  8:         25/24             70.6724 classic chromatic semitone, minor chroma
  9:         56/55             31.1943 undecimal diesis, konbini comma
 10:        143/140            36.7060 
 11:         40/39             43.8311 tridecimal minor diesis
 12:         27/26             65.3373 tridecimal comma
 13:         65/63             54.1055 
 14:         77/75             45.5614 
 15:         45/44             38.9058 1/5-tone
 16:         40/39             43.8311 tridecimal minor diesis
 17:         91/90             19.1299 medium tridecimal comma, superleap
 18:         81/77             87.6762 
 19:         55/54             31.7667 telepathma
 20:         66/65             26.4316 Winmeanma
 21:         78/77             22.3388 tridecimal minor third comma
 22:         91/90             19.1299 medium tridecimal comma, superleap
 23:        150/143            82.7368 
 24:        121/120            14.3672 undecimal seconds comma, biyatisma
 25:         78/77             22.3388 tridecimal minor third comma
 26:        196/195             8.8554 mynucuma
 27:         15/14            119.4428 major diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 196/195             8.855 cents    mynucuma
  1:   1 169/168             10.274 cents   Schulter's comma
  1:   1 144/143             12.064 cents   Grossma
  1:   2 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   1 100/99              17.399 cents   Ptolemy's comma
  1:   2 91/90               19.130 cents   medium tridecimal comma, superleap
  1:   2 78/77               22.339 cents   tridecimal minor third comma
  1:   1 66/65               26.432 cents   Winmeanma
  1:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   1 55/54               31.767 cents   telepathma
  1:   1 143/140             36.706 cents   
  1:   1 45/44               38.906 cents   1/5-tone
  1:   2 40/39               43.831 cents   tridecimal minor diesis
  1:   1 77/75               45.561 cents   
  1:   1 65/63               54.105 cents   
  1:   1 27/26               65.337 cents   tridecimal comma
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 150/143             82.737 cents   
  1:   1 81/77               87.676 cents   
  1:   2 15/14               119.443 cents  major diatonic semitone
  1:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  2:   1 91/90               19.130 cents   medium tridecimal comma, superleap
  2:   1 78/77               22.339 cents   tridecimal minor third comma
  2:   1 66/65               26.432 cents   Winmeanma
  2:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  2:   1 55/54               31.767 cents   telepathma
  2:   1 143/140             36.706 cents   
  2:   1 169/165             41.469 cents   
  2:   1 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   1 121/117             58.198 cents   
  2:   1 28/27               62.961 cents   Archytas' 1/3-tone
  2:   1 26/25               67.900 cents   tridecimal 1/3-tone
  2:   1 22/21               80.537 cents   undecimal minor semitone
  2:   1 150/143             82.737 cents   
  2:   1 21/20               84.467 cents   minor semitone
  2:   1 55/52               97.104 cents   
  2:   1 143/135             99.667 cents   
  2:   2 35/33               101.867 cents  
  2:   1 117/110             106.806 cents  
  2:   1 180/169             109.168 cents  
  2:   2 15/14               119.443 cents  major diatonic semitone
  2:   2 14/13               128.298 cents  2/3-tone
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 9/8                 203.910 cents  major whole tone
  2:   1 225/196             238.886 cents  two (major diatonic semitone)
  3:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  3:   1 143/140             36.706 cents   
  3:   1 40/39               43.831 cents   tridecimal minor diesis
  3:   1 77/75               45.561 cents   
  3:   1 26/25               67.900 cents   tridecimal 1/3-tone
  3:   1 22/21               80.537 cents   undecimal minor semitone
  3:   1 35/33               101.867 cents  
  3:   1 16/15               111.731 cents  minor diatonic semitone
  3:   1 77/72               116.234 cents  undecimal secor
  3:   1 15/14               119.443 cents  major diatonic semitone
  3:   1 130/121             124.205 cents  
  3:   1 14/13               128.298 cents  2/3-tone
  3:   4 13/12               138.573 cents  tridecimal 2/3-tone
  3:   2 99/91               145.874 cents  
  3:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   1 100/91              163.274 cents  
  3:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   1 25/22               221.309 cents  undecimal acute whole tone
  3:   1 63/55               235.104 cents  
  3:   2 15/13               247.741 cents  tridecimal 5/4-tone
  4:   1 77/75               45.561 cents   
  4:   1 65/63               54.105 cents   
  4:   1 143/135             99.667 cents   
  4:   1 14/13               128.298 cents  2/3-tone
  4:   2 13/12               138.573 cents  tridecimal 2/3-tone
  4:   1 49/45               147.428 cents  BP minor semitone
  4:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  4:   1 54/49               168.213 cents  Zalzal's mujannab
  4:   2 72/65               177.069 cents  
  4:   3 10/9                182.404 cents  minor whole tone
  4:   1 135/121             189.543 cents  
  4:   1 55/49               199.980 cents  quasi-equal major second
  4:   1 9/8                 203.910 cents  major whole tone
  4:   1 44/39               208.835 cents  
  4:   1 55/48               235.677 cents  undecimal semi-augmented whole tone
  4:   1 140/121             252.504 cents  
  4:   1 196/169             256.596 cents  two (2/3-tone)
  4:   1 65/56               258.015 cents  
  4:   1 90/77               270.080 cents  
  4:   1 117/100             271.810 cents  
  5:   1 28/27               62.961 cents   Archytas' 1/3-tone
  5:   1 49/45               147.428 cents  BP minor semitone
  5:   1 169/154             160.911 cents  
  5:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  5:   1 10/9                182.404 cents  minor whole tone
  5:   3 39/35               187.343 cents  
  5:   1 91/81               201.534 cents  
  5:   1 44/39               208.835 cents  
  5:   1 25/22               221.309 cents  undecimal acute whole tone
  5:   1 8/7                 231.174 cents  septimal whole tone
  5:   1 63/55               235.104 cents  
  5:   1 121/105             245.541 cents  
  5:   5 15/13               247.741 cents  tridecimal 5/4-tone
  5:   2 7/6                 266.871 cents  septimal minor third
  5:   1 90/77               270.080 cents  
  5:   1 168/143             278.935 cents  
  5:   1 33/28               284.447 cents  undecimal minor third
  5:   1 13/11               289.210 cents  tridecimal minor third
  5:   1 6/5                 315.641 cents  minor third
  6:   1 182/165             169.767 cents  
  6:   1 10/9                182.404 cents  minor whole tone
  6:   1 39/35               187.343 cents  
  6:   1 28/25               196.198 cents  middle second
  6:   1 121/108             196.771 cents  
  6:   1 169/150             206.473 cents  
  6:   1 8/7                 231.174 cents  septimal whole tone
  6:   1 15/13               247.741 cents  tridecimal 5/4-tone
  6:   1 65/56               258.015 cents  
  6:   3 7/6                 266.871 cents  septimal minor third
  6:   1 90/77               270.080 cents  
  6:   1 88/75               276.736 cents  
  6:   2 168/143             278.935 cents  
  6:   2 33/28               284.447 cents  undecimal minor third
  6:   2 13/11               289.210 cents  tridecimal minor third
  6:   1 200/169             291.572 cents  
  6:   1 77/65               293.302 cents  
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   1 143/120             303.577 cents  
  6:   1 40/33               333.041 cents  
  6:   1 225/182             367.184 cents  
  6:   1 81/65               380.979 cents  
  7:   1 28/25               196.198 cents  middle second
  7:   1 143/126             219.110 cents  
  7:   1 52/45               250.304 cents  
  7:   1 7/6                 266.871 cents  septimal minor third
  7:   1 90/77               270.080 cents  
  7:   1 33/28               284.447 cents  undecimal minor third
  7:   3 13/11               289.210 cents  tridecimal minor third
  7:   2 77/65               293.302 cents  
  7:   1 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  7:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  7:   1 143/120             303.577 cents  
  7:   1 140/117             310.702 cents  
  7:   3 6/5                 315.641 cents  minor third
  7:   1 65/54               320.976 cents  
  7:   1 110/91              328.278 cents  
  7:   2 11/9                347.408 cents  undecimal neutral third
  7:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  7:   1 210/169             376.039 cents  
  7:   1 5/4                 386.314 cents  major third
  7:   1 180/143             398.378 cents  
  7:   1 9/7                 435.084 cents  septimal major third, BP third
  8:   1 154/135             227.965 cents  
  8:   1 13/11               289.210 cents  tridecimal minor third
  8:   1 196/165             298.065 cents  
  8:   1 143/120             303.577 cents  
  8:   1 117/98              306.786 cents  
  8:   1 140/117             310.702 cents  
  8:   4 6/5                 315.641 cents  minor third
  8:   1 169/140             325.916 cents  
  8:   1 40/33               333.041 cents  
  8:   2 11/9                347.408 cents  undecimal neutral third
  8:   2 16/13               359.472 cents  tridecimal neutral third
  8:   4 5/4                 386.314 cents  major third
  8:   1 49/39               395.169 cents  
  8:   1 180/143             398.378 cents  
  8:   1 195/154             408.653 cents  
  8:   1 33/26               412.745 cents  tridecimal major third
  8:   1 9/7                 435.084 cents  septimal major third, BP third
  8:   1 100/77              452.484 cents  
  8:   1 33/25               480.646 cents  2 pentatones
  9:   1 6/5                 315.641 cents  minor third
  9:   1 169/140             325.916 cents  
  9:   1 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
  9:   1 40/33               333.041 cents  
  9:   2 91/75               334.771 cents  
  9:   2 11/9                347.408 cents  undecimal neutral third
  9:   2 26/21               369.747 cents  
  9:   1 150/121             371.947 cents  
  9:   1 56/45               378.602 cents  septimal narrow major third
  9:   1 180/143             398.378 cents  
  9:   1 91/72               405.444 cents  
  9:   1 33/26               412.745 cents  tridecimal major third
  9:   2 14/11               417.508 cents  undecimal diminished fourth or major third
  9:   1 216/169             424.810 cents  
  9:   2 50/39               430.145 cents  
  9:   2 9/7                 435.084 cents  septimal major third, BP third
  9:   1 84/65               443.940 cents  
  9:   1 55/42               466.851 cents  
  9:   1 4/3                 498.045 cents  perfect fourth
  9:   1 75/56               505.757 cents  marvelous fourth
  9:   1 27/20               519.551 cents  acute fourth
 10:   1 91/75               334.771 cents  
 10:   1 11/9                347.408 cents  undecimal neutral third
 10:   1 26/21               369.747 cents  
 10:   1 56/45               378.602 cents  septimal narrow major third
 10:   1 5/4                 386.314 cents  major third
 10:   1 169/135             388.877 cents  
 10:   1 33/26               412.745 cents  tridecimal major third
 10:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 10:   1 169/132             427.782 cents  
 10:   3 9/7                 435.084 cents  septimal major third, BP third
 10:   1 84/65               443.940 cents  
 10:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 10:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
 10:   1 220/169             456.576 cents  
 10:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 10:   2 55/42               466.851 cents  
 10:   1 120/91              478.915 cents  
 10:   1 121/90              512.412 cents  
 10:   1 35/26               514.612 cents  
 10:   2 15/11               536.951 cents  undecimal augmented fourth
 10:   1 18/13               563.382 cents  tridecimal augmented fourth
 11:   1 56/45               378.602 cents  septimal narrow major third
 11:   1 195/154             408.653 cents  
 11:   1 50/39               430.145 cents  
 11:   2 77/60               431.875 cents  
 11:   1 156/121             439.847 cents  
 11:   1 84/65               443.940 cents  
 11:   3 13/10               454.214 cents  tridecimal semi-diminished fourth
 11:   1 130/99              471.613 cents  
 11:   1 154/117             475.706 cents  
 11:   1 120/91              478.915 cents  
 11:   1 33/25               480.646 cents  2 pentatones
 11:   1 65/49               489.190 cents  
 11:   1 121/91              493.282 cents  
 11:   2 4/3                 498.045 cents  perfect fourth
 11:   1 88/65               524.477 cents  
 11:   2 15/11               536.951 cents  undecimal augmented fourth
 11:   1 196/143             545.806 cents  
 11:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 11:   1 135/98              554.527 cents  
 11:   1 39/28               573.657 cents  
 11:   1 200/143             580.782 cents  
 11:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 14/11               417.508 cents  undecimal diminished fourth or major third
 12:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 12:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 12:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 12:   2 143/108             485.981 cents  
 12:   3 4/3                 498.045 cents  perfect fourth
 12:   1 66/49               515.621 cents  
 12:   1 88/65               524.477 cents  
 12:   1 143/105             534.751 cents  
 12:   1 15/11               536.951 cents  undecimal augmented fourth
 12:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 12:   4 18/13               563.382 cents  tridecimal augmented fourth
 12:   1 168/121             568.145 cents  
 12:   1 25/18               568.717 cents  classic augmented fourth
 12:   1 39/28               573.657 cents  
 12:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 55/39               595.149 cents  
 12:   1 140/99              599.912 cents  quasi-equal tritone
 12:   1 10/7                617.488 cents  Euler's tritone
 12:   1 81/55               670.188 cents  
 13:   1 98/75               463.069 cents  
 13:   1 130/99              471.613 cents  
 13:   1 33/25               480.646 cents  2 pentatones
 13:   1 4/3                 498.045 cents  perfect fourth
 13:   1 169/126             508.319 cents  
 13:   1 143/105             534.751 cents  
 13:   1 15/11               536.951 cents  undecimal augmented fourth
 13:   1 308/225             543.606 cents  
 13:   1 48/35               546.815 cents  septimal semi-augmented fourth
 13:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 13:   2 39/28               573.657 cents  
 13:   1 200/143             580.782 cents  
 13:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 13:   1 55/39               595.149 cents  
 13:   1 78/55               604.851 cents  
 13:   1 240/169             607.213 cents  
 13:   1 77/54               614.279 cents  
 13:   2 10/7                617.488 cents  Euler's tritone
 13:   1 56/39               626.343 cents  
 13:   1 75/52               634.055 cents  
 13:   1 135/91              682.825 cents  
 13:   1 180/121             687.588 cents  
 13:   1 3/2                 701.955 cents  perfect fifth
 14:   1 4/3                 498.045 cents  perfect fourth
 14:   1 121/90              512.412 cents  
 14:   1 182/135             517.175 cents  
 14:   1 104/75              565.945 cents  
 14:   1 39/28               573.657 cents  
 14:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 14:   1 108/77              585.721 cents  
 14:   1 169/120             592.787 cents  
 14:   1 55/39               595.149 cents  
 14:   1 78/55               604.851 cents  
 14:   3 10/7                617.488 cents  Euler's tritone
 14:   1 143/100             619.218 cents  
 14:   2 56/39               626.343 cents  
 14:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 14:   1 35/24               653.185 cents  septimal semi-diminished fifth
 14:   1 225/154             656.394 cents  
 14:   1 22/15               663.049 cents  undecimal diminished fifth
 14:   1 210/143             665.249 cents  
 14:   1 252/169             691.681 cents  
 14:   1 3/2                 701.955 cents  perfect fifth
 14:   1 50/33               719.354 cents  3 pentatones
 14:   1 99/65               728.387 cents  
 14:   1 75/49               736.931 cents  BP fifth
 15:   1 110/81              529.812 cents  
 15:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 15:   1 99/70               600.088 cents  2nd quasi-equal tritone
 15:   1 78/55               604.851 cents  
 15:   1 10/7                617.488 cents  Euler's tritone
 15:   1 56/39               626.343 cents  
 15:   1 36/25               631.283 cents  classic diminished fifth
 15:   1 121/84              631.855 cents  
 15:   4 13/9                636.618 cents  tridecimal diminished fifth
 15:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 15:   1 22/15               663.049 cents  undecimal diminished fifth
 15:   1 210/143             665.249 cents  
 15:   1 65/44               675.523 cents  
 15:   1 49/33               684.379 cents  
 15:   3 3/2                 701.955 cents  perfect fifth
 15:   2 216/143             714.019 cents  
 15:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 15:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 15:   1 54/35               750.725 cents  septimal semi-augmented fifth
 15:   1 11/7                782.492 cents  undecimal augmented fifth
 16:   1 10/7                617.488 cents  Euler's tritone
 16:   1 143/100             619.218 cents  
 16:   1 56/39               626.343 cents  
 16:   1 196/135             645.473 cents  
 16:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 16:   1 143/98              654.194 cents  
 16:   2 22/15               663.049 cents  undecimal diminished fifth
 16:   1 65/44               675.523 cents  
 16:   2 3/2                 701.955 cents  perfect fifth
 16:   1 182/121             706.718 cents  
 16:   1 98/65               710.810 cents  
 16:   1 50/33               719.354 cents  3 pentatones
 16:   1 91/60               721.085 cents  
 16:   1 117/77              724.294 cents  
 16:   1 99/65               728.387 cents  
 16:   3 20/13               745.786 cents  tridecimal semi-augmented fifth
 16:   1 65/42               756.060 cents  
 16:   1 121/78              760.153 cents  
 16:   2 120/77              768.125 cents  
 16:   1 39/25               769.855 cents  
 16:   1 308/195             791.347 cents  
 16:   1 45/28               821.398 cents  septimale wide minor sixth
 17:   1 13/9                636.618 cents  tridecimal diminished fifth
 17:   2 22/15               663.049 cents  undecimal diminished fifth
 17:   1 52/35               685.388 cents  
 17:   1 180/121             687.588 cents  
 17:   1 91/60               721.085 cents  
 17:   2 84/55               733.149 cents  
 17:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 17:   1 169/110             743.424 cents  
 17:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
 17:   1 54/35               750.725 cents  septimal semi-augmented fifth
 17:   1 65/42               756.060 cents  
 17:   3 14/9                764.916 cents  septimal minor sixth
 17:   1 264/169             772.218 cents  
 17:   2 11/7                782.492 cents  undecimal augmented fifth
 17:   1 52/33               787.255 cents  tridecimal minor sixth
 17:   1 270/169             811.123 cents  
 17:   1 8/5                 813.686 cents  minor sixth
 17:   1 45/28               821.398 cents  septimale wide minor sixth
 17:   1 21/13               830.253 cents  
 17:   1 18/11               852.592 cents  undecimal neutral sixth
 17:   1 150/91              865.229 cents  
 18:   1 40/27               680.449 cents  grave fifth
 18:   1 112/75              694.243 cents  marvelous fifth
 18:   1 3/2                 701.955 cents  perfect fifth
 18:   1 84/55               733.149 cents  
 18:   1 65/42               756.060 cents  
 18:   2 14/9                764.916 cents  septimal minor sixth
 18:   2 39/25               769.855 cents  
 18:   1 169/108             775.190 cents  
 18:   2 11/7                782.492 cents  undecimal augmented fifth
 18:   1 52/33               787.255 cents  tridecimal minor sixth
 18:   1 144/91              794.556 cents  
 18:   1 143/90              801.622 cents  
 18:   1 45/28               821.398 cents  septimale wide minor sixth
 18:   1 121/75              828.053 cents  
 18:   2 21/13               830.253 cents  
 18:   2 18/11               852.592 cents  undecimal neutral sixth
 18:   2 150/91              865.229 cents  
 18:   1 33/20               866.959 cents  
 18:   1 200/121             869.992 cents  
 18:   1 280/169             874.084 cents  
 18:   1 5/3                 884.359 cents  major sixth, BP sixth
 19:   1 50/33               719.354 cents  3 pentatones
 19:   1 77/50               747.516 cents  
 19:   1 14/9                764.916 cents  septimal minor sixth
 19:   1 52/33               787.255 cents  tridecimal minor sixth
 19:   1 308/195             791.347 cents  
 19:   1 143/90              801.622 cents  
 19:   1 78/49               804.831 cents  
 19:   4 8/5                 813.686 cents  minor sixth
 19:   2 13/8                840.528 cents  tridecimal neutral sixth
 19:   2 18/11               852.592 cents  undecimal neutral sixth
 19:   1 33/20               866.959 cents  
 19:   1 280/169             874.084 cents  
 19:   4 5/3                 884.359 cents  major sixth, BP sixth
 19:   1 117/70              889.298 cents  
 19:   1 196/117             893.214 cents  
 19:   1 240/143             896.423 cents  
 19:   1 165/98              901.935 cents  
 19:   1 22/13               910.790 cents  tridecimal major sixth
 19:   1 135/77              972.035 cents  
 20:   1 14/9                764.916 cents  septimal minor sixth
 20:   1 143/90              801.622 cents  
 20:   1 8/5                 813.686 cents  minor sixth
 20:   1 169/105             823.961 cents  
 20:   1 44/27               845.453 cents  neutral sixth
 20:   2 18/11               852.592 cents  undecimal neutral sixth
 20:   1 91/55               871.722 cents  
 20:   1 108/65              879.024 cents  
 20:   3 5/3                 884.359 cents  major sixth, BP sixth
 20:   1 117/70              889.298 cents  
 20:   1 240/143             896.423 cents  
 20:   1 42/25               898.153 cents  quasi-equal major sixth
 20:   1 121/72              898.726 cents  
 20:   2 130/77              906.698 cents  
 20:   3 22/13               910.790 cents  tridecimal major sixth
 20:   1 56/33               915.553 cents  
 20:   1 77/45               929.920 cents  
 20:   1 12/7                933.129 cents  septimal major sixth
 20:   1 45/26               949.696 cents  
 20:   1 252/143             980.890 cents  
 20:   1 25/14               1003.802 cents middle minor seventh
 21:   1 130/81              819.021 cents  
 21:   1 364/225             832.816 cents  
 21:   1 33/20               866.959 cents  
 21:   1 240/143             896.423 cents  
 21:   1 42/25               898.153 cents  quasi-equal major sixth
 21:   1 130/77              906.698 cents  
 21:   1 169/100             908.428 cents  two (tridecimal semi-diminished fourth)
 21:   2 22/13               910.790 cents  tridecimal major sixth
 21:   2 56/33               915.553 cents  
 21:   2 143/84              921.065 cents  
 21:   1 75/44               923.264 cents  
 21:   1 77/45               929.920 cents  
 21:   3 12/7                933.129 cents  septimal major sixth
 21:   1 112/65              941.985 cents  
 21:   1 26/15               952.259 cents  tridecimal semi-augmented sixth
 21:   1 7/4                 968.826 cents  harmonic seventh
 21:   1 300/169             993.527 cents  
 21:   1 216/121             1003.229 cents 
 21:   1 25/14               1003.802 cents middle minor seventh
 21:   1 70/39               1012.657 cents 
 21:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 21:   1 165/91              1030.233 cents 
 22:   1 5/3                 884.359 cents  major sixth, BP sixth
 22:   1 22/13               910.790 cents  tridecimal major sixth
 22:   1 56/33               915.553 cents  
 22:   1 143/84              921.065 cents  
 22:   1 77/45               929.920 cents  
 22:   2 12/7                933.129 cents  septimal major sixth
 22:   5 26/15               952.259 cents  tridecimal semi-augmented sixth
 22:   1 210/121             954.459 cents  
 22:   1 110/63              964.896 cents  
 22:   1 7/4                 968.826 cents  harmonic seventh
 22:   1 44/25               978.691 cents  undecimal grave minor seventh
 22:   1 39/22               991.165 cents  
 22:   1 162/91              998.466 cents  
 22:   3 70/39               1012.657 cents 
 22:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 22:   2 20/11               1034.996 cents large minor seventh
 22:   1 308/169             1039.089 cents 
 22:   1 90/49               1052.572 cents 
 22:   1 27/14               1137.039 cents septimal major seventh
 23:   1 200/117             928.190 cents  
 23:   1 77/45               929.920 cents  
 23:   1 112/65              941.985 cents  
 23:   1 169/98              943.404 cents  
 23:   1 121/70              947.496 cents  
 23:   1 96/55               964.323 cents  
 23:   1 39/22               991.165 cents  
 23:   1 16/9                996.090 cents  Pythagorean minor seventh
 23:   1 98/55               1000.020 cents quasi-equal minor seventh
 23:   1 242/135             1010.457 cents 
 23:   3 9/5                 1017.596 cents just minor seventh, BP seventh
 23:   2 65/36               1022.931 cents 
 23:   1 49/27               1031.787 cents 
 23:   2 20/11               1034.996 cents large minor seventh
 23:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 23:   1 90/49               1052.572 cents 
 23:   2 24/13               1061.427 cents tridecimal neutral seventh
 23:   1 13/7                1071.702 cents 16/3-tone
 23:   1 270/143             1100.333 cents 
 23:   1 126/65              1145.895 cents 
 23:   1 150/77              1154.439 cents 
 24:   2 26/15               952.259 cents  tridecimal semi-augmented sixth
 24:   1 110/63              964.896 cents  
 24:   1 44/25               978.691 cents  undecimal grave minor seventh
 24:   2 20/11               1034.996 cents large minor seventh
 24:   1 91/50               1036.726 cents 
 24:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 24:   2 182/99              1054.126 cents 
 24:   4 24/13               1061.427 cents tridecimal neutral seventh
 24:   1 13/7                1071.702 cents 16/3-tone
 24:   1 121/65              1075.795 cents 
 24:   1 28/15               1080.557 cents grave major seventh
 24:   1 144/77              1083.766 cents 
 24:   1 15/8                1088.269 cents classic major seventh
 24:   1 66/35               1098.133 cents 
 24:   1 21/11               1119.463 cents undecimal major seventh
 24:   1 25/13               1132.100 cents 
 24:   1 150/77              1154.439 cents 
 24:   1 39/20               1156.169 cents 
 24:   1 280/143             1163.294 cents 
 24:   1 55/28               1168.806 cents 
 25:   1 392/225             961.114 cents  
 25:   1 16/9                996.090 cents  Pythagorean minor seventh
 25:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
