Scala analysis: xen12-wilson-41-hexadic-tileburst-2

Four Hexadic Tilebursts, Figure 41, top right

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  2:         35/32            155.139620 septimal neutral second
  3:          9/8             203.910002 major whole tone
  4:        315/256           359.049622
  5:          5/4             386.313714 major third
  6:         21/16            470.780907 narrow fourth
  7:        693/512           524.053851
  8:         11/8             551.317942 undecimal semi-augmented fourth
  9:         35/24            653.184619 septimal semi-diminished fifth
 10:         99/64            755.227944
 11:        105/64            857.094621 septimal neutral sixth
 12:         55/32            937.631656
 13:          7/4             968.825906 harmonic seventh
 14:        231/128          1022.098850
 15:         63/32           1172.735908 octave - septimal comma
 16:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         64/63             27.2641 septimal comma, Archytas' comma
  1:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  2:         35/33            101.8667 
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:         35/32            155.1396 septimal neutral second
  5:         64/63             27.2641 septimal comma, Archytas' comma
  6:         21/20             84.4672 minor semitone
  7:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  8:         64/63             27.2641 septimal comma, Archytas' comma
  9:         35/33            101.8667 
 10:        297/280           102.0433 
 11:         35/33            101.8667 
 12:         22/21             80.5370 undecimal minor semitone
 13:         56/55             31.1943 undecimal diesis, konbini comma
 14:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 15:         12/11            150.6371 undecimal neutral second, 3/4-tone
 16:         64/63             27.2641 septimal comma, Archytas' comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   1 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   3 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   1 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   3 35/33               101.867 cents  
  1:   1 297/280             102.043 cents  
  1:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  1:   1 35/32               155.140 cents  septimal neutral second
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   1 21/20               84.467 cents   minor semitone
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 320/297             129.131 cents  
  2:   1 693/640             137.740 cents  
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 35/32               155.140 cents  septimal neutral second
  2:   1 256/231             177.901 cents  
  2:   2 10/9                182.404 cents  minor whole tone
  2:   4 9/8                 203.910 cents  major whole tone
  3:   3 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   2 10/9                182.404 cents  minor whole tone
  3:   1 9/8                 203.910 cents  major whole tone
  3:   1 112/99              213.598 cents  
  3:   4 8/7                 231.174 cents  septimal whole tone
  3:   1 63/55               235.104 cents  
  3:   1 7/6                 266.871 cents  septimal minor third
  3:   1 33/28               284.447 cents  undecimal minor third
  3:   2 105/88              305.777 cents  
  4:   1 352/315             192.268 cents  
  4:   1 8/7                 231.174 cents  septimal whole tone
  4:   1 64/55               262.368 cents  
  4:   2 7/6                 266.871 cents  septimal minor third
  4:   2 33/28               284.447 cents  undecimal minor third
  4:   3 6/5                 315.641 cents  minor third
  4:   1 77/64               320.144 cents  Keemun minor third
  4:   3 40/33               333.041 cents  
  4:   1 315/256             359.050 cents  
  4:   1 5/4                 386.314 cents  major third
  5:   1 32/27               294.135 cents  Pythagorean minor third
  5:   1 6/5                 315.641 cents  minor third
  5:   1 128/105             342.905 cents  septimal neutral third
  5:   1 11/9                347.408 cents  undecimal neutral third
  5:   3 99/80               368.914 cents  
  5:   1 96/77               381.811 cents  
  5:   4 5/4                 386.314 cents  major third
  5:   1 80/63               413.578 cents  wide major third
  5:   3 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   3 44/35               396.178 cents  
  6:   1 80/63               413.578 cents  wide major third
  6:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   1 9/7                 435.084 cents  septimal major third, BP third
  6:   2 128/99              444.772 cents  
  6:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  6:   1 55/42               466.851 cents  
  6:   4 21/16               470.781 cents  narrow fourth
  6:   1 27/20               519.551 cents  acute fourth
  6:   1 15/11               536.951 cents  undecimal augmented fourth
  7:   1 72/55               466.278 cents  undecimal semi-diminished fourth
  7:   8 4/3                 498.045 cents  perfect fourth
  7:   1 693/512             524.054 cents  
  7:   1 48/35               546.815 cents  septimal semi-augmented fourth
  7:   2 11/8                551.318 cents  undecimal semi-augmented fourth
  7:   1 320/231             564.215 cents  
  7:   1 45/32               590.224 cents  diatonic tritone
  7:   1 63/44               621.418 cents  
  8:   1 48/35               546.815 cents  septimal semi-augmented fourth
  8:   3 11/8                551.318 cents  undecimal semi-augmented fourth
  8:   1 88/63               578.582 cents  
  8:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   2 140/99              599.912 cents  quasi-equal tritone
  8:   2 99/70               600.088 cents  2nd quasi-equal tritone
  8:   1 10/7                617.488 cents  Euler's tritone
  8:   1 63/44               621.418 cents  
  8:   3 16/11               648.682 cents  undecimal semi-diminished fifth
  8:   1 35/24               653.185 cents  septimal semi-diminished fifth
  9:   1 88/63               578.582 cents  
  9:   1 64/45               609.776 cents  2nd tritone
  9:   1 231/160             635.785 cents  
  9:   2 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   1 35/24               653.185 cents  septimal semi-diminished fifth
  9:   1 1024/693            675.946 cents  
  9:   8 3/2                 701.955 cents  perfect fifth
  9:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 10:   1 22/15               663.049 cents  undecimal diminished fifth
 10:   1 40/27               680.449 cents  grave fifth
 10:   4 32/21               729.219 cents  wide fifth
 10:   1 84/55               733.149 cents  
 10:   1 54/35               750.725 cents  septimal semi-augmented fifth
 10:   2 99/64               755.228 cents  
 10:   1 14/9                764.916 cents  septimal minor sixth
 10:   1 11/7                782.492 cents  undecimal augmented fifth
 10:   1 63/40               786.422 cents  narrow minor sixth
 10:   3 35/22               803.822 cents  
 11:   3 11/7                782.492 cents  undecimal augmented fifth
 11:   1 63/40               786.422 cents  narrow minor sixth
 11:   4 8/5                 813.686 cents  minor sixth
 11:   1 77/48               818.189 cents  
 11:   3 160/99              831.086 cents  
 11:   1 18/11               852.592 cents  undecimal neutral sixth
 11:   1 105/64              857.095 cents  septimal neutral sixth
 11:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 27/16               905.865 cents  Pythagorean major sixth
 12:   1 8/5                 813.686 cents  minor sixth
 12:   1 512/315             840.950 cents  
 12:   3 33/20               866.959 cents  
 12:   1 128/77              879.856 cents  
 12:   3 5/3                 884.359 cents  major sixth, BP sixth
 12:   2 56/33               915.553 cents  
 12:   2 12/7                933.129 cents  septimal major sixth
 12:   1 55/32               937.632 cents  
 12:   1 7/4                 968.826 cents  harmonic seventh
 12:   1 315/176             1007.732 cents 
 13:   2 176/105             894.223 cents  
 13:   1 56/33               915.553 cents  
 13:   1 12/7                933.129 cents  septimal major sixth
 13:   1 110/63              964.896 cents  
 13:   4 7/4                 968.826 cents  harmonic seventh
 13:   1 99/56               986.402 cents  
 13:   1 16/9                996.090 cents  Pythagorean minor seventh
 13:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   3 20/11               1034.996 cents large minor seventh
 14:   4 16/9                996.090 cents  Pythagorean minor seventh
 14:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 14:   1 231/128             1022.099 cents 
 14:   1 64/35               1044.860 cents septimal neutral seventh
 14:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 14:   1 1280/693            1062.260 cents 
 14:   1 297/160             1070.869 cents 
 14:   2 15/8                1088.269 cents classic major seventh
 14:   1 40/21               1115.533 cents acute major seventh
 14:   2 21/11               1119.463 cents undecimal major seventh
 15:   1 64/35               1044.860 cents septimal neutral seventh
 15:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 15:   1 560/297             1097.957 cents 
 15:   3 66/35               1098.133 cents 
 15:   1 40/21               1115.533 cents acute major seventh
 15:   1 21/11               1119.463 cents undecimal major seventh
 15:   3 64/33               1146.727 cents 33rd subharmonic
 15:   1 35/18               1151.230 cents septimal semi-diminished octave
 15:   1 55/28               1168.806 cents 
 15:   3 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 10
Average number of different intervals per interval class: 9.46667 = 142/15
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12     13     14     15     16    
 0.0   : 53.3  155.1 203.9 359.0 386.3 470.8 524.1 551.3 653.2 755.2 857.1 937.6  968.8  1022.1 1172.7 1200.0
 53.3  : 101.9 150.6 305.8 333.0 417.5 470.8 498.0 599.9 702.0 803.8 884.4 915.6  968.8  1119.5 1146.7 1200.0
 155.1 : 48.8  203.9 231.2 315.6 368.9 396.2 498.0 600.1 702.0 782.5 813.7 867.0  1017.6 1044.9 1098.1 1200.0
 203.9 : 155.1 182.4 266.9 320.1 347.4 449.3 551.3 653.2 733.7 764.9 818.2 968.8  996.1  1049.4 1151.2 1200.0
 359.0 : 27.3  111.7 165.0 192.3 294.1 396.2 498.0 578.6 609.8 663.0 813.7 841.0  894.2  996.1  1044.9 1200.0
 386.3 : 84.5  137.7 165.0 266.9 368.9 470.8 551.3 582.5 635.8 786.4 813.7 867.0  968.8  1017.6 1172.7 1200.0
 470.8 : 53.3  80.5  182.4 284.4 386.3 466.9 498.0 551.3 702.0 729.2 782.5 884.4  933.1  1088.3 1115.5 1200.0
 524.1 : 27.3  129.1 231.2 333.0 413.6 444.8 498.0 648.7 675.9 729.2 831.1 879.9  1035.0 1062.3 1146.7 1200.0
 551.3 : 101.9 203.9 305.8 386.3 417.5 470.8 621.4 648.7 702.0 803.8 852.6 1007.7 1035.0 1119.5 1172.7 1200.0
 653.2 : 102.0 203.9 284.4 315.6 368.9 519.6 546.8 600.1 702.0 750.7 905.9 933.1  1017.6 1070.9 1098.1 1200.0
 755.2 : 101.9 182.4 213.6 266.9 417.5 444.8 498.0 599.9 648.7 803.8 831.1 915.6  968.8  996.1  1098.0 1200.0
 857.1 : 80.5  111.7 165.0 315.6 342.9 396.2 498.0 546.8 702.0 729.2 813.7 867.0  894.2  996.1  1098.1 1200.0
 937.6 : 31.2  84.5  235.1 262.4 315.6 417.5 466.3 621.4 648.7 733.1 786.4 813.7  915.6  1017.6 1119.5 1200.0
 968.8 : 53.3  203.9 231.2 284.4 386.3 435.1 590.2 617.5 702.0 755.2 782.5 884.4  986.4  1088.3 1168.8 1200.0
 1022.1: 150.6 177.9 231.2 333.0 381.8 537.0 564.2 648.7 702.0 729.2 831.1 933.1  1035.0 1115.5 1146.7 1200.0
 1172.7: 27.3  80.5  182.4 231.2 386.3 413.6 498.0 551.3 578.6 680.4 782.5 884.4  964.9  996.1  1049.4 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 155.1396 cents      2205/2048, 127.8755 cents          64/63, 27.2641 cents
  2:  80.5370   .. 203.9100 cents      189/176, 123.3730 cents            704/735,-74.6026 cents
  3:  165.0042  .. 305.7767 cents      525/484, 140.7725 cents            44/45,-38.9058 cents
  4:  192.2683  .. 386.3137 cents      1575/1408, 194.0454 cents          30976/33075,-113.5084 cents
  5:  294.1350  .. 417.5080 cents      189/176, 123.3730 cents            128/135,-92.1787 cents
  6:  396.1783  .. 536.9508 cents      525/484, 140.7725 cents            242/245,-21.3296 cents
  7:  466.2783  .. 621.4180 cents      35/32, 155.1396 cents              24/25,-70.6724 cents
  8:  546.8154  .. 653.1846 cents      1225/1152, 106.3692 cents          704/735,-74.6026 cents
  9:  578.5820  .. 733.7217 cents      35/32, 155.1396 cents              704/735,-74.6026 cents
 10:  663.0492  .. 803.8217 cents      525/484, 140.7725 cents            24/25,-70.6724 cents
 11:  782.4920  .. 905.8650 cents      189/176, 123.3730 cents            242/245,-21.3296 cents
 12:  813.6863  .. 1007.7317 cents     1575/1408, 194.0454 cents          128/135,-92.1787 cents
 13:  894.2233  .. 1034.9958 cents     525/484, 140.7725 cents            30976/33075,-113.5084 cents
 14:  996.0900  .. 1119.4630 cents     189/176, 123.3730 cents            44/45,-38.9058 cents
 15:  1044.8604 .. 1172.7359 cents     2205/2048, 127.8755 cents          704/735,-74.6026 cents
SHOW DATA
Number of notes                     : 16
-- Interval properties --
Smallest interval                   : 64/63, 27.2641 cents, class 1
Average step (divided formal octave): 75.0000 cents
Largest one step interval           : 35/32, 155.1396 cents
Average / Smallest step             : 2.750871
Largest / Average step              : 2.068528
Largest / Smallest step             : 5.690254
Median interval of one step         : 66.90499 cents, amount: 0
Least squares average step          : 75.56977 cents, oct.:  1209.11632 cents
Scale is not proper
Step pattern alph. order: ABCDEFAEBGBHIAJE
Step pattern size order : DGCJAFDAGHGEBDIA
Scale is not a Constant Structure
Scale diversity                     : 1.578098
Lumma stability                     : 0.045440
Lumma impropriety factor            : 0.735165
Number of different interval sizes  : 110 = 7.33333 / class
Number of one step interval sizes   : 10
Highest interval variety            : 10
Mean interval variety               : 9.46667 = 142/15
Median interval variety             : 8
Lowest interval variety             : 8
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 8
Most common triad is 0.0 498.045 701.955 cents, amount: 4
Number of recognisable fifths       : 8, average 701.9550 cents
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 1 = 6.2500%
Scale is differentially coherent in interval classes 1 and 2 combined
Scale is differentially coherent in interval classes 2 and 3 combined
Scale is differentially coherent in interval classes 3 and 4 combined
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 693 (O: 693 U: 693)
Highest odd numerator or denominator: 693
Scale harmonicity                   : 0.018915
Average absolute harmonicity        : 0.112169
Specific harmonicity                : 0.091005
Fundamental                         : 1/1536, -10.5850 octaves, 0.1703 Hz.
Guide tone                          : 6930,  12.7586 octaves, 1813065.168 Hz.
Exponens Consonantiae               : 1.064448E+07, 23.34360 octaves
Euler's gradus suavitatis           : 37
Sum of Mann's harmonic distance     : 1468.0, average 91.75000
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 24.72776, average 1.54548
Sum of Tenney's harmonic distance   : 47.48110, average 2.96757
Vogel's harmonic complexity         : 19.87500
Wille's k value                     : 1039
Wilson's harmonic complexity        : 32
Rectangular lattice diameter        : 6
Triangular lattice diameter         : 4
Lattice compactness                 : 506.78086, average 3.72633
Lattice compactness (without 2's)   : 236.73867, average 1.74073
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -9 .. 1        -4.50000   74    1
  3:  -1 .. 2         0.81250   15    1
  5:   0 .. 1         0.37500   6     1
  7:   0 .. 1         0.56250   9     7
 11:   0 .. 1         0.37500   6     6
Average exponent except 2's         : 34 / 16 = 2.12500
Average absolute exponent except 2's: 36 / 16 = 2.25000
Scale is weakly epimorphic with val: <16 27 36 47 55|
FIT/MODE
 16:  1 1 1 2 0 1 1 0 2 1 1 2 0 1 2 0   N        SD: 20.8277 c. M:-37.3683 c. 
 17:  1 1 1 2 0 2 0 1 1 2 1 1 1 0 3 0   N        SD: 20.7150 c. M: 33.8636 c. 
 18:  1 1 1 2 1 1 1 0 2 1 2 1 1 0 3 0   N        SD: 17.5358 c. M:-31.1741 c. 
 19:  1 1 1 3 0 1 1 1 1 2 2 1 0 1 3 0   N        SD: 18.8691 c. M: 28.8238 c. 
 20:  1 2 0 3 0 2 1 0 2 2 1 2 0 1 3 0   N        SD: 17.0916 c. M:-27.2641 c. 
 21:  1 2 1 2 1 1 1 1 1 2 2 1 1 1 3 0   N        SD: 16.0463 c. M:-27.2641 c. 
 22:  1 2 1 3 0 2 1 0 2 2 2 1 1 1 3 0   N        SD: 14.2598 c. M:-27.2641 c. 
 23:  1 2 1 3 0 2 1 1 2 1 2 2 1 1 2 1   N        SD: 16.4942 c. M:-25.0763 c. 
 24:  1 2 1 3 1 1 1 1 2 2 2 2 0 1 3 1   N        SD: 13.5422 c. M: 24.0539 c. 
 27:  1 2 2 3 1 2 1 0 3 2 2 2 1 1 3 1   N        SD: 12.6527 c. M: 21.8063 c. 
 28:  1 3 1 3 1 2 1 1 2 3 2 2 1 1 3 1   N        SD: 10.7252 c. M:-16.8884 c. 
 31:  1 3 1 4 1 2 1 1 3 2 3 2 1 1 4 1   N        SD: 10.8673 c. M: 20.8280 c. 
 33:  1 3 2 4 1 2 1 1 3 3 3 2 1 1 4 1   N        SD: 10.3044 c. M: 16.9093 c. 
 35:  1 3 2 4 1 3 1 1 3 3 3 2 1 2 4 1   N        SD: 9.8011 c. M: 18.9872 c. 
 37:  2 3 1 5 1 3 1 1 3 3 3 3 1 2 4 1   N        SD: 8.4989 c. M:-15.7390 c. 
 38:  2 3 1 5 1 3 2 0 4 3 3 3 1 1 5 1   N        SD: 9.2271 c. M: 14.4758 c. 
 40:  2 3 2 5 1 3 1 1 4 3 4 2 1 2 5 1   N        SD: 7.5920 c. M: 14.0539 c. 
 41:  2 3 2 5 1 3 2 1 3 4 3 3 1 2 5 1   N        SD: 5.2771 c. M: 9.2822 c. 
 46:  2 4 2 6 1 3 2 1 4 4 4 3 1 2 6 1   N        SD: 3.1992 c. M:-6.1678 c. 
 87:  4 7 4 11 2 6 4 2 7 8 7 6 2 4 11 2   N        SD: 2.2400 c. M: 4.9088 c. 
 90:  4 8 3 12 2 6 4 2 8 8 7 6 3 4 11 2   N        SD: 3.4631 c. M:-4.8604 c. 
 94:  4 8 4 12 2 7 4 2 8 8 8 6 3 4 12 2   N        SD: 2.2513 c. M: 5.7168 c. 
 114: 5 10 4 15 3 8 5 2 10 10 9 8 3 5 14 3   N        SD: 2.6409 c. M: 4.4630 c. 
 115: 5 10 5 14 3 8 5 3 10 9 10 8 3 5 14 3   N        SD: 2.6301 c. M:-4.7857 c. 
 118: 5 10 5 15 3 8 5 3 10 10 10 8 3 5 15 3   N        SD: 2.9043 c. M: 5.4098 c. 
 119: 5 10 5 16 2 9 5 3 10 10 10 8 3 5 15 3   N        SD: 2.5456 c. M:-3.9756 c. 
 124: 6 10 5 16 3 9 5 3 11 10 11 8 3 6 15 3   N        SD: 2.4973 c. M:-4.8799 c. 
 129: 6 11 5 17 3 9 5 3 11 11 11 9 3 6 16 3   N        SD: 2.4291 c. M:-4.3840 c. 
 130: 6 11 5 17 3 9 6 3 11 11 11 9 3 6 16 3   N        SD: 1.8280 c. M:-3.9068 c. 
 133: 6 11 6 17 3 9 6 3 11 12 11 9 3 6 17 3   N        SD: 2.0240 c. M:-3.6088 c. 
 137: 6 12 5 18 3 10 6 3 12 11 12 9 4 6 17 3   N        SD: 1.9522 c. M:-3.7497 c. 
 140: 6 12 6 18 3 10 6 3 12 12 12 9 4 6 18 3   N        SD: 1.5828 c. M: 3.3459 c. 
 161: 7 14 6 21 4 11 7 4 14 13 14 11 4 7 20 4   N        SD: 1.6469 c. M:-2.7160 c. 
 176: 8 15 7 23 4 12 8 4 15 15 15 12 4 8 22 4   N        SD: 1.5293 c. M:-3.2774 c. 
 178: 8 15 7 23 4 13 8 4 15 15 15 12 5 8 22 4   N        SD: 1.3616 c. M:-2.6203 c. 
 183: 8 16 7 24 4 13 8 4 16 15 16 12 5 8 23 4   N        SD: 1.3085 c. M:-2.5531 c. 
 202: 9 17 8 26 5 14 9 5 17 17 17 14 5 9 25 5   N        SD: 1.2970 c. M: 2.6140 c. 
 204: 9 17 9 26 5 14 9 5 17 17 18 13 6 9 25 5   N        SD: 1.5619 c. M: 2.3375 c. 
 206: 9 18 8 27 4 15 9 5 17 18 17 14 5 9 26 5   N        SD: 1.5449 c. M: 2.6814 c. 
 207: 9 18 8 27 5 14 9 5 18 17 18 14 5 9 26 5   N        SD: 1.4084 c. M: 2.3147 c. 
 211: 9 18 9 27 5 15 9 5 18 18 18 14 5 10 26 5   N        SD: 1.2267 c. M: 2.0881 c. 
 224: 10 19 9 29 5 16 10 5 19 19 19 15 6 10 28 5   N        SD: 0.5294 c. M:-1.1154 c. 
 270: 12 23 11 35 6 19 12 6 23 23 23 18 7 12 34 6   N        SD: 0.4174 c. M:-0.9504 c. 
 472: 21 40 19 61 11 33 21 11 40 40 40 32 12 21 59 11   N        SD: 0.3556 c. M: 0.7020 c. 
 494: 22 42 20 64 11 35 22 11 42 42 42 33 13 22 62 11   N        SD: 0.3614 c. M:-0.6425 c. 
 518: 23 44 21 67 12 36 23 12 44 44 44 35 13 23 65 12   N        SD: 0.3489 c. M:-0.5923 c. 
 566: 25 48 23 73 13 40 25 13 48 48 48 38 15 25 71 13   N        SD: 0.3737 c. M: 0.7457 c. 
 581: 26 49 24 75 13 41 26 13 49 50 49 39 15 26 73 13   N        SD: 0.3599 c. M:-0.7101 c. 
 612: 27 52 25 79 14 43 27 14 52 52 52 41 16 27 77 14   N        SD: 0.2918 c. M: 0.5302 c. 
 696: 31 59 28 90 16 49 31 16 59 59 59 47 18 31 87 16   N        SD: 0.2555 c. M: 0.4617 c. 
 742: 33 63 30 96 17 52 33 17 63 63 63 50 19 33 93 17   N        SD: 0.1543 c. M:-0.3737 c. 
 836: 37 71 34 108 19 59 37 19 71 71 71 56 22 37 105 19   N        SD: 0.1450 c. M: 0.3111 c. 
 966: 43 82 39 125 22 68 43 22 82 82 82 65 25 43 121 22   N        SD: 0.1524 c. M:-0.2614 c. 
 1012: 45 86 41 131 23 71 45 23 86 86 86 68 26 45 127 23   N        SD: 0.1513 c. M:-0.3130 c. 
 1060: 47 90 43 137 24 75 47 24 90 90 90 71 28 47 133 24   N        SD: 0.1511 c. M: 0.2760 c. 
 1106: 49 94 45 143 25 78 49 25 94 94 94 74 29 49 139 25   N        SD: 0.0908 c. M: 0.1995 c. 
 1330: 59 113 54 172 30 94 59 30 113 113 113 89 35 59 167 30   N        SD: 0.1216 c. M:-0.1966 c. 
 1578: 70 134 64 204 36 111 70 36 134 134 134 106 41 70 198 36   N        SD: 0.0660 c. M: 0.1143 c. 
 1848: 82 157 75 239 42 130 82 42 157 157 157 124 48 82 232 42   N        SD: 0.0336 c. M:-0.0621 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 24.3852 cents
 3 .. 6  match: 3  H SD: 12.5600 cents
 4 .. 8  match: 4  H SD: 12.1926 cents
 5 .. 10  match: 5  H SD: 13.8013 cents
 6 .. 12  match: 6  H SD: 15.3711 cents
 7 .. 14  match: 7  H SD: 11.5316 cents
 8 .. 16  match: 7  S SD: 7.3582 cents
 9 .. 18  match: 8  S SD: 6.9176 cents
 10 .. 20  match: 9  S SD: 9.8588 cents
 11 .. 22  match: 9  S SD: 4.2199 cents
 12 .. 24  match: 10  S SD: 10.2013 cents
 13 .. 26  match: 11    SD: 6.2524 cents
 14 .. 28  match: 11    SD: 7.1679 cents
 15 .. 30  match: 12    SD: 7.1753 cents
 16 .. 32  match: 10    SD: 3.5407 cents
 17 .. 34  match: 13    SD: 5.3290 cents
 18 .. 36  match: 13    SD: 6.3964 cents
 19 .. 38  match: 13    SD: 5.1643 cents
 20 .. 40  match: 15    SD: 4.5457 cents
 21 .. 42  match: 14    SD: 4.7236 cents
 22 .. 44  match: 15    SD: 3.6748 cents
 23 .. 46  match: 15  S SD: 3.9556 cents
 24 .. 48  match: 14    SD: 3.1253 cents
 25 .. 50  match: 14    SD: 3.1704 cents
 27 .. 54  match: 14    SD: 3.4193 cents
 28 .. 56  match: 16    SD: 3.3834 cents
 29 .. 58  match: 15    SD: 2.6669 cents
 30 .. 60  match: 15    SD: 3.0517 cents
 31 .. 62  match: 16    SD: 1.8548 cents
 33 .. 66  match: 14    SD: 2.0585 cents
 35 .. 70  match: 16    SD: 2.0318 cents
 37 .. 74  match: 15    SD: 2.4864 cents
 39 .. 78  match: 16    SD: 1.8517 cents
 40 .. 80  match: 16    SD: 1.8274 cents
 51 .. 102  match: 16    SD: 1.6587 cents
 53 .. 106  match: 16    SD: 1.5570 cents
 55 .. 110  match: 16    SD: 1.5201 cents
 56 .. 112  match: 16    SD: 1.2792 cents
 61 .. 122  match: 16    SD: 1.1644 cents
 64 .. 128  match: 16    SD: 0.8393 cents
 95 .. 190  match: 16    SD: 0.8118 cents
 96 .. 192  match: 16    SD: 0.5387 cents
 128 .. 256  match: 16    SD: 0.4234 cents
 159 .. 318  match: 16    SD: 0.4098 cents
 161 .. 322  match: 16    SD: 0.3919 cents
 192 .. 384  match: 16    SD: 0.2004 cents
 256 .. 512  match: 16    SD: 0.1835 cents
 320 .. 640  match: 16    SD: 0.1429 cents
 384 .. 768  match: 16    SD: 0.1257 cents
 448 .. 896  match: 16    SD: 0.1201 cents
 512 .. 1024  match: 16    SD: 0.0483 cents