Scala analysis: xen12-wilson-41-hexadic-tileburst-1

Four Hexadic Tilebursts, Figure 41, top left

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  2:         35/32            155.139620 septimal neutral second
  3:          9/8             203.910002 major whole tone
  4:        297/256           257.182945
  5:        315/256           359.049622
  6:          5/4             386.313714 major third
  7:        165/128           439.586657
  8:        693/512           524.053851
  9:         11/8             551.317942 undecimal semi-augmented fourth
 10:          3/2             701.955001 perfect fifth
 11:         99/64            755.227944
 12:        105/64            857.094621 septimal neutral sixth
 13:          7/4             968.825906 harmonic seventh
 14:         15/8            1088.268715 classic major seventh
 15:         63/32           1172.735908 octave - septimal comma
 16:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         64/63             27.2641 septimal comma, Archytas' comma
  1:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  2:         35/33            101.8667 
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  5:         35/33            101.8667 
  6:         64/63             27.2641 septimal comma, Archytas' comma
  7:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  8:         21/20             84.4672 minor semitone
  9:         64/63             27.2641 septimal comma, Archytas' comma
 10:         12/11            150.6371 undecimal neutral second, 3/4-tone
 11:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 12:         35/33            101.8667 
 13:         16/15            111.7313 minor diatonic semitone
 14:         15/14            119.4428 major diatonic semitone
 15:         21/20             84.4672 minor semitone
 16:         64/63             27.2641 septimal comma, Archytas' comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   4 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 21/20               84.467 cents   minor semitone
  1:   3 35/33               101.867 cents  
  1:   1 16/15               111.731 cents  minor diatonic semitone
  1:   1 15/14               119.443 cents  major diatonic semitone
  1:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   1 297/280             102.043 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 320/297             129.131 cents  
  2:   1 693/640             137.740 cents  
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   3 35/32               155.140 cents  septimal neutral second
  2:   1 256/231             177.901 cents  
  2:   2 9/8                 203.910 cents  major whole tone
  2:   1 112/99              213.598 cents  
  2:   1 8/7                 231.174 cents  septimal whole tone
  3:   3 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   3 10/9                182.404 cents  minor whole tone
  3:   3 9/8                 203.910 cents  major whole tone
  3:   2 8/7                 231.174 cents  septimal whole tone
  3:   1 64/55               262.368 cents  
  3:   1 7/6                 266.871 cents  septimal minor third
  3:   1 105/88              305.777 cents  
  3:   1 6/5                 315.641 cents  minor third
  3:   1 40/33               333.041 cents  
  4:   1 352/315             192.268 cents  
  4:   2 8/7                 231.174 cents  septimal whole tone
  4:   1 55/48               235.677 cents  undecimal semi-augmented whole tone
  4:   1 297/256             257.183 cents  
  4:   2 7/6                 266.871 cents  septimal minor third
  4:   1 33/28               284.447 cents  undecimal minor third
  4:   1 105/88              305.777 cents  
  4:   2 6/5                 315.641 cents  minor third
  4:   1 40/33               333.041 cents  
  4:   1 128/105             342.905 cents  septimal neutral third
  4:   1 5/4                 386.314 cents  major third
  4:   2 14/11               417.508 cents  undecimal diminished fourth or major third
  5:   2 33/28               284.447 cents  undecimal minor third
  5:   1 32/27               294.135 cents  Pythagorean minor third
  5:   1 6/5                 315.641 cents  minor third
  5:   1 77/64               320.144 cents  Keemun minor third
  5:   1 40/33               333.041 cents  
  5:   1 128/105             342.905 cents  septimal neutral third
  5:   1 315/256             359.050 cents  
  5:   1 99/80               368.914 cents  
  5:   1 5/4                 386.314 cents  major third
  5:   1 44/35               396.178 cents  
  5:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  5:   2 128/99              444.772 cents  
  5:   1 21/16               470.781 cents  narrow fourth
  5:   1 15/11               536.951 cents  undecimal augmented fourth
  6:   1 11/9                347.408 cents  undecimal neutral third
  6:   2 99/80               368.914 cents  
  6:   3 5/4                 386.314 cents  major third
  6:   1 44/35               396.178 cents  
  6:   1 9/7                 435.084 cents  septimal major third, BP third
  6:   1 128/99              444.772 cents  
  6:   1 21/16               470.781 cents  narrow fourth
  6:   3 4/3                 498.045 cents  perfect fourth
  6:   1 224/165             529.239 cents  
  6:   1 320/231             564.215 cents  
  6:   1 63/44               621.418 cents  
  7:   1 44/35               396.178 cents  
  7:   1 80/63               413.578 cents  wide major third
  7:   1 165/128             439.587 cents  
  7:   2 21/16               470.781 cents  narrow fourth
  7:   1 297/224             488.357 cents  
  7:   3 4/3                 498.045 cents  perfect fourth
  7:   1 48/35               546.815 cents  septimal semi-augmented fourth
  7:   1 11/8                551.318 cents  undecimal semi-augmented fourth
  7:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  7:   1 140/99              599.912 cents  quasi-equal tritone
  7:   3 16/11               648.682 cents  undecimal semi-diminished fifth
  8:   1 55/42               466.851 cents  
  8:   2 4/3                 498.045 cents  perfect fourth
  8:   1 693/512             524.054 cents  
  8:   1 48/35               546.815 cents  septimal semi-augmented fourth
  8:   1 11/8                551.318 cents  undecimal semi-augmented fourth
  8:   1 45/32               590.224 cents  diatonic tritone
  8:   1 140/99              599.912 cents  quasi-equal tritone
  8:   1 99/70               600.088 cents  2nd quasi-equal tritone
  8:   1 64/45               609.776 cents  2nd tritone
  8:   1 16/11               648.682 cents  undecimal semi-diminished fifth
  8:   1 35/24               653.185 cents  septimal semi-diminished fifth
  8:   1 1024/693            675.946 cents  
  8:   2 3/2                 701.955 cents  perfect fifth
  8:   1 84/55               733.149 cents  
  9:   3 11/8                551.318 cents  undecimal semi-augmented fourth
  9:   1 99/70               600.088 cents  2nd quasi-equal tritone
  9:   1 10/7                617.488 cents  Euler's tritone
  9:   1 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   1 35/24               653.185 cents  septimal semi-diminished fifth
  9:   3 3/2                 701.955 cents  perfect fifth
  9:   1 448/297             711.643 cents  
  9:   2 32/21               729.219 cents  wide fifth
  9:   1 256/165             760.413 cents  
  9:   1 63/40               786.422 cents  narrow minor sixth
  9:   1 35/22               803.822 cents  
 10:   1 88/63               578.582 cents  
 10:   1 231/160             635.785 cents  
 10:   1 165/112             670.761 cents  
 10:   3 3/2                 701.955 cents  perfect fifth
 10:   1 32/21               729.219 cents  wide fifth
 10:   1 99/64               755.228 cents  
 10:   1 14/9                764.916 cents  septimal minor sixth
 10:   1 35/22               803.822 cents  
 10:   3 8/5                 813.686 cents  minor sixth
 10:   2 160/99              831.086 cents  
 10:   1 18/11               852.592 cents  undecimal neutral sixth
 11:   1 22/15               663.049 cents  undecimal diminished fifth
 11:   1 32/21               729.219 cents  wide fifth
 11:   2 99/64               755.228 cents  
 11:   1 11/7                782.492 cents  undecimal augmented fifth
 11:   1 35/22               803.822 cents  
 11:   1 8/5                 813.686 cents  minor sixth
 11:   1 160/99              831.086 cents  
 11:   1 512/315             840.950 cents  
 11:   1 105/64              857.095 cents  septimal neutral sixth
 11:   1 33/20               866.959 cents  
 11:   1 128/77              879.856 cents  
 11:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 27/16               905.865 cents  Pythagorean major sixth
 11:   2 56/33               915.553 cents  
 12:   2 11/7                782.492 cents  undecimal augmented fifth
 12:   1 8/5                 813.686 cents  minor sixth
 12:   1 105/64              857.095 cents  septimal neutral sixth
 12:   1 33/20               866.959 cents  
 12:   2 5/3                 884.359 cents  major sixth, BP sixth
 12:   1 176/105             894.223 cents  
 12:   1 56/33               915.553 cents  
 12:   2 12/7                933.129 cents  septimal major sixth
 12:   1 512/297             942.817 cents  
 12:   1 96/55               964.323 cents  
 12:   2 7/4                 968.826 cents  harmonic seventh
 12:   1 315/176             1007.732 cents 
 13:   1 33/20               866.959 cents  
 13:   1 5/3                 884.359 cents  major sixth, BP sixth
 13:   1 176/105             894.223 cents  
 13:   1 12/7                933.129 cents  septimal major sixth
 13:   1 55/32               937.632 cents  
 13:   2 7/4                 968.826 cents  harmonic seventh
 13:   3 16/9                996.090 cents  Pythagorean minor seventh
 13:   3 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   3 20/11               1034.996 cents large minor seventh
 14:   1 7/4                 968.826 cents  harmonic seventh
 14:   1 99/56               986.402 cents  
 14:   2 16/9                996.090 cents  Pythagorean minor seventh
 14:   1 231/128             1022.099 cents 
 14:   3 64/35               1044.860 cents septimal neutral seventh
 14:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 14:   1 1280/693            1062.260 cents 
 14:   1 297/160             1070.869 cents 
 14:   2 15/8                1088.269 cents classic major seventh
 14:   1 560/297             1097.957 cents 
 14:   2 21/11               1119.463 cents undecimal major seventh
 15:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 15:   1 28/15               1080.557 cents grave major seventh
 15:   1 15/8                1088.269 cents classic major seventh
 15:   3 66/35               1098.133 cents 
 15:   2 40/21               1115.533 cents acute major seventh
 15:   4 64/33               1146.727 cents 33rd subharmonic
 15:   1 35/18               1151.230 cents septimal semi-diminished octave
 15:   3 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 14
Average number of different intervals per interval class: 11.06667 = 166/15
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12     13     14     15     16    
 0.0   : 53.3  155.1 203.9 257.2 359.0 386.3 439.6 524.1 551.3 702.0 755.2 857.1  968.8  1088.3 1172.7 1200.0
 53.3  : 101.9 150.6 203.9 305.8 333.0 386.3 470.8 498.0 648.7 702.0 803.8 915.6  1035.0 1119.5 1146.7 1200.0
 155.1 : 48.8  102.0 203.9 231.2 284.4 368.9 396.2 546.8 600.1 702.0 813.7 933.1  1017.6 1044.9 1098.1 1200.0
 203.9 : 53.3  155.1 182.4 235.7 320.1 347.4 498.0 551.3 653.2 764.9 884.4 968.8  996.1  1049.4 1151.2 1200.0
 257.2 : 101.9 129.1 182.4 266.9 294.1 444.8 498.0 599.9 711.6 831.1 915.6 942.8  996.1  1098.0 1146.7 1200.0
 359.0 : 27.3  80.5  165.0 192.3 342.9 396.2 498.0 609.8 729.2 813.7 841.0 894.2  996.1  1044.9 1098.1 1200.0
 386.3 : 53.3  137.7 165.0 315.6 368.9 470.8 582.5 702.0 786.4 813.7 867.0 968.8  1017.6 1070.9 1172.7 1200.0
 439.6 : 84.5  111.7 262.4 315.6 417.5 529.2 648.7 733.1 760.4 813.7 915.6 964.3  1017.6 1119.5 1146.7 1200.0
 524.1 : 27.3  177.9 231.2 333.0 444.8 564.2 648.7 675.9 729.2 831.1 879.9 933.1  1035.0 1062.3 1115.5 1200.0
 551.3 : 150.6 203.9 305.8 417.5 537.0 621.4 648.7 702.0 803.8 852.6 905.9 1007.7 1035.0 1088.3 1172.7 1200.0
 702.0 : 53.3  155.1 266.9 386.3 470.8 498.0 551.3 653.2 702.0 755.2 857.1 884.4  937.6  1022.1 1049.4 1200.0
 755.2 : 101.9 213.6 333.0 417.5 444.8 498.0 599.9 648.7 702.0 803.8 831.1 884.4  968.8  996.1  1146.7 1200.0
 857.1 : 111.7 231.2 315.6 342.9 396.2 498.0 546.8 600.1 702.0 729.2 782.5 867.0  894.2  1044.9 1098.1 1200.0
 968.8 : 119.4 203.9 231.2 284.4 386.3 435.1 488.4 590.2 617.5 670.8 755.2 782.5  933.1  986.4  1088.3 1200.0
 1088.3: 84.5  111.7 165.0 266.9 315.6 368.9 470.8 498.0 551.3 635.8 663.0 813.7  867.0  968.8  1080.6 1200.0
 1172.7: 27.3  80.5  182.4 231.2 284.4 386.3 413.6 466.9 551.3 578.6 729.2 782.5  884.4  996.1  1115.5 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 150.6371 cents      189/176, 123.3730 cents            64/63, 27.2641 cents
  2:  80.5370   .. 231.1741 cents      12/11, 150.6371 cents              121/126,-70.1000 cents
  3:  165.0042  .. 333.0408 cents      400/363, 168.0365 cents            77/80,-66.1699 cents
  4:  192.2683  .. 417.5080 cents      2205/1936, 225.2396 cents          484/525,-140.7725 cents
  5:  284.4470  .. 536.9508 cents      140/121, 252.5037 cents            363/392,-133.0609 cents
  6:  347.4079  .. 621.4180 cents      567/484, 274.0100 cents            121/135,-189.5428 cents
  7:  396.1783  .. 648.6821 cents      140/121, 252.5037 cents            1936/2205,-225.2396 cents
  8:  466.8507  .. 733.1493 cents      3528/3025, 266.2985 cents          605/672,-181.8313 cents
  9:  551.3179  .. 803.8217 cents      140/121, 252.5037 cents            605/672,-181.8313 cents
 10:  578.5820  .. 852.5921 cents      567/484, 274.0100 cents            1936/2205,-225.2396 cents
 11:  663.0492  .. 915.5530 cents      140/121, 252.5037 cents            121/135,-189.5428 cents
 12:  782.4920  .. 1007.7317 cents     2205/1936, 225.2396 cents          363/392,-133.0609 cents
 13:  866.9592  .. 1034.9958 cents     400/363, 168.0365 cents            484/525,-140.7725 cents
 14:  968.8259  .. 1119.4630 cents     12/11, 150.6371 cents              77/80,-66.1699 cents
 15:  1049.3629 .. 1172.7359 cents     189/176, 123.3730 cents            121/126,-70.1000 cents
SHOW DATA
Number of notes                     : 16
-- Interval properties --
Smallest interval                   : 64/63, 27.2641 cents, class 1
Average step (divided formal octave): 75.0000 cents
Largest one step interval           : 12/11, 150.6371 cents
Average / Smallest step             : 2.750871
Largest / Average step              : 2.008494
Largest / Smallest step             : 5.525108
Median interval of one step         : 68.87007 cents, amount: 0
Most common interval of one step    : 33/32, 53.2729 cents, amount: 4
Least squares average step          : 72.58173 cents, oct.:  1161.30774 cents
Scale is not proper
Step pattern alph. order: ABCABDAEDFABGHED
Step pattern size order : CEBCEACDAHCEFGDA
Scale is not a Constant Structure
Scale diversity                     : 1.587783
Lumma stability                     : 0.045440
Lumma impropriety factor            : 0.841826
Number of different interval sizes  : 110 = 7.33333 / class
Number of one step interval sizes   : 8
Highest interval variety            : 14
Mean interval variety               : 11.06667 = 166/15
Median interval variety             : 8
Lowest interval variety             : 8
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 8
Most common triad is 0.0 498.045 701.955 cents, amount: 4
Number of recognisable fifths       : 9, average 703.0314 cents
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 2 at degree 12
Formal octave complements present   : 1 = 6.2500%
Scale is differentially coherent in interval class 1
Scale is n-1 differentially coherent in interval classes 2 and 3 combined
Scale is n-1 differentially coherent in interval classes 3 and 4 combined
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 693 (O: 693 U: 693)
Highest odd numerator or denominator: 693
Scale harmonicity                   : 0.018915
Average absolute harmonicity        : 0.127813
Specific harmonicity                : 0.091342
Fundamental                         : 1/512, -9.0000 octaves, 0.5110 Hz.
Guide tone                          : 20790,  14.3436 octaves, 5439195.503 Hz.
Exponens Consonantiae               : 1.064448E+07, 23.34360 octaves
Euler's gradus suavitatis           : 37
Sum of Mann's harmonic distance     : 1634.0, average 102.12500
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 24.10095, average 1.50631
Sum of Tenney's harmonic distance   : 46.37717, average 2.89857
Vogel's harmonic complexity         : 16.50000
Wille's k value                     : 346
Wilson's harmonic complexity        : 32
Rectangular lattice diameter        : 6
Triangular lattice diameter         : 4
Lattice compactness                 : 545.67429, average 4.01231
Lattice compactness (without 2's)   : 234.32094, average 1.72295
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -9 .. 1        -4.50000   74    1
  3:   0 .. 3         1.12500   18    2
  5:   0 .. 1         0.37500   6     2
  7:   0 .. 1         0.37500   6     5
 11:   0 .. 1         0.37500   6     6
Average exponent except 2's         : 36 / 16 = 2.25000
Average absolute exponent except 2's: 36 / 16 = 2.25000
FIT/MODE
 16:  1 1 1 0 2 0 1 1 0 2 1 1 2 2 1 0   N        SD: 21.0327 c. M:-36.7313 c. 
 17:  1 1 1 1 1 0 1 1 1 2 1 1 2 1 2 0   N        SD: 19.7306 c. M: 33.3725 c. 
 19:  1 1 1 1 2 0 1 1 1 2 1 2 1 2 2 0   N        SD: 16.7159 c. M: 28.8238 c. 
 21:  1 2 1 1 1 1 1 1 1 2 1 2 2 2 2 0   N        SD: 16.0732 c. M:-28.5313 c. 
 22:  1 2 1 1 2 0 1 2 0 3 1 2 2 2 2 0   N        SD: 13.3360 c. M:-27.2641 c. 
 24:  1 2 1 1 2 1 1 1 1 3 1 2 2 3 1 1   N        SD: 11.5986 c. M: 24.0539 c. 
 27:  1 3 1 1 2 1 1 2 0 4 1 2 3 3 1 1   N        SD: 13.2038 c. M:-22.8424 c. 
 30:  1 3 1 1 3 0 2 2 1 3 2 2 3 3 2 1   N        SD: 12.2503 c. M: 26.3137 c. 
 31:  1 3 1 1 3 1 1 2 1 4 1 3 3 3 2 1   N        SD: 12.1580 c. M: 24.9249 c. 
 32:  1 3 1 2 3 0 2 2 1 4 1 3 3 3 2 1   N        SD: 9.6850 c. M: 16.4100 c. 
 36:  2 3 1 2 3 1 1 3 1 4 2 3 3 4 2 1   N        SD: 9.4506 c. M:-15.3487 c. 
 37:  2 3 1 2 3 1 2 2 1 5 1 3 4 4 2 1   N        SD: 8.6194 c. M:-14.4674 c. 
 41:  2 3 2 2 3 1 2 3 1 5 2 3 4 4 3 1   N        SD: 5.0915 c. M: 8.7982 c. 
 46:  2 4 2 2 4 1 2 3 1 6 2 4 4 5 3 1   N        SD: 3.7569 c. M:-7.3835 c. 
 74:  3 7 3 3 6 2 3 5 2 9 4 6 7 7 5 2   N        SD: 4.2494 c. M:-7.0225 c. 
 76:  3 7 3 3 7 1 4 5 2 9 4 6 7 8 5 2   N        SD: 4.2171 c. M: 7.3663 c. 
 78:  3 7 3 4 6 2 4 5 2 10 3 7 7 8 5 2   N        SD: 3.9559 c. M: 7.1191 c. 
 80:  4 6 4 3 7 2 3 6 2 10 3 7 8 8 5 2   N        SD: 4.2969 c. M:-6.7313 c. 
 83:  4 7 3 4 7 2 3 6 2 11 3 7 8 8 6 2   N        SD: 3.6136 c. M:-6.4787 c. 
 84:  4 7 3 4 7 2 4 6 2 10 4 7 8 8 6 2   N        SD: 2.8041 c. M:-5.8249 c. 
 87:  4 7 4 4 7 2 4 6 2 11 4 7 8 9 6 2   N        SD: 2.2646 c. M:-4.8860 c. 
 94:  4 8 4 4 8 2 4 7 2 12 4 8 9 9 7 2   N        SD: 2.3055 c. M: 5.5441 c. 
 106: 5 9 4 5 9 2 5 7 3 13 5 9 10 10 8 2   N        SD: 2.9434 c. M:-4.7590 c. 
 108: 5 9 4 5 9 3 5 7 3 13 5 9 10 11 8 2   N        SD: 2.7820 c. M:-5.0419 c. 
 114: 5 10 4 5 10 3 5 8 2 15 5 9 11 11 8 3   N        SD: 3.1186 c. M: 4.5514 c. 
 116: 5 10 5 5 10 2 5 9 2 15 5 10 11 11 8 3   N        SD: 2.7252 c. M: 5.1039 c. 
 118: 5 10 5 5 10 3 5 8 3 15 5 10 11 12 8 3   N        SD: 2.5490 c. M: 5.4098 c. 
 121: 5 11 5 5 10 3 5 9 3 15 5 10 12 12 8 3   N        SD: 2.8106 c. M:-4.3545 c. 
 124: 6 10 5 6 10 3 5 9 3 16 5 11 11 12 9 3   N        SD: 2.7690 c. M:-4.7916 c. 
 126: 6 10 5 6 11 3 5 9 3 16 5 11 12 12 9 3   N        SD: 2.4719 c. M:-4.1625 c. 
 130: 6 11 5 6 11 3 6 9 3 16 6 11 12 13 9 3   N        SD: 1.6191 c. M:-3.4903 c. 
 137: 6 12 5 6 12 3 6 10 3 17 6 12 13 13 10 3   N        SD: 1.8241 c. M:-3.4369 c. 
 140: 6 12 6 6 12 3 6 10 3 18 6 12 13 14 10 3   N        SD: 1.3196 c. M: 2.7465 c. 
 181: 8 15 8 8 15 4 8 13 4 23 8 15 17 18 13 4   N        SD: 1.3173 c. M: 2.6534 c. 
 183: 8 16 7 8 16 4 8 13 4 23 8 16 17 18 13 4   N        SD: 1.1357 c. M:-2.2374 c. 
 202: 9 17 8 9 17 5 9 14 5 25 9 17 19 20 14 5   N        SD: 1.3427 c. M: 2.6140 c. 
 218: 10 18 9 10 18 5 10 15 5 28 9 19 20 22 15 5   N        SD: 1.2560 c. M:-2.6322 c. 
 224: 10 19 9 10 19 5 10 16 5 28 10 19 21 22 16 5   N        SD: 0.4587 c. M:-0.9461 c. 
 270: 12 23 11 12 23 6 12 19 6 34 12 23 25 27 19 6   N        SD: 0.4744 c. M:-0.9504 c. 
 472: 21 40 19 21 40 11 21 33 11 59 21 40 44 47 33 11   N        SD: 0.3386 c. M: 0.7020 c. 
 494: 22 42 20 22 42 11 22 35 11 62 22 42 46 49 35 11   N        SD: 0.3140 c. M:-0.6425 c. 
 518: 23 44 21 23 44 12 23 36 12 65 23 44 48 52 36 12   N        SD: 0.3268 c. M:-0.5678 c. 
 612: 27 52 25 27 52 14 27 43 14 77 27 52 57 61 43 14   N        SD: 0.2603 c. M: 0.5244 c. 
 696: 31 59 28 31 59 16 31 49 16 87 31 59 65 69 49 16   N        SD: 0.2540 c. M: 0.4617 c. 
 742: 33 63 30 33 63 17 33 52 17 93 33 63 69 74 52 17   N        SD: 0.1371 c. M:-0.3055 c. 
 882: 39 75 36 39 75 20 39 62 20 111 39 75 82 88 62 20   N        SD: 0.1452 c. M: 0.2975 c. 
 966: 43 82 39 43 82 22 43 68 22 121 43 82 90 96 68 22   N        SD: 0.1187 c. M:-0.2349 c. 
 1106: 49 94 45 49 94 25 49 78 25 139 49 94 103 110 78 25   N        SD: 0.0829 c. M: 0.1653 c. 
 1578: 70 134 64 70 134 36 70 111 36 198 70 134 147 157 111 36   N        SD: 0.0757 c. M: 0.1487 c. 
 1802: 80 153 73 80 153 41 80 127 41 226 80 153 168 179 127 41   N        SD: 0.0833 c. M: 0.1444 c. 
 1848: 82 157 75 82 157 42 82 130 42 232 82 157 172 184 130 42   N        SD: 0.0325 c. M:-0.0552 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 12.5600 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 16.8763 cents
 6 .. 12  match: 6  H SD: 9.1702 cents
 7 .. 14  match: 7  H SD: 12.2618 cents
 8 .. 16  match: 8  H SD: 2.0709 cents
 9 .. 18  match: 8  S SD: 6.8673 cents
 10 .. 20  match: 9  S SD: 9.9115 cents
 11 .. 22  match: 9    SD: 6.2931 cents
 12 .. 24  match: 11    SD: 7.8906 cents
 13 .. 26  match: 10    SD: 5.8826 cents
 14 .. 28  match: 11    SD: 6.2750 cents
 15 .. 30  match: 11    SD: 7.8288 cents
 16 .. 32  match: 11  S SD: 5.1239 cents
 17 .. 34  match: 12    SD: 5.3857 cents
 18 .. 36  match: 14    SD: 5.4096 cents
 19 .. 38  match: 12    SD: 5.4550 cents
 20 .. 40  match: 14    SD: 4.1767 cents
 21 .. 42  match: 13    SD: 4.9347 cents
 22 .. 44  match: 14    SD: 4.1487 cents
 23 .. 46  match: 16    SD: 3.9103 cents
 24 .. 48  match: 15    SD: 2.7910 cents
 25 .. 50  match: 14    SD: 3.2479 cents
 27 .. 54  match: 14    SD: 3.3970 cents
 28 .. 56  match: 15    SD: 3.4576 cents
 29 .. 58  match: 15    SD: 3.3191 cents
 30 .. 60  match: 15    SD: 2.8726 cents
 31 .. 62  match: 16    SD: 1.8926 cents
 33 .. 66  match: 14    SD: 2.5193 cents
 37 .. 74  match: 15    SD: 2.5402 cents
 38 .. 76  match: 16    SD: 2.4690 cents
 39 .. 78  match: 16    SD: 2.1077 cents
 40 .. 80  match: 16    SD: 1.8468 cents
 48 .. 96  match: 16    SD: 1.8004 cents
 51 .. 102  match: 16    SD: 1.7918 cents
 55 .. 110  match: 16    SD: 1.5363 cents
 56 .. 112  match: 16    SD: 0.9498 cents
 64 .. 128  match: 16    SD: 0.9469 cents
 87 .. 174  match: 16    SD: 0.9037 cents
 88 .. 176  match: 16    SD: 0.7450 cents
 96 .. 192  match: 16    SD: 0.6683 cents
 104 .. 208  match: 16    SD: 0.5758 cents
 128 .. 256  match: 16    SD: 0.5237 cents
 136 .. 272  match: 16    SD: 0.4825 cents
 152 .. 304  match: 16    SD: 0.3998 cents
 192 .. 384  match: 16    SD: 0.2797 cents
 232 .. 464  match: 16    SD: 0.2767 cents
 248 .. 496  match: 16    SD: 0.2703 cents
 256 .. 512  match: 16    SD: 0.1560 cents
 408 .. 816  match: 16    SD: 0.1469 cents
 448 .. 896  match: 16    SD: 0.1355 cents
 456 .. 912  match: 16    SD: 0.1167 cents
 512 .. 1024  match: 16    SD: 0.0000 cents