Scala analysis: xen12-wilson-25-6C3-eikosany

1.3.5.7.9.11 6C3 Eikosany, Figure 25

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         45/44             38.905773 1/5-tone
  2:         35/33            101.866677
  3:          9/8             203.910002 major whole tone
  4:          7/6             266.870906 septimal minor third
  5:        105/88            305.776679
  6:          5/4             386.313714 major third
  7:         14/11            417.507964 undecimal diminished fourth or major third
  8:         21/16            470.780907 narrow fourth
  9:         15/11            536.950772 undecimal augmented fourth
 10:         63/44            621.417966
 11:         35/24            653.184619 septimal semi-diminished fifth
 12:          3/2             701.955001 perfect fifth
 13:         35/22            803.821678
 14:         18/11            852.592059 undecimal neutral sixth
 15:          5/3             884.358713 major sixth, BP sixth
 16:          7/4             968.825906 harmonic seventh
 17:         20/11           1034.995772 large minor seventh
 18:         15/8            1088.268715 classic major seventh
 19:         21/11           1119.462965 undecimal major seventh
 20:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         22/21             80.5370 undecimal minor semitone
  1:         45/44             38.9058 1/5-tone
  2:         28/27             62.9609 Archytas' 1/3-tone
  3:        297/280           102.0433 
  4:         28/27             62.9609 Archytas' 1/3-tone
  5:         45/44             38.9058 1/5-tone
  6:         22/21             80.5370 undecimal minor semitone
  7:         56/55             31.1943 undecimal diesis, konbini comma
  8:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  9:         80/77             66.1699 
 10:         21/20             84.4672 minor semitone
 11:         55/54             31.7667 telepathma
 12:         36/35             48.7704 septimal diesis, 1/4-tone
 13:         35/33            101.8667 
 14:         36/35             48.7704 septimal diesis, 1/4-tone
 15:         55/54             31.7667 telepathma
 16:         21/20             84.4672 minor semitone
 17:         80/77             66.1699 
 18:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 19:         56/55             31.1943 undecimal diesis, konbini comma
 20:         22/21             80.5370 undecimal minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   2 45/44               38.906 cents   1/5-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   2 80/77               66.170 cents   
  1:   2 22/21               80.537 cents   undecimal minor semitone
  1:   2 21/20               84.467 cents   minor semitone
  1:   1 35/33               101.867 cents  
  1:   1 297/280             102.043 cents  
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   2 21/20               84.467 cents   minor semitone
  2:   2 35/33               101.867 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   2 77/72               116.234 cents  undecimal secor
  2:   4 15/14               119.443 cents  major diatonic semitone
  2:   4 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   4 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   6 10/9                182.404 cents  minor whole tone
  3:   1 432/385             199.407 cents  
  3:   4 9/8                 203.910 cents  major whole tone
  3:   1 154/135             227.965 cents  
  4:   2 9/8                 203.910 cents  major whole tone
  4:   2 112/99              213.598 cents  
  4:   6 8/7                 231.174 cents  septimal whole tone
  4:   2 63/55               235.104 cents  
  4:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  4:   4 7/6                 266.871 cents  septimal minor third
  4:   2 33/28               284.447 cents  undecimal minor third
  5:   1 220/189             262.941 cents  
  5:   4 7/6                 266.871 cents  septimal minor third
  5:   2 90/77               270.080 cents  
  5:   2 33/28               284.447 cents  undecimal minor third
  5:   1 105/88              305.777 cents  
  5:   6 6/5                 315.641 cents  minor third
  5:   2 40/33               333.041 cents  
  5:   2 11/9                347.408 cents  undecimal neutral third
  6:   2 6/5                 315.641 cents  minor third
  6:   2 40/33               333.041 cents  
  6:   4 11/9                347.408 cents  undecimal neutral third
  6:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  6:   2 99/80               368.914 cents  
  6:   2 56/45               378.602 cents  septimal narrow major third
  6:   2 96/77               381.811 cents  
  6:   4 5/4                 386.314 cents  major third
  7:   2 5/4                 386.314 cents  major third
  7:   2 44/35               396.178 cents  
  7:   2 80/63               413.578 cents  wide major third
  7:   6 14/11               417.508 cents  undecimal diminished fourth or major third
  7:   3 77/60               431.875 cents  
  7:   4 9/7                 435.084 cents  septimal major third, BP third
  7:   1 55/42               466.851 cents  
  8:   2 9/7                 435.084 cents  septimal major third, BP third
  8:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  8:   2 72/55               466.278 cents  undecimal semi-diminished fourth
  8:   2 55/42               466.851 cents  
  8:   2 21/16               470.781 cents  narrow fourth
  8:   8 4/3                 498.045 cents  perfect fourth
  8:   2 27/20               519.551 cents  acute fourth
  9:   4 4/3                 498.045 cents  perfect fourth
  9:   1 224/165             529.239 cents  
  9:   4 15/11               536.951 cents  undecimal augmented fourth
  9:   2 48/35               546.815 cents  septimal semi-augmented fourth
  9:   6 11/8                551.318 cents  undecimal semi-augmented fourth
  9:   1 320/231             564.215 cents  
  9:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 88/63               578.582 cents  
 10:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 108/77              585.721 cents  
 10:   2 140/99              599.912 cents  quasi-equal tritone
 10:   2 99/70               600.088 cents  2nd quasi-equal tritone
 10:   2 77/54               614.279 cents  
 10:   4 10/7                617.488 cents  Euler's tritone
 10:   2 63/44               621.418 cents  
 11:   2 10/7                617.488 cents  Euler's tritone
 11:   1 231/160             635.785 cents  
 11:   6 16/11               648.682 cents  undecimal semi-diminished fifth
 11:   2 35/24               653.185 cents  septimal semi-diminished fifth
 11:   4 22/15               663.049 cents  undecimal diminished fifth
 11:   1 165/112             670.761 cents  
 11:   4 3/2                 701.955 cents  perfect fifth
 12:   2 40/27               680.449 cents  grave fifth
 12:   8 3/2                 701.955 cents  perfect fifth
 12:   2 32/21               729.219 cents  wide fifth
 12:   2 84/55               733.149 cents  
 12:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 12:   2 54/35               750.725 cents  septimal semi-augmented fifth
 12:   2 14/9                764.916 cents  septimal minor sixth
 13:   1 84/55               733.149 cents  
 13:   4 14/9                764.916 cents  septimal minor sixth
 13:   3 120/77              768.125 cents  
 13:   6 11/7                782.492 cents  undecimal augmented fifth
 13:   2 63/40               786.422 cents  narrow minor sixth
 13:   2 35/22               803.822 cents  
 13:   2 8/5                 813.686 cents  minor sixth
 14:   4 8/5                 813.686 cents  minor sixth
 14:   2 77/48               818.189 cents  
 14:   2 45/28               821.398 cents  septimale wide minor sixth
 14:   2 160/99              831.086 cents  
 14:   2 44/27               845.453 cents  neutral sixth
 14:   4 18/11               852.592 cents  undecimal neutral sixth
 14:   2 33/20               866.959 cents  
 14:   2 5/3                 884.359 cents  major sixth, BP sixth
 15:   2 18/11               852.592 cents  undecimal neutral sixth
 15:   2 33/20               866.959 cents  
 15:   6 5/3                 884.359 cents  major sixth, BP sixth
 15:   1 176/105             894.223 cents  
 15:   2 56/33               915.553 cents  
 15:   2 77/45               929.920 cents  
 15:   4 12/7                933.129 cents  septimal major sixth
 15:   1 189/110             937.059 cents  
 16:   2 56/33               915.553 cents  
 16:   4 12/7                933.129 cents  septimal major sixth
 16:   2 96/55               964.323 cents  
 16:   2 110/63              964.896 cents  
 16:   6 7/4                 968.826 cents  harmonic seventh
 16:   2 99/56               986.402 cents  
 16:   2 16/9                996.090 cents  Pythagorean minor seventh
 17:   1 135/77              972.035 cents  
 17:   4 16/9                996.090 cents  Pythagorean minor seventh
 17:   1 385/216             1000.593 cents 
 17:   6 9/5                 1017.596 cents just minor seventh, BP seventh
 17:   4 20/11               1034.996 cents large minor seventh
 17:   4 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 18:   2 20/11               1034.996 cents large minor seventh
 18:   4 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 18:   4 28/15               1080.557 cents grave major seventh
 18:   2 144/77              1083.766 cents 
 18:   2 15/8                1088.269 cents classic major seventh
 18:   2 66/35               1098.133 cents 
 18:   2 40/21               1115.533 cents acute major seventh
 18:   2 21/11               1119.463 cents undecimal major seventh
 19:   1 560/297             1097.957 cents 
 19:   1 66/35               1098.133 cents 
 19:   2 40/21               1115.533 cents acute major seventh
 19:   2 21/11               1119.463 cents undecimal major seventh
 19:   2 77/40               1133.830 cents 
 19:   2 27/14               1137.039 cents septimal major seventh
 19:   2 64/33               1146.727 cents 33rd subharmonic
 19:   2 35/18               1151.230 cents septimal semi-diminished octave
 19:   2 88/45               1161.094 cents 
 19:   2 108/55              1168.233 cents 
 19:   2 55/28               1168.806 cents 
Highest number of different intervals for one interval class: 11
Average number of different intervals per interval class: 7.68421 = 146/19
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17     18     19    
 20    
 0.0   : 38.9  101.9 203.9 266.9 305.8 386.3 417.5 470.8 537.0 621.4 653.2 702.0 803.8 852.6 884.4 968.8 1035.0 1088.3 1119.5
 1200.0
 38.9  : 63.0  165.0 228.0 266.9 347.4 378.6 431.9 498.0 582.5 614.3 663.0 764.9 813.7 845.5 929.9 996.1 1049.4 1080.6 1161.1
 1200.0
 101.9 : 102.0 165.0 203.9 284.4 315.6 368.9 435.1 519.6 551.3 600.1 702.0 750.7 782.5 867.0 933.1 986.4 1017.6 1098.1 1137.0
 1200.0
 203.9 : 63.0  101.9 182.4 213.6 266.9 333.0 417.5 449.3 498.0 599.9 648.7 680.4 764.9 831.1 884.4 915.6 996.1  1035.0 1098.0
 1200.0
 266.9 : 38.9  119.4 150.6 203.9 270.1 354.5 386.3 435.1 537.0 585.7 617.5 702.0 768.1 821.4 852.6 933.1 972.0  1035.0 1137.0
 1200.0
 305.8 : 80.5  111.7 165.0 231.2 315.6 347.4 396.2 498.0 546.8 578.6 663.0 729.2 782.5 813.7 894.2 933.1 996.1  1098.1 1161.1
 1200.0
 386.3 : 31.2  84.5  150.6 235.1 266.9 315.6 417.5 466.3 498.0 582.5 648.7 702.0 733.1 813.7 852.6 915.6 1017.6 1080.6 1119.5
 1200.0
 417.5 : 53.3  119.4 203.9 235.7 284.4 386.3 435.1 466.9 551.3 617.5 670.8 702.0 782.5 821.4 884.4 986.4 1049.4 1088.3 1168.8
 1200.0
 470.8 : 66.2  150.6 182.4 231.2 333.0 381.8 413.6 498.0 564.2 617.5 648.7 729.2 768.1 831.1 933.1 996.1 1035.0 1115.5 1146.7
 1200.0
 537.0 : 84.5  116.2 165.0 266.9 315.6 347.4 431.9 498.0 551.3 582.5 663.0 702.0 764.9 867.0 929.9 968.8 1049.4 1080.6 1133.8
 1200.0
 621.4 : 31.8  80.5  182.4 231.2 262.9 347.4 413.6 466.9 498.0 578.6 617.5 680.4 782.5 845.5 884.4 964.9 996.1  1049.4 1115.5
 1200.0
 653.2 : 48.8  150.6 199.4 231.2 315.6 381.8 435.1 466.3 546.8 585.7 648.7 750.7 813.7 852.6 933.1 964.3 1017.6 1083.8 1168.2
 1200.0
 702.0 : 101.9 150.6 182.4 266.9 333.0 386.3 417.5 498.0 537.0 599.9 702.0 764.9 803.8 884.4 915.6 968.8 1035.0 1119.5 1151.2
 1200.0
 803.8 : 48.8  80.5  165.0 231.2 284.4 315.6 396.2 435.1 498.0 600.1 663.0 702.0 782.5 813.7 867.0 933.1 1017.6 1049.4 1098.1
 1200.0
 852.6 : 31.8  116.2 182.4 235.7 266.9 347.4 386.3 449.3 551.3 614.3 653.2 733.7 764.9 818.2 884.4 968.8 1000.6 1049.4 1151.2
 1200.0
 884.4 : 84.5  150.6 203.9 235.1 315.6 354.5 417.5 519.6 582.5 621.4 702.0 733.1 786.4 852.6 937.1 968.8 1017.6 1119.5 1168.2
 1200.0
 968.8 : 66.2  119.4 150.6 231.2 270.1 333.0 435.1 498.0 537.0 617.5 648.7 702.0 768.1 852.6 884.4 933.1 1035.0 1083.8 1115.5
 1200.0
 1035.0: 53.3  84.5  165.0 203.9 266.9 368.9 431.9 470.8 551.3 582.5 635.8 702.0 786.4 818.2 867.0 968.8 1017.6 1049.4 1133.8
 1200.0
 1088.3: 31.2  111.7 150.6 213.6 315.6 378.6 417.5 498.0 529.2 582.5 648.7 733.1 764.9 813.7 915.6 964.3 996.1  1080.6 1146.7
 1200.0
 1119.5: 80.5  119.4 182.4 284.4 347.4 386.3 466.9 498.0 551.3 617.5 702.0 733.7 782.5 884.4 933.1 964.9 1049.4 1115.5 1168.8
 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  31.1943   .. 102.0433 cents      3267/3136, 70.8491 cents           56/55, 31.1943 cents
  2:  80.5370   .. 165.0042 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
  3:  150.6371  .. 227.9651 cents      847/810, 77.3281 cents             120/121,-14.3672 cents
  4:  203.9100  .. 284.4470 cents      22/21, 80.5370 cents               1215/1232,-24.0551 cents
  5:  262.9407  .. 347.4079 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
  6:  315.6413  .. 386.3137 cents      25/24, 70.6724 cents               54/55,-31.7667 cents
  7:  386.3137  .. 466.8507 cents      22/21, 80.5370 cents               1/1, 0.0000 cents
  8:  435.0841  .. 519.5513 cents      21/20, 84.4672 cents               54/55,-31.7667 cents
  9:  498.0450  .. 582.5122 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
 10:  578.5820  .. 621.4180 cents      3969/3872, 42.8359 cents           440/441,-3.9302 cents
 11:  617.4878  .. 701.9550 cents      21/20, 84.4672 cents               440/441,-3.9302 cents
 12:  680.4487  .. 764.9159 cents      21/20, 84.4672 cents               80/81,-21.5063 cents
 13:  733.1493  .. 813.6863 cents      22/21, 80.5370 cents               54/55,-31.7667 cents
 14:  813.6863  .. 884.3587 cents      25/24, 70.6724 cents               1/1, 0.0000 cents
 15:  852.5921  .. 937.0593 cents      21/20, 84.4672 cents               54/55,-31.7667 cents
 16:  915.5530  .. 996.0900 cents      22/21, 80.5370 cents               80/81,-21.5063 cents
 17:  972.0349  .. 1049.3629 cents     847/810, 77.3281 cents             1215/1232,-24.0551 cents
 18:  1034.9958 .. 1119.4630 cents     21/20, 84.4672 cents               120/121,-14.3672 cents
 19:  1097.9567 .. 1168.8057 cents     3267/3136, 70.8491 cents           80/81,-21.5063 cents
SHOW DATA
Number of notes                     : 20
-- Interval properties --
Smallest interval                   : 56/55, 31.1943 cents, class 1
Average step (divided formal octave): 60.0000 cents
Largest one step interval           : 297/280, 102.0433 cents
Average / Smallest step             : 1.923431
Largest / Average step              : 1.700722
Largest / Smallest step             : 3.271222
Median interval of one step         : 58.11692 cents, amount: 0
Least squares average step          : 60.18076 cents, oct.:  1203.61516 cents
Scale is not proper
Step pattern alph. order: ABCBADEFGHIJKJIHGFED
Step pattern size order : CFKFCHAEGIBDJDBIGEAH
Scale is not a Constant Structure
Scale diversity                     : 1.439583
Lumma stability                     : 0.051990
Lumma impropriety factor            : 0.284008
Number of different interval sizes  : 114 = 6.00000 / class
Number of one step interval sizes   : 11
Highest interval variety            : 11
Mean interval variety               : 7.68421 = 146/19
Median interval variety             : 6
Lowest interval variety             : 6
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 12
Most common triad is 0.0 498.045 701.955 cents, amount: 6
Number of recognisable fifths       : 12, average 701.9550 cents
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 1 = 5.0000%
Scale is differentially coherent in interval classes 1 and 2 combined
Scale is differentially coherent in interval classes 2 and 3 combined
Scale is differentially coherent in interval classes 3 and 4 combined
Scale is differentially coherent in interval classes 4 and 5 combined
Limited inverse transpositions      :
 5
Inversional symmetry on intervals   :
 2-3 12-13
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 385 (O: 385 U: 385)
Highest odd numerator or denominator: 105
Scale harmonicity                   : 0.020463
Average absolute harmonicity        : 0.114068
Specific harmonicity                : 0.090084
Fundamental                         : 1/528, -9.0444 octaves, 0.4955 Hz.
Guide tone                          : 1260,  10.2992 octaves, 329648.212 Hz.
Exponens Consonantiae               : 6.652800E+05, 19.34360 octaves
Euler's gradus suavitatis           : 33
Sum of Mann's harmonic distance     : 421.0, average 21.05000
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 22.74625, average 1.13731
Sum of Tenney's harmonic distance   : 44.07575, average 2.20379
Vogel's harmonic complexity         : 18.90000
Wille's k value                     : 346
Wilson's harmonic complexity        : 32
Rectangular lattice diameter        : 6
Triangular lattice diameter         : 4
Lattice compactness                 : 597.16632, average 2.84365
Lattice compactness (without 2's)   : 380.72898, average 1.81300
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -4 .. 2        -1.10000   32    1
  3:  -1 .. 2         0.50000   18    2
  5:   0 .. 1         0.50000   10    3
  7:   0 .. 1         0.50000   10    4
 11:  -1 .. 0        -0.50000   10    10
Average exponent except 2's         : 20 / 20 = 1.00000
Average absolute exponent except 2's: 48 / 20 = 2.40000
FIT/MODE
 20:  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  SP B ME I SD: 16.5653 c. M: 26.8709 c. 
 21:  1 1 2 1 0 2 0 1 1 2 0 1 2 1 0 2 1 1 1 1   N        SD: 16.3474 c. M: 27.2159 c. 
 22:  1 1 2 1 1 1 1 1 1 2 0 1 2 1 0 2 1 1 1 1   N   D3   SD: 15.1664 c. M:-33.1275 c. 
 24:  1 1 2 1 1 2 0 1 2 1 1 1 2 1 1 1 2 1 0 2   N   D3   SD: 13.0201 c. M: 21.4180 c. 
 27:  1 1 3 1 1 2 0 2 1 2 1 1 2 1 1 2 1 1 1 2   N        SD: 11.2810 c. M: 21.6020 c. 
 29:  1 1 3 1 1 2 1 1 2 2 1 1 2 1 1 2 2 1 1 2   N   D3   SD: 12.5364 c. M: 25.0059 c. 
 31:  1 2 2 2 1 2 1 1 2 2 1 1 3 1 1 2 2 1 1 2   N   D3   SD: 6.2605 c. M:-14.2624 c. 
 41:  1 2 4 2 1 3 1 2 2 3 1 2 3 2 1 3 2 2 1 3   N        SD: 7.9101 c. M: 14.0618 c. 
 43:  1 3 3 3 1 3 1 2 2 3 1 2 4 2 1 3 2 2 1 3   N        SD: 7.2857 c. M:-12.5242 c. 
 46:  2 2 4 2 2 3 1 2 3 3 1 2 4 2 1 3 3 2 1 3   N        SD: 5.9617 c. M:-13.2681 c. 
 51:  2 2 5 2 2 3 2 2 3 3 2 2 4 2 2 3 3 2 2 3   N        SD: 6.4650 c. M:-9.9488 c. 
 54:  2 3 4 3 2 3 2 2 3 4 1 3 4 2 2 4 3 2 1 4   N        SD: 6.2728 c. M:-9.4487 c. 
 58:  2 3 5 3 2 4 1 3 3 4 2 2 5 2 2 4 3 3 1 4   N        SD: 4.2070 c. M:-8.8843 c. 
 63:  2 3 6 3 2 4 2 3 3 5 1 3 5 3 1 5 3 3 2 4   N        SD: 4.5616 c. M: 8.1682 c. 
 72:  2 4 6 4 2 5 2 3 4 5 2 3 6 3 2 5 4 3 2 5   N        SD: 3.3268 c. M: 5.7767 c. 
 87:  3 4 8 4 3 6 2 4 5 6 2 4 7 4 2 6 5 4 2 6   N        SD: 2.8159 c. M: 5.3150 c. 
 90:  3 5 7 5 3 6 2 4 5 7 2 4 7 4 2 7 5 4 2 6   N        SD: 3.4867 c. M:-5.2487 c. 
 94:  3 5 8 5 3 6 3 4 5 7 2 4 8 4 2 7 5 4 3 6   N        SD: 2.2418 c. M:-4.1139 c. 
 114: 4 6 9 6 4 8 3 5 6 8 3 5 9 5 3 8 6 5 3 8   N        SD: 2.7378 c. M: 4.0582 c. 
 117: 4 6 10 6 4 8 3 5 6 9 3 4 10 5 3 8 7 5 3 8   N        SD: 2.6645 c. M: 4.7233 c. 
 118: 4 6 10 6 4 8 3 5 7 8 3 5 10 5 3 8 7 5 3 8   N        SD: 1.5241 c. M: 2.9843 c. 
 152: 5 8 13 8 5 10 4 7 8 11 4 6 13 6 4 11 8 7 4 10   N        SD: 1.4274 c. M:-2.9033 c. 
 161: 5 9 13 9 5 11 4 7 9 11 5 6 14 6 5 11 9 7 4 11   N        SD: 1.7009 c. M: 2.9026 c. 
 175: 6 9 15 9 6 11 5 8 9 13 4 7 15 7 5 12 10 8 4 12   N        SD: 1.8484 c. M:-2.7947 c. 
 176: 6 9 15 9 6 12 4 8 10 12 5 7 15 7 5 12 10 8 4 12   N        SD: 1.3401 c. M:-2.6404 c. 
 204: 7 10 18 10 7 14 5 9 11 15 5 8 18 8 5 15 11 9 5 14   N        SD: 1.5321 c. M:-2.2707 c. 
 211: 7 11 18 11 7 14 5 10 11 15 6 8 18 9 5 15 12 9 6 14   N        SD: 1.5219 c. M: 2.8421 c. 
 212: 7 11 18 11 7 14 6 9 12 15 5 9 18 9 5 15 12 9 6 14   N        SD: 1.1148 c. M: 2.2412 c. 
 224: 7 12 19 12 7 15 6 10 12 16 6 9 19 9 6 16 12 10 6 15   N        SD: 0.6776 c. M: 1.4058 c. 
 270: 9 14 23 14 9 18 7 12 15 19 7 11 23 11 7 19 15 12 7 18   N        SD: 0.5527 c. M:-1.0942 c. 
 342: 11 18 29 18 11 23 9 15 19 24 9 14 29 14 9 24 19 15 9 23   N        SD: 0.3300 c. M: 0.6055 c. 
 494: 16 26 42 26 16 33 13 22 27 35 13 20 42 20 13 35 27 22 13 33   N        SD: 0.2512 c. M:-0.4742 c. 
 612: 20 32 52 32 20 41 16 27 34 43 16 25 52 25 16 43 34 27 16 41   N        SD: 0.1837 c. M:-0.3491 c. 
 742: 24 39 63 39 24 50 19 33 41 52 20 30 63 30 20 52 41 33 19 50   N        SD: 0.1841 c. M: 0.3937 c. 
 836: 27 44 71 44 27 56 22 37 46 59 22 34 71 34 22 59 46 37 22 56   N        SD: 0.1147 c. M: 0.2304 c. 
 1236: 40 65 105 65 40 83 32 55 68 87 33 50 105 50 33 87 68 55 32 83   N        SD: 0.0904 c. M:-0.2134 c. 
 1354: 44 71 115 71 44 91 35 60 75 95 36 55 115 55 36 95 75 60 35 91   N        SD: 0.0979 c. M: 0.1753 c. 
 1448: 47 76 123 76 47 97 38 64 80 102 38 59 123 59 38 102 80 64 38 97   N        SD: 0.0992 c. M:-0.1716 c. 
 1506: 49 79 128 79 49 101 39 67 83 106 40 61 128 61 40 106 83 67 39 101   N        SD: 0.1161 c. M:-0.2018 c. 
 1578: 51 83 134 83 51 106 41 70 87 111 42 64 134 64 42 111 87 70 41 106   N        SD: 0.0674 c. M: 0.1252 c. 
 1848: 60 97 157 97 60 124 48 82 102 130 49 75 157 75 49 130 102 82 48 124   N        SD: 0.0455 c. M:-0.0814 c. 
 2190: 71 115 186 115 71 147 57 97 121 154 58 89 186 89 58 154 121 97 57 147   N        SD: 0.0433 c. M: 0.0960 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 9.0880 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 8.9689 cents
 6 .. 12  match: 6  H SD: 5.1363 cents
 7 .. 14  match: 7  H SD: 7.9171 cents
 8 .. 16  match: 8  H SD: 2.3451 cents
 9 .. 18  match: 9  H SD: 8.1428 cents
 10 .. 20  match: 10  H SD: 7.1012 cents
 11 .. 22  match: 10  S SD: 5.6440 cents
 12 .. 24  match: 12  H SD: 4.3713 cents
 13 .. 26  match: 13  H SD: 6.3775 cents
 14 .. 28  match: 13    SD: 5.1168 cents
 15 .. 30  match: 15  H SD: 4.9169 cents
 16 .. 32  match: 16  H SD: 3.1843 cents
 17 .. 34  match: 15  S SD: 4.1648 cents
 18 .. 36  match: 14    SD: 4.6023 cents
 19 .. 38  match: 17    SD: 4.1241 cents
 20 .. 40  match: 14    SD: 3.4780 cents
 21 .. 42  match: 18    SD: 4.1240 cents
 22 .. 44  match: 16    SD: 2.8839 cents
 23 .. 46  match: 16    SD: 3.8135 cents
 24 .. 48  match: 19    SD: 3.2701 cents
 25 .. 50  match: 19    SD: 3.3009 cents
 26 .. 52  match: 18    SD: 3.4172 cents
 27 .. 54  match: 17    SD: 3.5186 cents
 28 .. 56  match: 18    SD: 3.1202 cents
 29 .. 58  match: 19    SD: 3.0694 cents
 30 .. 60  match: 19    SD: 2.2614 cents
 31 .. 62  match: 19    SD: 2.3710 cents
 32 .. 64  match: 20    SD: 1.8527 cents
 33 .. 66  match: 19    SD: 2.0279 cents
 34 .. 68  match: 19    SD: 2.4627 cents
 35 .. 70  match: 20    SD: 2.1666 cents
 36 .. 72  match: 20    SD: 2.0426 cents
 38 .. 76  match: 19    SD: 2.2489 cents
 39 .. 78  match: 20    SD: 2.0612 cents
 40 .. 80  match: 20    SD: 2.0287 cents
 41 .. 82  match: 20    SD: 1.7441 cents
 42 .. 84  match: 19    SD: 1.7462 cents
 44 .. 88  match: 20    SD: 1.6575 cents
 47 .. 94  match: 20    SD: 1.4336 cents
 48 .. 96  match: 20    SD: 1.1530 cents
 71 .. 142  match: 20    SD: 1.1409 cents
 72 .. 144  match: 20    SD: 0.9695 cents
 77 .. 154  match: 20    SD: 0.9556 cents
 79 .. 158  match: 20    SD: 0.9444 cents
 80 .. 160  match: 20    SD: 0.8469 cents
 83 .. 166  match: 20    SD: 0.7970 cents
 88 .. 176  match: 20    SD: 0.6354 cents
 96 .. 192  match: 20    SD: 0.6027 cents
 120 .. 240  match: 20    SD: 0.5116 cents
 132 .. 264  match: 20    SD: 0.5065 cents
 135 .. 270  match: 20    SD: 0.5013 cents
 144 .. 288  match: 20    SD: 0.3600 cents
 176 .. 352  match: 20    SD: 0.2568 cents
 264 .. 528  match: 20    SD: 0.1248 cents
 480 .. 960  match: 20    SD: 0.1152 cents
 528 .. 1056  match: 20    SD: 0.0000 cents