Scala analysis: tsaharuk24

Rational version of Tsaharuk linear temperament

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         28/27             62.960904 Archytas' 1/3-tone
  2:         59/56             90.345753
  3:         35/32            155.139620 septimal neutral second
  4:          9/8             203.910002 major whole tone
  5:          7/6             266.870906 septimal minor third
  6:         32/27            294.134997 Pythagorean minor third
  7:         59/48            357.216658
  8:          5/4             386.313714 major third
  9:         35/27            449.274618 septimal semi-diminished fourth, 9/4-tone
 10:          4/3             498.044999 perfect fourth
 11:        112/81            561.005903
 12:         59/42            588.390752
 13:         35/24            653.184619 septimal semi-diminished fifth
 14:          3/2             701.955001 perfect fifth
 15:         14/9             764.915905 septimal minor sixth
 16:        128/81            792.179997 Pythagorean minor sixth
 17:         59/36            855.261658
 18:         27/16            905.865003 Pythagorean major sixth
 19:          7/4             968.825906 harmonic seventh
 20:         16/9             996.089998 Pythagorean minor seventh
 21:         59/32           1059.171659
 22:         15/8            1088.268715 classic major seventh
 23:         35/18           1151.229619 septimal semi-diminished octave
 24:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         36/35             48.7704 septimal diesis, 1/4-tone
  1:         28/27             62.9609 Archytas' 1/3-tone
  2:       1593/1568           27.3848 
  3:        245/236            64.7939 
  4:         36/35             48.7704 septimal diesis, 1/4-tone
  5:         28/27             62.9609 Archytas' 1/3-tone
  6:         64/63             27.2641 septimal comma, Archytas' comma
  7:        531/512            63.0817 
  8:         60/59             29.0971 
  9:         28/27             62.9609 Archytas' 1/3-tone
 10:         36/35             48.7704 septimal diesis, 1/4-tone
 11:         28/27             62.9609 Archytas' 1/3-tone
 12:       1593/1568           27.3848 
 13:        245/236            64.7939 
 14:         36/35             48.7704 septimal diesis, 1/4-tone
 15:         28/27             62.9609 Archytas' 1/3-tone
 16:         64/63             27.2641 septimal comma, Archytas' comma
 17:        531/512            63.0817 
 18:        243/236            50.6033 
 19:         28/27             62.9609 Archytas' 1/3-tone
 20:         64/63             27.2641 septimal comma, Archytas' comma
 21:        531/512            63.0817 
 22:         60/59             29.0971 
 23:         28/27             62.9609 Archytas' 1/3-tone
 24:         36/35             48.7704 septimal diesis, 1/4-tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   2 1593/1568           27.385 cents   
  1:   2 60/59               29.097 cents   
  1:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 243/236             50.603 cents   
  1:   7 28/27               62.961 cents   Archytas' 1/3-tone
  1:   3 531/512             63.082 cents   
  1:   2 245/236             64.794 cents   
  2:   3 256/243             90.225 cents   limma, Pythagorean minor second
  2:   5 59/56               90.346 cents   
  2:   2 560/531             92.058 cents   
  2:   4 135/128             92.179 cents   major chroma, major limma
  2:   6 16/15               111.731 cents  minor diatonic semitone
  2:   3 63/59               113.564 cents  
  2:   1 2187/2048           113.685 cents  apotome
  3:   2 15/14               119.443 cents  major diatonic semitone
  3:   2 1024/945            138.995 cents  
  3:   2 531/490             139.116 cents  
  3:   3 64/59               140.828 cents  
  3:   3 243/224             140.949 cents  Archytas' 2/3-tone
  3:   3 59/54               153.307 cents  
  3:   4 35/32               155.140 cents  septimal neutral second
  3:   2 448/405             174.692 cents  
  3:   2 196/177             176.525 cents  
  3:   1 567/512             176.646 cents  
  4:   4 10/9                182.404 cents  minor whole tone
  4:   4 118/105             202.077 cents  
  4:   4 1792/1593           203.789 cents  
  4:  12 9/8                 203.910 cents  major whole tone
  5:   8 8/7                 231.174 cents  septimal whole tone
  5:   1 135/118             233.007 cents  
  5:   2 280/243             245.365 cents  
  5:   3 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  5:   9 7/6                 266.871 cents  septimal minor third
  5:   1 4779/4096           266.992 cents  
  6:   8 32/27               294.135 cents  Pythagorean minor third
  6:   5 531/448             294.256 cents  
  6:   4 70/59               295.968 cents  
  6:   1 1215/1024           296.089 cents  wide augmented second
  6:   5 6/5                 315.641 cents  minor third
  6:   1 567/472             317.474 cents  
  7:   2 59/49               321.520 cents  
  7:   2 135/112             323.353 cents  septimal wide minor third
  7:   4 128/105             342.905 cents  septimal neutral third
  7:   3 72/59               344.738 cents  Ibn Sina's neutral third
  7:   1 2187/1792           344.859 cents  
  7:   2 896/729             357.096 cents  
  7:   3 59/48               357.217 cents  
  7:   1 1960/1593           358.929 cents  
  7:   3 315/256             359.050 cents  
  7:   2 56/45               378.602 cents  septimal narrow major third
  7:   1 147/118             380.435 cents  
  8:   2 236/189             384.481 cents  
  8:   6 5/4                 386.314 cents  major third
  8:   3 512/405             405.866 cents  narrow diminished fourth
  8:   3 177/140             405.987 cents  
  8:   5 224/177             407.699 cents  
  8:   5 81/64               407.820 cents  Pythagorean major third
  9:   1 944/735             433.251 cents  
  9:   2 2048/1593           434.963 cents  
  9:   8 9/7                 435.084 cents  septimal major third, BP third
  9:   4 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   1 729/560             456.590 cents  
  9:   2 59/45               468.948 cents  
  9:   1 6272/4779           470.660 cents  
  9:   5 21/16               470.781 cents  narrow fourth
 10:  18 4/3                 498.045 cents  perfect fourth
 10:   2 4779/3584           498.166 cents  
 10:   2 315/236             499.878 cents  
 10:   2 27/20               519.551 cents  acute fourth
 11:   2 256/189             525.309 cents  
 11:   2 531/392             525.430 cents  
 11:   1 80/59               527.142 cents  
 11:   1 1215/896            527.263 cents  
 11:   4 48/35               546.815 cents  septimal semi-augmented fourth
 11:   2 81/59               548.648 cents  
 11:   5 112/81              561.006 cents  
 11:   3 177/128             561.127 cents  
 11:   2 245/177             562.839 cents  
 11:   1 2835/2048           562.960 cents  
 11:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   2 1024/729            588.270 cents  Pythagorean diminished fifth
 12:   4 59/42               588.391 cents  
 12:   1 2240/1593           590.103 cents  
 12:   5 45/32               590.224 cents  diatonic tritone
 12:   5 64/45               609.776 cents  2nd tritone
 12:   1 1593/1120           609.897 cents  
 12:   4 84/59               611.609 cents  
 12:   2 729/512             611.730 cents  Pythagorean tritone
 13:   1 10/7                617.488 cents  Euler's tritone
 13:   1 4096/2835           637.040 cents  
 13:   2 354/245             637.161 cents  
 13:   3 256/177             638.873 cents  
 13:   5 81/56               638.994 cents  
 13:   2 118/81              651.352 cents  
 13:   4 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 1792/1215           672.737 cents  
 13:   1 59/40               672.858 cents  
 13:   2 784/531             674.570 cents  
 13:   2 189/128             674.691 cents  
 14:   2 40/27               680.449 cents  grave fifth
 14:   2 472/315             700.122 cents  
 14:   2 7168/4779           701.834 cents  
 14:  18 3/2                 701.955 cents  perfect fifth
 15:   5 32/21               729.219 cents  wide fifth
 15:   1 4779/3136           729.340 cents  
 15:   2 90/59               731.052 cents  
 15:   1 1120/729            743.410 cents  
 15:   4 54/35               750.725 cents  septimal semi-augmented fifth
 15:   8 14/9                764.916 cents  septimal minor sixth
 15:   2 1593/1024           765.037 cents  
 15:   1 735/472             766.749 cents  
 16:   5 128/81              792.180 cents  Pythagorean minor sixth
 16:   5 177/112             792.301 cents  
 16:   3 280/177             794.013 cents  
 16:   3 405/256             794.134 cents  wide augmented fifth
 16:   6 8/5                 813.686 cents  minor sixth
 16:   2 189/118             815.519 cents  
 17:   1 236/147             819.565 cents  
 17:   2 45/28               821.398 cents  septimale wide minor sixth
 17:   3 512/315             840.950 cents  
 17:   1 1593/980            841.071 cents  
 17:   3 96/59               842.783 cents  
 17:   2 729/448             842.904 cents  
 17:   1 3584/2187           855.141 cents  
 17:   3 59/36               855.262 cents  
 17:   4 105/64              857.095 cents  septimal neutral sixth
 17:   2 224/135             876.647 cents  narrow septimal major sixth
 17:   2 98/59               878.480 cents  
 18:   1 944/567             882.526 cents  
 18:   5 5/3                 884.359 cents  major sixth, BP sixth
 18:   1 2048/1215           903.911 cents  narrow diminished seventh
 18:   4 59/35               904.032 cents  
 18:   5 896/531             905.744 cents  
 18:   8 27/16               905.865 cents  Pythagorean major sixth
 19:   1 8192/4779           933.008 cents  
 19:   9 12/7                933.129 cents  septimal major sixth
 19:   3 140/81              947.320 cents  
 19:   2 243/140             954.635 cents  
 19:   1 236/135             966.993 cents  
 19:   8 7/4                 968.826 cents  harmonic seventh
 20:  12 16/9                996.090 cents  Pythagorean minor seventh
 20:   4 1593/896            996.211 cents  
 20:   4 105/59              997.923 cents  
 20:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 21:   1 1024/567            1023.354 cents 
 21:   2 177/98              1023.475 cents 
 21:   2 405/224             1025.308 cents 
 21:   4 64/35               1044.860 cents septimal neutral seventh
 21:   3 108/59              1046.693 cents 
 21:   3 448/243             1059.051 cents 
 21:   3 59/32               1059.172 cents 
 21:   2 980/531             1060.884 cents 
 21:   2 945/512             1061.005 cents 
 21:   2 28/15               1080.557 cents grave major seventh
 22:   1 4096/2187           1086.315 cents Pythagorean diminished octave
 22:   3 118/63              1086.436 cents 
 22:   6 15/8                1088.269 cents classic major seventh
 22:   4 256/135             1107.821 cents octave - major chroma
 22:   2 531/280             1107.942 cents 
 22:   5 112/59              1109.654 cents 
 22:   3 243/128             1109.775 cents Pythagorean major seventh
 23:   2 472/245             1135.206 cents 
 23:   3 1024/531            1136.918 cents 
 23:   7 27/14               1137.039 cents septimal major seventh
 23:   1 472/243             1149.397 cents 
 23:   4 35/18               1151.230 cents septimal semi-diminished octave
 23:   2 59/30               1170.903 cents 
 23:   2 3136/1593           1172.615 cents 
 23:   3 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 11
Average number of different intervals per interval class: 7.39130 = 170/23
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20    
 21     22     23     24    
 0.0   : 63.0 90.3  155.1 203.9 266.9 294.1 357.2 386.3 449.3 498.0 561.0 588.4 653.2 702.0 764.9 792.2 855.3 905.9 968.8 996.1 
 1059.2 1088.3 1151.2 1200.0
 63.0  : 27.4 92.2  140.9 203.9 231.2 294.3 323.4 386.3 435.1 498.0 525.4 590.2 639.0 702.0 729.2 792.3 842.9 905.9 933.1 996.2 
 1025.3 1088.3 1137.0 1200.0
 90.3  : 64.8 113.6 176.5 203.8 266.9 296.0 358.9 407.7 470.7 498.0 562.8 611.6 674.6 701.8 764.9 815.5 878.5 905.7 968.8 997.9 
 1060.9 1109.7 1172.6 1200.0
 155.1 : 48.8 111.7 139.0 202.1 231.2 294.1 342.9 405.9 433.3 498.0 546.8 609.8 637.0 700.1 750.7 813.7 841.0 904.0 933.1 996.1 
 1044.9 1107.8 1135.2 1200.0
 203.9 : 63.0 90.2  153.3 182.4 245.4 294.1 357.1 384.5 449.3 498.0 561.0 588.3 651.4 702.0 764.9 792.2 855.3 884.4 947.3 996.1 
 1059.1 1086.4 1151.2 1200.0
 266.9 : 27.3 90.3  119.4 182.4 231.2 294.1 321.5 386.3 435.1 498.0 525.3 588.4 639.0 702.0 729.2 792.3 821.4 884.4 933.1 996.1 
 1023.5 1088.3 1137.0 1200.0
 294.1 : 63.1 92.2  155.1 203.9 266.9 294.3 359.0 407.8 470.8 498.0 561.1 611.7 674.7 702.0 765.0 794.1 857.1 905.9 968.8 996.2 
 1061.0 1109.8 1172.7 1200.0
 357.2 : 29.1 92.1  140.8 203.8 231.2 296.0 344.7 407.7 435.0 498.0 548.6 611.6 638.9 702.0 731.1 794.0 842.8 905.7 933.1 997.9 
 1046.7 1109.7 1136.9 1200.0
 386.3 : 63.0 111.7 174.7 202.1 266.9 315.6 378.6 405.9 468.9 519.6 582.5 609.8 672.9 702.0 764.9 813.7 876.6 904.0 968.8 1017.6
 1080.6 1107.8 1170.9 1200.0
 449.3 : 48.8 111.7 139.1 203.9 252.7 315.6 342.9 406.0 456.6 519.6 546.8 609.9 639.0 702.0 750.7 813.7 841.1 905.9 954.6 1017.6
 1044.9 1107.9 1137.0 1200.0
 498.0 : 63.0 90.3  155.1 203.9 266.9 294.1 357.2 407.8 470.8 498.0 561.1 590.2 653.2 702.0 764.9 792.3 857.1 905.9 968.8 996.1 
 1059.2 1088.3 1151.2 1200.0
 561.0 : 27.4 92.2  140.9 203.9 231.2 294.3 344.9 407.8 435.1 498.2 527.3 590.2 639.0 702.0 729.3 794.1 842.9 905.9 933.1 996.2 
 1025.3 1088.3 1137.0 1200.0
 588.4 : 64.8 113.6 176.5 203.8 266.9 317.5 380.4 407.7 470.8 499.9 562.8 611.6 674.6 702.0 766.7 815.5 878.5 905.7 968.8 997.9 
 1060.9 1109.7 1172.6 1200.0
 653.2 : 48.8 111.7 139.0 202.1 252.7 315.6 342.9 406.0 435.1 498.0 546.8 609.8 637.2 702.0 750.7 813.7 841.0 904.0 933.1 996.1 
 1044.9 1107.8 1135.2 1200.0
 702.0 : 63.0 90.2  153.3 203.9 266.9 294.1 357.2 386.3 449.3 498.0 561.0 588.4 653.2 702.0 764.9 792.2 855.3 884.4 947.3 996.1 
 1059.1 1086.4 1151.2 1200.0
 764.9 : 27.3 90.3  140.9 203.9 231.2 294.3 323.4 386.3 435.1 498.0 525.4 590.2 639.0 702.0 729.2 792.3 821.4 884.4 933.1 996.1 
 1023.5 1088.3 1137.0 1200.0
 792.2 : 63.1 113.7 176.6 203.9 267.0 296.1 359.0 407.8 470.8 498.2 563.0 611.7 674.7 702.0 765.0 794.1 857.1 905.9 968.8 996.2 
 1061.0 1109.8 1172.7 1200.0
 855.3 : 50.6 113.6 140.8 203.9 233.0 296.0 344.7 407.7 435.1 499.9 548.6 611.6 638.9 702.0 731.1 794.0 842.8 905.7 933.1 997.9 
 1046.7 1109.7 1136.9 1200.0
 905.9 : 63.0 90.2  153.3 182.4 245.4 294.1 357.1 384.5 449.3 498.0 561.0 588.3 651.4 680.4 743.4 792.2 855.1 882.5 947.3 996.1 
 1059.1 1086.3 1149.4 1200.0
 968.8 : 27.3 90.3  119.4 182.4 231.2 294.1 321.5 386.3 435.1 498.0 525.3 588.4 617.5 680.4 729.2 792.2 819.6 884.4 933.1 996.1 
 1023.4 1086.4 1137.0 1200.0
 996.1 : 63.1 92.2  155.1 203.9 266.9 294.3 359.0 407.8 470.8 498.0 561.1 590.2 653.2 702.0 764.9 792.3 857.1 905.9 968.8 996.1 
 1059.2 1109.8 1172.7 1200.0
 1059.2: 29.1 92.1  140.8 203.8 231.2 296.0 344.7 407.7 435.0 498.0 527.1 590.1 638.9 701.8 729.2 794.0 842.8 905.7 933.0 996.1 
 1046.7 1109.7 1136.9 1200.0
 1088.3: 63.0 111.7 174.7 202.1 266.9 315.6 378.6 405.9 468.9 498.0 561.0 609.8 672.7 700.1 764.9 813.7 876.6 903.9 967.0 1017.6
 1080.6 1107.8 1170.9 1200.0
 1151.2: 48.8 111.7 139.1 203.9 252.7 315.6 342.9 406.0 435.1 498.0 546.8 609.8 637.2 702.0 750.7 813.7 841.0 904.0 954.6 1017.6
 1044.9 1107.9 1137.0 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 64.7939 cents       15435/15104, 37.5298 cents         64/63, 27.2641 cents
  2:  90.2250   .. 113.6850 cents      531441/524288, 23.4600 cents       60416/59535, 25.4311 cents
  3:  119.4428  .. 176.6459 cents      1323/1280, 57.2031 cents           5120/5103, 5.7578 cents
  4:  182.4037  .. 203.9100 cents      81/80, 21.5063 cents               5120/5103, 5.7578 cents
  5:  231.1741  .. 266.9917 cents      33453/32768, 35.8176 cents         64/63, 27.2641 cents
  6:  294.1350  .. 317.4743 cents      15309/15104, 23.3393 cents         131072/129033, 27.1433 cents
  7:  321.5198  .. 380.4352 cents      7203/6962, 58.9153 cents           27848/27783, 4.0456 cents
  8:  384.4808  .. 407.8200 cents      15309/15104, 23.3393 cents         27848/27783, 4.0456 cents
  9:  433.2511  .. 470.7809 cents      15435/15104, 37.5298 cents         60416/59535, 25.4311 cents
 10:  498.0450  .. 519.5513 cents      81/80, 21.5063 cents               64/63, 27.2641 cents
 11:  525.3091  .. 582.5122 cents      1323/1280, 57.2031 cents           5120/5103, 5.7578 cents
 12:  588.2700  .. 611.7300 cents      531441/524288, 23.4600 cents       5120/5103, 5.7578 cents
 13:  617.4878  .. 674.6909 cents      1323/1280, 57.2031 cents           5120/5103, 5.7578 cents
 14:  680.4487  .. 701.9550 cents      81/80, 21.5063 cents               5120/5103, 5.7578 cents
 15:  729.2191  .. 766.7489 cents      15435/15104, 37.5298 cents         64/63, 27.2641 cents
 16:  792.1800  .. 815.5192 cents      15309/15104, 23.3393 cents         60416/59535, 25.4311 cents
 17:  819.5648  .. 878.4802 cents      7203/6962, 58.9153 cents           27848/27783, 4.0456 cents
 18:  882.5257  .. 905.8650 cents      15309/15104, 23.3393 cents         27848/27783, 4.0456 cents
 19:  933.0083  .. 968.8259 cents      33453/32768, 35.8176 cents         131072/129033, 27.1433 cents
 20:  996.0900  .. 1017.5963 cents     81/80, 21.5063 cents               64/63, 27.2641 cents
 21:  1023.3541 .. 1080.5572 cents     1323/1280, 57.2031 cents           5120/5103, 5.7578 cents
 22:  1086.3150 .. 1109.7750 cents     531441/524288, 23.4600 cents       5120/5103, 5.7578 cents
 23:  1135.2061 .. 1172.7359 cents     15435/15104, 37.5298 cents         60416/59535, 25.4311 cents
SHOW DATA
Number of notes                     : 24
-- Interval properties --
Smallest interval                   : 64/63, 27.2641 cents, class 1
Average step (divided formal octave): 50.0000 cents
Largest one step interval           : 245/236, 64.7939 cents
Average / Smallest step             : 1.833914
Largest / Average step              : 1.295877
Largest / Smallest step             : 2.376528
Median interval of one step         : 56.78212 cents, amount: 0
Most common interval of one step    : 28/27, 62.9609 cents, amount: 7
Least squares average step          : 50.11740 cents, oct.:  1202.81767 cents
Scale is strictly proper
Step pattern alph. order: ABCDAEFGADABCDAEFHAEFGAD
Step pattern size order : FBHDFAGCFDFBHDFAGEFAGCFD
Scale is a Constant Structure, by a margin of 4.04560 cents
Scale diversity                     : 1.323809
Rothenberg stability                : 1.000000 = 1
Lumma stability                     : 0.318200
Number of different interval sizes  : 170 = 7.39130 / class
Number of one step interval sizes   : 8
Highest interval variety            : 11
Mean interval variety               : 7.39130 = 170/23
Median interval variety             : 4
Lowest interval variety             : 4
Smallest interval difference        : 14337/14336, 0.1208 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 18
Most common triad is 0.0 498.045 701.955 cents, amount: 12
Number of recognisable fifths       : 22, average 701.7774 cents
Scale contains a complete diamond   : 1 3 9 27
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 7 = 29.1667%
Scale is n-1 differentially coherent in interval classes 4 and 5 combined
Limited inverse transpositions with margin 35.8176 cents:
 3
-- Rational properties --
Prime limit                         : 59
Odd number limit                    : 4779 (O: 4779 U: 4779)
Highest odd numerator or denominator: 81
Scale harmonicity                   : 0.017350
Fundamental                         : 1/18144, -14.1472 octaves, 0.0144 Hz.
Guide tone                          : 7136640,  22.7668 octaves, 1867127474.350 Hz.
Exponens Consonantiae               : 1.294872E+11, 36.91402 octaves
Euler's gradus suavitatis           : 101
Sum of Mann's harmonic distance     : 722.5, average 30.10417
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 30.52382, average 1.27183
Sum of Tenney's harmonic distance   : 59.86562, average 2.49440
Vogel's harmonic complexity         : 36.12500
Wille's k value                     : 16726
Wilson's harmonic complexity        : 99
Rectangular lattice diameter        : 11
Triangular lattice diameter         : 7
Lattice compactness                 : 1371.23248, average 4.57077
Lattice compactness (without 2's)   : 712.03530, average 2.37345
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -5 .. 7        -0.58333   66    1
  3:  -4 .. 3        -0.95833   37    7
  5:   0 .. 1         0.25000   6     2
  7:  -1 .. 1         0.29167   11    9
 59:   0 .. 1         0.20833   5     5
Average exponent except 2's         :-5 / 24 =-0.20833
Average absolute exponent except 2's: 59 / 24 = 2.45833
Scale is JI-epimorphic with val: <24 38 56 67 141| = patent
FIT/MODE
 24:  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  SP B ME I SD: 9.2965 c. M: 18.8259 c. 
 32:  2 0 2 1 2 1 2 0 2 1 2 1 1 2 1 1 2 1 2 1 1 1 2 1   N   D3   SD: 10.4685 c. M:-17.7833 c. 
 36:  2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1  SP B ME   SD: 8.9107 c. M:-17.3920 c. 
 37:  2 1 2 1 2 1 2 1 2 1 2 1 2 2 2 0 2 2 2 1 2 1 1 2   N   D3   SD: 8.8911 c. M: 16.0945 c. 
 38:  2 1 2 1 2 1 2 1 2 2 2 1 2 1 2 1 2 2 2 1 2 0 2 2   N        SD: 9.6520 c. M: 14.5845 c. 
 40:  2 1 2 2 2 1 2 1 2 1 3 0 3 1 2 1 2 2 2 1 2 1 2 2   N        SD: 9.3637 c. M: 18.3908 c. 
 41:  2 1 2 2 2 1 2 1 2 2 2 1 2 2 2 1 2 2 2 1 2 1 2 2   P   D3   SD: 5.1670 c. M: 10.2502 c. 
 53:  3 1 3 2 3 1 3 1 3 2 3 1 3 2 3 1 3 2 3 1 3 1 3 2   P        SD: 3.2180 c. M:-5.1157 c. 
 77:  4 2 4 3 4 2 4 2 4 3 4 2 4 3 4 2 4 3 4 2 4 2 4 3  SP        SD: 1.9661 c. M:-3.8170 c. 
 94:  5 2 5 4 5 2 5 2 5 4 5 2 5 4 5 2 5 4 5 2 5 2 5 4   P        SD: 1.4479 c. M: 3.3350 c. 
 118: 6 3 6 5 6 3 6 3 6 5 6 3 6 5 6 3 6 5 6 3 6 3 6 5  SP        SD: 1.5323 c. M: 2.7242 c. 
 130: 7 3 7 5 7 3 7 3 7 5 7 3 7 5 7 3 7 5 7 3 7 3 7 5  SP        SD: 1.7914 c. M:-3.1999 c. 
 147: 8 3 8 6 8 3 8 3 8 6 8 3 8 6 8 3 8 6 8 3 8 3 8 6   P        SD: 1.5264 c. M: 2.6402 c. 
 171: 9 4 9 7 9 4 9 4 9 7 9 4 9 7 9 4 9 7 9 4 9 4 9 7  SP        SD: 0.5412 c. M:-1.0829 c. 
 400: 21 9 22 16 21 9 21 10 21 16 21 9 22 16 21 9 21 17 21 9 21 10 21 16  SP        SD: 0.4129 c. M:-0.8604 c. 
 441: 23 10 24 18 23 10 23 11 23 18 23 10 24 18 23 10 23 19 23 10 23 11 23 18  SP        SD: 0.3779 c. M: 0.8399 c. 
 494: 26 11 27 20 26 11 26 12 26 20 26 11 27 20 26 11 26 21 26 11 26 12 26 20  SP        SD: 0.2423 c. M: 0.5365 c. 
 571: 30 13 31 23 30 13 30 14 30 23 30 13 31 23 30 13 30 24 30 13 30 14 30 23  SP        SD: 0.2087 c. M:-0.4627 c. 
 612: 32 14 33 25 32 14 32 15 32 25 32 14 33 25 32 14 32 26 32 14 32 15 32 25  SP        SD: 0.1926 c. M: 0.3597 c. 
 665: 35 15 36 27 35 15 35 16 35 27 35 15 36 27 35 15 35 28 35 15 35 16 35 27  SP        SD: 0.1106 c. M:-0.1971 c. 
 1183: 62 27 64 48 62 27 62 29 62 48 62 27 64 48 62 27 62 50 62 27 62 29 62 48  SP        SD: 0.0899 c. M: 0.1691 c. 
 1277: 67 29 69 52 67 29 67 31 67 52 67 29 69 52 67 29 67 54 67 29 67 31 67 52  SP        SD: 0.0764 c. M: 0.1370 c. 
 1354: 71 31 73 55 71 31 71 33 71 55 71 31 73 55 71 31 71 57 71 31 71 33 71 55  SP        SD: 0.0740 c. M: 0.1405 c. 
 1848: 97 42 100 75 97 42 97 45 97 75 97 42 100 75 97 42 97 78 97 42 97 45 97 75  SP        SD: 0.0484 c. M: 0.0860 c. 
 2019: 106 46 109 82 106 46 106 49 106 82 106 46 109 82 106 46 106 85 106 46 106 49 106 82  SP        SD: 0.0396 c. M:-0.0934 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 7.1688 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 7.5422 cents
 6 .. 12  match: 6  H SD: 3.9396 cents
 7 .. 14  match: 7  H SD: 7.5397 cents
 8 .. 16  match: 8  H SD: 2.2042 cents
 9 .. 18  match: 9  H SD: 4.2440 cents
 10 .. 20  match: 10  H SD: 4.7253 cents
 11 .. 22  match: 11  H SD: 5.6192 cents
 12 .. 24  match: 12  H SD: 3.4142 cents
 13 .. 26  match: 13  H SD: 4.0686 cents
 14 .. 28  match: 14  H SD: 5.1972 cents
 15 .. 30  match: 15  H SD: 4.3108 cents
 16 .. 32  match: 15  S SD: 2.7622 cents
 17 .. 34  match: 17  H SD: 3.3878 cents
 18 .. 36  match: 16  S SD: 2.9618 cents
 19 .. 38  match: 19  H SD: 3.6175 cents
 20 .. 40  match: 20  H SD: 3.0343 cents
 21 .. 42  match: 18    SD: 3.7873 cents
 22 .. 44  match: 19    SD: 2.9043 cents
 23 .. 46  match: 20    SD: 3.0030 cents
 24 .. 48  match: 21    SD: 2.1455 cents
 25 .. 50  match: 20    SD: 3.1660 cents
 26 .. 52  match: 22    SD: 2.9405 cents
 27 .. 54  match: 21    SD: 2.5311 cents
 28 .. 56  match: 21    SD: 3.0537 cents
 29 .. 58  match: 22    SD: 2.8410 cents
 30 .. 60  match: 22    SD: 2.5166 cents
 31 .. 62  match: 24    SD: 1.9601 cents
 32 .. 64  match: 24    SD: 1.9362 cents
 33 .. 66  match: 21    SD: 1.8374 cents
 34 .. 68  match: 22    SD: 2.0979 cents
 35 .. 70  match: 23    SD: 2.1495 cents
 36 .. 72  match: 24    SD: 1.9854 cents
 37 .. 74  match: 23    SD: 2.1639 cents
 38 .. 76  match: 23    SD: 2.1023 cents
 39 .. 78  match: 23    SD: 1.7544 cents
 40 .. 80  match: 23    SD: 1.7026 cents
 41 .. 82  match: 23    SD: 1.6920 cents
 42 .. 84  match: 23    SD: 1.6843 cents
 43 .. 86  match: 23    SD: 1.8029 cents
 44 .. 88  match: 23    SD: 1.5993 cents
 45 .. 90  match: 22    SD: 1.6458 cents
 46 .. 92  match: 23    SD: 1.9754 cents
 47 .. 94  match: 24    SD: 1.5976 cents
 48 .. 96  match: 24    SD: 1.3892 cents
 51 .. 102  match: 23    SD: 1.5641 cents
 52 .. 104  match: 24    SD: 1.2549 cents
 54 .. 108  match: 24    SD: 1.1260 cents
 55 .. 110  match: 24    SD: 1.0978 cents
 64 .. 128  match: 24    SD: 1.0543 cents
 71 .. 142  match: 24    SD: 0.9754 cents
 72 .. 144  match: 24    SD: 0.8515 cents
 87 .. 174  match: 24    SD: 0.8144 cents
 88 .. 176  match: 24    SD: 0.7300 cents
 96 .. 192  match: 24    SD: 0.5756 cents
 108 .. 216  match: 24    SD: 0.5389 cents
 126 .. 252  match: 24    SD: 0.5381 cents
 128 .. 256  match: 24    SD: 0.4193 cents
 160 .. 320  match: 24    SD: 0.4016 cents
 162 .. 324  match: 24    SD: 0.3816 cents
 168 .. 336  match: 24    SD: 0.3588 cents
 183 .. 366  match: 24    SD: 0.3273 cents
 192 .. 384  match: 24    SD: 0.2944 cents
 216 .. 432  match: 24    SD: 0.2763 cents
 222 .. 444  match: 24    SD: 0.2710 cents
