Scala analysis: sternbrocot4

level 4 of the Stern-Brocot tree

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:          6/5             315.641287 minor third
  2:          5/4             386.313714 major third
  3:          9/7             435.084095 septimal major third, BP third
  4:          4/3             498.044999 perfect fourth
  5:         11/8             551.317942 undecimal semi-augmented fourth
  6:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
  7:         10/7             617.487807 Euler's tritone
  8:          3/2             701.955001 perfect fifth
  9:         11/7             782.492036 undecimal augmented fifth
 10:          8/5             813.686286 minor sixth
 11:         13/8             840.527662 tridecimal neutral sixth
 12:          5/3             884.358713 major sixth, BP sixth
 13:         12/7             933.129094 septimal major sixth
 14:          7/4             968.825906 harmonic seventh
 15:          9/5            1017.596288 just minor seventh, BP seventh
 16:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         10/9             182.4037 minor whole tone
  1:          6/5             315.6413 minor third
  2:         25/24             70.6724 classic chromatic semitone, minor chroma
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:         28/27             62.9609 Archytas' 1/3-tone
  5:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  6:         56/55             31.1943 undecimal diesis, konbini comma
  7:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  8:         21/20             84.4672 minor semitone
  9:         22/21             80.5370 undecimal minor semitone
 10:         56/55             31.1943 undecimal diesis, konbini comma
 11:         65/64             26.8414 13th-partial chroma
 12:         40/39             43.8311 tridecimal minor diesis
 13:         36/35             48.7704 septimal diesis, 1/4-tone
 14:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 15:         36/35             48.7704 septimal diesis, 1/4-tone
 16:         10/9             182.4037 minor whole tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 65/64               26.841 cents   13th-partial chroma
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   1 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   1 40/39               43.831 cents   tridecimal minor diesis
  1:   3 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   1 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   1 10/9                182.404 cents  minor whole tone
  1:   1 6/5                 315.641 cents  minor third
  2:   1 91/88               58.036 cents   
  2:   1 80/77               66.170 cents   
  2:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   3 21/20               84.467 cents   minor semitone
  2:   1 96/91               92.601 cents   
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 77/72               116.234 cents  undecimal secor
  2:   2 15/14               119.443 cents  major diatonic semitone
  2:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 8/7                 231.174 cents  septimal whole tone
  2:   1 5/4                 386.314 cents  major third
  2:   1 4/3                 498.045 cents  perfect fourth
  3:   1 35/33               101.867 cents  
  3:   2 15/14               119.443 cents  major diatonic semitone
  3:   1 14/13               128.298 cents  2/3-tone
  3:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 13/12               138.573 cents  tridecimal 2/3-tone
  3:   1 49/45               147.428 cents  BP minor semitone
  3:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   1 10/9                182.404 cents  minor whole tone
  3:   1 28/25               196.198 cents  middle second
  3:   1 55/49               199.980 cents  quasi-equal major second
  3:   1 7/6                 266.871 cents  septimal minor third
  3:   1 9/7                 435.084 cents  septimal major third, BP third
  3:   1 48/35               546.815 cents  septimal semi-augmented fourth
  3:   1 25/18               568.717 cents  classic augmented fourth
  4:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   1 35/32               155.140 cents  septimal neutral second
  4:   1 72/65               177.069 cents  
  4:   2 10/9                182.404 cents  minor whole tone
  4:   1 28/25               196.198 cents  middle second
  4:   1 9/8                 203.910 cents  major whole tone
  4:   1 91/80               223.040 cents  
  4:   2 8/7                 231.174 cents  septimal whole tone
  4:   1 55/48               235.677 cents  undecimal semi-augmented whole tone
  4:   1 6/5                 315.641 cents  minor third
  4:   1 4/3                 498.045 cents  perfect fourth
  4:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  4:   2 10/7                617.488 cents  Euler's tritone
  5:   1 49/44               186.334 cents  undecimal minor whole tone
  5:   1 9/8                 203.910 cents  major whole tone
  5:   2 8/7                 231.174 cents  septimal whole tone
  5:   1 65/56               258.015 cents  
  5:   1 64/55               262.368 cents  
  5:   3 7/6                 266.871 cents  septimal minor third
  5:   1 33/28               284.447 cents  undecimal minor third
  5:   1 16/13               359.472 cents  tridecimal neutral third
  5:   1 11/8                551.318 cents  undecimal semi-augmented fourth
  5:   1 36/25               631.283 cents  classic diminished fifth
  5:   1 35/24               653.185 cents  septimal semi-diminished fifth
  5:   1 72/49               666.258 cents  Arabic lute grave fifth
  5:   1 40/27               680.449 cents  grave fifth
  6:   1 63/55               235.104 cents  
  6:   1 7/6                 266.871 cents  septimal minor third
  6:   1 13/11               289.210 cents  tridecimal minor third
  6:   2 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   3 6/5                 315.641 cents  minor third
  6:   1 11/9                347.408 cents  undecimal neutral third
  6:   1 5/4                 386.314 cents  major third
  6:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  6:   1 96/65               675.114 cents  
  6:   2 3/2                 701.955 cents  perfect fifth
  6:   1 32/21               729.219 cents  wide fifth
  6:   1 55/36               733.722 cents  undecimal semi-augmented fifth
  7:   1 6/5                 315.641 cents  minor third
  7:   1 40/33               333.041 cents  
  7:   1 39/32               342.483 cents  39th harmonic, Zalzal wosta of Ibn Sina
  7:   1 60/49               350.617 cents  smaller approximation to neutral third
  7:   1 49/40               351.338 cents  larger approximation to neutral third
  7:   1 56/45               378.602 cents  septimal narrow major third
  7:   1 5/4                 386.314 cents  major third
  7:   1 44/35               396.178 cents  
  7:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  7:   1 10/7                617.488 cents  Euler's tritone
  7:   1 3/2                 701.955 cents  perfect fifth
  7:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
  7:   1 54/35               750.725 cents  septimal semi-augmented fifth
  7:   2 14/9                764.916 cents  septimal minor sixth
  7:   1 11/7                782.492 cents  undecimal augmented fifth
  8:   1 96/77               381.811 cents  
  8:   2 5/4                 386.314 cents  major third
  8:   1 63/50               400.108 cents  quasi-equal major third
  8:   1 91/72               405.444 cents  
  8:   1 32/25               427.373 cents  classic diminished fourth
  8:   1 55/42               466.851 cents  
  8:   1 4/3                 498.045 cents  perfect fourth
  8:   1 3/2                 701.955 cents  perfect fifth
  8:   1 84/55               733.149 cents  
  8:   1 25/16               772.627 cents  classic augmented fifth
  8:   1 144/91              794.556 cents  
  8:   1 100/63              799.892 cents  quasi-equal minor sixth
  8:   2 8/5                 813.686 cents  minor sixth
  8:   1 77/48               818.189 cents  
  9:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  9:   2 9/7                 435.084 cents  septimal major third, BP third
  9:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
  9:   1 4/3                 498.045 cents  perfect fourth
  9:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  9:   1 11/7                782.492 cents  undecimal augmented fifth
  9:   1 35/22               803.822 cents  
  9:   1 8/5                 813.686 cents  minor sixth
  9:   1 45/28               821.398 cents  septimale wide minor sixth
  9:   1 80/49               848.662 cents  smaller approximation to neutral sixth
  9:   1 49/30               849.383 cents  larger approximation to neutral sixth
  9:   1 64/39               857.517 cents  39th subharmonic
  9:   1 33/20               866.959 cents  
  9:   1 5/3                 884.359 cents  major sixth, BP sixth
 10:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 10:   1 21/16               470.781 cents  narrow fourth
 10:   2 4/3                 498.045 cents  perfect fourth
 10:   1 65/48               524.886 cents  
 10:   1 10/7                617.488 cents  Euler's tritone
 10:   1 8/5                 813.686 cents  minor sixth
 10:   1 18/11               852.592 cents  undecimal neutral sixth
 10:   3 5/3                 884.359 cents  major sixth, BP sixth
 10:   2 42/25               898.153 cents  quasi-equal major sixth
 10:   1 22/13               910.790 cents  tridecimal major sixth
 10:   1 12/7                933.129 cents  septimal major sixth
 10:   1 110/63              964.896 cents  
 11:   1 27/20               519.551 cents  acute fourth
 11:   1 49/36               533.742 cents  Arabic lute acute fourth
 11:   1 48/35               546.815 cents  septimal semi-augmented fourth
 11:   1 25/18               568.717 cents  classic augmented fourth
 11:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 11:   1 13/8                840.528 cents  tridecimal neutral sixth
 11:   1 56/33               915.553 cents  
 11:   3 12/7                933.129 cents  septimal major sixth
 11:   1 55/32               937.632 cents  
 11:   1 112/65              941.985 cents  
 11:   2 7/4                 968.826 cents  harmonic seventh
 11:   1 16/9                996.090 cents  Pythagorean minor seventh
 11:   1 88/49               1013.666 cents undecimal minor seventh
 12:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 10/7                617.488 cents  Euler's tritone
 12:   1 3/2                 701.955 cents  perfect fifth
 12:   1 5/3                 884.359 cents  major sixth, BP sixth
 12:   1 96/55               964.323 cents  
 12:   2 7/4                 968.826 cents  harmonic seventh
 12:   1 160/91              976.960 cents  
 12:   1 16/9                996.090 cents  Pythagorean minor seventh
 12:   1 25/14               1003.802 cents middle minor seventh
 12:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 12:   1 65/36               1022.931 cents 
 12:   1 64/35               1044.860 cents septimal neutral seventh
 12:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 13:   1 36/25               631.283 cents  classic diminished fifth
 13:   1 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 14/9                764.916 cents  septimal minor sixth
 13:   1 12/7                933.129 cents  septimal major sixth
 13:   1 98/55               1000.020 cents quasi-equal minor seventh
 13:   1 25/14               1003.802 cents middle minor seventh
 13:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   1 20/11               1034.996 cents large minor seventh
 13:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 13:   1 90/49               1052.572 cents 
 13:   1 24/13               1061.427 cents tridecimal neutral seventh
 13:   1 50/27               1066.762 cents grave major seventh
 13:   1 13/7                1071.702 cents 16/3-tone
 13:   2 28/15               1080.557 cents grave major seventh
 13:   1 66/35               1098.133 cents 
 14:   1 3/2                 701.955 cents  perfect fifth
 14:   1 8/5                 813.686 cents  minor sixth
 14:   1 7/4                 968.826 cents  harmonic seventh
 14:   1 20/11               1034.996 cents large minor seventh
 14:   2 28/15               1080.557 cents grave major seventh
 14:   1 144/77              1083.766 cents 
 14:   2 15/8                1088.269 cents classic major seventh
 14:   1 91/48               1107.399 cents 
 14:   3 40/21               1115.533 cents acute major seventh
 14:   1 48/25               1129.328 cents classic diminished octave
 14:   1 77/40               1133.830 cents 
 14:   1 176/91              1141.964 cents 
 15:   1 5/3                 884.359 cents  major sixth, BP sixth
 15:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 15:   1 40/21               1115.533 cents acute major seventh
 15:   1 21/11               1119.463 cents undecimal major seventh
 15:   1 48/25               1129.328 cents classic diminished octave
 15:   1 27/14               1137.039 cents septimal major seventh
 15:   1 64/33               1146.727 cents 33rd subharmonic
 15:   3 35/18               1151.230 cents septimal semi-diminished octave
 15:   1 39/20               1156.169 cents 
 15:   1 96/49               1164.303 cents 
 15:   1 49/25               1165.024 cents BP eighth
 15:   2 55/28               1168.806 cents 
 15:   1 128/65              1173.159 cents 
Highest number of different intervals for one interval class: 15
Average number of different intervals per interval class: 13.33333 = 40/3
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11     12     13     14     15     16    
 0.0   : 315.6 386.3 435.1 498.0 551.3 582.5 617.5 702.0 782.5 813.7 840.5  884.4  933.1  968.8  1017.6 1200.0
 315.6 : 70.7  119.4 182.4 235.7 266.9 301.8 386.3 466.9 498.0 524.9 568.7  617.5  653.2  702.0  884.4  1200.0
 386.3 : 48.8  111.7 165.0 196.2 231.2 315.6 396.2 427.4 454.2 498.0 546.8  582.5  631.3  813.7  1129.3 1200.0
 435.1 : 63.0  116.2 147.4 182.4 266.9 347.4 378.6 405.4 449.3 498.0 533.7  582.5  764.9  1080.6 1151.2 1200.0
 498.0 : 53.3  84.5  119.4 203.9 284.4 315.6 342.5 386.3 435.1 470.8 519.6  702.0  1017.6 1088.3 1137.0 1200.0
 551.3 : 31.2  66.2  150.6 231.2 262.4 289.2 333.0 381.8 417.5 466.3 648.7  964.3  1035.0 1083.8 1146.7 1200.0
 582.5 : 35.0  119.4 200.0 231.2 258.0 301.8 350.6 386.3 435.1 617.5 933.1  1003.8 1052.6 1115.5 1168.8 1200.0
 617.5 : 84.5  165.0 196.2 223.0 266.9 315.6 351.3 400.1 582.5 898.2 968.8  1017.6 1080.6 1133.8 1165.0 1200.0
 702.0 : 80.5  111.7 138.6 182.4 231.2 266.9 315.6 498.0 813.7 884.4 933.1  996.1  1049.4 1080.6 1115.5 1200.0
 782.5 : 31.2  58.0  101.9 150.6 186.3 235.1 417.5 733.1 803.8 852.6 915.6  968.8  1000.0 1035.0 1119.5 1200.0
 813.7 : 26.8  70.7  119.4 155.1 203.9 386.3 702.0 772.6 821.4 884.4 937.6  968.8  1003.8 1088.3 1168.8 1200.0
 840.5 : 43.8  92.6  128.3 177.1 359.5 675.1 745.8 794.6 857.5 910.8 942.0  977.0  1061.4 1142.0 1173.2 1200.0
 884.4 : 48.8  84.5  133.2 315.6 631.3 702.0 750.7 813.7 867.0 898.2 933.1  1017.6 1098.1 1129.3 1156.2 1200.0
 933.1 : 35.7  84.5  266.9 582.5 653.2 702.0 764.9 818.2 849.4 884.4 968.8  1049.4 1080.6 1107.4 1151.2 1200.0
 968.8 : 48.8  231.2 546.8 617.5 666.3 729.2 782.5 813.7 848.7 933.1 1013.7 1044.9 1071.7 1115.5 1164.3 1200.0
 1017.6: 182.4 498.0 568.7 617.5 680.4 733.7 764.9 799.9 884.4 964.9 996.1  1022.9 1066.8 1115.5 1151.2 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  26.8414   .. 315.6413 cents      384/325, 288.7999 cents            65/64, 26.8414 cents
  2:  58.0356   .. 498.0450 cents      352/273, 440.0094 cents            455/528,-257.6057 cents
  3:  101.8667  .. 568.7174 cents      55/42, 466.8507 cents              35/44,-396.1783 cents
  4:  150.6371  .. 617.4878 cents      55/42, 466.8507 cents              216/275,-418.0804 cents
  5:  186.3339  .. 680.4487 cents      1760/1323, 494.1148 cents          343/440,-431.1539 cents
  6:  235.1043  .. 733.7217 cents      3025/2268, 498.6174 cents          1701/2200,-445.3445 cents
  7:  315.6413  .. 782.4920 cents      55/42, 466.8507 cents              216/275,-418.0804 cents
  8:  381.8112  .. 818.1888 cents      5929/4608, 436.3777 cents          96/121,-400.6809 cents
  9:  417.5080  .. 884.3587 cents      55/42, 466.8507 cents              96/121,-400.6809 cents
 10:  466.2783  .. 964.8957 cents      3025/2268, 498.6174 cents          216/275,-418.0804 cents
 11:  519.5513  .. 1013.6661 cents     1760/1323, 494.1148 cents          1701/2200,-445.3445 cents
 12:  582.5122  .. 1049.3629 cents     55/42, 466.8507 cents              343/440,-431.1539 cents
 13:  631.2826  .. 1098.1333 cents     55/42, 466.8507 cents              216/275,-418.0804 cents
 14:  701.9550  .. 1141.9644 cents     352/273, 440.0094 cents            35/44,-396.1783 cents
 15:  884.3587  .. 1173.1586 cents     384/325, 288.7999 cents            455/528,-257.6057 cents
SHOW DATA
Number of notes                     : 16
-- Interval properties --
Smallest interval                   : 65/64, 26.8414 cents, class 1
Average step (divided formal octave): 75.0000 cents
Largest one step interval           : 6/5, 315.6413 cents
Average / Smallest step             : 2.794194
Largest / Average step              : 4.208550
Largest / Smallest step             : 11.759505
Median interval of one step         : 36/35, 48.7704 cents, amount: 3
Most common interval of one step    : 36/35, 48.7704 cents, amount: 3
Least squares average step          : 77.38703 cents, oct.:  1238.19255 cents
Scale is not proper
Step pattern alph. order: ABCDEFGHIFJKCLCM
Step pattern size order : MIFHGBCKJBAEFDFL
Scale is not a Constant Structure
Scale diversity                     : 1.623598
Lumma stability                     : 0.044736
Lumma impropriety factor            : 0.903274
Number of different interval sizes  : 140 = 9.33333 / class
Number of one step interval sizes   : 13
Highest interval variety            : 15
Mean interval variety               : 13.33333 = 40/3
Median interval variety             : 12
Lowest interval variety             : 12
Smallest interval difference        : 3025/3024, 0.5724 cents
Number of recognisable fifths       : 6, average 701.9550 cents
Scale contains a complete diamond   : 1 3 5
All steps are superparticular (epimoric)
Length of longest harmonic part     : 2 at degree 7
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 9 = 56.2500%
Scale is differentially coherent in interval class 1
Scale is differentially coherent in interval class 2
Scale is differentially coherent in interval classes 3 and 4 combined
Scale is n-1 differentially coherent in interval classes 4 and 5 combined
-- Rational properties --
Prime limit                         : 13
Odd number limit                    : 91 (O: 91 U: 91)
Highest odd numerator or denominator: 13
Scale harmonicity                   : 0.011402
Average absolute harmonicity        : 0.153635
Specific harmonicity                : 0.098603
Fundamental                         : 1/840, -9.7142 octaves, 0.3115 Hz.
Guide tone                          : 360360,  18.4591 octaves, 94279388.712 Hz.
Exponens Consonantiae               : 3.027024E+08, 28.17332 octaves
Euler's gradus suavitatis           : 55
Sum of Mann's harmonic distance     : 101.5, average 6.34375
Mersenne's string divisions         : 232792560
Sum of van Prooijen's expressibility: 12.23573, average 0.76473
Sum of Tenney's harmonic distance   : 23.77583, average 1.48599
Vogel's harmonic complexity         : 19.87500
Wille's k value                     : 682
Wilson's harmonic complexity        : 57
Rectangular lattice diameter        : 9
Triangular lattice diameter         : 3
Lattice compactness                 : 386.01660, average 2.83836
Lattice compactness (without 2's)   : 235.48304, average 1.73149
Number of different primes          : 6
Prime exponents' range, average, count, tones@limit:
  2:  -3 .. 3        -0.06250   21    1
  3:  -1 .. 2         0.31250   9     2
  5:  -1 .. 1        -0.06250   7     5
  7:  -1 .. 1        -0.12500   6     5
 11:   0 .. 1         0.12500   2     2
 13:   0 .. 1         0.06250   1     1
Average exponent except 2's         : 5 / 16 = 0.31250
Average absolute exponent except 2's: 25 / 16 = 1.56250
FIT/MODE
 16:  4 1 1 0 1 1 0 1 1 1 0 1 0 1 0 3   N        SD: 24.4360 c. M: 48.0450 c. 
 17:  4 1 1 1 1 0 0 2 1 0 1 0 1 0 1 3   N        SD: 27.6639 c. M: 52.7819 c. 
 19:  5 1 1 1 1 0 1 1 1 1 0 1 1 0 1 3   N        SD: 12.8675 c. M: 24.5973 c. 
 22:  6 1 1 1 1 1 0 2 1 1 0 1 1 1 1 3   N        SD: 12.4265 c. M: 22.3458 c. 
 24:  6 2 1 1 1 1 0 2 2 0 1 1 1 0 1 4   N        SD: 13.8121 c. M: 18.8259 c. 
 26:  7 1 1 2 1 1 0 2 2 1 0 1 1 1 1 4   N        SD: 11.4355 c. M: 19.6995 c. 
 27:  7 2 1 1 1 1 1 2 2 0 1 1 1 1 1 4   N        SD: 9.5613 c. M: 17.9846 c. 
 31:  8 2 1 2 1 1 1 2 2 1 1 1 1 1 1 5   N        SD: 6.3296 c. M: 11.1447 c. 
 41:  11 2 2 2 2 1 1 3 3 1 1 1 2 1 2 6   N        SD: 4.9861 c. M:-8.2528 c. 
 46:  12 3 2 2 2 1 2 3 3 1 1 2 2 1 2 7   N        SD: 4.9207 c. M:-8.5991 c. 
 53:  14 3 2 3 2 2 1 4 4 1 1 2 2 2 2 8   N        SD: 4.5064 c. M:-9.9608 c. 
 58:  15 4 2 3 3 1 2 4 4 1 2 2 2 2 2 9   N        SD: 4.5588 c. M:-7.7482 c. 
 66:  17 4 3 3 3 2 2 5 4 2 1 3 2 2 3 10   N        SD: 4.6396 c. M:-7.1359 c. 
 68:  18 4 3 3 3 2 2 5 4 2 2 2 3 2 3 10   N        SD: 3.7374 c. M:-6.5312 c. 
 72:  19 4 3 4 3 2 2 5 5 2 1 3 3 2 3 11   N        SD: 2.3940 c. M: 7.1943 c. 
 77:  20 5 3 4 3 2 3 5 5 2 2 3 3 2 3 12   N        SD: 3.5593 c. M:-5.8888 c. 
 80:  21 5 3 4 4 2 2 6 5 2 2 3 3 3 3 12   N        SD: 2.8795 c. M:-6.1741 c. 
 81:  21 5 3 5 3 2 3 5 6 2 2 3 3 2 4 12   N        SD: 4.1130 c. M: 5.8629 c. 
 84:  22 5 3 5 4 2 2 6 6 2 2 3 3 3 3 13   N        SD: 3.1938 c. M: 6.5127 c. 
 87:  23 5 4 4 4 2 3 6 6 2 2 3 4 2 4 13   N        SD: 2.8284 c. M:-6.2952 c. 
 90:  24 5 4 4 4 3 2 7 6 2 2 3 4 3 3 14   N        SD: 3.7014 c. M:-4.9159 c. 
 91:  24 5 4 5 4 2 3 6 6 3 2 3 4 2 4 14   N        SD: 3.0831 c. M: 6.1885 c. 
 94:  25 5 4 5 4 3 2 7 6 3 2 3 4 3 4 14   N        SD: 2.8886 c. M:-4.7218 c. 
 99:  26 6 4 5 4 3 3 7 7 2 2 4 4 3 4 15   N        SD: 2.4001 c. M: 5.8634 c. 
 103: 27 6 4 6 4 3 3 7 7 3 2 4 4 3 4 16   N        SD: 2.2849 c. M: 4.0161 c. 
 113: 30 6 5 6 5 3 3 8 8 3 2 4 5 3 5 17   N        SD: 2.2743 c. M: 4.0128 c. 
 114: 30 7 4 6 5 3 4 8 7 3 3 4 5 3 5 17   N        SD: 2.9171 c. M: 3.9495 c. 
 115: 30 7 5 6 5 3 3 8 8 3 3 4 4 4 5 17   N        SD: 2.7242 c. M:-5.0124 c. 
 118: 31 7 5 6 5 3 4 8 8 3 3 4 5 3 5 18   N        SD: 1.8205 c. M:-3.5401 c. 
 130: 34 8 5 7 6 3 4 9 9 3 3 5 5 4 5 20   N        SD: 1.3904 c. M:-2.5282 c. 
 171: 45 10 7 9 8 4 5 12 12 4 4 6 7 5 7 26   N        SD: 1.2386 c. M:-3.4729 c. 
 183: 48 11 7 10 8 5 5 13 12 5 4 7 7 6 7 28   N        SD: 1.2395 c. M: 2.2972 c. 
 190: 50 11 8 10 8 5 6 13 13 5 4 7 8 5 8 29   N        SD: 1.1783 c. M: 2.5101 c. 
 193: 51 11 8 10 9 5 5 14 13 5 4 7 8 6 8 29   N        SD: 1.2807 c. M:-2.0928 c. 
 198: 52 12 8 10 9 5 6 14 13 5 5 7 8 6 8 30   N        SD: 0.9850 c. M:-1.8966 c. 
 224: 59 13 9 12 10 6 6 16 15 6 5 8 9 7 9 34   N        SD: 0.7432 c. M:-1.4164 c. 
 270: 71 16 11 14 12 7 8 19 18 7 6 10 11 8 11 41   N        SD: 0.2817 c. M: 0.5277 c. 
 494: 130 29 20 26 22 13 14 35 33 13 11 18 20 15 20 75   N        SD: 0.2542 c. M:-0.4838 c. 
 612: 161 36 25 32 27 16 18 43 41 16 14 22 25 18 25 93   N        SD: 0.2150 c. M:-0.6488 c. 
 684: 180 40 28 36 30 18 20 48 46 18 15 25 28 20 28 104   N        SD: 0.2249 c. M: 0.4407 c. 
 764: 201 45 31 40 34 20 22 54 51 20 17 28 31 23 31 116   N        SD: 0.1624 c. M: 0.2931 c. 
 1034: 272 61 42 54 46 27 30 73 69 27 23 38 42 31 42 157   N        SD: 0.1577 c. M: 0.2956 c. 
 1084: 285 64 44 57 48 28 32 76 73 28 24 40 44 32 44 165   N        SD: 0.1577 c. M: 0.3063 c. 
 1106: 291 65 45 58 49 29 32 78 74 29 25 40 45 33 45 168   N        SD: 0.1280 c. M:-0.3403 c. 
 1178: 310 69 48 62 52 31 34 83 79 31 26 43 48 35 48 179   N        SD: 0.1439 c. M: 0.2356 c. 
 1205: 317 71 49 63 54 31 35 85 81 31 27 44 49 36 49 183   N        SD: 0.1405 c. M:-0.3833 c. 
 1236: 325 73 50 65 55 32 36 87 83 32 28 45 50 37 50 188   N        SD: 0.1064 c. M:-0.2490 c. 
 1308: 344 77 53 69 58 34 38 92 88 34 29 48 53 39 53 199   N        SD: 0.1039 c. M: 0.2217 c. 
 1376: 362 81 56 72 61 36 40 97 92 36 31 50 56 41 56 209   N        SD: 0.0999 c. M: 0.2246 c. 
 1448: 381 85 59 76 64 38 42 102 97 38 32 53 59 43 59 220   N        SD: 0.1093 c. M: 0.2130 c. 
 1506: 396 89 61 79 67 39 44 106 101 39 34 55 61 45 61 229   N        SD: 0.0806 c. M: 0.1405 c. 
 1578: 415 93 64 83 70 41 46 111 106 41 35 58 64 47 64 240   N        SD: 0.0733 c. M: 0.2235 c. 
 1889: 497 111 77 99 84 49 55 133 127 49 42 69 77 56 77 287   N        SD: 0.0707 c. M:-0.1443 c. 
 1920: 505 113 78 101 85 50 56 135 129 50 43 70 78 57 78 292   N        SD: 0.0602 c. M:-0.0973 c. 
 2190: 576 129 89 115 97 57 64 154 147 57 49 80 89 65 89 333   N        SD: 0.0395 c. M: 0.0851 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 0.0000 cents
 6 .. 12  match: 6  H SD: 9.7006 cents
 7 .. 14  match: 7  H SD: 14.3300 cents
 8 .. 16  match: 6  S SD: 0.0000 cents
 9 .. 18  match: 7    SD: 6.6186 cents
 10 .. 20  match: 8  S SD: 2.9996 cents
 11 .. 22  match: 9    SD: 6.7024 cents
 12 .. 24  match: 10  S SD: 6.1386 cents
 13 .. 26  match: 9    SD: 8.3126 cents
 14 .. 28  match: 10    SD: 3.8474 cents
 15 .. 30  match: 10    SD: 4.7414 cents
 16 .. 32  match: 12    SD: 3.6245 cents
 17 .. 34  match: 12    SD: 5.9348 cents
 18 .. 36  match: 12    SD: 4.2973 cents
 19 .. 38  match: 12    SD: 4.4579 cents
 20 .. 40  match: 14  S SD: 3.6214 cents
 21 .. 42  match: 14    SD: 2.7899 cents
 22 .. 44  match: 13    SD: 4.3459 cents
 23 .. 46  match: 14    SD: 4.3623 cents
 24 .. 48  match: 14    SD: 1.8748 cents
 26 .. 52  match: 13    SD: 3.5211 cents
 27 .. 54  match: 16    SD: 3.1624 cents
 28 .. 56  match: 15    SD: 2.5810 cents
 29 .. 58  match: 14    SD: 3.1570 cents
 30 .. 60  match: 16    SD: 2.5163 cents
 31 .. 62  match: 14    SD: 2.9121 cents
 32 .. 64  match: 16    SD: 2.1168 cents
 35 .. 70  match: 16    SD: 1.6556 cents
 36 .. 72  match: 15    SD: 2.3127 cents
 39 .. 78  match: 16    SD: 2.1023 cents
 40 .. 80  match: 16    SD: 1.4695 cents
 45 .. 90  match: 16    SD: 1.2663 cents
 56 .. 112  match: 16    SD: 1.0348 cents
 60 .. 120  match: 16    SD: 1.0169 cents
 70 .. 140  match: 16  S SD: 0.9773 cents
 72 .. 144  match: 16    SD: 0.9366 cents
 75 .. 150  match: 16    SD: 0.8862 cents
