Scala analysis: stellar5

marvel scale stellar in 5-limit detempering

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         16/15            111.731285 minor diatonic semitone
  2:       1125/1024          162.851143 double augmented prime
  3:          9/8             203.910002 major whole tone
  4:        256/225           223.462571 Neapolitan diminished third
  5:         75/64            274.582429 classic augmented second
  6:          6/5             315.641287 minor third
  7:          5/4             386.313714 major third
  8:        675/512           478.492430 wide augmented third
  9:          4/3             498.044999 perfect fourth
 10:         45/32            590.223716 diatonic tritone
 11:         64/45            609.776284 2nd tritone
 12:          3/2             701.955001 perfect fifth
 13:         25/16            772.627428 classic augmented fifth
 14:          8/5             813.686286 minor sixth
 15:       3375/2048          864.806144 double augmented fifth
 16:          5/3             884.358713 major sixth, BP sixth
 17:        128/75            925.417571 diminished seventh
 18:        225/128           976.537429 augmented sixth
 19:         15/8            1088.268715 classic major seventh
 20:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         16/15            111.7313 minor diatonic semitone
  1:         16/15            111.7313 minor diatonic semitone
  2:      16875/16384          51.1199 double augmentation diesis, Negri comma
  3:        128/125            41.0589 minor diesis, diesis
  4:       2048/2025           19.5526 diaschisma
  5:      16875/16384          51.1199 double augmentation diesis, Negri comma
  6:        128/125            41.0589 minor diesis, diesis
  7:         25/24             70.6724 classic chromatic semitone, minor chroma
  8:        135/128            92.1787 major chroma, major limma
  9:       2048/2025           19.5526 diaschisma
 10:        135/128            92.1787 major chroma, major limma
 11:       2048/2025           19.5526 diaschisma
 12:        135/128            92.1787 major chroma, major limma
 13:         25/24             70.6724 classic chromatic semitone, minor chroma
 14:        128/125            41.0589 minor diesis, diesis
 15:      16875/16384          51.1199 double augmentation diesis, Negri comma
 16:       2048/2025           19.5526 diaschisma
 17:        128/125            41.0589 minor diesis, diesis
 18:      16875/16384          51.1199 double augmentation diesis, Negri comma
 19:         16/15            111.7313 minor diatonic semitone
 20:         16/15            111.7313 minor diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   4 2048/2025           19.553 cents   diaschisma
  1:   4 128/125             41.059 cents   minor diesis, diesis
  1:   4 16875/16384         51.120 cents   double augmentation diesis, Negri comma
  1:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   3 135/128             92.179 cents   major chroma, major limma
  1:   3 16/15               111.731 cents  minor diatonic semitone
  2:   2 262144/253125       60.611 cents   Passion comma
  2:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   4 135/128             92.179 cents   major chroma, major limma
  2:   6 16/15               111.731 cents  minor diatonic semitone
  2:   4 1125/1024           162.851 cents  double augmented prime
  2:   2 256/225             223.463 cents  Neapolitan diminished third
  3:   6 16/15               111.731 cents  minor diatonic semitone
  3:   1 32768/30375         131.284 cents  
  3:   2 1125/1024           162.851 cents  double augmented prime
  3:   2 10/9                182.404 cents  minor whole tone
  3:   6 9/8                 203.910 cents  major whole tone
  3:   2 75/64               274.582 cents  classic augmented second
  3:   1 4096/3375           335.194 cents  double diminished fourth
  4:   2 2048/1875           152.790 cents  double diminished third
  4:   2 1125/1024           162.851 cents  double augmented prime
  4:   2 10/9                182.404 cents  minor whole tone
  4:   6 256/225             223.463 cents  Neapolitan diminished third
  4:   2 151875/131072       255.030 cents  
  4:   2 75/64               274.582 cents  classic augmented second
  4:   2 6/5                 315.641 cents  minor third
  4:   2 5/4                 386.314 cents  major third
  5:   2 9/8                 203.910 cents  major whole tone
  5:   2 256/225             223.463 cents  Neapolitan diminished third
  5:   6 75/64               274.582 cents  classic augmented second
  5:   2 32/27               294.135 cents  Pythagorean minor third
  5:   3 6/5                 315.641 cents  minor third
  5:   2 4096/3375           335.194 cents  double diminished fourth
  5:   2 32/25               427.373 cents  classic diminished fourth
  5:   1 84375/65536         437.434 cents  
  6:   2 75/64               274.582 cents  classic augmented second
  6:   2 32/27               294.135 cents  Pythagorean minor third
  6:   4 6/5                 315.641 cents  minor third
  6:   2 4096/3375           335.194 cents  double diminished fourth
  6:   2 10125/8192          366.761 cents  double augmented second
  6:   4 5/4                 386.314 cents  major third
  6:   2 65536/50625         446.925 cents  two (Neapolitan diminished third)
  6:   2 675/512             478.492 cents  wide augmented third
  7:   2 4096/3375           335.194 cents  double diminished fourth
  7:   2 10125/8192          366.761 cents  double augmented second
  7:   6 5/4                 386.314 cents  major third
  7:   4 32/25               427.373 cents  classic diminished fourth
  7:   1 125/96              456.986 cents  classic augmented third
  7:   4 4/3                 498.045 cents  perfect fourth
  7:   1 27/20               519.551 cents  acute fourth
  8:   2 5/4                 386.314 cents  major third
  8:   2 512/405             405.866 cents  narrow diminished fourth
  8:   2 32/25               427.373 cents  classic diminished fourth
  8:   4 675/512             478.492 cents  wide augmented third
  8:   4 4/3                 498.045 cents  perfect fourth
  8:   4 512/375             539.104 cents  double diminished fifth
  8:   2 5625/4096           549.165 cents  double augmented third
  9:   2 65536/50625         446.925 cents  two (Neapolitan diminished third)
  9:   2 675/512             478.492 cents  wide augmented third
  9:   4 4/3                 498.045 cents  perfect fourth
  9:   1 512/375             539.104 cents  double diminished fifth
  9:   2 5625/4096           549.165 cents  double augmented third
  9:   1 1048576/759375      558.656 cents  
  9:   6 45/32               590.224 cents  diatonic tritone
  9:   2 64/45               609.776 cents  2nd tritone
 10:   2 4/3                 498.045 cents  perfect fourth
 10:   2 512/375             539.104 cents  double diminished fifth
 10:   2 25/18               568.717 cents  classic augmented fourth
 10:   4 45/32               590.224 cents  diatonic tritone
 10:   4 64/45               609.776 cents  2nd tritone
 10:   2 36/25               631.283 cents  classic diminished fifth
 10:   2 375/256             660.896 cents  double augmented fourth
 10:   2 3/2                 701.955 cents  perfect fifth
 11:   2 45/32               590.224 cents  diatonic tritone
 11:   6 64/45               609.776 cents  2nd tritone
 11:   1 759375/524288       641.344 cents  
 11:   2 8192/5625           650.835 cents  double diminished sixth
 11:   1 375/256             660.896 cents  double augmented fourth
 11:   4 3/2                 701.955 cents  perfect fifth
 11:   2 1024/675            721.508 cents  narrow diminished sixth
 11:   2 50625/32768         753.075 cents  
 12:   2 8192/5625           650.835 cents  double diminished sixth
 12:   4 375/256             660.896 cents  double augmented fourth
 12:   4 3/2                 701.955 cents  perfect fifth
 12:   4 1024/675            721.508 cents  narrow diminished sixth
 12:   2 25/16               772.627 cents  classic augmented fifth
 12:   2 405/256             794.134 cents  wide augmented fifth
 12:   2 8/5                 813.686 cents  minor sixth
 13:   1 40/27               680.449 cents  grave fifth
 13:   4 3/2                 701.955 cents  perfect fifth
 13:   1 192/125             743.014 cents  classic diminished sixth
 13:   4 25/16               772.627 cents  classic augmented fifth
 13:   6 8/5                 813.686 cents  minor sixth
 13:   2 16384/10125         833.239 cents  double diminished seventh
 13:   2 3375/2048           864.806 cents  double augmented fifth
 14:   2 1024/675            721.508 cents  narrow diminished sixth
 14:   2 50625/32768         753.075 cents  
 14:   4 8/5                 813.686 cents  minor sixth
 14:   2 16384/10125         833.239 cents  double diminished seventh
 14:   2 3375/2048           864.806 cents  double augmented fifth
 14:   4 5/3                 884.359 cents  major sixth, BP sixth
 14:   2 27/16               905.865 cents  Pythagorean major sixth
 14:   2 128/75              925.418 cents  diminished seventh
 15:   1 131072/84375        762.566 cents  
 15:   2 25/16               772.627 cents  classic augmented fifth
 15:   2 3375/2048           864.806 cents  double augmented fifth
 15:   3 5/3                 884.359 cents  major sixth, BP sixth
 15:   2 27/16               905.865 cents  Pythagorean major sixth
 15:   6 128/75              925.418 cents  diminished seventh
 15:   2 225/128             976.537 cents  augmented sixth
 15:   2 16/9                996.090 cents  Pythagorean minor seventh
 16:   2 8/5                 813.686 cents  minor sixth
 16:   2 5/3                 884.359 cents  major sixth, BP sixth
 16:   2 128/75              925.418 cents  diminished seventh
 16:   2 262144/151875       944.970 cents  
 16:   6 225/128             976.537 cents  augmented sixth
 16:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 16:   2 2048/1125           1037.149 cents double diminished octave
 16:   2 1875/1024           1047.210 cents double augmented sixth
 17:   1 3375/2048           864.806 cents  double augmented fifth
 17:   2 128/75              925.418 cents  diminished seventh
 17:   6 16/9                996.090 cents  Pythagorean minor seventh
 17:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 17:   2 2048/1125           1037.149 cents double diminished octave
 17:   1 30375/16384         1068.716 cents 
 17:   6 15/8                1088.269 cents classic major seventh
 18:   2 225/128             976.537 cents  augmented sixth
 18:   4 2048/1125           1037.149 cents double diminished octave
 18:   6 15/8                1088.269 cents classic major seventh
 18:   4 256/135             1107.821 cents octave - major chroma
 18:   2 48/25               1129.328 cents classic diminished octave
 18:   2 253125/131072       1139.389 cents 
 19:   3 15/8                1088.269 cents classic major seventh
 19:   3 256/135             1107.821 cents octave - major chroma
 19:   2 48/25               1129.328 cents classic diminished octave
 19:   4 32768/16875         1148.880 cents octave - double augmentation diesis
 19:   4 125/64              1158.941 cents classic augmented seventh, octave - minor diesis
 19:   4 2025/1024           1180.447 cents 2 tritones
Highest number of different intervals for one interval class: 8
Average number of different intervals per interval class: 7.26316 = 138/19
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16     17     18     19    
 20    
 0.0   : 111.7 162.9 203.9 223.5 274.6 315.6 386.3 478.5 498.0 590.2 609.8 702.0 772.6 813.7 864.8 884.4  925.4  976.5  1088.3
 1200.0
 111.7 : 51.1  92.2  111.7 162.9 203.9 274.6 366.8 386.3 478.5 498.0 590.2 660.9 702.0 753.1 772.6 813.7  864.8  976.5  1088.3
 1200.0
 162.9 : 41.1  60.6  111.7 152.8 223.5 315.6 335.2 427.4 446.9 539.1 609.8 650.8 702.0 721.5 762.6 813.7  925.4  1037.1 1148.9
 1200.0
 203.9 : 19.6  70.7  111.7 182.4 274.6 294.1 386.3 405.9 498.0 568.7 609.8 660.9 680.4 721.5 772.6 884.4  996.1  1107.8 1158.9
 1200.0
 223.5 : 51.1  92.2  162.9 255.0 274.6 366.8 386.3 478.5 549.2 590.2 641.3 660.9 702.0 753.1 864.8 976.5  1088.3 1139.4 1180.4
 1200.0
 274.6 : 41.1  111.7 203.9 223.5 315.6 335.2 427.4 498.0 539.1 590.2 609.8 650.8 702.0 813.7 925.4 1037.1 1088.3 1129.3 1148.9
 1200.0
 315.6 : 70.7  162.9 182.4 274.6 294.1 386.3 457.0 498.0 549.2 568.7 609.8 660.9 772.6 884.4 996.1 1047.2 1088.3 1107.8 1158.9
 1200.0
 386.3 : 92.2  111.7 203.9 223.5 315.6 386.3 427.4 478.5 498.0 539.1 590.2 702.0 813.7 925.4 976.5 1017.6 1037.1 1088.3 1129.3
 1200.0
 478.5 : 19.6  111.7 131.3 223.5 294.1 335.2 386.3 405.9 446.9 498.0 609.8 721.5 833.2 884.4 925.4 945.0  996.1  1037.1 1107.8
 1200.0
 498.0 : 92.2  111.7 203.9 274.6 315.6 366.8 386.3 427.4 478.5 590.2 702.0 813.7 864.8 905.9 925.4 976.5  1017.6 1088.3 1180.4
 1200.0
 590.2 : 19.6  111.7 182.4 223.5 274.6 294.1 335.2 386.3 498.0 609.8 721.5 772.6 813.7 833.2 884.4 925.4  996.1  1088.3 1107.8
 1200.0
 609.8 : 92.2  162.9 203.9 255.0 274.6 315.6 366.8 478.5 590.2 702.0 753.1 794.1 813.7 864.8 905.9 976.5  1068.7 1088.3 1180.4
 1200.0
 702.0 : 70.7  111.7 162.9 182.4 223.5 274.6 386.3 498.0 609.8 660.9 702.0 721.5 772.6 813.7 884.4 976.5  996.1  1088.3 1107.8
 1200.0
 772.6 : 41.1  92.2  111.7 152.8 203.9 315.6 427.4 539.1 590.2 631.3 650.8 702.0 743.0 813.7 905.9 925.4  1017.6 1037.1 1129.3
 1200.0
 813.7 : 51.1  70.7  111.7 162.9 274.6 386.3 498.0 549.2 590.2 609.8 660.9 702.0 772.6 864.8 884.4 976.5  996.1  1088.3 1158.9
 1200.0
 864.8 : 19.6  60.6  111.7 223.5 335.2 446.9 498.0 539.1 558.7 609.8 650.8 721.5 813.7 833.2 925.4 945.0  1037.1 1107.8 1148.9
 1200.0
 884.4 : 41.1  92.2  203.9 315.6 427.4 478.5 519.6 539.1 590.2 631.3 702.0 794.1 813.7 905.9 925.4 1017.6 1088.3 1129.3 1180.4
 1200.0
 925.4 : 51.1  162.9 274.6 386.3 437.4 478.5 498.0 549.2 590.2 660.9 753.1 772.6 864.8 884.4 976.5 1047.2 1088.3 1139.4 1158.9
 1200.0
 976.5 : 111.7 223.5 335.2 386.3 427.4 446.9 498.0 539.1 609.8 702.0 721.5 813.7 833.2 925.4 996.1 1037.1 1088.3 1107.8 1148.9
 1200.0
 1088.3: 111.7 223.5 274.6 315.6 335.2 386.3 427.4 498.0 590.2 609.8 702.0 721.5 813.7 884.4 925.4 976.5  996.1  1037.1 1088.3
 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  19.5526   .. 111.7313 cents      135/128, 92.1787 cents             2048/2025, 19.5526 cents
  2:  60.6114   .. 223.4626 cents      1125/1024, 162.8511 cents          16384/16875,-51.1199 cents
  3:  111.7313  .. 335.1939 cents      256/225, 223.4626 cents            15/16,-111.7313 cents
  4:  152.7901  .. 386.3137 cents      9375/8192, 233.5236 cents          9/10,-182.4037 cents
  5:  203.9100  .. 437.4336 cents      9375/8192, 233.5236 cents          9/10,-182.4037 cents
  6:  274.5824  .. 478.4924 cents      9/8, 203.9100 cents                1024/1125,-162.8511 cents
  7:  335.1939  .. 519.5513 cents      18225/16384, 184.3574 cents        2097152/2278125,-143.2986 cents
  8:  386.3137  .. 549.1649 cents      1125/1024, 162.8511 cents          25/27,-133.2376 cents
  9:  446.9251  .. 609.7763 cents      1125/1024, 162.8511 cents          268435456/284765625,-102.2397 cents
 10:  498.0450  .. 701.9550 cents      9/8, 203.9100 cents                15/16,-111.7313 cents
 11:  590.2237  .. 753.0749 cents      1125/1024, 162.8511 cents          15/16,-111.7313 cents
 12:  650.8351  .. 813.6863 cents      1125/1024, 162.8511 cents          268435456/284765625,-102.2397 cents
 13:  680.4487  .. 864.8061 cents      18225/16384, 184.3574 cents        25/27,-133.2376 cents
 14:  721.5076  .. 925.4176 cents      9/8, 203.9100 cents                2097152/2278125,-143.2986 cents
 15:  762.5664  .. 996.0900 cents      9375/8192, 233.5236 cents          1024/1125,-162.8511 cents
 16:  813.6863  .. 1047.2099 cents     9375/8192, 233.5236 cents          9/10,-182.4037 cents
 17:  864.8061  .. 1088.2687 cents     256/225, 223.4626 cents            9/10,-182.4037 cents
 18:  976.5374  .. 1139.3886 cents     1125/1024, 162.8511 cents          15/16,-111.7313 cents
 19:  1088.2687 .. 1180.4474 cents     135/128, 92.1787 cents             16384/16875,-51.1199 cents
SHOW DATA
Number of notes                     : 20
-- Interval properties --
Smallest interval                   : 2048/2025, 19.5526 cents, class 1
Average step (divided formal octave): 60.0000 cents
Largest one step interval           : 16/15, 111.7313 cents
Average / Smallest step             : 3.068650
Largest / Average step              : 1.862188
Largest / Smallest step             : 5.714404
Median interval of one step         : 16875/16384, 51.1199 cents, amount: 4
Least squares average step          : 57.07388 cents, oct.:  1141.47752 cents
Scale is not proper
Step pattern alph. order: ABCDBCEFDFDFECBDCBAA
Step pattern size order : FCBACBDEAEAEDBCABCFF
Scale is not a Constant Structure
Scale diversity                     : 1.369146
Lumma stability                     : 0.032588
Lumma impropriety factor            : 0.898981
Number of different interval sizes  : 66 = 3.47368 / class
Number of one step interval sizes   : 6
Highest interval variety            : 8
Mean interval variety               : 7.26316 = 138/19
Median interval variety             : 6
Lowest interval variety             : 6
Smallest interval difference        : 9.49157 cents
Most common intervals               : 16/15, 111.7313 cents & inv., amount: 15
Most common triad is 0.0 111.731 1088.269 cents, amount: 10
Number of recognisable fifths       : 14, average 701.9550 cents
Scale is fully connected 5-limit major-minor triadic
Scale contains a complete diamond   : 1 3 5 15 225
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 15 = 75.0000%
Limited inverse transpositions      :
 19
Inversional symmetry on intervals   :
 9-10 19-20
-- Rational properties --
Prime limit                         : 5
Odd number limit                    : 759375 (O: 759375 U: 759375)
Highest odd numerator or denominator: 3375
Scale harmonicity                   : 0.015544
Average absolute harmonicity        : 0.131749
Specific harmonicity                : 0.094708
Fundamental                         : 1/460800, -18.8138 octaves, 0.0006 Hz.
Guide tone                          : 864000,  19.7207 octaves, 226044488.420 Hz.
Exponens Consonantiae               : 3.981312E+11, 38.53445 octaves
Euler's gradus suavitatis           : 50
Sum of Mann's harmonic distance     : 5144.5, average 257.22500
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 29.62413, average 1.48121
Sum of Tenney's harmonic distance   : 58.57416, average 2.92871
Vogel's harmonic complexity         : 29.55000
Wille's k value                     : 379687
Wilson's harmonic complexity        : 40
Rectangular lattice diameter        : 10
Triangular lattice diameter         : 10
Lattice compactness                 : 1463.86592, average 6.97079
Lattice compactness (without 2's)   : 560.37429, average 2.66845
Number of different primes          : 3
Prime exponents' range, average, count, tones@limit:
  2:  -11 .. 8       -1.45000   93    1
  3:  -2 .. 3         0.50000   26    3
  5:  -2 .. 3         0.50000   26    16
Average exponent except 2's         : 20 / 20 = 1.00000
Average absolute exponent except 2's: 52 / 20 = 2.60000
Scale is weakly epimorphic with val: <20 34 45|
Scale is weakly epimorphic with val: <20 35 46|
FIT/MODE
 20:  2 1 0 1 1 0 1 2 0 2 0 2 1 1 0 1 0 1 2 2   N        SD: 17.6495 c. M:-26.3137 c. 
 21:  2 1 1 0 1 1 1 1 1 1 1 1 2 0 1 1 0 1 2 2   N        SD: 16.5886 c. M:-29.9270 c. 
 22:  2 1 1 0 1 1 1 2 0 2 0 2 1 1 1 0 1 1 2 2   N        SD: 7.6898 c. M:-14.2718 c. 
 31:  3 1 1 1 1 1 2 2 1 2 1 2 2 1 1 1 1 1 3 3   N        SD: 7.3229 c. M: 13.9763 c. 
 39:  4 1 2 0 2 1 3 3 0 3 1 3 2 1 2 1 1 2 3 4   N        SD: 8.5279 c. M:-13.8153 c. 
 41:  4 2 1 1 1 2 2 3 1 3 1 3 2 2 2 0 2 1 4 4   N        SD: 8.0897 c. M:-13.2426 c. 
 43:  4 2 1 1 2 1 3 3 1 3 1 3 3 1 2 1 1 2 4 4   N        SD: 4.9419 c. M:-8.7679 c. 
 53:  5 2 2 1 2 2 3 4 1 4 1 4 3 2 2 1 2 2 5 5   N        SD: 2.3073 c. M: 4.4288 c. 
 65:  6 3 2 1 3 2 4 5 1 5 1 5 4 2 3 1 2 3 6 6   N        SD: 1.7494 c. M:-3.3027 c. 
 118: 11 5 4 2 5 4 7 9 2 9 2 9 7 4 5 2 4 5 11 11   N        SD: 0.2953 c. M: 0.5263 c. 
 376: 35 16 13 6 16 13 22 29 6 29 6 29 22 13 16 6 13 16 35 35   N        SD: 0.1853 c. M:-0.3453 c. 
 494: 46 21 17 8 21 17 29 38 8 38 8 38 29 17 21 8 17 21 46 46   N        SD: 0.0857 c. M: 0.1578 c. 
 612: 57 26 21 10 26 21 36 47 10 47 10 47 36 21 26 10 21 26 57 57   N        SD: 0.0556 c. M: 0.1060 c. 
 1171: 109 50 40 19 50 40 69 90 19 90 19 90 69 40 50 19 40 50 109 109   N        SD: 0.0477 c. M:-0.0956 c. 
 1289: 120 55 44 21 55 44 76 99 21 99 21 99 76 44 55 21 44 55 120 120   N        SD: 0.0368 c. M:-0.0658 c. 
 1665: 155 71 57 27 71 57 98 128 27 128 27 128 98 57 71 27 57 71 155 155   N        SD: 0.0349 c. M:-0.0661 c. 
 1783: 166 76 61 29 76 61 105 137 29 137 29 137 105 61 76 29 61 76 166 166   N        SD: 0.0144 c. M:-0.0284 c. 
 1901: 177 81 65 31 81 65 112 146 31 146 31 146 112 65 81 31 65 81 177 177   N        SD: 0.0103 c. M:-0.0185 c. 
 2395: 223 102 82 39 102 82 141 184 39 184 39 184 141 82 102 39 82 102 223 223   N        SD: 0.0096 c. M: 0.0178 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 1.9279 cents
 5 .. 10  match: 5  H SD: 8.3554 cents
 6 .. 12  match: 6  H SD: 6.6104 cents
 7 .. 14  match: 7  H SD: 7.0486 cents
 8 .. 16  match: 8  H SD: 5.8129 cents
 9 .. 18  match: 9  H SD: 5.7915 cents
 10 .. 20  match: 10  H SD: 5.3955 cents
 11 .. 22  match: 10    SD: 7.9235 cents
 12 .. 24  match: 11    SD: 4.5733 cents
 13 .. 26  match: 11  S SD: 6.1373 cents
 14 .. 28  match: 13  S SD: 5.2311 cents
 15 .. 30  match: 12    SD: 4.0348 cents
 16 .. 32  match: 13    SD: 3.2703 cents
 17 .. 34  match: 14  S SD: 4.4386 cents
 18 .. 36  match: 16  S SD: 4.5952 cents
 19 .. 38  match: 14    SD: 4.6618 cents
 20 .. 40  match: 16    SD: 3.4408 cents
 21 .. 42  match: 15    SD: 3.7689 cents
 22 .. 44  match: 16    SD: 4.0367 cents
 23 .. 46  match: 17    SD: 3.6083 cents
 24 .. 48  match: 14  S SD: 2.5044 cents
 25 .. 50  match: 17    SD: 2.9729 cents
 26 .. 52  match: 16    SD: 3.6252 cents
 27 .. 54  match: 16    SD: 3.2642 cents
 28 .. 56  match: 18    SD: 2.4153 cents
 29 .. 58  match: 17    SD: 2.6267 cents
 30 .. 60  match: 18    SD: 2.0161 cents
 31 .. 62  match: 17    SD: 2.4574 cents
 32 .. 64  match: 17    SD: 2.1592 cents
 33 .. 66  match: 19    SD: 2.5762 cents
 34 .. 68  match: 18    SD: 2.3285 cents
 35 .. 70  match: 19    SD: 2.4609 cents
 36 .. 72  match: 18    SD: 2.3836 cents
 37 .. 74  match: 18    SD: 2.4329 cents
 38 .. 76  match: 18    SD: 2.5685 cents
 39 .. 78  match: 18    SD: 2.1369 cents
 40 .. 80  match: 19    SD: 1.7224 cents
 41 .. 82  match: 18    SD: 1.7750 cents
 42 .. 84  match: 20    SD: 1.7377 cents
 43 .. 86  match: 19    SD: 2.0711 cents
 44 .. 88  match: 18    SD: 1.7857 cents
 45 .. 90  match: 19    SD: 1.5706 cents
 46 .. 92  match: 17    SD: 1.9342 cents
 47 .. 94  match: 19    SD: 1.6915 cents
 48 .. 96  match: 19    SD: 1.3590 cents
 49 .. 98  match: 19    SD: 1.6951 cents
 50 .. 100  match: 20    SD: 1.4751 cents
 52 .. 104  match: 18    SD: 1.5210 cents
 53 .. 106  match: 18    SD: 1.7677 cents
 54 .. 108  match: 19    SD: 1.4258 cents
 55 .. 110  match: 19    SD: 1.6386 cents
 56 .. 112  match: 20    SD: 1.5243 cents
 57 .. 114  match: 20    SD: 1.1401 cents
 58 .. 116  match: 19    SD: 1.4733 cents
 59 .. 118  match: 20    SD: 1.2074 cents
 60 .. 120  match: 19    SD: 1.0664 cents
 61 .. 122  match: 19    SD: 1.4705 cents
 62 .. 124  match: 20    SD: 1.2728 cents
 63 .. 126  match: 20    SD: 1.2451 cents
 64 .. 128  match: 20    SD: 1.0681 cents
 68 .. 136  match: 19    SD: 1.3523 cents
 69 .. 138  match: 20    SD: 1.1678 cents
 71 .. 142  match: 20    SD: 0.9566 cents
 72 .. 144  match: 20    SD: 0.9361 cents
 76 .. 152  match: 19    SD: 1.0803 cents
 78 .. 156  match: 20    SD: 0.9901 cents
 79 .. 158  match: 20    SD: 0.9714 cents
 80 .. 160  match: 20    SD: 0.8811 cents
 87 .. 174  match: 20    SD: 0.8658 cents
 88 .. 176  match: 20    SD: 0.7241 cents
 103 .. 206  match: 20    SD: 0.7154 cents
 104 .. 208  match: 20    SD: 0.6669 cents
 111 .. 222  match: 20    SD: 0.6539 cents
 116 .. 232  match: 20    SD: 0.6407 cents
 120 .. 240  match: 20    SD: 0.5309 cents
 135 .. 270  match: 20    SD: 0.4906 cents
 144 .. 288  match: 20    SD: 0.4454 cents
 150 .. 300  match: 20    SD: 0.4394 cents
 153 .. 306  match: 20    SD: 0.4233 cents
 160 .. 320  match: 20    SD: 0.4134 cents
 180 .. 360  match: 20    SD: 0.3587 cents
 192 .. 384  match: 20    SD: 0.3227 cents
 210 .. 420  match: 20    SD: 0.2888 cents
 239 .. 478  match: 20    SD: 0.2875 cents
 240 .. 480  match: 20    SD: 0.2707 cents
 255 .. 510  match: 20    SD: 0.2423 cents
 256 .. 512  match: 20    SD: 0.2297 cents
 296 .. 592  match: 20    SD: 0.2185 cents
 304 .. 608  match: 20    SD: 0.2176 cents
 313 .. 626  match: 20    SD: 0.2149 cents
 315 .. 630  match: 20    SD: 0.2113 cents
 320 .. 640  match: 20    SD: 0.1932 cents
 327 .. 654  match: 20    SD: 0.1790 cents
 384 .. 768  match: 20    SD: 0.1339 cents
 465 .. 930  match: 20    SD: 0.1268 cents
 480 .. 960  match: 20    SD: 0.1144 cents
 528 .. 1056  match: 20    SD: 0.1050 cents
 600 .. 1200  match: 20    SD: 0.0871 cents