Scala analysis: sk13

13-limit JI scale with 14 complete septads

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  2:         27/26             65.337341 tridecimal comma
  3:         21/20             84.467193 minor semitone
  4:         15/14            119.442808 major diatonic semitone
  5:         13/12            138.572661 tridecimal 2/3-tone
  6:         12/11            150.637059 undecimal neutral second, 3/4-tone
  7:          9/8             203.910002 major whole tone
  8:         15/13            247.741053 tridecimal 5/4-tone
  9:          7/6             266.870906 septimal minor third
 10:         33/28            284.447037 undecimal minor third
 11:          6/5             315.641287 minor third
 12:         39/32            342.482663 39th harmonic, Zalzal wosta of Ibn Sina
 13:         27/22            354.547060 neutral third, Zalzal wosta of al-Farabi
 14:          5/4             386.313714 major third
 15:         33/26            412.745281 tridecimal major third
 16:          9/7             435.084095 septimal major third, BP third
 17:         21/16            470.780907 narrow fourth
 18:          4/3             498.044999 perfect fourth
 19:         27/20            519.551289 acute fourth
 20:         15/11            536.950772 undecimal augmented fourth
 21:         11/8             551.317942 undecimal semi-augmented fourth
 22:         18/13            563.382340 tridecimal augmented fourth
 23:         39/28            573.656756
 24:          3/2             701.955001 perfect fifth
 25:         21/13            830.253246
 26:         13/8             840.527662 tridecimal neutral sixth
 27:         18/11            852.592059 undecimal neutral sixth
 28:         33/20            866.959229
 29:          5/3             884.358713 major sixth, BP sixth
 30:         27/16            905.865003 Pythagorean major sixth
 31:         12/7             933.129094 septimal major sixth
 32:          7/4             968.825906 harmonic seventh
 33:         39/22            991.164720
 34:          9/5            1017.596288 just minor seventh, BP seventh
 35:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 36:         24/13           1061.427339 tridecimal neutral seventh
 37:         15/8            1088.268715 classic major seventh
 38:         21/11           1119.462965 undecimal major seventh
 39:         27/14           1137.039096 septimal major seventh
 40:         39/20           1156.168949
 41:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         40/39             43.8311 tridecimal minor diesis
  1:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  2:        144/143            12.0644 Grossma
  3:         91/90             19.1299 medium tridecimal comma, superleap
  4:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  5:         91/90             19.1299 medium tridecimal comma, superleap
  6:        144/143            12.0644 Grossma
  7:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  8:         40/39             43.8311 tridecimal minor diesis
  9:         91/90             19.1299 medium tridecimal comma, superleap
 10:         99/98             17.5761 small undecimal comma
 11:         56/55             31.1943 undecimal diesis, konbini comma
 12:         65/64             26.8414 13th-partial chroma
 13:        144/143            12.0644 Grossma
 14:         55/54             31.7667 telepathma
 15:         66/65             26.4316 Winmeanma
 16:         78/77             22.3388 tridecimal minor third comma
 17:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 18:         64/63             27.2641 septimal comma, Archytas' comma
 19:         81/80             21.5063 syntonic comma, Didymus comma
 20:        100/99             17.3995 Ptolemy's comma
 21:        121/120            14.3672 undecimal seconds comma, biyatisma
 22:        144/143            12.0644 Grossma
 23:        169/168            10.2744 Schulter's comma
 24:         14/13            128.2982 2/3-tone
 25:         14/13            128.2982 2/3-tone
 26:        169/168            10.2744 Schulter's comma
 27:        144/143            12.0644 Grossma
 28:        121/120            14.3672 undecimal seconds comma, biyatisma
 29:        100/99             17.3995 Ptolemy's comma
 30:         81/80             21.5063 syntonic comma, Didymus comma
 31:         64/63             27.2641 septimal comma, Archytas' comma
 32:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 33:         78/77             22.3388 tridecimal minor third comma
 34:         66/65             26.4316 Winmeanma
 35:         55/54             31.7667 telepathma
 36:        144/143            12.0644 Grossma
 37:         65/64             26.8414 13th-partial chroma
 38:         56/55             31.1943 undecimal diesis, konbini comma
 39:         99/98             17.5761 small undecimal comma
 40:         91/90             19.1299 medium tridecimal comma, superleap
 41:         40/39             43.8311 tridecimal minor diesis
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 169/168             10.274 cents   Schulter's comma
  1:   6 144/143             12.064 cents   Grossma
  1:   2 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   2 100/99              17.399 cents   Ptolemy's comma
  1:   2 99/98               17.576 cents   small undecimal comma
  1:   4 91/90               19.130 cents   medium tridecimal comma, superleap
  1:   2 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   2 78/77               22.339 cents   tridecimal minor third comma
  1:   2 66/65               26.432 cents   Winmeanma
  1:   2 65/64               26.841 cents   13th-partial chroma
  1:   2 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 40/39               43.831 cents   tridecimal minor diesis
  1:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 14/13               128.298 cents  2/3-tone
  2:   2 78/77               22.339 cents   tridecimal minor third comma
  2:   2 66/65               26.432 cents   Winmeanma
  2:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  2:   2 55/54               31.767 cents   telepathma
  2:   2 143/140             36.706 cents   
  2:   4 45/44               38.906 cents   1/5-tone
  2:   2 40/39               43.831 cents   tridecimal minor diesis
  2:   6 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   2 65/63               54.105 cents   
  2:   4 91/88               58.036 cents   
  2:   2 121/117             58.198 cents   
  2:   4 28/27               62.961 cents   Archytas' 1/3-tone
  2:   2 27/26               65.337 cents   tridecimal comma
  2:   2 55/52               97.104 cents   
  2:   2 13/12               138.573 cents  tridecimal 2/3-tone
  2:   1 196/169             256.596 cents  two (2/3-tone)
  3:   2 143/140             36.706 cents   
  3:   2 40/39               43.831 cents   tridecimal minor diesis
  3:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  3:   4 80/77               66.170 cents   
  3:   2 26/25               67.900 cents   tridecimal 1/3-tone
  3:   2 126/121             70.100 cents   
  3:   2 176/169             70.263 cents   
  3:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  3:   1 169/162             73.235 cents   
  3:   2 117/112             75.612 cents   
  3:   4 22/21               80.537 cents   undecimal minor semitone
  3:   6 21/20               84.467 cents   minor semitone
  3:   2 104/99              85.300 cents   
  3:   2 180/169             109.168 cents  
  3:   2 77/72               116.234 cents  undecimal secor
  3:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   2 7/6                 266.871 cents  septimal minor third
  4:   2 65/63               54.105 cents   
  4:   2 27/26               65.337 cents   tridecimal comma
  4:   2 22/21               80.537 cents   undecimal minor semitone
  4:   2 104/99              85.300 cents   
  4:   2 81/77               87.676 cents   
  4:   2 96/91               92.601 cents   
  4:   2 169/160             94.742 cents   
  4:   2 55/52               97.104 cents   
  4:   4 35/33               101.867 cents  
  4:   2 117/110             106.806 cents  
  4:   4 16/15               111.731 cents  minor diatonic semitone
  4:   2 77/72               116.234 cents  undecimal secor
  4:   2 15/14               119.443 cents  major diatonic semitone
  4:   4 14/13               128.298 cents  2/3-tone
  4:   2 121/112             133.810 cents  
  4:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  4:   1 169/144             277.145 cents  two (tridecimal 2/3-tone)
  4:   2 168/143             278.935 cents  
  5:   2 117/112             75.612 cents   
  5:   2 96/91               92.601 cents   
  5:   1 128/121             97.364 cents   undecimal semitone
  5:   2 117/110             106.806 cents  
  5:   2 77/72               116.234 cents  undecimal secor
  5:   4 15/14               119.443 cents  major diatonic semitone
  5:   2 130/121             124.205 cents  
  5:   4 14/13               128.298 cents  2/3-tone
  5:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   4 13/12               138.573 cents  tridecimal 2/3-tone
  5:   2 88/81               143.498 cents  2nd undecimal neutral second
  5:   2 99/91               145.874 cents  
  5:   2 49/45               147.428 cents  BP minor semitone
  5:   2 100/91              163.274 cents  
  5:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  5:   2 10/9                182.404 cents  minor whole tone
  5:   2 13/11               289.210 cents  tridecimal minor third
  5:   2 77/65               293.302 cents  
  6:   2 52/49               102.876 cents  
  6:   2 14/13               128.298 cents  2/3-tone
  6:   4 13/12               138.573 cents  tridecimal 2/3-tone
  6:   2 99/91               145.874 cents  
  6:   8 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  6:   2 35/32               155.140 cents  septimal neutral second
  6:   2 128/117             155.562 cents  
  6:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   2 72/65               177.069 cents  
  6:   4 10/9                182.404 cents  minor whole tone
  6:   2 143/128             191.846 cents  
  6:   2 9/8                 203.910 cents  major whole tone
  6:   1 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  6:   2 143/120             303.577 cents  
  6:   2 140/117             310.702 cents  
  7:   2 13/12               138.573 cents  tridecimal 2/3-tone
  7:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  7:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  7:   2 54/49               168.213 cents  Zalzal's mujannab
  7:   2 72/65               177.069 cents  
  7:   6 10/9                182.404 cents  minor whole tone
  7:   2 49/44               186.334 cents  undecimal minor whole tone
  7:   2 160/143             194.468 cents  
  7:   2 28/25               196.198 cents  middle second
  7:   2 55/49               199.980 cents  quasi-equal major second
  7:   2 91/81               201.534 cents  
  7:   5 9/8                 203.910 cents  major whole tone
  7:   2 8/7                 231.174 cents  septimal whole tone
  7:   2 6/5                 315.641 cents  minor third
  7:   2 65/54               320.976 cents  
  7:   2 63/52               332.208 cents  
  8:   2 169/154             160.911 cents  
  8:   2 72/65               177.069 cents  
  8:   2 39/35               187.343 cents  
  8:   2 160/143             194.468 cents  
  8:   2 121/108             196.771 cents  
  8:   4 9/8                 203.910 cents  major whole tone
  8:   2 44/39               208.835 cents  
  8:   4 112/99              213.598 cents  
  8:   2 162/143             215.974 cents  
  8:   2 143/126             219.110 cents  
  8:   2 91/80               223.040 cents  
  8:   2 8/7                 231.174 cents  septimal whole tone
  8:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  8:   2 15/13               247.741 cents  tridecimal 5/4-tone
  8:   2 7/6                 266.871 cents  septimal minor third
  8:   1 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
  8:   2 40/33               333.041 cents  
  8:   2 39/32               342.483 cents  39th harmonic, Zalzal wosta of Ibn Sina
  8:   2 16/13               359.472 cents  tridecimal neutral third
  9:   2 39/35               187.343 cents  
  9:   4 44/39               208.835 cents  
  9:   2 25/22               221.309 cents  undecimal acute whole tone
  9:   2 91/80               223.040 cents  
  9:   6 8/7                 231.174 cents  septimal whole tone
  9:   4 63/55               235.104 cents  
  9:   2 15/13               247.741 cents  tridecimal 5/4-tone
  9:   2 52/45               250.304 cents  
  9:   2 65/56               258.015 cents  
  9:   2 121/104             262.108 cents  
  9:   2 7/6                 266.871 cents  septimal minor third
  9:   2 13/11               289.210 cents  tridecimal minor third
  9:   1 200/169             291.572 cents  
  9:   2 11/9                347.408 cents  undecimal neutral third
  9:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  9:   2 26/21               369.747 cents  
  9:   2 49/39               395.169 cents  
 10:   2 143/126             219.110 cents  
 10:   2 192/169             220.900 cents  
 10:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
 10:   2 52/45               250.304 cents  
 10:   2 140/121             252.504 cents  
 10:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
 10:   2 64/55               262.368 cents  
 10:   4 7/6                 266.871 cents  septimal minor third
 10:   2 90/77               270.080 cents  
 10:   2 198/169             274.173 cents  
 10:   2 169/144             277.145 cents  two (tridecimal 2/3-tone)
 10:   4 33/28               284.447 cents  undecimal minor third
 10:   2 140/117             310.702 cents  
 10:   2 6/5                 315.641 cents  minor third
 10:   1 100/81              364.807 cents  grave major third
 10:   2 99/80               368.914 cents  
 10:   2 96/77               381.811 cents  
 10:   2 91/72               405.444 cents  
 10:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 11:   2 8/7                 231.174 cents  septimal whole tone
 11:   2 15/13               247.741 cents  tridecimal 5/4-tone
 11:   2 7/6                 266.871 cents  septimal minor third
 11:   2 90/77               270.080 cents  
 11:   2 117/100             271.810 cents  
 11:   4 13/11               289.210 cents  tridecimal minor third
 11:   2 77/65               293.302 cents  
 11:   2 32/27               294.135 cents  Pythagorean minor third
 11:   2 108/91              296.511 cents  
 11:   2 25/21               301.847 cents  BP second, quasi-equal minor third
 11:   2 6/5                 315.641 cents  minor third
 11:   2 77/64               320.144 cents  Keemun minor third
 11:   2 110/91              328.278 cents  
 11:   1 98/81               329.832 cents  
 11:   2 11/9                347.408 cents  undecimal neutral third
 11:   2 5/4                 386.314 cents  major third
 11:   2 44/35               396.178 cents  
 11:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 11:   2 169/132             427.782 cents  
 11:   2 84/65               443.940 cents  
 12:   2 65/56               258.015 cents  
 12:   2 168/143             278.935 cents  
 12:   2 33/28               284.447 cents  undecimal minor third
 12:   2 13/11               289.210 cents  tridecimal minor third
 12:   2 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
 12:   4 6/5                 315.641 cents  minor third
 12:   2 65/54               320.976 cents  
 12:   2 110/91              328.278 cents  
 12:   2 63/52               332.208 cents  
 12:   2 39/32               342.483 cents  39th harmonic, Zalzal wosta of Ibn Sina
 12:   4 11/9                347.408 cents  undecimal neutral third
 12:   4 16/13               359.472 cents  tridecimal neutral third
 12:   1 81/64               407.820 cents  Pythagorean major third
 12:   2 80/63               413.578 cents  wide major third
 12:   2 77/60               431.875 cents  
 12:   2 156/121             439.847 cents  
 12:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 12:   2 154/117             475.706 cents  
 13:   2 13/11               289.210 cents  tridecimal minor third
 13:   2 108/91              296.511 cents  
 13:   2 143/120             303.577 cents  
 13:   4 40/33               333.041 cents  
 13:   2 11/9                347.408 cents  undecimal neutral third
 13:   2 60/49               350.617 cents  smaller approximation to neutral third
 13:   2 49/40               351.338 cents  larger approximation to neutral third
 13:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 13:   2 16/13               359.472 cents  tridecimal neutral third
 13:   1 121/98              364.984 cents  
 13:   2 99/80               368.914 cents  
 13:   2 56/45               378.602 cents  septimal narrow major third
 13:   4 5/4                 386.314 cents  major third
 13:   2 9/7                 435.084 cents  septimal major third, BP third
 13:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 13:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 13:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 13:   2 143/108             485.981 cents  
 13:   2 224/169             487.771 cents  
 14:   2 117/98              306.786 cents  
 14:   2 6/5                 315.641 cents  minor third
 14:   2 11/9                347.408 cents  undecimal neutral third
 14:   2 16/13               359.472 cents  tridecimal neutral third
 14:   2 26/21               369.747 cents  
 14:   2 56/45               378.602 cents  septimal narrow major third
 14:   2 81/65               380.979 cents  
 14:   6 5/4                 386.314 cents  major third
 14:   2 44/35               396.178 cents  
 14:   2 180/143             398.378 cents  
 14:   2 91/72               405.444 cents  
 14:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 14:   1 64/49               462.348 cents  2 septatones or septatonic major third
 14:   2 21/16               470.781 cents  narrow fourth
 14:   2 130/99              471.613 cents  
 14:   2 33/25               480.646 cents  2 pentatones
 14:   4 4/3                 498.045 cents  perfect fourth
 14:   2 35/26               514.612 cents  
 15:   2 169/140             325.916 cents  
 15:   2 16/13               359.472 cents  tridecimal neutral third
 15:   2 96/77               381.811 cents  
 15:   2 180/143             398.378 cents  
 15:   2 63/50               400.108 cents  quasi-equal major third
 15:   2 121/96              400.681 cents  
 15:   2 91/72               405.444 cents  
 15:   2 33/26               412.745 cents  tridecimal major third
 15:   2 80/63               413.578 cents  wide major third
 15:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 15:   2 143/112             423.020 cents  
 15:   1 32/25               427.373 cents  classic diminished fourth
 15:   2 50/39               430.145 cents  
 15:   2 9/7                 435.084 cents  septimal major third, BP third
 15:   2 117/88              493.120 cents  tridecimal gentle fourth
 15:   4 4/3                 498.045 cents  perfect fourth
 15:   2 192/143             510.109 cents  
 15:   2 121/90              512.412 cents  
 15:   2 65/48               524.886 cents  
 15:   2 196/143             545.806 cents  
 16:   2 26/21               369.747 cents  
 16:   4 33/26               412.745 cents  tridecimal major third
 16:   4 14/11               417.508 cents  undecimal diminished fourth or major third
 16:   2 104/81              432.708 cents  
 16:   6 9/7                 435.084 cents  septimal major third, BP third
 16:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 16:   4 13/10               454.214 cents  tridecimal semi-diminished fourth
 16:   2 220/169             456.576 cents  
 16:   2 27/20               519.551 cents  acute fourth
 16:   2 104/77              520.384 cents  
 16:   2 88/65               524.477 cents  
 16:   2 110/81              529.812 cents  
 16:   1 49/36               533.742 cents  Arabic lute acute fourth
 16:   2 15/11               536.951 cents  undecimal augmented fourth
 16:   2 91/66               556.081 cents  
 16:   2 18/13               563.382 cents  tridecimal augmented fourth
 17:   2 143/112             423.020 cents  
 17:   2 216/169             424.810 cents  
 17:   2 77/60               431.875 cents  
 17:   2 128/99              444.772 cents  
 17:   2 100/77              452.484 cents  
 17:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 17:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 17:   2 55/42               466.851 cents  
 17:   2 21/16               470.781 cents  narrow fourth
 17:   2 154/117             475.706 cents  
 17:   2 120/91              478.915 cents  
 17:   1 169/128             481.055 cents  
 17:   2 4/3                 498.045 cents  perfect fourth
 17:   2 160/117             541.876 cents  
 17:   2 48/35               546.815 cents  septimal semi-augmented fourth
 17:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 17:   2 91/66               556.081 cents  
 17:   2 168/121             568.145 cents  
 17:   2 39/28               573.657 cents  
 17:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 18:   2 9/7                 435.084 cents  septimal major third, BP third
 18:   2 84/65               443.940 cents  
 18:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 18:   2 55/42               466.851 cents  
 18:   2 130/99              471.613 cents  
 18:   2 117/88              493.120 cents  tridecimal gentle fourth
 18:   2 121/91              493.282 cents  
 18:   6 4/3                 498.045 cents  perfect fourth
 18:   2 35/26               514.612 cents  
 18:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 18:   2 18/13               563.382 cents  tridecimal augmented fourth
 18:   2 25/18               568.717 cents  classic augmented fourth
 18:   1 169/121             578.419 cents  two (tridecimal minor third)
 18:   2 88/63               578.582 cents  
 18:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 18:   2 108/77              585.721 cents  
 18:   2 169/120             592.787 cents  
 18:   2 56/39               626.343 cents  
 19:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 19:   2 120/91              478.915 cents  
 19:   2 160/121             483.678 cents  
 19:   2 143/108             485.981 cents  
 19:   1 162/121             505.184 cents  
 19:   2 66/49               515.621 cents  
 19:   2 27/20               519.551 cents  acute fourth
 19:   2 88/65               524.477 cents  
 19:   2 65/48               524.886 cents  
 19:   2 49/36               533.742 cents  Arabic lute acute fourth
 19:   2 160/117             541.876 cents  
 19:   2 18/13               563.382 cents  tridecimal augmented fourth
 19:   2 45/32               590.224 cents  diatonic tritone
 19:   2 128/91              590.646 cents  
 19:   2 140/99              599.912 cents  quasi-equal tritone
 19:   2 99/70               600.088 cents  2nd quasi-equal tritone
 19:   4 78/55               604.851 cents  
 19:   2 77/54               614.279 cents  
 19:   2 13/9                636.618 cents  tridecimal diminished fifth
 19:   2 77/52               679.616 cents  
 20:   2 65/49               489.190 cents  
 20:   4 4/3                 498.045 cents  perfect fourth
 20:   4 15/11               536.951 cents  undecimal augmented fourth
 20:   2 48/35               546.815 cents  septimal semi-augmented fourth
 20:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 20:   2 112/81              561.006 cents  
 20:   2 18/13               563.382 cents  tridecimal augmented fourth
 20:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 20:   4 10/7                617.488 cents  Euler's tritone
 20:   2 143/100             619.218 cents  
 20:   2 63/44               621.418 cents  
 20:   2 56/39               626.343 cents  
 20:   1 36/25               631.283 cents  classic diminished fifth
 20:   2 13/9                636.618 cents  tridecimal diminished fifth
 20:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 20:   2 143/96              689.891 cents  
 20:   2 252/169             691.681 cents  
 21:   2 169/126             508.319 cents  
 21:   2 192/143             510.109 cents  
 21:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 21:   2 18/13               563.382 cents  tridecimal augmented fourth
 21:   1 25/18               568.717 cents  classic augmented fourth
 21:   2 39/28               573.657 cents  
 21:   2 88/63               578.582 cents  
 21:   2 200/143             580.782 cents  
 21:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 21:   2 10/7                617.488 cents  Euler's tritone
 21:   2 13/9                636.618 cents  tridecimal diminished fifth
 21:   2 81/56               638.994 cents  
 21:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 21:   2 35/24               653.185 cents  septimal semi-diminished fifth
 21:   4 22/15               663.049 cents  undecimal diminished fifth
 21:   4 3/2                 701.955 cents  perfect fifth
 21:   2 98/65               710.810 cents  
 22:   2 104/77              520.384 cents  
 22:   2 18/13               563.382 cents  tridecimal augmented fourth
 22:   2 108/77              585.721 cents  
 22:   4 55/39               595.149 cents  
 22:   2 140/99              599.912 cents  quasi-equal tritone
 22:   2 99/70               600.088 cents  2nd quasi-equal tritone
 22:   2 91/64               609.354 cents  
 22:   2 64/45               609.776 cents  2nd tritone
 22:   2 13/9                636.618 cents  tridecimal diminished fifth
 22:   2 117/80              658.124 cents  
 22:   2 72/49               666.258 cents  Arabic lute grave fifth
 22:   2 96/65               675.114 cents  
 22:   2 65/44               675.523 cents  
 22:   2 40/27               680.449 cents  grave fifth
 22:   2 49/33               684.379 cents  
 22:   1 121/81              694.816 cents  two (undecimal neutral third)
 22:   2 216/143             714.019 cents  
 22:   2 121/80              716.322 cents  
 22:   2 91/60               721.085 cents  
 22:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 23:   2 39/28               573.657 cents  
 23:   2 240/169             607.213 cents  
 23:   2 77/54               614.279 cents  
 23:   4 10/7                617.488 cents  Euler's tritone
 23:   2 63/44               621.418 cents  
 23:   1 242/169             621.581 cents  
 23:   2 36/25               631.283 cents  classic diminished fifth
 23:   2 13/9                636.618 cents  tridecimal diminished fifth
 23:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 23:   2 52/35               685.388 cents  
 23:   6 3/2                 701.955 cents  perfect fifth
 23:   2 182/121             706.718 cents  
 23:   2 176/117             706.880 cents  
 23:   2 99/65               728.387 cents  
 23:   2 84/55               733.149 cents  
 23:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 23:   2 65/42               756.060 cents  
 23:   2 14/9                764.916 cents  septimal minor sixth
 24:   2 10/7                617.488 cents  Euler's tritone
 24:   2 56/39               626.343 cents  
 24:   2 121/84              631.855 cents  
 24:   2 132/91              643.919 cents  
 24:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 24:   2 35/24               653.185 cents  septimal semi-diminished fifth
 24:   2 117/80              658.124 cents  
 24:   2 3/2                 701.955 cents  perfect fifth
 24:   1 256/169             718.945 cents  two (tridecimal neutral third)
 24:   2 91/60               721.085 cents  
 24:   2 117/77              724.294 cents  
 24:   2 32/21               729.219 cents  wide fifth
 24:   2 84/55               733.149 cents  
 24:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 24:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 24:   2 77/50               747.516 cents  
 24:   2 99/64               755.228 cents  
 24:   2 120/77              768.125 cents  
 24:   2 169/108             775.190 cents  
 24:   2 224/143             776.980 cents  
 25:   2 13/9                636.618 cents  tridecimal diminished fifth
 25:   2 132/91              643.919 cents  
 25:   2 22/15               663.049 cents  undecimal diminished fifth
 25:   1 72/49               666.258 cents  Arabic lute grave fifth
 25:   2 81/55               670.188 cents  
 25:   2 65/44               675.523 cents  
 25:   2 77/52               679.616 cents  
 25:   2 40/27               680.449 cents  grave fifth
 25:   2 169/110             743.424 cents  
 25:   4 20/13               745.786 cents  tridecimal semi-augmented fifth
 25:   2 54/35               750.725 cents  septimal semi-augmented fifth
 25:   6 14/9                764.916 cents  septimal minor sixth
 25:   2 81/52               767.292 cents  
 25:   4 11/7                782.492 cents  undecimal augmented fifth
 25:   4 52/33               787.255 cents  tridecimal minor sixth
 25:   2 21/13               830.253 cents  
 26:   2 143/98              654.194 cents  
 26:   2 96/65               675.114 cents  
 26:   2 180/121             687.588 cents  
 26:   2 143/96              689.891 cents  
 26:   4 3/2                 701.955 cents  perfect fifth
 26:   2 176/117             706.880 cents  
 26:   2 14/9                764.916 cents  septimal minor sixth
 26:   2 39/25               769.855 cents  
 26:   1 25/16               772.627 cents  classic augmented fifth
 26:   2 224/143             776.980 cents  
 26:   2 11/7                782.492 cents  undecimal augmented fifth
 26:   2 63/40               786.422 cents  narrow minor sixth
 26:   2 52/33               787.255 cents  tridecimal minor sixth
 26:   2 144/91              794.556 cents  
 26:   2 192/121             799.319 cents  
 26:   2 100/63              799.892 cents  quasi-equal minor sixth
 26:   2 143/90              801.622 cents  
 26:   2 77/48               818.189 cents  
 26:   2 13/8                840.528 cents  tridecimal neutral sixth
 26:   2 280/169             874.084 cents  
 27:   2 52/35               685.388 cents  
 27:   4 3/2                 701.955 cents  perfect fifth
 27:   2 50/33               719.354 cents  3 pentatones
 27:   2 99/65               728.387 cents  
 27:   2 32/21               729.219 cents  wide fifth
 27:   1 49/32               737.652 cents  
 27:   2 11/7                782.492 cents  undecimal augmented fifth
 27:   2 144/91              794.556 cents  
 27:   2 143/90              801.622 cents  
 27:   2 35/22               803.822 cents  
 27:   6 8/5                 813.686 cents  minor sixth
 27:   2 130/81              819.021 cents  
 27:   2 45/28               821.398 cents  septimale wide minor sixth
 27:   2 21/13               830.253 cents  
 27:   2 13/8                840.528 cents  tridecimal neutral sixth
 27:   2 18/11               852.592 cents  undecimal neutral sixth
 27:   2 5/3                 884.359 cents  major sixth, BP sixth
 27:   2 196/117             893.214 cents  
 28:   2 169/112             712.229 cents  
 28:   2 216/143             714.019 cents  
 28:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 28:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 28:   2 54/35               750.725 cents  septimal semi-augmented fifth
 28:   2 14/9                764.916 cents  septimal minor sixth
 28:   4 8/5                 813.686 cents  minor sixth
 28:   2 45/28               821.398 cents  septimale wide minor sixth
 28:   2 160/99              831.086 cents  
 28:   1 196/121             835.016 cents  two (undecimal diminished fourth or major third)
 28:   2 13/8                840.528 cents  tridecimal neutral sixth
 28:   2 44/27               845.453 cents  neutral sixth
 28:   2 80/49               848.662 cents  smaller approximation to neutral sixth
 28:   2 49/30               849.383 cents  larger approximation to neutral sixth
 28:   2 18/11               852.592 cents  undecimal neutral sixth
 28:   4 33/20               866.959 cents  
 28:   2 240/143             896.423 cents  
 28:   2 91/54               903.489 cents  
 28:   2 22/13               910.790 cents  tridecimal major sixth
 29:   2 117/77              724.294 cents  
 29:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 29:   2 121/78              760.153 cents  
 29:   2 120/77              768.125 cents  
