Scala analysis: schis41

Tenney reduced version of Wilson_41

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         50/49             34.975615 Erlich's decatonic comma, tritonic diesis
  2:         25/24             70.672427 classic chromatic semitone, minor chroma
  3:         81/77             87.676155
  4:         15/14            119.442808 major diatonic semitone
  5:         12/11            150.637059 undecimal neutral second, 3/4-tone
  6:         10/9             182.403712 minor whole tone
  7:          9/8             203.910002 major whole tone
  8:          8/7             231.174094 septimal whole tone
  9:          7/6             266.870906 septimal minor third
 10:         25/21            301.846520 BP second, quasi-equal minor third
 11:          6/5             315.641287 minor third
 12:         27/22            354.547060 neutral third, Zalzal wosta of al-Farabi
 13:          5/4             386.313714 major third
 14:         63/50            400.108480 quasi-equal major third
 15:          9/7             435.084095 septimal major third, BP third
 16:         21/16            470.780907 narrow fourth
 17:          4/3             498.044999 perfect fourth
 18:        200/147           533.020614
 19:         25/18            568.717426 classic augmented fourth
 20:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 21:         10/7             617.487807 Euler's tritone
 22:         16/11            648.682058 undecimal semi-diminished fifth
 23:         40/27            680.448711 grave fifth
 24:          3/2             701.955001 perfect fifth
 25:         32/21            729.219093 wide fifth
 26:         14/9             764.915905 septimal minor sixth
 27:        100/63            799.891520 quasi-equal minor sixth
 28:          8/5             813.686286 minor sixth
 29:         18/11            852.592059 undecimal neutral sixth
 30:          5/3             884.358713 major sixth, BP sixth
 31:         27/16            905.865003 Pythagorean major sixth
 32:         12/7             933.129094 septimal major sixth
 33:          7/4             968.825906 harmonic seventh
 34:         16/9             996.089998 Pythagorean minor seventh
 35:          9/5            1017.596288 just minor seventh, BP seventh
 36:         50/27           1066.762425 grave major seventh
 37:         15/8            1088.268715 classic major seventh
 38:        154/81           1112.323845
 39:         27/14           1137.039096 septimal major seventh
 40:         49/25           1165.024385 BP eighth
 41:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  1:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  2:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  3:       1944/1925           17.0037 
  4:         55/54             31.7667 telepathma
  5:         56/55             31.1943 undecimal diesis, konbini comma
  6:         55/54             31.7667 telepathma
  7:         81/80             21.5063 syntonic comma, Didymus comma
  8:         64/63             27.2641 septimal comma, Archytas' comma
  9:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 10:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 11:        126/125            13.7948 septimal semicomma, Starling comma
 12:         45/44             38.9058 1/5-tone
 13:         55/54             31.7667 telepathma
 14:        126/125            13.7948 septimal semicomma, Starling comma
 15:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 16:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 17:         64/63             27.2641 septimal comma, Archytas' comma
 18:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 19:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 20:        126/125            13.7948 septimal semicomma, Starling comma
 21:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 22:         56/55             31.1943 undecimal diesis, konbini comma
 23:         55/54             31.7667 telepathma
 24:         81/80             21.5063 syntonic comma, Didymus comma
 25:         64/63             27.2641 septimal comma, Archytas' comma
 26:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 27:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 28:        126/125            13.7948 septimal semicomma, Starling comma
 29:         45/44             38.9058 1/5-tone
 30:         55/54             31.7667 telepathma
 31:         81/80             21.5063 syntonic comma, Didymus comma
 32:         64/63             27.2641 septimal comma, Archytas' comma
 33:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 34:         64/63             27.2641 septimal comma, Archytas' comma
 35:         81/80             21.5063 syntonic comma, Didymus comma
 36:        250/243            49.1661 maximal diesis, Porcupine comma
 37:         81/80             21.5063 syntonic comma, Didymus comma
 38:       1232/1215           24.0551 sensmus
 39:       2187/2156           24.7153 
 40:        686/675            27.9853 senga
 41:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   4 126/125             13.795 cents   septimal semicomma, Starling comma
  1:   1 1944/1925           17.004 cents   
  1:   5 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   1 1232/1215           24.055 cents   sensmus
  1:   1 2187/2156           24.715 cents   
  1:   5 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 686/675             27.985 cents   senga
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   5 55/54               31.767 cents   telepathma
  1:   7 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   6 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 45/44               38.906 cents   1/5-tone
  1:   1 250/243             49.166 cents   maximal diesis, Porcupine comma
  2:   2 77/75               45.561 cents   
  2:  10 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   1 1029/1000           49.492 cents   keega
  2:   4 567/550             52.701 cents   
  2:   3 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  2:   1 3200/3087           62.240 cents   
  2:   9 28/27               62.961 cents   Archytas' 1/3-tone
  2:   1 80/77               66.170 cents   
  2:   1 2500/2401           69.951 cents   two (Erlich's decatonic comma, tritonic diesis)
  2:   9 25/24               70.672 cents   classic chromatic semitone, minor chroma
  3:   1 729/700             70.277 cents   
  3:   1 392/375             76.756 cents   
  3:   2 288/275             79.965 cents   
  3:   4 22/21               80.537 cents   undecimal minor semitone
  3:  15 21/20               84.467 cents   minor semitone
  3:   4 81/77               87.676 cents   
  3:   1 256/243             90.225 cents   limma, Pythagorean minor second
  3:   2 135/128             92.179 cents   major chroma, major limma
  3:   2 770/729             94.728 cents   
  3:   8 200/189             97.937 cents   
  3:   1 625/588             105.648 cents  
  4:   2 1323/1250           98.262 cents   
  4:   1 1701/1600           105.973 cents  
  4:  11 16/15               111.731 cents  minor diatonic semitone
  4:   2 294/275             115.661 cents  
  4:   6 77/72               116.234 cents  undecimal secor
  4:  11 15/14               119.443 cents  major diatonic semitone
  4:   2 4050/3773           122.652 cents  
  4:   2 189/176             123.373 cents  
  4:   1 10000/9261          132.912 cents  
  4:   3 175/162             133.633 cents  
  5:   9 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   2 243/224             140.949 cents  Archytas' 2/3-tone
  5:   4 88/81               143.498 cents  2nd undecimal neutral second
  5:   4 160/147             146.707 cents  
  5:   6 49/45               147.428 cents  BP minor semitone
  5:   5 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   2 275/252             151.209 cents  
  5:   1 375/343             154.418 cents  BP major semitone, minor BP chroma
  5:   5 35/32               155.140 cents  septimal neutral second
  5:   1 675/616             158.349 cents  
  5:   1 800/729             160.897 cents  grave whole tone
  5:   1 625/567             168.609 cents  BP great semitone, major BP chroma
  6:   2 192/175             160.502 cents  septimal 4/5-tone
  6:   3 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   4 54/49               168.213 cents  Zalzal's mujannab
  6:   6 441/400             168.934 cents  two (minor semitone)
  6:   2 243/220             172.143 cents  
  6:   1 6561/5929           175.352 cents  
  6:   1 567/512             176.646 cents  
  6:   1 256/231             177.901 cents  
  6:   1 4400/3969           178.474 cents  
  6:   2 539/486             179.195 cents  
  6:  17 10/9                182.404 cents  minor whole tone
  6:   1 600/539             185.613 cents  
  7:  11 28/25               196.198 cents  middle second
  7:   1 432/385             199.407 cents  
  7:  16 9/8                 203.910 cents  major whole tone
  7:   1 2464/2187           206.459 cents  
  7:   1 1215/1078           207.119 cents  
  7:   1 640/567             209.668 cents  
  7:   2 112/99              213.598 cents  
  7:   3 275/243             214.170 cents  
  7:   5 500/441             217.379 cents  
  8:   2 567/500             217.705 cents  
  8:   1 2187/1925           220.914 cents  
  8:   1 729/640             225.416 cents  acute major second
  8:   3 154/135             227.965 cents  
  8:  15 8/7                 231.174 cents  septimal whole tone
  8:   3 343/300             231.895 cents  
  8:   2 63/55               235.104 cents  
  8:   3 55/48               235.677 cents  undecimal semi-augmented whole tone
  8:   1 972/847             238.313 cents  
  8:   2 225/196             238.886 cents  two (major diatonic semitone)
  8:   2 147/128             239.607 cents  
  8:   2 280/243             245.365 cents  
  8:   1 800/693             248.574 cents  
  8:   3 125/108             253.076 cents  semi-augmented whole tone
  9:   2 144/125             244.969 cents  classic diminished third
  9:   1 231/200             249.471 cents  5/4-tone
  9:   5 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  9:   1 297/256             257.183 cents  
  9:   1 512/441             258.438 cents  
  9:   1 784/675             259.159 cents  
  9:   1 847/729             259.732 cents  
  9:   2 64/55               262.368 cents  
  9:   1 220/189             262.941 cents  
  9:   3 400/343             266.150 cents  
  9:  17 7/6                 266.871 cents  septimal minor third
  9:   3 90/77               270.080 cents  
  9:   2 75/64               274.582 cents  classic augmented second
  9:   1 2000/1701           280.340 cents  
 10:   5 147/125             280.666 cents  
 10:   3 324/275             283.875 cents  
 10:   3 33/28               284.447 cents  undecimal minor third
 10:   5 189/160             288.377 cents  
 10:   2 729/616             291.586 cents  
 10:   9 32/27               294.135 cents  Pythagorean minor third
 10:   2 385/324             298.638 cents  
 10:  12 25/21               301.847 cents  BP second, quasi-equal minor third
 11:   3 539/450             312.432 cents  
 11:  15 6/5                 315.641 cents  minor third
 11:   2 648/539             318.850 cents  
 11:   2 1323/1100           319.571 cents  
 11:   2 77/64               320.144 cents  Keemun minor third
 11:   4 135/112             323.353 cents  septimal wide minor third
 11:   1 880/729             325.902 cents  
 11:   4 1600/1323           329.111 cents  
 11:   2 98/81               329.832 cents  
 11:   2 40/33               333.041 cents  
 11:   1 1250/1029           336.822 cents  
 11:   3 175/144             337.543 cents  
 12:   1 756/625             329.436 cents  
 12:   4 243/200             337.148 cents  acute minor third
 12:   3 128/105             342.905 cents  septimal neutral third
 12:   1 336/275             346.836 cents  
 12:   6 11/9                347.408 cents  undecimal neutral third
 12:   6 60/49               350.617 cents  smaller approximation to neutral third
 12:   6 49/40               351.338 cents  larger approximation to neutral third
 12:   5 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 12:   1 315/256             359.050 cents  
 12:   8 100/81              364.807 cents  grave major third
 13:   3 216/175             364.412 cents  
 13:   2 3087/2500           365.133 cents  
 13:   1 99/80               368.914 cents  
 13:   1 243/196             372.123 cents  
 13:   1 3969/3200           372.844 cents  
 13:   1 704/567             374.672 cents  
 13:   8 56/45               378.602 cents  septimal narrow major third
 13:   4 96/77               381.811 cents  
 13:   2 550/441             382.384 cents  
 13:   2 539/432             383.105 cents  
 13:  13 5/4                 386.314 cents  major third
 13:   2 675/539             389.523 cents  
 13:   1 5000/3969           399.783 cents  
 14:  11 63/50               400.108 cents  quasi-equal major third
 14:   2 486/385             403.317 cents  
 14:   4 81/64               407.820 cents  Pythagorean major third
 14:   3 308/243             410.369 cents  
 14:  12 80/63               413.578 cents  wide major third
 14:   4 14/11               417.508 cents  undecimal diminished fourth or major third
 14:   3 275/216             418.080 cents  
 14:   2 125/98              421.289 cents  
 15:   5 32/25               427.373 cents  classic diminished fourth
 15:   2 77/60               431.875 cents  
 15:  15 9/7                 435.084 cents  septimal major third, BP third
 15:   3 1029/800            435.805 cents  
 15:   1 165/128             439.587 cents  
 15:   1 2187/1694           442.223 cents  
 15:   2 128/99              444.772 cents  
 15:   2 2200/1701           445.344 cents  
 15:   8 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 15:   1 100/77              452.484 cents  
 15:   1 125/96              456.986 cents  classic augmented third
 16:   2 162/125             448.879 cents  
 16:   1 729/560             456.590 cents  
 16:   1 176/135             459.139 cents  
 16:   4 64/49               462.348 cents  2 septatones or septatonic major third
 16:   6 98/75               463.069 cents  
 16:   1 847/648             463.642 cents  
 16:   4 72/55               466.278 cents  undecimal semi-diminished fourth
 16:   2 55/42               466.851 cents  
 16:   2 450/343             470.060 cents  
 16:   9 21/16               470.781 cents  narrow fourth
 16:   2 405/308             473.990 cents  
 16:   2 320/243             476.539 cents  grave fourth
 16:   1 1925/1458           481.041 cents  
 16:   4 250/189             484.250 cents  
 17:   2 1323/1000           484.576 cents  
 17:   3 729/550             487.785 cents  
 17:   1 297/224             488.357 cents  
 17:   2 539/405             494.836 cents  
 17:  26 4/3                 498.045 cents  perfect fourth
 17:   7 75/56               505.757 cents  marvelous fourth
 18:   3 168/125             511.840 cents  
 18:   1 539/400             516.342 cents  
 18:  10 27/20               519.551 cents  acute fourth
 18:   2 729/539             522.760 cents  
 18:   3 256/189             525.309 cents  
 18:   1 224/165             529.239 cents  
 18:   5 110/81              529.812 cents  
 18:   6 200/147             533.021 cents  
 18:   6 49/36               533.742 cents  Arabic lute acute fourth
 18:   3 15/11               536.951 cents  undecimal augmented fourth
 18:   1 175/128             541.453 cents  
 19:   1 1701/1250           533.346 cents  
 19:   1 308/225             543.606 cents  
 19:   8 48/35               546.815 cents  septimal semi-augmented fourth
 19:   2 343/250             547.537 cents  
 19:   2 378/275             550.746 cents  
 19:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 19:   3 135/98              554.527 cents  
 19:   1 441/320             555.248 cents  
 19:   3 243/176             558.457 cents  
 19:   6 112/81              561.006 cents  
 19:   1 10000/7203          567.996 cents  
 19:   9 25/18               568.717 cents  classic augmented fourth
 20:   2 243/175             568.322 cents  
 20:   1 384/275             578.010 cents  
 20:   3 88/63               578.582 cents  
 20:   1 3773/2700           579.303 cents  
 20:  15 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 20:   5 108/77              585.721 cents  
 20:   1 275/196             586.294 cents  
 20:   6 45/32               590.224 cents  diatonic tritone
 20:   1 3080/2187           592.773 cents  
 20:   5 800/567             595.982 cents  
 20:   1 625/441             603.693 cents  two (BP second, quasi-equal minor third)
 21:   1 882/625             596.307 cents  
 21:   5 567/400             604.018 cents  
 21:   1 2187/1540           607.227 cents  
 21:   6 64/45               609.776 cents  2nd tritone
 21:   1 392/275             613.706 cents  
 21:   5 77/54               614.279 cents  
 21:  15 10/7                617.488 cents  Euler's tritone
 21:   1 5400/3773           620.697 cents  
 21:   3 63/44               621.418 cents  
 21:   1 275/192             621.990 cents  
 21:   2 350/243             631.678 cents  
 22:   9 36/25               631.283 cents  classic diminished fifth
 22:   1 7203/5000           632.004 cents  
 22:   6 81/56               638.994 cents  
 22:   3 352/243             641.543 cents  
 22:   1 640/441             644.752 cents  
 22:   3 196/135             645.473 cents  
 22:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 22:   2 275/189             649.254 cents  
 22:   2 500/343             652.463 cents  
 22:   8 35/24               653.185 cents  septimal semi-diminished fifth
 22:   1 225/154             656.394 cents  
 22:   1 2500/1701           666.654 cents  
 23:   1 256/175             658.547 cents  
 23:   3 22/15               663.049 cents  undecimal diminished fifth
 23:   6 72/49               666.258 cents  Arabic lute grave fifth
 23:   6 147/100             666.979 cents  
 23:   5 81/55               670.188 cents  
 23:   1 165/112             670.761 cents  
 23:   3 189/128             674.691 cents  
 23:   2 1078/729            677.240 cents  
 23:  10 40/27               680.449 cents  grave fifth
 23:   1 800/539             683.658 cents  
 23:   3 125/84              688.160 cents  
 24:   7 112/75              694.243 cents  marvelous fifth
 24:  26 3/2                 701.955 cents  perfect fifth
 24:   2 810/539             705.164 cents  
 24:   1 448/297             711.643 cents  
 24:   3 1100/729            712.215 cents  
 24:   2 2000/1323           715.424 cents  
 25:   4 189/125             715.750 cents  
 25:   1 2916/1925           718.959 cents  
 25:   2 243/160             723.461 cents  acute fifth
 25:   2 616/405             726.010 cents  
 25:   9 32/21               729.219 cents  wide fifth
 25:   2 343/225             729.940 cents  
 25:   2 84/55               733.149 cents  
 25:   4 55/36               733.722 cents  undecimal semi-augmented fifth
 25:   1 1296/847            736.358 cents  
 25:   6 75/49               736.931 cents  BP fifth
 25:   4 49/32               737.652 cents  
 25:   1 135/88              740.861 cents  
 25:   1 1120/729            743.410 cents  
 25:   2 125/81              751.121 cents  
 26:   1 192/125             743.014 cents  classic diminished sixth
 26:   1 77/50               747.516 cents  
 26:   8 54/35               750.725 cents  septimal semi-augmented fifth
 26:   2 1701/1100           754.656 cents  
 26:   2 99/64               755.228 cents  
 26:   1 3388/2187           757.777 cents  
 26:   1 256/165             760.413 cents  
 26:   3 1600/1029           764.195 cents  
 26:  15 14/9                764.916 cents  septimal minor sixth
 26:   2 120/77              768.125 cents  
 26:   5 25/16               772.627 cents  classic augmented fifth
 27:   2 196/125             778.711 cents  
 27:   3 432/275             781.920 cents  
 27:   4 11/7                782.492 cents  undecimal augmented fifth
 27:  12 63/40               786.422 cents  narrow minor sixth
 27:   3 243/154             789.631 cents  
 27:   4 128/81              792.180 cents  Pythagorean minor sixth
 27:   2 385/243             796.683 cents  
 27:  11 100/63              799.892 cents  quasi-equal minor sixth
 28:   1 3969/2500           800.217 cents  two (quasi-equal major third)
 28:   2 1078/675            810.477 cents  
 28:  13 8/5                 813.686 cents  minor sixth
 28:   2 864/539             816.895 cents  
 28:   2 441/275             817.616 cents  
 28:   4 77/48               818.189 cents  
 28:   8 45/28               821.398 cents  septimale wide minor sixth
 28:   1 567/352             825.328 cents  
 28:   1 6400/3969           827.156 cents  two (wide major third)
 28:   1 392/243             827.877 cents  
 28:   1 160/99              831.086 cents  
 28:   2 5000/3087           834.867 cents  
 28:   3 175/108             835.588 cents  
 29:   8 81/50               835.193 cents  acute minor sixth
 29:   1 512/315             840.950 cents  
 29:   5 44/27               845.453 cents  neutral sixth
 29:   6 80/49               848.662 cents  smaller approximation to neutral sixth
 29:   6 49/30               849.383 cents  larger approximation to neutral sixth
 29:   6 18/11               852.592 cents  undecimal neutral sixth
 29:   1 275/168             853.164 cents  
 29:   3 105/64              857.095 cents  septimal neutral sixth
 29:   4 400/243             862.852 cents  grave major sixth
 29:   1 625/378             870.564 cents  
 30:   3 288/175             862.457 cents  
 30:   1 1029/625            863.178 cents  
 30:   2 33/20               866.959 cents  
 30:   2 81/49               870.168 cents  two (septimal major third, BP third)
 30:   4 1323/800            870.889 cents  
 30:   1 729/440             874.098 cents  
 30:   4 224/135             876.647 cents  narrow septimal major sixth
 30:   2 128/77              879.856 cents  
 30:   2 2200/1323           880.429 cents  
 30:   2 539/324             881.150 cents  
 30:  15 5/3                 884.359 cents  major sixth, BP sixth
 30:   3 900/539             887.568 cents  
 31:  12 42/25               898.153 cents  quasi-equal major sixth
 31:   2 648/385             901.362 cents  
 31:   9 27/16               905.865 cents  Pythagorean major sixth
 31:   2 1232/729            908.414 cents  
 31:   5 320/189             911.623 cents  
 31:   3 56/33               915.553 cents  
 31:   3 275/162             916.125 cents  
 31:   5 250/147             919.334 cents  
 32:   1 1701/1000           919.660 cents  
 32:   2 128/75              925.418 cents  diminished seventh
 32:   3 77/45               929.920 cents  
 32:  17 12/7                933.129 cents  septimal major sixth
 32:   3 343/200             933.850 cents  
 32:   1 189/110             937.059 cents  
 32:   2 55/32               937.632 cents  
 32:   1 1458/847            940.268 cents  
 32:   1 675/392             940.841 cents  
 32:   1 441/256             941.562 cents  two (narrow fourth)
 32:   1 512/297             942.817 cents  
 32:   5 140/81              947.320 cents  
 32:   1 400/231             950.529 cents  
 32:   2 125/72              955.031 cents  classic augmented sixth
 33:   3 216/125             946.924 cents  semi-augmented sixth
 33:   1 693/400             951.426 cents  
 33:   2 243/140             954.635 cents  
 33:   2 256/147             960.393 cents  
 33:   2 392/225             961.114 cents  
 33:   1 847/486             961.687 cents  
 33:   3 96/55               964.323 cents  
 33:   2 110/63              964.896 cents  
 33:   3 600/343             968.105 cents  
 33:  15 7/4                 968.826 cents  harmonic seventh
 33:   3 135/77              972.035 cents  
 33:   1 1280/729            974.584 cents  grave minor seventh
 33:   1 3850/2187           979.086 cents  
 33:   2 1000/567            982.295 cents  
 34:   5 441/250             982.621 cents  
 34:   3 486/275             985.830 cents  
 34:   2 99/56               986.402 cents  
 34:   1 567/320             990.332 cents  
 34:   1 2156/1215           992.881 cents  
 34:   1 2187/1232           993.541 cents  
 34:  16 16/9                996.090 cents  Pythagorean minor seventh
 34:   1 385/216             1000.593 cents 
 34:  11 25/14               1003.802 cents middle minor seventh
 35:   1 539/300             1014.387 cents 
 35:  17 9/5                 1017.596 cents just minor seventh, BP seventh
 35:   2 972/539             1020.805 cents 
 35:   1 3969/2200           1021.526 cents 
 35:   1 231/128             1022.099 cents 
 35:   1 1024/567            1023.354 cents 
 35:   1 11858/6561          1024.648 cents 
 35:   2 440/243             1027.857 cents 
 35:   6 800/441             1031.066 cents 
 35:   4 49/27               1031.787 cents 
 35:   3 20/11               1034.996 cents large minor seventh
 35:   2 175/96              1039.498 cents 
 36:   1 1134/625            1031.391 cents 
 36:   1 729/400             1039.103 cents acute minor seventh
 36:   1 1232/675            1041.651 cents 
 36:   5 64/35               1044.860 cents septimal neutral seventh
 36:   1 686/375             1045.582 cents 
 36:   2 504/275             1048.791 cents 
 36:   5 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 36:   6 90/49               1052.572 cents 
 36:   4 147/80              1053.293 cents 
 36:   4 81/44               1056.502 cents 2nd undecimal neutral seventh
 36:   2 448/243             1059.051 cents 
 36:   9 50/27               1066.762 cents grave major seventh
 37:   3 324/175             1066.367 cents 
 37:   1 9261/5000           1067.088 cents 
 37:   2 352/189             1076.627 cents 
 37:   2 3773/2025           1077.348 cents 
 37:  11 28/15               1080.557 cents grave major seventh
 37:   6 144/77              1083.766 cents 
 37:   2 275/147             1084.339 cents 
 37:  11 15/8                1088.269 cents classic major seventh
 37:   1 3200/1701           1094.027 cents 
 37:   2 2500/1323           1101.738 cents 
 38:   1 1176/625            1094.352 cents 
 38:   8 189/100             1102.063 cents 
 38:   2 729/385             1105.272 cents 
 38:   2 256/135             1107.821 cents octave - major chroma
 38:   1 243/128             1109.775 cents Pythagorean major seventh
 38:   4 154/81              1112.324 cents 
 38:  15 40/21               1115.533 cents acute major seventh
 38:   4 21/11               1119.463 cents undecimal major seventh
 38:   2 275/144             1120.035 cents 
 38:   1 375/196             1123.244 cents 
 38:   1 1400/729            1129.723 cents 
 39:   9 48/25               1129.328 cents classic diminished octave
 39:   1 2401/1250           1130.049 cents 
 39:   1 77/40               1133.830 cents 
 39:   9 27/14               1137.039 cents septimal major seventh
 39:   1 3087/1600           1137.760 cents 
 39:   3 64/33               1146.727 cents 33rd subharmonic
 39:   4 1100/567            1147.299 cents 
 39:   1 2000/1029           1150.508 cents 
 39:  10 35/18               1151.230 cents septimal semi-diminished octave
 39:   2 150/77              1154.439 cents 
 40:   1 243/125             1150.834 cents octave - maximal diesis
 40:   2 88/45               1161.094 cents 
 40:   6 96/49               1164.303 cents 
 40:   7 49/25               1165.024 cents BP eighth
 40:   5 108/55              1168.233 cents 
 40:   2 55/28               1168.806 cents 
 40:   1 675/343             1172.015 cents 
 40:   5 63/32               1172.736 cents octave - septimal comma
 40:   1 4312/2187           1175.285 cents 
 40:   1 1215/616            1175.945 cents 
 40:   5 160/81              1178.494 cents octave - syntonic comma
 40:   1 1925/972            1182.996 cents 
 40:   4 125/63              1186.205 cents 
Highest number of different intervals for one interval class: 14
Average number of different intervals per interval class: 11.05000 = 221/20
SHOW/LINE/CENTS INTERVALS
         1    2    3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20   
 21    22    23    24    25    26    27    28    29    30    31    32    33    34     35     36     37     38     39     40    
 41    
 0.0   : 35.0 70.7 87.7  119.4 150.6 182.4 203.9 231.2 266.9 301.8 315.6 354.5 386.3 400.1 435.1 470.8 498.0 533.0 568.7 582.5
 617.5 648.7 680.4 702.0 729.2 764.9 799.9 813.7 852.6 884.4 905.9 933.1 968.8 996.1  1017.6 1066.8 1088.3 1112.3 1137.0 1165.0
 1200.0
 35.0  : 35.7 52.7 84.5  115.7 147.4 168.9 196.2 231.9 266.9 280.7 319.6 351.3 365.1 400.1 435.8 463.1 498.0 533.7 547.5 582.5
 613.7 645.5 667.0 694.2 729.9 764.9 778.7 817.6 849.4 870.9 898.2 933.9 961.1 982.6  1031.8 1053.3 1077.3 1102.1 1130.0 1165.0
 1200.0
 70.7  : 17.0 48.8 80.0  111.7 133.2 160.5 196.2 231.2 245.0 283.9 315.6 329.4 364.4 400.1 427.4 462.3 498.0 511.8 546.8 578.0
 609.8 631.3 658.5 694.2 729.2 743.0 781.9 813.7 835.2 862.5 898.2 925.4 946.9 996.1  1017.6 1041.7 1066.4 1094.4 1129.3 1164.3
 1200.0
 87.7  : 31.8 63.0 94.7  116.2 143.5 179.2 214.2 228.0 266.9 298.6 312.4 347.4 383.1 410.4 445.3 481.0 494.8 529.8 561.0 592.8
 614.3 641.5 677.2 712.2 726.0 764.9 796.7 818.2 845.5 881.1 908.4 929.9 979.1 1000.6 1024.6 1049.4 1077.3 1112.3 1147.3 1183.0
 1200.0
 119.4 : 31.2 63.0 84.5  111.7 147.4 182.4 196.2 235.1 266.9 280.7 315.6 351.3 378.6 413.6 449.3 463.1 498.0 529.2 561.0 582.5
 609.8 645.5 680.4 694.2 733.1 764.9 786.4 813.7 849.4 876.6 898.2 947.3 968.8 992.9  1017.6 1045.6 1080.6 1115.5 1151.2 1168.2
 1200.0
 150.6 : 31.8 53.3 80.5  116.2 151.2 165.0 203.9 235.7 249.5 284.4 320.1 347.4 382.4 418.1 431.9 466.9 498.0 529.8 551.3 578.6
 614.3 649.3 663.0 702.0 733.7 755.2 782.5 818.2 845.5 867.0 916.1 937.6 961.7 986.4  1014.4 1049.4 1084.3 1120.0 1137.0 1168.8
 1200.0
 182.4 : 21.5 48.8 84.5  119.4 133.2 172.1 203.9 217.7 252.7 288.4 315.6 350.6 386.3 400.1 435.1 466.3 498.0 519.6 546.8 582.5
