Scala analysis: raghib

7-limit version of Idris Raghib Bey scale

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:        405/392            56.481904 greenwoodma
  2:        672/625           125.526052
  3:         54/49            168.213190 Zalzal's mujannab
  4:          9/8             203.910002 major whole tone
  5:        512/441           258.438185
  6:         25/21            301.846520 BP second, quasi-equal minor third
  7:        243/196           372.123191
  8:          9/7             435.084095 septimal major third, BP third
  9:         64/49            462.348187 2 septatones or septatonic major third
 10:          4/3             498.044999 perfect fourth
 11:        135/98            554.526904
 12:        486/343           603.297285
 13:         35/24            653.184619 septimal semi-diminished fifth
 14:          3/2             701.955001 perfect fifth
 15:         14/9             764.915905 septimal minor sixth
 16:        625/392           807.603043
 17:         81/49            870.168191 two (septimal major third, BP third)
 18:        441/256           941.561815 two (narrow fourth)
 19:          7/4             968.825906 harmonic seventh
 20:         16/9             996.089998 Pythagorean minor seventh
 21:        175/96           1039.498333
 22:        625/336          1074.473948
 23:         48/25           1129.327573 classic diminished octave
 24:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         25/24             70.6724 classic chromatic semitone, minor chroma
  1:        405/392            56.4819 greenwoodma
  2:      87808/84375          69.0441 
  3:       5625/5488           42.6871 
  4:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  5:       4096/3969           54.5282 two (septimal comma, Archytas' comma)
  6:        525/512            43.4083 Avicenna enharmonic diesis
  7:        729/700            70.2767 
  8:         28/27             62.9609 Archytas' 1/3-tone
  9:         64/63             27.2641 septimal comma, Archytas' comma
 10:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 11:        405/392            56.4819 greenwoodma
 12:         36/35             48.7704 septimal diesis, 1/4-tone
 13:      12005/11664          49.8873 
 14:         36/35             48.7704 septimal diesis, 1/4-tone
 15:         28/27             62.9609 Archytas' 1/3-tone
 16:       5625/5488           42.6871 
 17:        648/625            62.5651 major diesis
 18:       2401/2304           71.3936 two (slendro diesis, septimal 1/6-tone)
 19:         64/63             27.2641 septimal comma, Archytas' comma
 20:         64/63             27.2641 septimal comma, Archytas' comma
 21:        525/512            43.4083 Avicenna enharmonic diesis
 22:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 23:      16128/15625          54.8536 
 24:         25/24             70.6724 classic chromatic semitone, minor chroma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 5625/5488           42.687 cents   
  1:   2 525/512             43.408 cents   Avicenna enharmonic diesis
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 12005/11664         49.887 cents   
  1:   1 4096/3969           54.528 cents   two (septimal comma, Archytas' comma)
  1:   1 16128/15625         54.854 cents   
  1:   2 405/392             56.482 cents   greenwoodma
  1:   1 648/625             62.565 cents   major diesis
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 87808/84375         69.044 cents   
  1:   1 729/700             70.277 cents   
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 2401/2304           71.394 cents   two (slendro diesis, septimal 1/6-tone)
  2:   1 4096/3969           54.528 cents   two (septimal comma, Archytas' comma)
  2:   1 28/27               62.961 cents   Archytas' 1/3-tone
  2:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   2 1875/1792           78.384 cents   
  2:   1 4608/4375           89.829 cents   
  2:   2 256/243             90.225 cents   limma, Pythagorean minor second
  2:   1 135/128             92.179 cents   major chroma, major limma
  2:   1 200/189             97.937 cents   
  2:   3 343/324             98.658 cents   
  2:   2 729/686             105.252 cents  
  2:   1 625/588             105.648 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 2187/2048           113.685 cents  apotome
  2:   2 672/625             125.526 cents  
  2:   1 3375/3136           127.154 cents  
  2:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  2:   1 21609/20000         133.959 cents  
  3:   1 200/189             97.937 cents   
  3:   1 625/588             105.648 cents  
  3:   1 15/14               119.443 cents  major diatonic semitone
  3:   2 784/729             125.922 cents  two (Archytas' 1/3-tone)
  3:   1 10000/9261          132.912 cents  
  3:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 175/162             133.633 cents  
  3:   1 243/224             140.949 cents  Archytas' 2/3-tone
  3:   2 49/45               147.428 cents  BP minor semitone
  3:   1 375/343             154.418 cents  BP major semitone, minor BP chroma
  3:   1 35/32               155.140 cents  septimal neutral second
  3:   2 192/175             160.502 cents  septimal 4/5-tone
  3:   1 686/625             161.223 cents  
  3:   1 2401/2187           161.619 cents  
  3:   3 54/49               168.213 cents  Zalzal's mujannab
  3:   2 567/512             176.646 cents  
  3:   1 972/875             182.008 cents  
  3:   1 28/25               196.198 cents  middle second
  4:   1 10000/9261          132.912 cents  
  4:   1 192/175             160.502 cents  septimal 4/5-tone
  4:   1 54/49               168.213 cents  Zalzal's mujannab
  4:   1 8575/7776           169.330 cents  
  4:   1 15625/14112         176.320 cents  
  4:   1 10/9                182.404 cents  minor whole tone
  4:   1 6272/5625           188.487 cents  
  4:   1 1715/1536           190.836 cents  
  4:   1 28/25               196.198 cents  middle second
  4:   1 4096/3645           201.956 cents  narrow diminished third
  4:   6 9/8                 203.910 cents  major whole tone
  4:   1 4375/3888           204.306 cents  
  4:   1 1372/1215           210.389 cents  
  4:   2 1944/1715           216.984 cents  
  4:   1 8/7                 231.174 cents  septimal whole tone
  4:   1 225/196             238.886 cents  two (major diatonic semitone)
  4:   1 147/128             239.607 cents  
  4:   1 451584/390625       251.052 cents  
  5:   1 4096/3675           187.766 cents  
  5:   1 4375/3888           204.306 cents  
  5:   1 245/216             218.101 cents  
  5:   3 8/7                 231.174 cents  septimal whole tone
  5:   1 343/300             231.895 cents  
  5:   2 147/128             239.607 cents  
  5:   1 280/243             245.365 cents  
  5:   1 50625/43904         246.597 cents  
  5:   1 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  5:   1 125/108             253.076 cents  semi-augmented whole tone
  5:   2 512/441             258.438 cents  
  5:   1 3645/3136           260.392 cents  
  5:   4 7/6                 266.871 cents  septimal minor third
  5:   1 75/64               274.582 cents  classic augmented second
  5:   1 18432/15625         286.028 cents  
  5:   1 189/160             288.377 cents  
  5:   1 5184/4375           293.739 cents  
  6:   1 512/441             258.438 cents  
  6:   1 784/675             259.159 cents  
  6:   2 7/6                 266.871 cents  septimal minor third
  6:   1 75/64               274.582 cents  classic augmented second
  6:   1 1715/1458           281.061 cents  
  6:   1 405/343             287.656 cents  
  6:   3 32/27               294.135 cents  Pythagorean minor third
  6:   1 1215/1024           296.089 cents  wide augmented second
  6:   1 1458/1225           301.451 cents  
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   1 343/288             302.568 cents  
  6:   2 1875/1568           309.558 cents  
  6:   3 6/5                 315.641 cents  minor third
  6:   1 10368/8575          328.715 cents  
  6:   1 1600/1323           329.111 cents  
  6:   2 756/625             329.436 cents  
  6:   1 16807/13824         338.265 cents  
  7:   1 1875/1568           309.558 cents  
  7:   1 2880/2401           314.920 cents  
  7:   1 18816/15625         321.725 cents  
  7:   4 98/81               329.832 cents  
  7:   1 1250/1029           336.822 cents  
  7:   1 175/144             337.543 cents  
  7:   1 128/105             342.905 cents  septimal neutral third
  7:   1 2187/1792           344.859 cents  
  7:   1 625/512             345.255 cents  classic neutral third
  7:   1 60/49               350.617 cents  smaller approximation to neutral third
  7:   1 49/40               351.338 cents  larger approximation to neutral third
  7:   1 768/625             356.700 cents  
  7:   1 216/175             364.412 cents  
  7:   1 2401/1944           365.529 cents  
  7:   3 243/196             372.123 cents  
  7:   1 625/504             372.519 cents  
  7:   1 56/45               378.602 cents  septimal narrow major third
  7:   1 16384/13125         383.964 cents  
  7:   1 2401/1920           387.035 cents  
  8:   1 216/175             364.412 cents  
  8:   3 625/504             372.519 cents  
  8:   1 16384/13125         383.964 cents  
  8:   3 5/4                 386.314 cents  major third
  8:   1 784/625             392.397 cents  two (middle second)
  8:   2 2744/2187           392.793 cents  
  8:   1 5145/4096           394.746 cents  
  8:   2 432/343             399.387 cents  
  8:   1 63/50               400.108 cents  quasi-equal major third
  8:   1 512/405             405.866 cents  narrow diminished fourth
  8:   2 81/64               407.820 cents  Pythagorean major third
  8:   1 343/270             414.299 cents  
  8:   1 32768/25725         418.940 cents  
  8:   1 32/25               427.373 cents  classic diminished fourth
  8:   1 9/7                 435.084 cents  septimal major third, BP third
  8:   1 2025/1568           442.796 cents  
  8:   1 1323/1024           443.517 cents  
  9:   1 125/98              421.289 cents  
  9:   1 3072/2401           426.651 cents  
  9:   1 32/25               427.373 cents  classic diminished fourth
  9:   1 28125/21952         429.001 cents  
  9:   4 9/7                 435.084 cents  septimal major third, BP third
  9:   1 625/486             435.480 cents  
  9:   1 60025/46656         436.201 cents  
  9:   2 1568/1215           441.563 cents  
  9:   1 1323/1024           443.517 cents  
  9:   1 162/125             448.879 cents  
  9:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   1 21952/16875         455.358 cents  
  9:   3 64/49               462.348 cents  2 septatones or septatonic major third
  9:   1 98/75               463.069 cents  
  9:   1 21/16               470.781 cents  narrow fourth
  9:   1 21609/16384         479.214 cents  
  9:   1 5832/4375           497.649 cents  
  9:   1 75/56               505.757 cents  marvelous fourth
 10:   1 64/49               462.348 cents  2 septatones or septatonic major third
 10:   1 30625/23328         471.177 cents  
 10:   1 1152/875            476.143 cents  
 10:   1 50625/38416         477.771 cents  
 10:   2 1715/1296           484.971 cents  
 10:   1 4096/3087           489.612 cents  
 10:   1 3645/2744           491.566 cents  
 10:   7 4/3                 498.045 cents  perfect fourth
 10:   2 75/56               505.757 cents  marvelous fourth
 10:   3 343/256             506.478 cents  
 10:   1 526848/390625       517.923 cents  
 10:   1 11664/8575          532.625 cents  
 10:   1 200/147             533.021 cents  
 10:   1 864/625             560.610 cents  
 11:   1 262144/194481       516.876 cents  
 11:   1 875/648             519.947 cents  
 11:   1 2744/2025           526.030 cents  
 11:   1 3125/2304           527.659 cents  
 11:   1 200/147             533.021 cents  
 11:   4 49/36               533.742 cents  Arabic lute acute fourth
 11:   1 175/128             541.453 cents  
 11:   2 48/35               546.815 cents  septimal semi-augmented fourth
 11:   1 5625/4096           549.165 cents  double augmented third
 11:   2 135/98              554.527 cents  
 11:   2 864/625             560.610 cents  
 11:   1 112/81              561.006 cents  
 11:   1 243/175             568.322 cents  
 11:   1 25/18               568.717 cents  classic augmented fourth
 11:   1 2401/1728           569.439 cents  
 11:   1 2187/1568           576.033 cents  
 11:   1 6144/4375           587.874 cents  
 11:   1 1728/1225           595.586 cents  
 12:   1 12800/9261          560.285 cents  
 12:   1 112/81              561.006 cents  
 12:   1 1568/1125           574.801 cents  
 12:   2 625/448             576.429 cents  
 12:   1 8575/6144           577.150 cents  
 12:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 12:   1 882/625             596.307 cents  
 12:   4 343/243             596.703 cents  
 12:   4 486/343             603.297 cents  
 12:   1 625/441             603.693 cents  two (BP second, quasi-equal minor third)
 12:   1 729/512             611.730 cents  Pythagorean tritone
 12:   1 12288/8575          622.850 cents  
 12:   2 896/625             623.571 cents  
 12:   1 1125/784            625.199 cents  
 12:   1 81/56               638.994 cents  
 12:   1 9261/6400           639.715 cents  
 13:   1 1225/864            604.414 cents  
 13:   1 4375/3072           612.126 cents  
 13:   1 3136/2187           623.967 cents  
 13:   1 3456/2401           630.561 cents  
 13:   1 36/25               631.283 cents  classic diminished fifth
 13:   1 350/243             631.678 cents  
 13:   1 81/56               638.994 cents  
 13:   2 625/432             639.390 cents  
 13:   2 196/135             645.473 cents  
 13:   1 8192/5625           650.835 cents  double diminished sixth
 13:   2 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 256/175             658.547 cents  
 13:   4 72/49               666.258 cents  Arabic lute grave fifth
 13:   1 147/100             666.979 cents  
 13:   1 4608/3125           672.341 cents  
 13:   1 2025/1372           673.970 cents  
 13:   1 1296/875            680.053 cents  
 13:   1 194481/131072       683.124 cents  
 14:   1 625/432             639.390 cents  
 14:   1 147/100             666.979 cents  
 14:   1 8575/5832           667.375 cents  
 14:   1 390625/263424       682.077 cents  
 14:   3 512/343             693.522 cents  3 septatones or septatonic fifth
 14:   2 112/75              694.243 cents  marvelous fifth
 14:   7 3/2                 701.955 cents  perfect fifth
 14:   1 5488/3645           708.434 cents  
 14:   1 3087/2048           710.388 cents  
 14:   2 2592/1715           715.029 cents  
 14:   1 76832/50625         722.229 cents  
 14:   1 875/576             723.857 cents  
 14:   1 46656/30625         728.823 cents  
 14:   1 49/32               737.652 cents  
 15:   1 112/75              694.243 cents  marvelous fifth
 15:   1 4375/2916           702.351 cents  
 15:   1 32768/21609         720.786 cents  
 15:   1 32/21               729.219 cents  wide fifth
 15:   1 75/49               736.931 cents  BP fifth
 15:   3 49/32               737.652 cents  
 15:   1 16875/10976         744.642 cents  
 15:   1 54/35               750.725 cents  septimal semi-augmented fifth
 15:   1 125/81              751.121 cents  
 15:   1 2048/1323           756.483 cents  
 15:   2 1215/784            758.437 cents  
 15:   1 93312/60025         763.799 cents  
 15:   1 972/625             764.520 cents  
 15:   4 14/9                764.916 cents  septimal minor sixth
 15:   1 43904/28125         770.999 cents  
 15:   1 25/16               772.627 cents  classic augmented fifth
 15:   1 2401/1536           773.349 cents  
 15:   1 196/125             778.711 cents  
 16:   1 2048/1323           756.483 cents  
 16:   1 3136/2025           757.204 cents  two (septimal narrow major third)
 16:   1 14/9                764.916 cents  septimal minor sixth
 16:   1 25/16               772.627 cents  classic augmented fifth
 16:   1 25725/16384         781.060 cents  
 16:   1 540/343             785.701 cents  
 16:   2 128/81              792.180 cents  Pythagorean minor sixth
 16:   1 405/256             794.134 cents  wide augmented fifth
 16:   1 100/63              799.892 cents  quasi-equal minor sixth
 16:   2 343/216             800.613 cents  
 16:   1 8192/5145           805.254 cents  
 16:   2 2187/1372           807.207 cents  
 16:   1 625/392             807.603 cents  
 16:   3 8/5                 813.686 cents  minor sixth
 16:   1 13125/8192          816.036 cents  
 16:   3 1008/625            827.481 cents  
 16:   1 175/108             835.588 cents  
 17:   1 3840/2401           812.965 cents  
 17:   1 13125/8192          816.036 cents  
 17:   1 45/28               821.398 cents  septimale wide minor sixth
 17:   1 1008/625            827.481 cents  
 17:   3 392/243             827.877 cents  
 17:   1 3888/2401           834.471 cents  
 17:   1 175/108             835.588 cents  
 17:   1 625/384             843.300 cents  
 17:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 17:   1 49/30               849.383 cents  larger approximation to neutral sixth
 17:   1 1024/625            854.745 cents  two (classic diminished fourth)
 17:   1 3584/2187           855.141 cents  
 17:   1 105/64              857.095 cents  septimal neutral sixth
 17:   1 288/175             862.457 cents  
 17:   1 1029/625            863.178 cents  
 17:   4 81/49               870.168 cents  two (septimal major third, BP third)
 17:   1 15625/9408          878.275 cents  
 17:   1 2401/1440           885.080 cents  
 17:   1 3136/1875           890.442 cents  
 18:   1 27648/16807         861.735 cents  
 18:   2 625/378             870.564 cents  
 18:   1 1323/800            870.889 cents  
 18:   1 8575/5184           871.285 cents  
 18:   3 5/3                 884.359 cents  major sixth, BP sixth
 18:   2 3136/1875           890.442 cents  
 18:   1 576/343             897.432 cents  
 18:   1 42/25               898.153 cents  quasi-equal major sixth
 18:   1 1225/729            898.549 cents  two (septimal semi-diminished fourth, 9/4-tone)
 18:   1 2048/1215           903.911 cents  narrow diminished seventh
 18:   3 27/16               905.865 cents  Pythagorean major sixth
 18:   1 686/405             912.344 cents  
 18:   1 2916/1715           918.939 cents  
 18:   1 128/75              925.418 cents  diminished seventh
 18:   2 12/7                933.129 cents  septimal major sixth
 18:   1 675/392             940.841 cents  
 18:   1 441/256             941.562 cents  two (narrow fourth)
 19:   1 4375/2592           906.261 cents  
 19:   1 320/189             911.623 cents  
 19:   1 15625/9216          913.972 cents  two (classic augmented third)
 19:   1 128/75              925.418 cents  diminished seventh
 19:   4 12/7                933.129 cents  septimal major sixth
 19:   1 6272/3645           939.608 cents  
 19:   2 441/256             941.562 cents  two (narrow fourth)
 19:   1 216/125             946.924 cents  semi-augmented sixth
 19:   1 140/81              947.320 cents  
 19:   1 87808/50625         953.403 cents  
 19:   1 243/140             954.635 cents  
 19:   2 256/147             960.393 cents  
 19:   1 600/343             968.105 cents  
 19:   3 7/4                 968.826 cents  harmonic seventh
 19:   1 432/245             981.899 cents  
 19:   1 7776/4375           995.694 cents  
 19:   1 3675/2048           1012.234 cents 
 20:   1 390625/225792       948.948 cents  
 20:   1 256/147             960.393 cents  
 20:   1 392/225             961.114 cents  
 20:   1 7/4                 968.826 cents  harmonic seventh
 20:   2 1715/972            983.016 cents  
 20:   1 1215/686            989.611 cents  
 20:   1 7776/4375           995.694 cents  
 20:   6 16/9                996.090 cents  Pythagorean minor seventh
 20:   1 3645/2048           998.044 cents  wide augmented sixth
 20:   1 25/14               1003.802 cents middle minor seventh
 20:   1 3072/1715           1009.164 cents 
 20:   1 5625/3136           1011.513 cents two (marvelous fourth)
 20:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 20:   1 28224/15625         1023.680 cents 
 20:   1 15552/8575          1030.670 cents 
 20:   1 49/27               1031.787 cents 
 20:   1 175/96              1039.498 cents 
 20:   1 9261/5000           1067.088 cents 
 21:   1 25/14               1003.802 cents middle minor seventh
 21:   1 875/486             1017.992 cents 
 21:   2 1024/567            1023.354 cents 
 21:   3 49/27               1031.787 cents 
 21:   1 4374/2401           1038.381 cents 
 21:   1 625/343             1038.777 cents 
 21:   2 175/96              1039.498 cents 
 21:   1 64/35               1044.860 cents septimal neutral seventh
 21:   1 686/375             1045.582 cents 
 21:   2 90/49               1052.572 cents 
 21:   1 448/243             1059.051 cents 
 21:   1 324/175             1066.367 cents 
 21:   1 50/27               1066.762 cents grave major seventh
 21:   1 9261/5000           1067.088 cents 
 21:   2 729/392             1074.078 cents 
 21:   1 28/15               1080.557 cents grave major seventh
 21:   1 1176/625            1094.352 cents 
 21:   1 189/100             1102.063 cents 
 22:   1 40000/21609         1066.041 cents 
 22:   1 50/27               1066.762 cents grave major seventh
 22:   1 6272/3375           1072.846 cents 
 22:   2 625/336             1074.474 cents 
 22:   1 4096/2187           1086.315 cents Pythagorean diminished octave
 22:   2 15/8                1088.269 cents classic major seventh
 22:   1 1176/625            1094.352 cents 
 22:   2 1372/729            1094.748 cents 
 22:   3 648/343             1101.342 cents 
 22:   1 189/100             1102.063 cents 
 22:   1 256/135             1107.821 cents octave - major chroma
 22:   2 243/128             1109.775 cents Pythagorean major seventh
 22:   1 4375/2304           1110.171 cents 
 22:   2 3584/1875           1121.616 cents 
 22:   1 48/25               1129.328 cents classic diminished octave
 22:   1 27/14               1137.039 cents septimal major seventh
 22:   1 3969/2048           1145.472 cents 
 23:   1 4608/2401           1128.606 cents 
 23:   1 48/25               1129.328 cents classic diminished octave
 23:   1 1400/729            1129.723 cents 
 23:   1 84375/43904         1130.956 cents 
 23:   2 27/14               1137.039 cents septimal major seventh
 23:   1 625/324             1137.435 cents octave - major diesis
 23:   2 784/405             1143.518 cents 
 23:   1 15625/8064          1145.146 cents 
 23:   1 3969/2048           1145.472 cents 
 23:   1 23328/12005         1150.113 cents 
 23:   2 35/18               1151.230 cents septimal semi-diminished octave
 23:   2 1024/525            1156.592 cents 
 23:   2 10976/5625          1157.313 cents 
 23:   2 96/49               1164.303 cents 
 23:   1 49/25               1165.024 cents BP eighth
 23:   3 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 19
Average number of different intervals per interval class: 17.13043 = 394/23
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19     20    
 21     22     23     24    
 0.0   : 56.5 125.5 168.2 203.9 258.4 301.8 372.1 435.1 462.3 498.0 554.5 603.3 653.2 702.0 764.9 807.6 870.2 941.6 968.8  996.1 
 1039.5 1074.5 1129.3 1200.0
 56.5  : 69.0 111.7 147.4 202.0 245.4 315.6 378.6 405.9 441.6 498.0 546.8 596.7 645.5 708.4 751.1 813.7 885.1 912.3 939.6  983.0 
 1018.0 1072.8 1143.5 1200.0
 125.5 : 42.7 78.4  132.9 176.3 246.6 309.6 336.8 372.5 429.0 477.8 527.7 576.4 639.4 682.1 744.6 816.0 843.3 870.6 914.0  948.9 
 1003.8 1074.5 1131.0 1200.0
 168.2 : 35.7 90.2  133.6 203.9 266.9 294.1 329.8 386.3 435.1 485.0 533.7 596.7 639.4 702.0 773.3 800.6 827.9 871.3 906.3  961.1 
 1031.8 1088.3 1157.3 1200.0
 203.9 : 54.5 97.9  168.2 231.2 258.4 294.1 350.6 399.4 449.3 498.0 561.0 603.7 666.3 737.7 764.9 792.2 835.6 870.6 925.4  996.1 
 1052.6 1121.6 1164.3 1200.0
 258.4 : 43.4 113.7 176.6 203.9 239.6 296.1 344.9 394.7 443.5 506.5 549.2 611.7 683.1 710.4 737.7 781.1 816.0 870.9 941.6  998.0 
 1067.1 1109.8 1145.5 1200.0
 301.8 : 70.3 133.2 160.5 196.2 252.7 301.5 351.3 400.1 463.1 505.8 568.3 639.7 667.0 694.2 737.7 772.6 827.5 898.2 954.6  1023.7
 1066.4 1102.1 1156.6 1200.0
 372.1 : 63.0 90.2  125.9 182.4 231.2 281.1 329.8 392.8 435.5 498.0 569.4 596.7 624.0 667.4 702.4 757.2 827.9 884.4 953.4  996.1 
 1031.8 1086.3 1129.7 1200.0
 435.1 : 27.3 63.0  119.4 168.2 218.1 266.9 329.8 372.5 435.1 506.5 533.7 561.0 604.4 639.4 694.2 764.9 821.4 890.4 933.1  968.8 
 1023.4 1066.8 1137.0 1200.0
 462.3 : 35.7 92.2  140.9 190.8 239.6 302.6 345.3 407.8 479.2 506.5 533.7 577.2 612.1 667.0 737.7 794.1 863.2 905.9 941.6  996.1 
 1039.5 1109.8 1172.7 1200.0
 498.0 : 56.5 105.3 155.1 203.9 266.9 309.6 372.1 443.5 470.8 498.0 541.5 576.4 631.3 702.0 758.4 827.5 870.2 905.9 960.4  1003.8
 1074.1 1137.0 1164.3 1200.0
 554.5 : 48.8 98.7  147.4 210.4 253.1 315.6 387.0 414.3 441.6 485.0 519.9 574.8 645.5 702.0 771.0 813.7 849.4 903.9 947.3  1017.6
 1080.6 1107.8 1143.5 1200.0
 603.3 : 49.9 98.7  161.6 204.3 266.9 338.3 365.5 392.8 436.2 471.2 526.0 596.7 653.2 722.2 764.9 800.6 855.1 898.5 968.8  1031.8
 1059.1 1094.7 1151.2 1200.0
 653.2 : 48.8 111.7 154.4 217.0 288.4 315.6 342.9 386.3 421.3 476.1 546.8 603.3 672.3 715.0 750.7 805.3 848.7 918.9 981.9  1009.2
 1044.9 1101.3 1150.1 1200.0
 702.0 : 63.0 105.6 168.2 239.6 266.9 294.1 337.5 372.5 427.4 498.0 554.5 623.6 666.3 702.0 756.5 799.9 870.2 933.1 960.4  996.1 
 1052.6 1101.3 1151.2 1200.0
 764.9 : 42.7 105.3 176.6 203.9 231.2 274.6 309.6 364.4 435.1 491.6 560.6 603.3 639.0 693.5 736.9 807.2 870.2 897.4 933.1  989.6 
 1038.4 1088.3 1137.0 1200.0
 807.6 : 62.6 134.0 161.2 188.5 231.9 266.9 321.7 392.4 448.9 517.9 560.6 596.3 650.8 694.2 764.5 827.5 854.7 890.4 946.9  995.7 
 1045.6 1094.4 1157.3 1200.0
 870.2 : 71.4 98.7  125.9 169.3 204.3 259.2 329.8 386.3 455.4 498.0 533.7 588.3 631.7 702.0 764.9 792.2 827.9 884.4 933.1  983.0 
 1031.8 1094.7 1137.4 1200.0
 941.6 : 27.3 54.5  97.9  132.9 187.8 258.4 314.9 384.0 426.7 462.3 516.9 560.3 630.6 693.5 720.8 756.5 813.0 861.7 911.6  960.4 
 1023.4 1066.0 1128.6 1200.0
 968.8 : 27.3 70.7  105.6 160.5 231.2 287.7 356.7 399.4 435.1 489.6 533.0 603.3 666.3 693.5 729.2 785.7 834.5 884.4 933.1  996.1 
 1038.8 1101.3 1172.7 1200.0
 996.1 : 43.4 78.4  133.2 203.9 260.4 329.4 372.1 407.8 462.3 505.8 576.0 639.0 666.3 702.0 758.4 807.2 857.1 905.9 968.8  1011.5
 1074.1 1145.5 1172.7 1200.0
 1039.5: 35.0 89.8  160.5 217.0 286.0 328.7 364.4 418.9 462.3 532.6 595.6 622.8 658.5 715.0 763.8 813.7 862.5 925.4 968.1  1030.7
 1102.1 1129.3 1156.6 1200.0
 1074.5: 54.9 125.5 182.0 251.1 293.7 329.4 384.0 427.4 497.6 560.6 587.9 623.6 680.1 728.8 778.7 827.5 890.4 933.1 995.7  1067.1
 1094.4 1121.6 1165.0 1200.0
 1129.3: 70.7 127.2 196.2 238.9 274.6 329.1 372.5 442.8 505.8 533.0 568.7 625.2 674.0 723.9 772.6 835.6 878.3 940.8 1012.2 1039.5
 1066.8 1110.2 1145.1 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 71.3936 cents       16807/16384, 44.1295 cents         64/63, 27.2641 cents
  2:  54.5282   .. 133.9588 cents      85766121/81920000, 79.4306 cents   1048576/1058841,-16.8654 cents
  3:  97.9365   .. 196.1985 cents      1323/1250, 98.2620 cents           4000000/4084101,-36.0223 cents
  4:  132.9121  .. 251.0521 cents      261382464/244140625, 118.1400 cent 62500/64827,-63.2863 cents
  5:  187.7658  .. 293.7392 cents      1701/1600, 105.9735 cents          62500/64827,-63.2863 cents
  6:  258.4382  .. 338.2645 cents      823543/786432, 79.8263 cents       5000/5103,-35.3011 cents
