Scala analysis: phillips_22

All-key 19-limit JI scale (2002), TL 21-10-2002

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:        135/128            92.178716 major chroma, major limma
  2:         35/32            155.139620 septimal neutral second
  3:          9/8             203.910002 major whole tone
  4:      76545/65536         268.824626
  5:         75/64            274.582429 classic augmented second
  6:          5/4             386.313714 major third
  7:         81/64            407.820003 Pythagorean major third
  8:         21/16            470.780907 narrow fourth
  9:      10935/8192          499.998720 fourth + schisma, 5-limit approximation to ET fourth
 10:         45/32            590.223716 diatonic tritone
 11:          3/2             701.955001 perfect fifth
 12:        399/256           768.293923
 13:         25/16            772.627428 classic augmented fifth
 14:         51/32            806.910410
 15:        105/64            857.094621 septimal neutral sixth
 16:         27/16            905.865003 Pythagorean major sixth
 17:          7/4             968.825906 harmonic seventh
 18:        225/128           976.537429 augmented sixth
 19:         15/8            1088.268715 classic major seventh
 20:        243/128          1109.775004 Pythagorean major seventh
 21:         63/32           1172.735908 octave - septimal comma
 22:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         64/63             27.2641 septimal comma, Archytas' comma
  1:        135/128            92.1787 major chroma, major limma
  2:         28/27             62.9609 Archytas' 1/3-tone
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:       8505/8192           64.9146 
  5:       5120/5103            5.7578 Beta 5, Garibaldi comma
  6:         16/15            111.7313 minor diatonic semitone
  7:         81/80             21.5063 syntonic comma, Didymus comma
  8:         28/27             62.9609 Archytas' 1/3-tone
  9:       3645/3584           29.2178 
 10:        256/243            90.2250 limma, Pythagorean minor second
 11:         16/15            111.7313 minor diatonic semitone
 12:        133/128            66.3389 
 13:        400/399             4.3335 
 14:         51/50             34.2830 17th-partial chroma
 15:         35/34             50.1842 septendecimal 1/4-tone
 16:         36/35             48.7704 septimal diesis, 1/4-tone
 17:         28/27             62.9609 Archytas' 1/3-tone
 18:        225/224             7.7115 septimal kleisma
 19:         16/15            111.7313 minor diatonic semitone
 20:         81/80             21.5063 syntonic comma, Didymus comma
 21:         28/27             62.9609 Archytas' 1/3-tone
 22:         64/63             27.2641 septimal comma, Archytas' comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 400/399             4.334 cents    
  1:   1 5120/5103           5.758 cents    Beta 5, Garibaldi comma
  1:   1 225/224             7.712 cents    septimal kleisma
  1:   2 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   1 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 3645/3584           29.218 cents   
  1:   1 51/50               34.283 cents   17th-partial chroma
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 35/34               50.184 cents   septendecimal 1/4-tone
  1:   4 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 8505/8192           64.915 cents   
  1:   1 133/128             66.339 cents   
  1:   1 256/243             90.225 cents   limma, Pythagorean minor second
  1:   1 135/128             92.179 cents   major chroma, major limma
  1:   3 16/15               111.731 cents  minor diatonic semitone
  2:   1 136/133             38.616 cents   
  2:   3 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   3 21/20               84.467 cents   minor semitone
  2:   1 256/243             90.225 cents   limma, Pythagorean minor second
  2:   1 135/128             92.179 cents   major chroma, major limma
  2:   1 18/17               98.955 cents   Arabic lute index finger
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 2187/2048           113.685 cents  apotome
  2:   1 16384/15309         117.489 cents  
  2:   3 15/14               119.443 cents  major diatonic semitone
  2:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  2:   1 35/32               155.140 cents  septimal neutral second
  2:   1 133/120             178.070 cents  
  2:   1 4096/3645           201.956 cents  narrow diminished third
  3:   1 20/19               88.801 cents   small undevicesimal semitone
  3:   1 17/16               104.955 cents  17th harmonic
  3:   1 16/15               111.731 cents  minor diatonic semitone
  3:   1 2187/2048           113.685 cents  apotome
  3:   2 15/14               119.443 cents  major diatonic semitone
  3:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 1024/945            138.995 cents  
  3:   1 243/224             140.949 cents  Archytas' 2/3-tone
  3:   1 56/51               161.915 cents  
  3:   1 567/512             176.646 cents  
  3:   6 10/9                182.404 cents  minor whole tone
  3:   2 28/25               196.198 cents  middle second
  3:   1 9/8                 203.910 cents  major whole tone
  3:   1 8/7                 231.174 cents  septimal whole tone
  3:   1 4256/3645           268.295 cents  
  4:   1 144/133             137.571 cents  
  4:   1 35/32               155.140 cents  septimal neutral second
  4:   1 75/68               169.627 cents  
  4:   1 10/9                182.404 cents  minor whole tone
  4:   1 28/25               196.198 cents  middle second
  4:   1 4096/3645           201.956 cents  narrow diminished third
  4:   5 9/8                 203.910 cents  major whole tone
  4:   1 17/15               216.687 cents  septendecimal whole tone
  4:   1 256/225             223.463 cents  Neapolitan diminished third
  4:   1 729/640             225.416 cents  acute major second
  4:   3 8/7                 231.174 cents  septimal whole tone
  4:   1 280/243             245.365 cents  
  4:   1 76545/65536         268.825 cents  
  4:   1 2560/2187           272.629 cents  grave minor third
  4:   1 32/27               294.135 cents  Pythagorean minor third
  4:   1 19/16               297.513 cents  19th harmonic
  5:   1 64/57               200.532 cents  
  5:   2 9/8                 203.910 cents  major whole tone
  5:   2 8/7                 231.174 cents  septimal whole tone
  5:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  5:   4 7/6                 266.871 cents  septimal minor third
  5:   1 75/64               274.582 cents  classic augmented second
  5:   1 20/17               281.358 cents  septendecimal augmented second
  5:   2 32/27               294.135 cents  Pythagorean minor third
  5:   1 1215/1024           296.089 cents  wide augmented second
  5:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  5:   1 4352/3645           306.912 cents  
  5:   3 6/5                 315.641 cents  minor third
  5:   1 133/108             360.474 cents  
  6:   1 150/133             208.244 cents  
  6:   1 7/6                 266.871 cents  septimal minor third
  6:   1 32/27               294.135 cents  Pythagorean minor third
  6:   1 1215/1024           296.089 cents  wide augmented second
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   1 81/68               302.865 cents  Persian wosta
  6:   6 6/5                 315.641 cents  minor third
  6:   1 2048/1701           321.399 cents  
  6:   1 135/112             323.353 cents  septimal wide minor third
  6:   1 17/14               336.130 cents  supraminor third
  6:   1 896/729             357.096 cents  
  6:   1 315/256             359.050 cents  
  6:   1 100/81              364.807 cents  grave major third
  6:   1 56/45               378.602 cents  septimal narrow major third
  6:   1 399/320             381.980 cents  
  6:   1 5/4                 386.314 cents  major third
  6:   1 32/25               427.373 cents  classic diminished fourth
  7:   1 75/64               274.582 cents  classic augmented second
  7:   1 160/133             319.975 cents  
  7:   1 243/200             337.148 cents  acute minor third
  7:   1 128/105             342.905 cents  septimal neutral third
  7:   1 2187/1792           344.859 cents  
  7:   1 100/81              364.807 cents  grave major third
  7:   1 21/17               365.825 cents  submajor third
  7:   2 56/45               378.602 cents  septimal narrow major third
  7:   1 5103/4096           380.556 cents  
  7:   5 5/4                 386.314 cents  major third
  7:   1 34/27               399.090 cents  septendecimal major third
  7:   1 512/405             405.866 cents  narrow diminished fourth
  7:   1 81/64               407.820 cents  Pythagorean major third
  7:   1 80/63               413.578 cents  wide major third
  7:   1 32/25               427.373 cents  classic diminished fourth
  7:   1 32768/25515         433.130 cents  
  7:   1 133/100             493.711 cents  
  8:   1 162/133             341.481 cents  
  8:   3 5/4                 386.314 cents  major third
  8:   1 64/51               393.090 cents  
  8:   1 63/50               400.108 cents  quasi-equal major third
  8:   1 81/64               407.820 cents  Pythagorean major third
  8:   1 51/40               420.597 cents  septendecimal diminished fourth
  8:   5 9/7                 435.084 cents  septimal major third, BP third
  8:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  8:   1 14336/10935         468.827 cents  
  8:   1 21/16               470.781 cents  narrow fourth
  8:   1 320/243             476.539 cents  grave fourth
  8:   1 1701/1280           492.287 cents  
  8:   2 4/3                 498.045 cents  perfect fourth
  8:   1 4864/3645           499.469 cents  
  9:   1 24/19               404.442 cents  smaller undevicesimal major third
  9:   1 81/64               407.820 cents  Pythagorean major third
  9:   1 32/25               427.373 cents  classic diminished fourth
  9:   1 21/16               470.781 cents  narrow fourth
  9:   1 320/243             476.539 cents  grave fourth
  9:   1 45/34               485.268 cents  
  9:  10 4/3                 498.045 cents  perfect fourth
  9:   2 10935/8192          499.999 cents  fourth + schisma, 5-limit approximation to ET fourth
  9:   1 20480/15309         503.803 cents  
  9:   1 34/25               532.328 cents  
  9:   1 48/35               546.815 cents  septimal semi-augmented fourth
  9:   1 133/96              564.384 cents  
 10:   1 512/399             431.706 cents  
 10:   1 21/16               470.781 cents  narrow fourth
 10:   2 75/56               505.757 cents  marvelous fourth
 10:   4 27/20               519.551 cents  acute fourth
 10:   1 1215/896            527.263 cents  
 10:   1 34816/25515         538.086 cents  
 10:   1 48/35               546.815 cents  septimal semi-augmented fourth
 10:   1 70/51               548.229 cents  
 10:   2 112/81              561.006 cents  
 10:   1 2835/2048           562.960 cents  
 10:   1 25/18               568.717 cents  classic augmented fourth
 10:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 10:   1 45/32               590.224 cents  diatonic tritone
 10:   2 64/45               609.776 cents  2nd tritone
 10:   1 57/40               613.154 cents  
 11:   1 4/3                 498.045 cents  perfect fourth
 11:   1 180/133             523.885 cents  
 11:   2 25/18               568.717 cents  classic augmented fourth
 11:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 11:   1 45/32               590.224 cents  diatonic tritone
 11:   1 24/17               597.000 cents  1st septendecimal tritone
 11:   1 17/12               603.000 cents  2nd septendecimal tritone
 11:   1 64/45               609.776 cents  2nd tritone
 11:   1 729/512             611.730 cents  Pythagorean tritone
 11:   4 10/7                617.488 cents  Euler's tritone
 11:   2 36/25               631.283 cents  classic diminished fifth
 11:   1 133/90              676.115 cents  
 11:   1 3/2                 701.955 cents  perfect fifth
 12:   1 80/57               586.846 cents  
 12:   2 45/32               590.224 cents  diatonic tritone
 12:   1 64/45               609.776 cents  2nd tritone
 12:   1 729/512             611.730 cents  Pythagorean tritone
 12:   1 10/7                617.488 cents  Euler's tritone
 12:   1 36/25               631.283 cents  classic diminished fifth
 12:   1 4096/2835           637.040 cents  
 12:   2 81/56               638.994 cents  
 12:   1 51/35               651.771 cents  
 12:   1 35/24               653.185 cents  septimal semi-diminished fifth
 12:   1 25515/17408         661.914 cents  
 12:   1 1792/1215           672.737 cents  
 12:   4 40/27               680.449 cents  grave fifth
 12:   2 112/75              694.243 cents  marvelous fifth
 12:   1 32/21               729.219 cents  wide fifth
 12:   1 399/256             768.294 cents  
 13:   1 192/133             635.616 cents  
 13:   1 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 25/17               667.672 cents  
 13:   1 15309/10240         696.197 cents  
 13:   2 16384/10935         700.001 cents  fifth - schisma, 5-limit approximation to ET fifth
 13:  10 3/2                 701.955 cents  perfect fifth
 13:   1 68/45               714.732 cents  
 13:   1 243/160             723.461 cents  acute fifth
 13:   1 32/21               729.219 cents  wide fifth
 13:   1 25/16               772.627 cents  classic augmented fifth
 13:   1 128/81              792.180 cents  Pythagorean minor sixth
 13:   1 19/12               795.558 cents  undevicesimal minor sixth
 14:   1 3645/2432           700.531 cents  
 14:   2 3/2                 701.955 cents  perfect fifth
 14:   1 2560/1701           707.713 cents  
 14:   1 243/160             723.461 cents  acute fifth
 14:   1 32/21               729.219 cents  wide fifth
 14:   1 10935/7168          731.173 cents  
 14:   2 54/35               750.725 cents  septimal semi-augmented fifth
 14:   5 14/9                764.916 cents  septimal minor sixth
 14:   1 80/51               779.403 cents  
 14:   1 128/81              792.180 cents  Pythagorean minor sixth
 14:   1 100/63              799.892 cents  quasi-equal minor sixth
 14:   1 51/32               806.910 cents  
 14:   3 8/5                 813.686 cents  minor sixth
 14:   1 133/81              858.519 cents  
 15:   1 200/133             706.289 cents  
 15:   1 25515/16384         766.870 cents  
 15:   1 25/16               772.627 cents  classic augmented fifth
 15:   1 63/40               786.422 cents  narrow minor sixth
 15:   1 128/81              792.180 cents  Pythagorean minor sixth
 15:   1 405/256             794.134 cents  wide augmented fifth
 15:   1 27/17               800.910 cents  septendecimal minor sixth
 15:   5 8/5                 813.686 cents  minor sixth
 15:   1 8192/5103           819.444 cents  
 15:   2 45/28               821.398 cents  septimale wide minor sixth
 15:   1 34/21               834.175 cents  supraminor sixth
 15:   1 81/50               835.193 cents  acute minor sixth
 15:   1 3584/2187           855.141 cents  
 15:   1 105/64              857.095 cents  septimal neutral sixth
 15:   1 400/243             862.852 cents  grave major sixth
 15:   1 133/80              880.025 cents  
 15:   1 128/75              925.418 cents  diminished seventh
 16:   1 25/16               772.627 cents  classic augmented fifth
 16:   1 8/5                 813.686 cents  minor sixth
 16:   1 640/399             818.020 cents  
 16:   1 45/28               821.398 cents  septimale wide minor sixth
 16:   1 81/50               835.193 cents  acute minor sixth
 16:   1 512/315             840.950 cents  
 16:   1 729/448             842.904 cents  
 16:   1 28/17               863.870 cents  submajor sixth
 16:   1 224/135             876.647 cents  narrow septimal major sixth
 16:   1 1701/1024           878.601 cents  
 16:   6 5/3                 884.359 cents  major sixth, BP sixth
 16:   1 136/81              897.135 cents  
 16:   1 42/25               898.153 cents  quasi-equal major sixth
 16:   1 2048/1215           903.911 cents  narrow diminished seventh
 16:   1 27/16               905.865 cents  Pythagorean major sixth
 16:   1 12/7                933.129 cents  septimal major sixth
 16:   1 133/75              991.756 cents  
 17:   1 216/133             839.526 cents  
 17:   3 5/3                 884.359 cents  major sixth, BP sixth
 17:   1 3645/2176           893.088 cents  
 17:   1 42/25               898.153 cents  quasi-equal major sixth
 17:   1 2048/1215           903.911 cents  narrow diminished seventh
 17:   2 27/16               905.865 cents  Pythagorean major sixth
 17:   1 17/10               918.642 cents  septendecimal diminished seventh
 17:   1 128/75              925.418 cents  diminished seventh
 17:   4 12/7                933.129 cents  septimal major sixth
 17:   2 140/81              947.320 cents  
 17:   2 7/4                 968.826 cents  harmonic seventh
 17:   2 16/9                996.090 cents  Pythagorean minor seventh
 17:   1 57/32               999.468 cents  undevicesimal minor seventh
 18:   1 32/19               902.487 cents  19th subharmonic
 18:   1 27/16               905.865 cents  Pythagorean major sixth
 18:   1 2187/1280           927.371 cents  acute major sixth
 18:   1 131072/76545        931.175 cents  
 18:   1 243/140             954.635 cents  
 18:   3 7/4                 968.826 cents  harmonic seventh
 18:   1 1280/729            974.584 cents  grave minor seventh
 18:   1 225/128             976.537 cents  augmented sixth
 18:   1 30/17               983.313 cents  septendecimal minor seventh
 18:   5 16/9                996.090 cents  Pythagorean minor seventh
 18:   1 3645/2048           998.044 cents  wide augmented sixth
 18:   1 25/14               1003.802 cents middle minor seventh
 18:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 18:   1 136/75              1030.373 cents 
 18:   1 64/35               1044.860 cents septimal neutral seventh
 18:   1 133/72              1062.429 cents 
 19:   1 3645/2128           931.705 cents  
 19:   1 7/4                 968.826 cents  harmonic seventh
 19:   1 16/9                996.090 cents  Pythagorean minor seventh
 19:   2 25/14               1003.802 cents middle minor seventh
 19:   6 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   1 1024/567            1023.354 cents 
 19:   1 51/28               1038.085 cents 
 19:   1 448/243             1059.051 cents 
 19:   1 945/512             1061.005 cents 
 19:   1 50/27               1066.762 cents grave major seventh
 19:   2 28/15               1080.557 cents grave major seventh
 19:   1 4096/2187           1086.315 cents Pythagorean diminished octave
 19:   1 15/8                1088.269 cents classic major seventh
 19:   1 32/17               1095.045 cents 17th subharmonic
 19:   1 19/10               1111.199 cents undevicesimal major seventh
 20:   1 3645/2048           998.044 cents  wide augmented sixth
 20:   1 240/133             1021.930 cents 
 20:   1 64/35               1044.860 cents septimal neutral seventh
 20:   2 50/27               1066.762 cents grave major seventh
 20:   3 28/15               1080.557 cents grave major seventh
 20:   1 15309/8192          1082.511 cents 
 20:   1 4096/2187           1086.315 cents Pythagorean diminished octave
 20:   2 15/8                1088.269 cents classic major seventh
 20:   1 17/9                1101.045 cents septendecimal major seventh
 20:   1 256/135             1107.821 cents octave - major chroma
 20:   1 243/128             1109.775 cents Pythagorean major seventh
 20:   3 40/21               1115.533 cents acute major seventh
 20:   3 48/25               1129.328 cents classic diminished octave
 20:   1 133/68              1161.384 cents 
 21:   3 15/8                1088.269 cents classic major seventh
 21:   1 256/135             1107.821 cents octave - major chroma
 21:   1 243/128             1109.775 cents Pythagorean major seventh
 21:   1 256/133             1133.661 cents 
 21:   1 16384/8505          1135.085 cents 
 21:   4 27/14               1137.039 cents septimal major seventh
 21:   1 68/35               1149.816 cents 23/4-tone
 21:   2 35/18               1151.230 cents septimal semi-diminished octave
 21:   1 100/51              1165.717 cents 
 21:   1 7168/3645           1170.782 cents 
 21:   1 63/32               1172.736 cents octave - septimal comma
 21:   2 160/81              1178.494 cents octave - syntonic comma
 21:   1 448/225             1192.288 cents 
 21:   1 5103/2560           1194.242 cents 
 21:   1 399/200             1195.666 cents 
Highest number of different intervals for one interval class: 17
Average number of different intervals per interval class: 14.85714 = 104/7
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18     19    
 20     21     22    
 0.0   : 92.2  155.1 203.9 268.8 274.6 386.3 407.8 470.8 500.0 590.2 702.0 768.3 772.6 806.9 857.1 905.9 968.8 976.5  1088.3
 1109.8 1172.7 1200.0
 92.2  : 63.0  111.7 176.6 182.4 294.1 315.6 378.6 407.8 498.0 609.8 676.1 680.4 714.7 764.9 813.7 876.6 884.4 996.1  1017.6
 1080.6 1107.8 1200.0
 155.1 : 48.8  113.7 119.4 231.2 252.7 315.6 344.9 435.1 546.8 613.2 617.5 651.8 702.0 750.7 813.7 821.4 933.1 954.6  1017.6
 1044.9 1137.0 1200.0
 203.9 : 64.9  70.7  182.4 203.9 266.9 296.1 386.3 498.0 564.4 568.7 603.0 653.2 702.0 764.9 772.6 884.4 905.9 968.8  996.1 
 1088.3 1151.2 1200.0
 268.8 : 5.8   117.5 139.0 202.0 231.2 321.4 433.1 499.5 503.8 538.1 588.3 637.0 700.0 707.7 819.4 841.0 903.9 931.2  1023.4
 1086.3 1135.1 1200.0
 274.6 : 111.7 133.2 196.2 225.4 315.6 427.4 493.7 498.0 532.3 582.5 631.3 694.2 702.0 813.7 835.2 898.2 925.4 1017.6 1080.6
 1129.3 1194.2 1200.0
 386.3 : 21.5  84.5  113.7 203.9 315.6 382.0 386.3 420.6 470.8 519.6 582.5 590.2 702.0 723.5 786.4 813.7 905.9 968.8  1017.6
 1082.5 1088.3 1200.0
 407.8 : 63.0  92.2  182.4 294.1 360.5 364.8 399.1 449.3 498.0 561.0 568.7 680.4 702.0 764.9 792.2 884.4 947.3 996.1  1061.0
 1066.8 1178.5 1200.0
 470.8 : 29.2  119.4 231.2 297.5 301.8 336.1 386.3 435.1 498.0 505.8 617.5 639.0 702.0 729.2 821.4 884.4 933.1 998.0  1003.8
 1115.5 1137.0 1200.0
 500.0 : 90.2  202.0 268.3 272.6 306.9 357.1 405.9 468.8 476.5 588.3 609.8 672.7 700.0 792.2 855.1 903.9 968.8 974.6  1086.3
 1107.8 1170.8 1200.0
 590.2 : 111.7 178.1 182.4 216.7 266.9 315.6 378.6 386.3 498.0 519.6 582.5 609.8 702.0 764.9 813.7 878.6 884.4 996.1  1017.6
 1080.6 1109.8 1200.0
 702.0 : 66.3  70.7  105.0 155.1 203.9 266.9 274.6 386.3 407.8 470.8 498.0 590.2 653.2 702.0 766.9 772.6 884.4 905.9  968.8 
 998.0  1088.3 1200.0
 768.3 : 4.3   38.6  88.8  137.6 200.5 208.2 320.0 341.5 404.4 431.7 523.9 586.8 635.6 700.5 706.3 818.0 839.5 902.5  931.7 
 1021.9 1133.7 1200.0
 772.6 : 34.3  84.5  133.2 196.2 203.9 315.6 337.1 400.1 427.4 519.6 582.5 631.3 696.2 702.0 813.7 835.2 898.2 927.4  1017.6
 1129.3 1195.7 1200.0
 806.9 : 50.2  99.0  161.9 169.6 281.4 302.9 365.8 393.1 485.3 548.2 597.0 661.9 667.7 779.4 800.9 863.9 893.1 983.3  1095.0
 1161.4 1165.7 1200.0
 857.1 : 48.8  111.7 119.4 231.2 252.7 315.6 342.9 435.1 498.0 546.8 611.7 617.5 729.2 750.7 813.7 842.9 933.1 1044.9 1111.2
 1115.5 1149.8 1200.0
 905.9 : 63.0  70.7  182.4 203.9 266.9 294.1 386.3 449.3 498.0 563.0 568.7 680.4 702.0 764.9 794.1 884.4 996.1 1062.4 1066.8
 1101.0 1151.2 1200.0
 968.8 : 7.7   119.4 140.9 203.9 231.2 323.4 386.3 435.1 500.0 505.8 617.5 639.0 702.0 731.2 821.4 933.1 999.5 1003.8 1038.1
 1088.3 1137.0 1200.0
 976.5 : 111.7 133.2 196.2 223.5 315.6 378.6 427.4 492.3 498.0 609.8 631.3 694.2 723.5 813.7 925.4 991.8 996.1 1030.4 1080.6
 1129.3 1192.3 1200.0
 1088.3: 21.5  84.5  111.7 203.9 266.9 315.6 380.6 386.3 498.0 519.6 582.5 611.7 702.0 813.7 880.0 884.4 918.6 968.8  1017.6
 1080.6 1088.3 1200.0
 1109.8: 63.0  90.2  182.4 245.4 294.1 359.0 364.8 476.5 498.0 561.0 590.2 680.4 792.2 858.5 862.9 897.1 947.3 996.1  1059.1
 1066.8 1178.5 1200.0
 1172.7: 27.3  119.4 182.4 231.2 296.1 301.8 413.6 435.1 498.0 527.3 617.5 729.2 795.6 799.9 834.2 884.4 933.1 996.1  1003.8
 1115.5 1137.0 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  4.3335    .. 111.7313 cents      133/125, 107.3978 cents            400/399, 4.3335 cents
  2:  38.6165   .. 201.9563 cents      68096/61965, 163.3398 cents        255/266,-73.1148 cents
  3:  88.8007   .. 268.2952 cents      20216/18225, 179.4945 cents        18225/19456,-113.1556 cents
  4:  137.5711  .. 297.5130 cents      2527/2304, 159.9419 cents          32805/35378,-130.7241 cents
  5:  200.5320  .. 360.4739 cents      2527/2304, 159.9419 cents          1024/1083,-96.9810 cents
  6:  208.2435  .. 427.3726 cents      2128/1875, 219.1291 cents          16200/17689,-152.2304 cents
  7:  274.5824  .. 493.7115 cents      2128/1875, 219.1291 cents          1875/2048,-152.7901 cents
  8:  341.4811  .. 499.4693 cents      323456/295245, 157.9882 cents      16200/17689,-152.2304 cents
  9:  404.4420  .. 564.3839 cents      2527/2304, 159.9419 cents          10935/11552,-95.0273 cents
 10:  431.7061  .. 613.1543 cents      22743/20480, 181.4482 cents        16384/17689,-132.6778 cents
 11:  498.0450  .. 701.9550 cents      9/8, 203.9100 cents                160/171,-115.1093 cents
 12:  586.8457  .. 768.2939 cents      22743/20480, 181.4482 cents        160/171,-115.1093 cents
 13:  635.6161  .. 795.5580 cents      2527/2304, 159.9419 cents          16384/17689,-132.6778 cents
 14:  700.5307  .. 858.5189 cents      323456/295245, 157.9882 cents      10935/11552,-95.0273 cents
 15:  706.2885  .. 925.4176 cents      2128/1875, 219.1291 cents          16200/17689,-152.2304 cents
 16:  772.6274  .. 991.7565 cents      2128/1875, 219.1291 cents          1875/2048,-152.7901 cents
 17:  839.5261  .. 999.4680 cents      2527/2304, 159.9419 cents          16200/17689,-152.2304 cents
 18:  902.4870  .. 1062.4289 cents     2527/2304, 159.9419 cents          1024/1083,-96.9810 cents
 19:  931.7048  .. 1111.1993 cents     20216/18225, 179.4945 cents        32805/35378,-130.7241 cents
 20:  998.0437  .. 1161.3835 cents     68096/61965, 163.3398 cents        18225/19456,-113.1556 cents
 21:  1088.2687 .. 1195.6665 cents     133/125, 107.3978 cents            255/266,-73.1148 cents
SHOW DATA
Number of notes                     : 22
-- Interval properties --
Smallest interval                   : 400/399, 4.3335 cents, class 1
Average step (divided formal octave): 54.5455 cents
Largest one step interval           : 16/15, 111.7313 cents
Average / Smallest step             : 12.586916
Largest / Average step              : 2.048407
Largest / Smallest step             : 25.783126
Median interval of one step         : 56.57256 cents, amount: 0
Most common interval of one step    : 28/27, 62.9609 cents, amount: 4
Least squares average step          : 57.01804 cents, oct.:  1254.39688 cents
Scale is not proper
Step pattern alph. order: ABCDEFGBHIFJKLMCBNFGBO
Step pattern size order : NJHKBODJFMOLAGIHJCODJE
Scale is not a Constant Structure
Scale diversity                     : 1.595927
Lumma stability                     : 0.007223
Lumma impropriety factor            : 0.935639
