Scala analysis: mundeuc45

Euclidean reduced detempered Miracle[45] with Tenney tie-breaker

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         45/44             38.905773 1/5-tone
  2:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  3:         28/27             62.960904 Archytas' 1/3-tone
  4:         21/20             84.467193 minor semitone
  5:         15/14            119.442808 major diatonic semitone
  6:         12/11            150.637059 undecimal neutral second, 3/4-tone
  7:         11/10            165.004228 Ptolemy's second, 4/5-tone
  8:         10/9             182.403712 minor whole tone
  9:          9/8             203.910002 major whole tone
 10:          8/7             231.174094 septimal whole tone
 11:          7/6             266.870906 septimal minor third
 12:         32/27            294.134997 Pythagorean minor third
 13:          6/5             315.641287 minor third
 14:         11/9             347.407941 undecimal neutral third
 15:          5/4             386.313714 major third
 16:         14/11            417.507964 undecimal diminished fourth or major third
 17:          9/7             435.084095 septimal major third, BP third
 18:         21/16            470.780907 narrow fourth
 19:          4/3             498.044999 perfect fourth
 20:         15/11            536.950772 undecimal augmented fourth
 21:         11/8             551.317942 undecimal semi-augmented fourth
 22:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 23:         10/7             617.487807 Euler's tritone
 24:         16/11            648.682058 undecimal semi-diminished fifth
 25:         22/15            663.049228 undecimal diminished fifth
 26:          3/2             701.955001 perfect fifth
 27:         32/21            729.219093 wide fifth
 28:         14/9             764.915905 septimal minor sixth
 29:         11/7             782.492036 undecimal augmented fifth
 30:          8/5             813.686286 minor sixth
 31:         18/11            852.592059 undecimal neutral sixth
 32:          5/3             884.358713 major sixth, BP sixth
 33:         27/16            905.865003 Pythagorean major sixth
 34:         12/7             933.129094 septimal major sixth
 35:          7/4             968.825906 harmonic seventh
 36:         16/9             996.089998 Pythagorean minor seventh
 37:          9/5            1017.596288 just minor seventh, BP seventh
 38:         20/11           1034.995772 large minor seventh
 39:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 40:         28/15           1080.557192 grave major seventh
 41:         21/11           1119.462965 undecimal major seventh
 42:         27/14           1137.039096 septimal major seventh
 43:         64/33           1146.727057 33rd subharmonic
 44:         55/28           1168.805750
 45:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         56/55             31.1943 undecimal diesis, konbini comma
  1:         45/44             38.9058 1/5-tone
  2:        121/120            14.3672 undecimal seconds comma, biyatisma
  3:        896/891             9.6880 undecimal semicomma, pentacircle
  4:         81/80             21.5063 syntonic comma, Didymus comma
  5:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  6:         56/55             31.1943 undecimal diesis, konbini comma
  7:        121/120            14.3672 undecimal seconds comma, biyatisma
  8:        100/99             17.3995 Ptolemy's comma
  9:         81/80             21.5063 syntonic comma, Didymus comma
 10:         64/63             27.2641 septimal comma, Archytas' comma
 11:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 12:         64/63             27.2641 septimal comma, Archytas' comma
 13:         81/80             21.5063 syntonic comma, Didymus comma
 14:         55/54             31.7667 telepathma
 15:         45/44             38.9058 1/5-tone
 16:         56/55             31.1943 undecimal diesis, konbini comma
 17:         99/98             17.5761 small undecimal comma
 18:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 19:         64/63             27.2641 septimal comma, Archytas' comma
 20:         45/44             38.9058 1/5-tone
 21:        121/120            14.3672 undecimal seconds comma, biyatisma
 22:         56/55             31.1943 undecimal diesis, konbini comma
 23:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 24:         56/55             31.1943 undecimal diesis, konbini comma
 25:        121/120            14.3672 undecimal seconds comma, biyatisma
 26:         45/44             38.9058 1/5-tone
 27:         64/63             27.2641 septimal comma, Archytas' comma
 28:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 29:         99/98             17.5761 small undecimal comma
 30:         56/55             31.1943 undecimal diesis, konbini comma
 31:         45/44             38.9058 1/5-tone
 32:         55/54             31.7667 telepathma
 33:         81/80             21.5063 syntonic comma, Didymus comma
 34:         64/63             27.2641 septimal comma, Archytas' comma
 35:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 36:         64/63             27.2641 septimal comma, Archytas' comma
 37:         81/80             21.5063 syntonic comma, Didymus comma
 38:        100/99             17.3995 Ptolemy's comma
 39:        121/120            14.3672 undecimal seconds comma, biyatisma
 40:         56/55             31.1943 undecimal diesis, konbini comma
 41:         45/44             38.9058 1/5-tone
 42:         99/98             17.5761 small undecimal comma
 43:        896/891             9.6880 undecimal semicomma, pentacircle
 44:       1815/1792           22.0787 
 45:         56/55             31.1943 undecimal diesis, konbini comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 896/891             9.688 cents    undecimal semicomma, pentacircle
  1:   5 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   2 100/99              17.399 cents   Ptolemy's comma
  1:   3 99/98               17.576 cents   small undecimal comma
  1:   5 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   1 1815/1792           22.079 cents   
  1:   6 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   7 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   2 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   4 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   6 45/44               38.906 cents   1/5-tone
  2:   1 1232/1215           24.055 cents   sensmus
  2:   1 64/63               27.264 cents   septimal comma, Archytas' comma
  2:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  2:   3 55/54               31.767 cents   telepathma
  2:   2 45/44               38.906 cents   1/5-tone
  2:   4 77/75               45.561 cents   
  2:   6 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   8 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  2:   2 405/392             56.482 cents   greenwoodma
  2:   6 28/27               62.961 cents   Archytas' 1/3-tone
  2:   5 80/77               66.170 cents   
  2:   4 126/121             70.100 cents   
  2:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  3:   1 77/75               45.561 cents   
  3:   1 605/588             49.343 cents   
  3:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  3:   4 28/27               62.961 cents   Archytas' 1/3-tone
  3:   4 80/77               66.170 cents   
  3:   9 22/21               80.537 cents   undecimal minor semitone
  3:  10 21/20               84.467 cents   minor semitone
  3:   4 81/77               87.676 cents   
  3:   2 256/243             90.225 cents   limma, Pythagorean minor second
  3:   3 135/128             92.179 cents   major chroma, major limma
  3:   1 128/121             97.364 cents   undecimal semitone
  3:   4 35/33               101.867 cents  
  4:   4 22/21               80.537 cents   undecimal minor semitone
  4:   3 21/20               84.467 cents   minor semitone
  4:   1 825/784             88.249 cents   
  4:   1 1568/1485           94.155 cents   
  4:   2 128/121             97.364 cents   undecimal semitone
  4:   1 200/189             97.937 cents   
  4:   4 35/33               101.867 cents  
  4:   2 297/280             102.043 cents  
  4:   1 1089/1024           106.546 cents  two (undecimal comma, al-Farabi's 1/4-tone)
  4:  10 16/15               111.731 cents  minor diatonic semitone
  4:   4 77/72               116.234 cents  undecimal secor
  4:   8 15/14               119.443 cents  major diatonic semitone
  4:   4 189/176             123.373 cents  
  5:   5 16/15               111.731 cents  minor diatonic semitone
  5:   1 294/275             115.661 cents  
  5:   4 77/72               116.234 cents  undecimal secor
  5:   7 15/14               119.443 cents  major diatonic semitone
  5:   1 189/176             123.373 cents  
  5:   1 242/225             126.098 cents  
  5:   2 320/297             129.131 cents  
  5:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   2 121/112             133.810 cents  
  5:   2 243/224             140.949 cents  Archytas' 2/3-tone
  5:   2 88/81               143.498 cents  2nd undecimal neutral second
  5:   2 160/147             146.707 cents  
  5:   2 49/45               147.428 cents  BP minor semitone
  5:   8 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   4 35/32               155.140 cents  septimal neutral second
  6:   1 784/729             125.922 cents  two (Archytas' 1/3-tone)
  6:   1 242/225             126.098 cents  
  6:   2 320/297             129.131 cents  
  6:   2 121/112             133.810 cents  
  6:   1 693/640             137.740 cents  
  6:   2 243/224             140.949 cents  Archytas' 2/3-tone
  6:   2 88/81               143.498 cents  2nd undecimal neutral second
  6:   1 160/147             146.707 cents  
  6:   2 49/45               147.428 cents  BP minor semitone
  6:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  6:   1 675/616             158.349 cents  
  6:   8 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   2 54/49               168.213 cents  Zalzal's mujannab
  6:   2 567/512             176.646 cents  
  6:   2 256/231             177.901 cents  
  6:   6 10/9                182.404 cents  minor whole tone
  6:   2 49/44               186.334 cents  undecimal minor whole tone
  6:   2 135/121             189.543 cents  
  7:   2 88/81               143.498 cents  2nd undecimal neutral second
  7:   1 49/45               147.428 cents  BP minor semitone
  7:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  7:   1 275/252             151.209 cents  
  7:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  7:   2 54/49               168.213 cents  Zalzal's mujannab
  7:   2 495/448             172.716 cents  
  7:   2 448/405             174.692 cents  
  7:   1 672/605             181.831 cents  
  7:   3 10/9                182.404 cents  minor whole tone
  7:   1 49/44               186.334 cents  undecimal minor whole tone
  7:   1 135/121             189.543 cents  
  7:   2 352/315             192.268 cents  
  7:   2 28/25               196.198 cents  middle second
  7:   2 55/49               199.980 cents  quasi-equal major second
  7:  11 9/8                 203.910 cents  major whole tone
  7:   4 112/99              213.598 cents  
  7:   2 25/22               221.309 cents  undecimal acute whole tone
  8:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  8:   1 495/448             172.716 cents  
  8:   2 256/231             177.901 cents  
  8:   4 10/9                182.404 cents  minor whole tone
  8:   3 28/25               196.198 cents  middle second
  8:   2 121/108             196.771 cents  
  8:   5 9/8                 203.910 cents  major whole tone
  8:   1 640/567             209.668 cents  
  8:   1 112/99              213.598 cents  
  8:   2 25/22               221.309 cents  undecimal acute whole tone
  8:   2 154/135             227.965 cents  
  8:  10 8/7                 231.174 cents  septimal whole tone
  8:   4 63/55               235.104 cents  
  8:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  8:   2 147/128             239.607 cents  
  8:   2 405/352             242.816 cents  
  9:   1 352/315             192.268 cents  
  9:   2 55/49               199.980 cents  quasi-equal major second
  9:   3 9/8                 203.910 cents  major whole tone
  9:   5 112/99              213.598 cents  
  9:   2 363/320             218.277 cents  
  9:   1 25/22               221.309 cents  undecimal acute whole tone
  9:   2 154/135             227.965 cents  
  9:   3 8/7                 231.174 cents  septimal whole tone
  9:   1 63/55               235.104 cents  
  9:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  9:   2 121/105             245.541 cents  
  9:   2 140/121             252.504 cents  
  9:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  9:   2 297/256             257.183 cents  
  9:   1 512/441             258.438 cents  
  9:   2 64/55               262.368 cents  
  9:   8 7/6                 266.871 cents  septimal minor third
  9:   4 90/77               270.080 cents  
 10:   3 154/135             227.965 cents  
 10:   3 8/7                 231.174 cents  septimal whole tone
 10:   2 63/55               235.104 cents  
 10:   3 55/48               235.677 cents  undecimal semi-augmented whole tone
 10:   1 225/196             238.886 cents  two (major diatonic semitone)
 10:   2 1024/891            240.862 cents  
 10:   1 405/352             242.816 cents  
 10:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
 10:   1 220/189             262.941 cents  
 10:   5 7/6                 266.871 cents  septimal minor third
 10:   2 90/77               270.080 cents  
 10:   2 88/75               276.736 cents  
 10:   4 33/28               284.447 cents  undecimal minor third
 10:   4 189/160             288.377 cents  
 10:   4 32/27               294.135 cents  Pythagorean minor third
 10:   2 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
 10:   2 25/21               301.847 cents  BP second, quasi-equal minor third
 10:   2 105/88              305.777 cents  
 11:   2 280/243             245.365 cents  
 11:   1 121/105             245.541 cents  
 11:   1 231/200             249.471 cents  5/4-tone
 11:   1 1408/1215           255.229 cents  
 11:   2 297/256             257.183 cents  
 11:   3 64/55               262.368 cents  
 11:   1 220/189             262.941 cents  
 11:   2 7/6                 266.871 cents  septimal minor third
 11:   3 90/77               270.080 cents  
 11:   4 33/28               284.447 cents  undecimal minor third
 11:   2 196/165             298.065 cents  
 11:   1 25/21               301.847 cents  BP second, quasi-equal minor third
 11:   3 105/88              305.777 cents  
 11:   2 176/147             311.711 cents  
 11:   8 6/5                 315.641 cents  minor third
 11:   2 77/64               320.144 cents  Keemun minor third
 11:   2 135/112             323.353 cents  septimal wide minor third
 11:   1 98/81               329.832 cents  
 11:   4 40/33               333.041 cents  
 12:   1 220/189             262.941 cents  
 12:   3 7/6                 266.871 cents  septimal minor third
 12:   1 88/75               276.736 cents  
 12:   5 33/28               284.447 cents  undecimal minor third
 12:   4 32/27               294.135 cents  Pythagorean minor third
 12:   1 196/165             298.065 cents  
 12:   1 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
 12:   1 105/88              305.777 cents  
 12:   2 6/5                 315.641 cents  minor third
 12:   2 77/64               320.144 cents  Keemun minor third
 12:   2 135/112             323.353 cents  septimal wide minor third
 12:   3 40/33               333.041 cents  
 12:   1 147/121             336.971 cents  
 12:   2 128/105             342.905 cents  septimal neutral third
 12:   6 11/9                347.408 cents  undecimal neutral third
 12:   2 60/49               350.617 cents  smaller approximation to neutral third
 12:   2 49/40               351.338 cents  larger approximation to neutral third
 12:   6 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 13:   1 33/28               284.447 cents  undecimal minor third
 13:   1 189/160             288.377 cents  
 13:   2 32/27               294.135 cents  Pythagorean minor third
 13:   2 25/21               301.847 cents  BP second, quasi-equal minor third
 13:   1 484/405             308.502 cents  
 13:   4 6/5                 315.641 cents  minor third
 13:   1 605/504             316.214 cents  
 13:   2 77/64               320.144 cents  Keemun minor third
 13:   1 1792/1485           325.329 cents  
 13:   3 40/33               333.041 cents  
 13:   2 11/9                347.408 cents  undecimal neutral third
 13:   1 60/49               350.617 cents  smaller approximation to neutral third
 13:   2 49/40               351.338 cents  larger approximation to neutral third
 13:   3 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 13:   1 121/98              364.984 cents  
 13:   4 99/80               368.914 cents  
 13:   2 150/121             371.947 cents  
 13:   4 56/45               378.602 cents  septimal narrow major third
 13:   4 96/77               381.811 cents  
 13:   4 5/4                 386.314 cents  major third
 14:   1 176/147             311.711 cents  
 14:   1 6/5                 315.641 cents  minor third
 14:   2 135/112             323.353 cents  septimal wide minor third
 14:   2 98/81               329.832 cents  
 14:   1 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
 14:   2 40/33               333.041 cents  
 14:   1 336/275             346.836 cents  
 14:   5 11/9                347.408 cents  undecimal neutral third
 14:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 14:   1 275/224             355.119 cents  
 14:   2 448/363             364.235 cents  
 14:   2 243/196             372.123 cents  
 14:   2 56/45               378.602 cents  septimal narrow major third
 14:   5 5/4                 386.314 cents  major third
 14:   1 441/352             390.244 cents  
 14:   4 44/35               396.178 cents  
 14:   2 63/50               400.108 cents  quasi-equal major third
 14:   2 81/64               407.820 cents  Pythagorean major third
 14:   4 80/63               413.578 cents  wide major third
 14:   4 14/11               417.508 cents  undecimal diminished fourth or major third
 15:   3 11/9                347.408 cents  undecimal neutral third
 15:   2 60/49               350.617 cents  smaller approximation to neutral third
 15:   1 49/40               351.338 cents  larger approximation to neutral third
 15:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 15:   2 896/729             357.096 cents  
 15:   2 99/80               368.914 cents  
 15:   2 56/45               378.602 cents  septimal narrow major third
 15:   2 96/77               381.811 cents  
 15:   4 5/4                 386.314 cents  major third
 15:   2 121/96              400.681 cents  
 15:   2 81/64               407.820 cents  Pythagorean major third
 15:   1 80/63               413.578 cents  wide major third
 15:   5 14/11               417.508 cents  undecimal diminished fourth or major third
 15:   1 32/25               427.373 cents  classic diminished fourth
 15:   2 77/60               431.875 cents  
 15:   8 9/7                 435.084 cents  septimal major third, BP third
 15:   2 128/99              444.772 cents  
 15:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 16:   1 100/81              364.807 cents  grave major third
 16:   2 99/80               368.914 cents  
 16:   1 704/567             374.672 cents  
 16:   3 56/45               378.602 cents  septimal narrow major third
 16:   2 96/77               381.811 cents  
 16:   2 5/4                 386.314 cents  major third
 16:   1 44/35               396.178 cents  
 16:   2 121/96              400.681 cents  
 16:   1 495/392             403.890 cents  
 16:   5 14/11               417.508 cents  undecimal diminished fourth or major third
 16:   1 225/176             425.219 cents  
 16:   4 77/60               431.875 cents  
 16:   2 9/7                 435.084 cents  septimal major third, BP third
 16:   3 100/77              452.484 cents  
 16:   1 315/242             456.414 cents  
 16:   2 176/135             459.139 cents  
 16:   2 64/49               462.348 cents  2 septatones or septatonic major third
 16:   4 72/55               466.278 cents  undecimal semi-diminished fourth
 16:   2 55/42               466.851 cents  
 16:   4 21/16               470.781 cents  narrow fourth
 17:   2 5/4                 386.314 cents  major third
 17:   3 44/35               396.178 cents  
 17:   1 63/50               400.108 cents  quasi-equal major third
 17:   2 308/243             410.369 cents  
 17:   2 80/63               413.578 cents  wide major third
 17:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 17:   1 77/60               431.875 cents  
 17:   2 9/7                 435.084 cents  septimal major third, BP third
 17:   3 165/128             439.587 cents  
 17:   2 128/99              444.772 cents  
 17:   1 784/605             448.702 cents  
 17:   1 315/242             456.414 cents  
 17:   2 98/75               463.069 cents  
 17:   3 55/42               466.851 cents  
 17:   1 21/16               470.781 cents  narrow fourth
 17:   2 405/308             473.990 cents  
 17:   2 33/25               480.646 cents  2 pentatones
 17:   2 160/121             483.678 cents  
 17:   2 297/224             488.357 cents  
 17:   8 4/3                 498.045 cents  perfect fourth
 17:   1 162/121             505.184 cents  
 18:   1 81/64               407.820 cents  Pythagorean major third
 18:   2 80/63               413.578 cents  wide major third
 18:   1 242/189             427.945 cents  
 18:   3 77/60               431.875 cents  
 18:   2 9/7                 435.084 cents  septimal major third, BP third
 18:   2 128/99              444.772 cents  
 18:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 18:   1 176/135             459.139 cents  
 18:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 18:   1 55/42               466.851 cents  
 18:   4 21/16               470.781 cents  narrow fourth
 18:   1 405/308             473.990 cents  
 18:   2 160/121             483.678 cents  
 18:   2 297/224             488.357 cents  
 18:   7 4/3                 498.045 cents  perfect fourth
 18:   1 147/110             501.975 cents  
 18:   2 66/49               515.621 cents  
 18:   4 27/20               519.551 cents  acute fourth
 18:   2 256/189             525.309 cents  
 18:   2 49/36               533.742 cents  Arabic lute acute fourth
 18:   2 15/11               536.951 cents  undecimal augmented fourth
 19:   2 9/7                 435.084 cents  septimal major third, BP third
 19:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 19:   2 176/135             459.139 cents  
 19:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 19:   3 55/42               466.851 cents  
 19:   1 21/16               470.781 cents  narrow fourth
 19:   2 392/297             480.469 cents  
 19:   2 297/224             488.357 cents  
 19:   5 4/3                 498.045 cents  perfect fourth
 19:   1 147/110             501.975 cents  
 19:   1 75/56               505.757 cents  marvelous fourth
 19:   1 945/704             509.687 cents  
 19:   2 121/90              512.412 cents  
 19:   2 27/20               519.551 cents  acute fourth
 19:   2 224/165             529.239 cents  
 19:   1 200/147             533.021 cents  
 19:   3 15/11               536.951 cents  undecimal augmented fourth
 19:   4 48/35               546.815 cents  septimal semi-augmented fourth
 19:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 19:   2 243/176             558.457 cents  
 19:   2 112/81              561.006 cents  
 19:   1 25/18               568.717 cents  classic augmented fourth
 20:   1 64/49               462.348 cents  2 septatones or septatonic major third
 20:   2 21/16               470.781 cents  narrow fourth
 20:   2 320/243             476.539 cents  grave fourth
 20:   2 33/25               480.646 cents  2 pentatones
 20:   5 4/3                 498.045 cents  perfect fourth
 20:   1 147/110             501.975 cents  
 20:   2 75/56               505.757 cents  marvelous fourth
 20:   1 121/90              512.412 cents  
 20:   1 605/448             520.124 cents  
 20:   2 693/512             524.054 cents  
 20:   3 224/165             529.239 cents  
 20:   3 15/11               536.951 cents  undecimal augmented fourth
 20:   2 308/225             543.606 cents  
 20:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 20:   2 135/98              554.527 cents  
 20:   3 320/231             564.215 cents  
 20:   1 168/121             568.145 cents  
 20:   2 88/63               578.582 cents  
 20:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 20:   2 108/77              585.721 cents  
 20:   2 45/32               590.224 cents  diatonic tritone
 21:   6 4/3                 498.045 cents  perfect fourth
 21:   2 121/90              512.412 cents  
 21:   1 66/49               515.621 cents  
 21:   1 27/20               519.551 cents  acute fourth
 21:   2 49/36               533.742 cents  Arabic lute acute fourth
 21:   4 15/11               536.951 cents  undecimal augmented fourth
 21:   1 308/225             543.606 cents  
 21:   5 11/8                551.318 cents  undecimal semi-augmented fourth
 21:   2 320/231             564.215 cents  
 21:   1 168/121             568.145 cents  
 21:   1 675/484             575.857 cents  
 21:   3 88/63               578.582 cents  
 21:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 21:   2 108/77              585.721 cents  
 21:   2 140/99              599.912 cents  quasi-equal tritone
 21:   2 99/70               600.088 cents  2nd quasi-equal tritone
 21:   2 64/45               609.776 cents  2nd tritone
 21:   1 729/512             611.730 cents  Pythagorean tritone
 21:   2 10/7                617.488 cents  Euler's tritone
 21:   2 63/44               621.418 cents  
 22:   2 27/20               519.551 cents  acute fourth
 22:   2 256/189             525.309 cents  
 22:   2 110/81              529.812 cents  
 22:   1 49/36               533.742 cents  Arabic lute acute fourth
 22:   3 11/8                551.318 cents  undecimal semi-augmented fourth
 22:   2 135/98              554.527 cents  
 22:   1 441/320             555.248 cents  
 22:   2 112/81              561.006 cents  
 22:   2 168/121             568.145 cents  
 22:   1 88/63               578.582 cents  
 22:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 22:   1 275/196             586.294 cents  
 22:   3 45/32               590.224 cents  diatonic tritone
 22:   2 512/363             595.409 cents  
 22:   2 99/70               600.088 cents  2nd quasi-equal tritone
 22:   2 64/45               609.776 cents  2nd tritone
 22:   2 77/54               614.279 cents  
 22:   3 10/7                617.488 cents  Euler's tritone
 22:   1 63/44               621.418 cents  
 22:   2 36/25               631.283 cents  classic diminished fifth
 22:   2 81/56               638.994 cents  
 22:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 22:   2 35/24               653.185 cents  septimal semi-diminished fifth
 23:   2 48/35               546.815 cents  septimal semi-augmented fourth
 23:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 23:   2 112/81              561.006 cents  
 23:   2 25/18               568.717 cents  classic augmented fourth
 23:   1 88/63               578.582 cents  
 23:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 23:   2 108/77              585.721 cents  
 23:   2 45/32               590.224 cents  diatonic tritone
 23:   2 140/99              599.912 cents  quasi-equal tritone
 23:   2 363/256             604.591 cents  
 23:   3 64/45               609.776 cents  2nd tritone
 23:   1 392/275             613.706 cents  
 23:   3 10/7                617.488 cents  Euler's tritone
 23:   1 63/44               621.418 cents  
 23:   2 121/84              631.855 cents  
 23:   2 81/56               638.994 cents  
 23:   1 640/441             644.752 cents  
 23:   2 196/135             645.473 cents  
 23:   3 16/11               648.682 cents  undecimal semi-diminished fifth
 23:   1 72/49               666.258 cents  Arabic lute grave fifth
 23:   2 81/55               670.188 cents  
 23:   2 189/128             674.691 cents  
 23:   2 40/27               680.449 cents  grave fifth
 24:   2 88/63               578.582 cents  
 24:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 24:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 24:   2 45/32               590.224 cents  diatonic tritone
 24:   2 140/99              599.912 cents  quasi-equal tritone
 24:   2 99/70               600.088 cents  2nd quasi-equal tritone
 24:   2 77/54               614.279 cents  
 24:   3 10/7                617.488 cents  Euler's tritone
 24:   3 63/44               621.418 cents  
 24:   1 968/675             624.143 cents  
 24:   1 121/84              631.855 cents  
 24:   2 231/160             635.785 cents  
 24:   5 16/11               648.682 cents  undecimal semi-diminished fifth
 24:   1 225/154             656.394 cents  
 24:   4 22/15               663.049 cents  undecimal diminished fifth
 24:   2 72/49               666.258 cents  Arabic lute grave fifth
 24:   1 40/27               680.449 cents  grave fifth
 24:   1 49/33               684.379 cents  
 24:   2 180/121             687.588 cents  
 24:   6 3/2                 701.955 cents  perfect fifth
 25:   2 64/45               609.776 cents  2nd tritone
 25:   2 77/54               614.279 cents  
 25:   4 10/7                617.488 cents  Euler's tritone
 25:   2 63/44               621.418 cents  
 25:   1 121/84              631.855 cents  
 25:   3 231/160             635.785 cents  
 25:   2 196/135             645.473 cents  
 25:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 25:   2 225/154             656.394 cents  
 25:   3 22/15               663.049 cents  undecimal diminished fifth
 25:   3 165/112             670.761 cents  
 25:   2 1024/693            675.946 cents  
 25:   1 896/605             679.876 cents  
 25:   1 180/121             687.588 cents  
 25:   2 112/75              694.243 cents  marvelous fifth
 25:   1 220/147             698.025 cents  
 25:   5 3/2                 701.955 cents  perfect fifth
 25:   2 50/33               719.354 cents  3 pentatones
 25:   2 243/160             723.461 cents  acute fifth
 25:   2 32/21               729.219 cents  wide fifth
 25:   1 49/32               737.652 cents  
 26:   1 36/25               631.283 cents  classic diminished fifth
 26:   2 81/56               638.994 cents  
 26:   2 352/243             641.543 cents  
 26:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 26:   4 35/24               653.185 cents  septimal semi-diminished fifth
 26:   3 22/15               663.049 cents  undecimal diminished fifth
 26:   1 147/100             666.979 cents  
 26:   2 165/112             670.761 cents  
 26:   2 40/27               680.449 cents  grave fifth
 26:   2 180/121             687.588 cents  
 26:   1 1408/945            690.313 cents  
 26:   1 112/75              694.243 cents  marvelous fifth
 26:   1 220/147             698.025 cents  
 26:   5 3/2                 701.955 cents  perfect fifth
 26:   2 448/297             711.643 cents  
 26:   2 297/196             719.531 cents  
 26:   1 32/21               729.219 cents  wide fifth
 26:   3 84/55               733.149 cents  
 26:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 26:   2 135/88              740.861 cents  
 26:   2 54/35               750.725 cents  septimal semi-augmented fifth
 26:   2 14/9                764.916 cents  septimal minor sixth
 27:   2 22/15               663.049 cents  undecimal diminished fifth
 27:   2 72/49               666.258 cents  Arabic lute grave fifth
 27:   2 189/128             674.691 cents  
 27:   4 40/27               680.449 cents  grave fifth
 27:   2 49/33               684.379 cents  
 27:   1 220/147             698.025 cents  
 27:   7 3/2                 701.955 cents  perfect fifth
 27:   2 448/297             711.643 cents  
 27:   2 121/80              716.322 cents  
 27:   1 616/405             726.010 cents  
 27:   4 32/21               729.219 cents  wide fifth
 27:   1 84/55               733.149 cents  
 27:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 27:   1 135/88              740.861 cents  
 27:   2 54/35               750.725 cents  septimal semi-augmented fifth
 27:   2 99/64               755.228 cents  
 27:   2 14/9                764.916 cents  septimal minor sixth
 27:   3 120/77              768.125 cents  
 27:   1 189/121             772.055 cents  
 27:   2 63/40               786.422 cents  narrow minor sixth
 27:   1 128/81              792.180 cents  Pythagorean minor sixth
