Scala analysis: mostly-elevens-scale

Scale derived mostly from elevens.

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         33/32             53.272943 undecimal comma, al-Farabi's 1/4-tone
  2:         12/11            150.637059 undecimal neutral second, 3/4-tone
  3:         25/22            221.309485 undecimal acute whole tone
  4:         33/28            284.447037 undecimal minor third
  5:         11/9             347.407941 undecimal neutral third
  6:         14/11            417.507964 undecimal diminished fourth or major third
  7:          4/3             498.044999 perfect fourth
  8:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
  9:         16/11            648.682058 undecimal semi-diminished fifth
 10:          3/2             701.955001 perfect fifth
 11:         11/7             782.492036 undecimal augmented fifth
 12:         18/11            852.592059 undecimal neutral sixth
 13:         56/33            915.552963
 14:         16/9             996.089998 Pythagorean minor seventh
 15:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 16:         21/11           1119.462965 undecimal major seventh
 17:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         22/21             80.5370 undecimal minor semitone
  1:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  2:        128/121            97.3641 undecimal semitone
  3:         25/24             70.6724 classic chromatic semitone, minor chroma
  4:        363/350            63.1376 
  5:         28/27             62.9609 Archytas' 1/3-tone
  6:        126/121            70.1000 
  7:         22/21             80.5370 undecimal minor semitone
  8:         21/20             84.4672 minor semitone
  9:         80/77             66.1699 
 10:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 11:         22/21             80.5370 undecimal minor semitone
 12:        126/121            70.1000 
 13:         28/27             62.9609 Archytas' 1/3-tone
 14:         22/21             80.5370 undecimal minor semitone
 15:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 16:        126/121            70.1000 
 17:         22/21             80.5370 undecimal minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 363/350             63.138 cents   
  1:   1 80/77               66.170 cents   
  1:   3 126/121             70.100 cents   
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   4 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   1 128/121             97.364 cents   undecimal semitone
  2:   1 15/14               119.443 cents  major diatonic semitone
  2:   1 189/176             123.373 cents  
  2:   1 242/225             126.098 cents  
  2:   2 392/363             133.061 cents  
  2:   4 121/112             133.810 cents  
  2:   1 88/81               143.498 cents  2nd undecimal neutral second
  2:   5 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 400/363             168.037 cents  
  3:   1 28/25               196.198 cents  middle second
  3:   2 121/108             196.771 cents  
  3:   1 55/49               199.980 cents  quasi-equal major second
  3:   5 9/8                 203.910 cents  major whole tone
  3:   3 112/99              213.598 cents  
  3:   1 25/22               221.309 cents  undecimal acute whole tone
  3:   3 8/7                 231.174 cents  septimal whole tone
  3:   1 63/55               235.104 cents  
  4:   1 297/256             257.183 cents  
  4:   4 7/6                 266.871 cents  septimal minor third
  4:   1 90/77               270.080 cents  
  4:   1 88/75               276.736 cents  
  4:   4 33/28               284.447 cents  undecimal minor third
  4:   2 32/27               294.135 cents  Pythagorean minor third
  4:   1 196/165             298.065 cents  
  4:   2 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  4:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  5:   1 40/33               333.041 cents  
  5:   1 147/121             336.971 cents  
  5:   1 1089/896            337.720 cents  
  5:   5 11/9                347.408 cents  undecimal neutral third
  5:   3 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  5:   1 154/125             361.203 cents  
  5:   2 448/363             364.235 cents  
  5:   2 121/98              364.984 cents  
  5:   1 150/121             371.947 cents  
  6:   2 121/96              400.681 cents  
  6:   1 80/63               413.578 cents  wide major third
  6:   5 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   1 225/176             425.219 cents  
  6:   1 32/25               427.373 cents  classic diminished fourth
  6:   1 242/189             427.945 cents  
  6:   1 77/60               431.875 cents  
  6:   4 9/7                 435.084 cents  septimal major third, BP third
  6:   1 128/99              444.772 cents  
  7:   1 55/42               466.851 cents  
  7:   2 21/16               470.781 cents  narrow fourth
  7:   1 33/25               480.646 cents  2 pentatones
  7:   1 297/224             488.357 cents  
  7:   9 4/3                 498.045 cents  perfect fourth
  7:   1 162/121             505.184 cents  
  7:   1 75/56               505.757 cents  marvelous fourth
  7:   1 224/165             529.239 cents  
  8:   1 15/11               536.951 cents  undecimal augmented fourth
  8:   5 11/8                551.318 cents  undecimal semi-augmented fourth
  8:   1 242/175             561.183 cents  
  8:   4 168/121             568.145 cents  
  8:   1 25/18               568.717 cents  classic augmented fourth
  8:   1 1089/784            568.894 cents  two (undecimal minor third)
  8:   2 88/63               578.582 cents  
  8:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   1 512/363             595.409 cents  
  9:   1 363/256             604.591 cents  
  9:   1 10/7                617.488 cents  Euler's tritone
  9:   2 63/44               621.418 cents  
  9:   1 1568/1089           631.106 cents  
  9:   1 36/25               631.283 cents  classic diminished fifth
  9:   4 121/84              631.855 cents  
  9:   1 175/121             638.817 cents  
  9:   5 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   1 22/15               663.049 cents  undecimal diminished fifth
 10:   1 165/112             670.761 cents  
 10:   1 112/75              694.243 cents  marvelous fifth
 10:   1 121/81              694.816 cents  two (undecimal neutral third)
 10:   9 3/2                 701.955 cents  perfect fifth
 10:   1 448/297             711.643 cents  
 10:   1 50/33               719.354 cents  3 pentatones
 10:   2 32/21               729.219 cents  wide fifth
 10:   1 84/55               733.149 cents  
 11:   1 99/64               755.228 cents  
 11:   4 14/9                764.916 cents  septimal minor sixth
 11:   1 120/77              768.125 cents  
 11:   1 189/121             772.055 cents  
 11:   1 25/16               772.627 cents  classic augmented fifth
 11:   1 352/225             774.781 cents  
 11:   5 11/7                782.492 cents  undecimal augmented fifth
 11:   1 63/40               786.422 cents  narrow minor sixth
 11:   2 192/121             799.319 cents  
 12:   1 121/75              828.053 cents  
 12:   2 196/121             835.016 cents  two (undecimal diminished fourth or major third)
 12:   2 363/224             835.765 cents  
 12:   1 125/77              838.797 cents  
 12:   3 44/27               845.453 cents  neutral sixth
 12:   5 18/11               852.592 cents  undecimal neutral sixth
 12:   1 1792/1089           862.280 cents  
 12:   1 242/147             863.029 cents  
 12:   1 33/20               866.959 cents  
 13:   1 42/25               898.153 cents  quasi-equal major sixth
 13:   2 121/72              898.726 cents  
 13:   1 165/98              901.935 cents  
 13:   2 27/16               905.865 cents  Pythagorean major sixth
 13:   4 56/33               915.553 cents  
 13:   1 75/44               923.264 cents  
 13:   1 77/45               929.920 cents  
 13:   4 12/7                933.129 cents  septimal major sixth
 13:   1 512/297             942.817 cents  
 14:   1 110/63              964.896 cents  
 14:   3 7/4                 968.826 cents  harmonic seventh
 14:   1 44/25               978.691 cents  undecimal grave minor seventh
 14:   3 99/56               986.402 cents  
 14:   5 16/9                996.090 cents  Pythagorean minor seventh
 14:   1 98/55               1000.020 cents quasi-equal minor seventh
 14:   2 216/121             1003.229 cents 
 14:   1 25/14               1003.802 cents middle minor seventh
 15:   1 363/200             1031.963 cents 
 15:   1 20/11               1034.996 cents large minor seventh
 15:   5 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 15:   1 81/44               1056.502 cents 2nd undecimal neutral seventh
 15:   4 224/121             1066.190 cents 
 15:   2 363/196             1066.939 cents 
 15:   1 225/121             1073.902 cents two (undecimal augmented fourth)
 15:   1 352/189             1076.627 cents 
 15:   1 28/15               1080.557 cents grave major seventh
 16:   1 121/64              1102.636 cents two (undecimal semi-augmented fourth)
 16:   1 40/21               1115.533 cents acute major seventh
 16:   4 21/11               1119.463 cents undecimal major seventh
 16:   1 48/25               1129.328 cents classic diminished octave
 16:   3 121/63              1129.900 cents 
 16:   1 77/40               1133.830 cents 
 16:   1 700/363             1136.862 cents 
 16:   2 27/14               1137.039 cents septimal major seventh
 16:   3 64/33               1146.727 cents 33rd subharmonic
Highest number of different intervals for one interval class: 9
Average number of different intervals per interval class: 8.75000 = 35/4
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14     15     16     17    
 0.0   : 53.3 150.6 221.3 284.4 347.4 417.5 498.0 582.5 648.7 702.0 782.5 852.6 915.6 996.1  1049.4 1119.5 1200.0
 53.3  : 97.4 168.0 231.2 294.1 364.2 444.8 529.2 595.4 648.7 729.2 799.3 862.3 942.8 996.1  1066.2 1146.7 1200.0
 150.6 : 70.7 133.8 196.8 266.9 347.4 431.9 498.0 551.3 631.9 702.0 764.9 845.5 898.7 968.8  1049.4 1102.6 1200.0
 221.3 : 63.1 126.1 196.2 276.7 361.2 427.4 480.6 561.2 631.3 694.2 774.8 828.1 898.2 978.7  1032.0 1129.3 1200.0
 284.4 : 63.0 133.1 213.6 298.1 364.2 417.5 498.0 568.1 631.1 711.6 764.9 835.0 915.6 968.8  1066.2 1136.9 1200.0
 347.4 : 70.1 150.6 235.1 301.3 354.5 435.1 505.2 568.1 648.7 702.0 772.1 852.6 905.9 1003.2 1073.9 1137.0 1200.0
 417.5 : 80.5 165.0 231.2 284.4 365.0 435.1 498.0 578.6 631.9 702.0 782.5 835.8 933.1 1003.8 1066.9 1129.9 1200.0
 498.0 : 84.5 150.6 203.9 284.4 354.5 417.5 498.0 551.3 621.4 702.0 755.2 852.6 923.3 986.4  1049.4 1119.5 1200.0
 582.5 : 66.2 119.4 200.0 270.1 333.0 413.6 466.9 537.0 617.5 670.8 768.1 838.8 901.9 964.9  1035.0 1115.5 1200.0
 648.7 : 53.3 133.8 203.9 266.9 347.4 400.7 470.8 551.3 604.6 702.0 772.6 835.8 898.7 968.8  1049.4 1133.8 1200.0
 702.0 : 80.5 150.6 213.6 294.1 347.4 417.5 498.0 551.3 648.7 719.4 782.5 845.5 915.6 996.1  1080.6 1146.7 1200.0
 782.5 : 70.1 133.1 213.6 266.9 337.0 417.5 470.8 568.1 638.8 702.0 764.9 835.0 915.6 1000.0 1066.2 1119.5 1200.0
 852.6 : 63.0 143.5 196.8 266.9 347.4 400.7 498.0 568.7 631.9 694.8 764.9 845.5 929.9 996.1  1049.4 1129.9 1200.0
 915.6 : 80.5 133.8 203.9 284.4 337.7 435.1 505.8 568.9 631.9 702.0 782.5 867.0 933.1 986.4  1066.9 1137.0 1200.0
 996.1 : 53.3 123.4 203.9 257.2 354.5 425.2 488.4 551.3 621.4 702.0 786.4 852.6 905.9 986.4  1056.5 1119.5 1200.0
 1049.4: 70.1 150.6 203.9 301.3 371.9 435.1 498.0 568.1 648.7 733.1 799.3 852.6 933.1 1003.2 1066.2 1146.7 1200.0
 1119.5: 80.5 133.8 231.2 301.8 365.0 427.9 498.0 578.6 663.0 729.2 782.5 863.0 933.1 996.1  1076.6 1129.9 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  53.2729   .. 97.3641 cents       4096/3993, 44.0912 cents           33/32, 53.2729 cents
  2:  119.4428  .. 168.0365 cents      1120/1089, 48.5937 cents           1815/1792, 22.0787 cents
  3:  196.1985  .. 235.1043 cents      45/44, 38.9058 cents               2541/2500, 28.1619 cents
  4:  257.1829  .. 301.8465 cents      6400/6237, 44.6636 cents           1815/1792, 22.0787 cents
  5:  333.0408  .. 371.9465 cents      45/44, 38.9058 cents               56/55, 31.1943 cents
  6:  400.6809  .. 444.7721 cents      4096/3993, 44.0912 cents           14641/14400, 28.7343 cents
  7:  466.8507  .. 529.2392 cents      3136/3025, 62.3885 cents           1815/1792, 22.0787 cents
  8:  536.9508  .. 595.4091 cents      512/495, 58.4583 cents             225/224, 7.7115 cents
  9:  604.5909  .. 663.0492 cents      512/495, 58.4583 cents             131769/131072, 9.1818 cents
 10:  670.7608  .. 733.1493 cents      3136/3025, 62.3885 cents           225/224, 7.7115 cents
 11:  755.2279  .. 799.3191 cents      4096/3993, 44.0912 cents           1815/1792, 22.0787 cents
 12:  828.0535  .. 866.9592 cents      45/44, 38.9058 cents               14641/14400, 28.7343 cents
 13:  898.1535  .. 942.8171 cents      6400/6237, 44.6636 cents           56/55, 31.1943 cents
 14:  964.8957  .. 1003.8015 cents     45/44, 38.9058 cents               1815/1792, 22.0787 cents
 15:  1031.9635 .. 1080.5572 cents     1120/1089, 48.5937 cents           2541/2500, 28.1619 cents
 16:  1102.6359 .. 1146.7271 cents     4096/3993, 44.0912 cents           1815/1792, 22.0787 cents
SHOW DATA
Number of notes                     : 17
-- Interval properties --
Smallest interval                   : 33/32, 53.2729 cents, class 1
Average step (divided formal octave): 70.5882 cents
Largest one step interval           : 128/121, 97.3641 cents
Average / Smallest step             : 1.325030
Largest / Average step              : 1.379325
Largest / Smallest step             : 1.827647
Median interval of one step         : 126/121, 70.1000 cents, amount: 3
Most common interval of one step    : 22/21, 80.5370 cents, amount: 4
Least squares average step          : 70.66682 cents, oct.:  1201.33590 cents
Scale is strictly proper
Step pattern alph. order: ABCDEFGHIAGFEGAFG
Step pattern size order : AIFCBEGHDAGEBGAEG
Scale is a Constant Structure, by a margin of 7.71152 cents
Scale diversity                     : 1.489898
Rothenberg stability                : 1.000000 = 1
Lumma stability                     : 0.366503
Number of different interval sizes  : 140 = 8.75000 / class
Number of one step interval sizes   : 9
Highest interval variety            : 9
Mean interval variety               : 8.75000 = 35/4
Median interval variety             : 8
Lowest interval variety             : 8
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 9
Most common triad is 0.0 498.045 701.955 cents, amount: 4
Number of recognisable fifths       : 13, average 702.8963 cents
Number of appreciable fifths        : 12, average 701.5248 cents
Best fifths form a closed circle
Scale contains a complete diamond   : 3 9 11
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 2 at degree 6
Formal octave complements present   : 11 = 64.7059%
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 1089 (O: 1089 U: 1089)
Highest odd numerator or denominator: 33
Scale harmonicity                   : 0.010438
Average absolute harmonicity        : 0.123684
Specific harmonicity                : 0.069240
Fundamental                         : 1/110880, -16.7586 octaves, 0.0024 Hz.
Guide tone                          : 277200,  18.0806 octaves, 72522606.701 Hz.
Exponens Consonantiae               : 3.073594E+10, 34.83921 octaves
Euler's gradus suavitatis           : 62
Sum of Mann's harmonic distance     : 252.5, average 14.85294
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 17.31903, average 1.01877
Sum of Tenney's harmonic distance   : 34.77275, average 2.04546
Vogel's harmonic complexity         : 34.29412
Wille's k value                     : 57172
Wilson's harmonic complexity        : 63
Rectangular lattice diameter        : 11
Triangular lattice diameter         : 4
Lattice compactness                 : 527.83443, average 3.44990
Lattice compactness (without 2's)   : 320.60888, average 2.09548
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -5 .. 4         0.47059   28    1
  3:  -2 .. 2         0.00000   14    3
  5:  -1 .. 2         0.05882   3
  7:  -1 .. 1         0.11765   6     1
 11:  -1 .. 1        -0.11765   12    12
Average exponent except 2's         : 1 / 17 = 0.05882
Average absolute exponent except 2's: 35 / 17 = 2.05882
FIT/MODE
 17:  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  SP B ME I SD: 9.0757 c. M: 17.8063 c. 
 29:  1 3 1 2 1 2 2 2 2 1 2 2 1 2 1 2 2   N   D3   SD: 9.7554 c. M: 16.3735 c. 
 31:  1 3 2 1 2 2 2 2 2 1 2 2 2 2 1 2 2   N   D3   SD: 8.1622 c. M: 14.5633 c. 
 38:  2 3 2 2 2 2 3 2 3 1 3 2 2 3 1 2 3   P   T3   SD: 8.4821 c. M:-14.4758 c. 
 39:  2 3 2 2 2 3 2 3 2 2 2 3 2 2 2 2 3   P   D3   SD: 8.0290 c. M:-13.2613 c. 
 41:  2 3 3 2 2 2 3 3 2 2 3 2 2 3 2 2 3   P   D3   SD: 5.9385 c. M:-12.8369 c. 
 42:  2 3 3 2 2 3 2 3 3 2 2 3 2 3 2 2 3   P   D3   SD: 7.7415 c. M:-12.3307 c. 
 43:  2 3 3 2 2 3 3 3 2 2 3 3 2 3 2 2 3   P   D3 S SD: 6.9019 c. M: 12.5242 c. 
 46:  2 4 2 3 2 3 3 3 3 2 3 3 2 3 2 3 3   P   D3   SD: 5.4498 c. M: 12.6138 c. 
 48:  2 4 3 2 3 3 3 3 3 2 3 3 3 3 2 3 3   P   D3   SD: 5.0938 c. M: 9.4470 c. 
 55:  2 5 3 3 3 3 4 4 3 2 4 3 3 4 2 3 4   N        SD: 4.5008 c. M: 9.6366 c. 
 58:  3 4 4 3 3 3 4 4 3 3 4 3 3 4 3 3 4  SP   D3   SD: 4.7606 c. M:-8.7960 c. 
 63:  3 5 4 3 3 4 4 5 3 3 4 4 3 4 3 4 4   P        SD: 3.8645 c. M:-7.9640 c. 
 66:  3 5 4 4 3 4 4 5 4 3 4 4 3 5 3 4 4   P        SD: 4.6663 c. M:-7.8098 c. 
 70:  3 6 4 4 3 4 5 5 4 3 5 4 3 5 3 4 5   P        SD: 4.0915 c. M: 6.9815 c. 
 72:  3 6 4 4 4 4 5 5 4 3 5 4 4 5 3 4 5   P        SD: 2.2173 c. M: 4.6428 c. 
 89:  4 7 5 5 5 5 6 6 5 4 6 5 5 6 4 5 6  SP        SD: 2.1701 c. M: 5.5791 c. 
 113: 5 9 7 6 6 6 8 8 6 5 8 6 6 8 5 6 8   P        SD: 2.3199 c. M: 4.4187 c. 
 114: 5 9 7 6 6 7 7 8 7 5 7 7 6 8 5 6 8   P        SD: 2.7232 c. M:-3.9495 c. 
 118: 5 10 7 6 6 7 8 8 7 5 8 7 6 8 5 7 8   P        SD: 1.5167 c. M: 2.8512 c. 
 135: 6 11 8 7 7 8 9 10 7 6 9 8 7 9 6 8 9   P        SD: 1.0995 c. M:-4.1545 c. 
 152: 7 12 9 8 8 9 10 11 8 7 10 9 8 10 7 9 10  SP        SD: 0.9853 c. M:-1.9902 c. 
 207: 9 17 12 11 11 12 14 14 12 9 14 12 11 14 9 12 14  SP        SD: 0.8768 c. M: 2.8020 c. 
 224: 10 18 13 12 12 13 15 16 12 10 15 13 12 15 10 13 15  SP        SD: 0.6941 c. M: 1.6666 c. 
 253: 11 21 15 13 13 15 17 18 14 11 17 15 13 17 11 15 17  SP        SD: 0.8134 c. M:-1.6154 c. 
 270: 12 22 16 14 14 16 18 19 15 12 18 16 14 18 12 16 18  SP        SD: 0.4455 c. M:-0.9127 c. 
 342: 15 28 20 18 18 20 23 24 19 15 23 20 18 23 15 20 23  SP        SD: 0.2630 c. M: 0.6414 c. 
 494: 22 40 29 26 26 29 33 35 27 22 33 29 26 33 22 29 33  SP        SD: 0.2185 c. M:-0.4838 c. 
 612: 27 50 36 32 32 36 41 43 34 27 41 36 32 41 27 36 41  SP        SD: 0.2290 c. M: 0.3491 c. 
 701: 31 57 41 37 37 41 47 49 39 31 47 41 37 47 31 41 47  SP        SD: 0.2212 c. M: 0.4865 c. 
 742: 33 60 44 39 39 43 50 52 41 33 50 43 39 50 33 43 50  SP        SD: 0.2195 c. M: 0.3255 c. 
 764: 34 62 45 40 40 45 51 54 42 34 51 45 40 51 34 45 51  SP        SD: 0.2193 c. M:-0.4323 c. 
 836: 37 68 49 44 44 49 56 59 46 37 56 49 44 56 37 49 56  SP        SD: 0.1562 c. M:-0.2629 c. 
 1012: 45 82 60 53 53 59 68 71 56 45 68 59 53 68 45 59 68  SP        SD: 0.1471 c. M:-0.4296 c. 
 1106: 49 90 65 58 58 65 74 78 61 49 74 65 58 74 49 65 74  SP        SD: 0.1580 c. M:-0.2477 c. 
 1147: 51 93 68 60 60 67 77 81 63 51 77 67 60 77 51 67 77  SP        SD: 0.1456 c. M:-0.4865 c. 
 1219: 54 99 72 64 64 71 82 86 67 54 82 71 64 82 54 71 82  SP        SD: 0.1158 c. M:-0.2606 c. 
 1236: 55 100 73 65 65 72 83 87 68 55 83 72 65 83 55 72 83  SP        SD: 0.0919 c. M: 0.1649 c. 
 1506: 67 122 89 79 79 88 101 106 83 67 101 88 79 101 67 88 101  SP        SD: 0.0680 c. M:-0.2045 c. 
 1578: 70 128 93 83 83 92 106 111 87 70 106 92 83 106 70 92 106  SP        SD: 0.0622 c. M: 0.1206 c. 
 1848: 82 150 109 97 97 108 124 130 102 82 124 108 97 124 82 108 124  SP        SD: 0.0355 c. M:-0.1191 c. 
 2072: 92 168 122 109 109 121 139 146 114 92 139 121 109 139 92 121 139  SP        SD: 0.0622 c. M:-0.1133 c. 
 2190: 97 178 129 115 115 128 147 154 121 97 147 128 115 147 97 128 147  SP        SD: 0.0546 c. M: 0.1223 c. 
 2342: 104 190 138 123 123 137 157 165 129 104 157 137 123 157 104 137 157  SP        SD: 0.0491 c. M:-0.0930 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 10.3981 cents
 4 .. 8  match: 4  H SD: 10.3574 cents
 5 .. 10  match: 5  H SD: 9.8157 cents
 6 .. 12  match: 6  H SD: 5.9675 cents
 7 .. 14  match: 7  H SD: 6.6812 cents
 8 .. 16  match: 8  H SD: 8.0145 cents
 9 .. 18  match: 9  H SD: 5.8541 cents
 10 .. 20  match: 10  H SD: 6.3563 cents
 11 .. 22  match: 11  H SD: 5.3892 cents
 12 .. 24  match: 12  H SD: 5.1245 cents
 13 .. 26  match: 13  H SD: 5.5214 cents
 14 .. 28  match: 14  H SD: 4.8665 cents
 15 .. 30  match: 14    SD: 6.4245 cents
 16 .. 32  match: 15    SD: 5.8847 cents
 17 .. 34  match: 16  S SD: 5.5299 cents
 18 .. 36  match: 16    SD: 4.5734 cents
 19 .. 38  match: 16    SD: 5.0023 cents
 20 .. 40  match: 16    SD: 4.6776 cents
 21 .. 42  match: 17    SD: 4.3073 cents
 22 .. 44  match: 17    SD: 2.6817 cents
 30 .. 60  match: 17    SD: 2.1231 cents
 36 .. 72  match: 17    SD: 1.9666 cents
 44 .. 88  match: 17    SD: 1.4990 cents
 54 .. 108  match: 17    SD: 1.4879 cents
 55 .. 110  match: 17    SD: 1.4728 cents
 58 .. 116  match: 17    SD: 1.2423 cents
 63 .. 126  match: 17    SD: 1.2003 cents
 66 .. 132  match: 17    SD: 0.7882 cents
 90 .. 180  match: 17    SD: 0.7071 cents
 96 .. 192  match: 17    SD: 0.6645 cents
 102 .. 204  match: 17    SD: 0.6374 cents
 118 .. 236  match: 17    SD: 0.6284 cents
 122 .. 244  match: 17    SD: 0.6087 cents
 130 .. 260  match: 17    SD: 0.5458 cents
 132 .. 264  match: 17    SD: 0.4572 cents
 154 .. 308  match: 17    SD: 0.4567 cents
 162 .. 324  match: 17    SD: 0.3326 cents
 198 .. 396  match: 17    SD: 0.2017 cents
 264 .. 528  match: 17    SD: 0.2015 cents
 330 .. 660  match: 17    SD: 0.1631 cents
 352 .. 704  match: 17    SD: 0.1376 cents
 418 .. 836  match: 17    SD: 0.1267 cents
 548 .. 1096  match: 17    SD: 0.1257 cents
 550 .. 1100  match: 17    SD: 0.0983 cents
 572 .. 1144  match: 17    SD: 0.0805 cents