Scala analysis: indpar

Parizek shruti scale

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         25/24             70.672427 classic chromatic semitone, minor chroma
  2:        135/128            92.178716 major chroma, major limma
  3:         10/9             182.403712 minor whole tone
  4:          9/8             203.910002 major whole tone
  5:         75/64            274.582429 classic augmented second
  6:         32/27            294.134997 Pythagorean minor third
  7:          5/4             386.313714 major third
  8:        320/243           476.538710 grave fourth
  9:          4/3             498.044999 perfect fourth
 10:         25/18            568.717426 classic augmented fourth
 11:         45/32            590.223716 diatonic tritone
 12:         40/27            680.448711 grave fifth
 13:          3/2             701.955001 perfect fifth
 14:         25/16            772.627428 classic augmented fifth
 15:        128/81            792.179997 Pythagorean minor sixth
 16:          5/3             884.358713 major sixth, BP sixth
 17:        225/128           976.537429 augmented sixth
 18:         16/9             996.089998 Pythagorean minor seventh
 19:         50/27           1066.762425 grave major seventh
 20:         15/8            1088.268715 classic major seventh
 21:        160/81           1178.493710 octave - syntonic comma
 22:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         81/80             21.5063 syntonic comma, Didymus comma
  1:         25/24             70.6724 classic chromatic semitone, minor chroma
  2:         81/80             21.5063 syntonic comma, Didymus comma
  3:        256/243            90.2250 limma, Pythagorean minor second
  4:         81/80             21.5063 syntonic comma, Didymus comma
  5:         25/24             70.6724 classic chromatic semitone, minor chroma
  6:       2048/2025           19.5526 diaschisma
  7:        135/128            92.1787 major chroma, major limma
  8:        256/243            90.2250 limma, Pythagorean minor second
  9:         81/80             21.5063 syntonic comma, Didymus comma
 10:         25/24             70.6724 classic chromatic semitone, minor chroma
 11:         81/80             21.5063 syntonic comma, Didymus comma
 12:        256/243            90.2250 limma, Pythagorean minor second
 13:         81/80             21.5063 syntonic comma, Didymus comma
 14:         25/24             70.6724 classic chromatic semitone, minor chroma
 15:       2048/2025           19.5526 diaschisma
 16:        135/128            92.1787 major chroma, major limma
 17:        135/128            92.1787 major chroma, major limma
 18:       2048/2025           19.5526 diaschisma
 19:         25/24             70.6724 classic chromatic semitone, minor chroma
 20:         81/80             21.5063 syntonic comma, Didymus comma
 21:        256/243            90.2250 limma, Pythagorean minor second
 22:         81/80             21.5063 syntonic comma, Didymus comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 2048/2025           19.553 cents   diaschisma
  1:   7 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   5 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   4 256/243             90.225 cents   limma, Pythagorean minor second
  1:   3 135/128             92.179 cents   major chroma, major limma
  2:   3 256/243             90.225 cents   limma, Pythagorean minor second
  2:   7 135/128             92.179 cents   major chroma, major limma
  2:  10 16/15               111.731 cents  minor diatonic semitone
  2:   1 10/9                182.404 cents  minor whole tone
  2:   1 18225/16384         184.357 cents  two (major chroma, major limma)
  3:   3 16/15               111.731 cents  minor diatonic semitone
  3:   2 2187/2048           113.685 cents  apotome
  3:   3 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:  10 10/9                182.404 cents  minor whole tone
  3:   1 4096/3645           201.956 cents  narrow diminished third
  3:   3 9/8                 203.910 cents  major whole tone
  4:   3 4096/3645           201.956 cents  narrow diminished third
  4:  13 9/8                 203.910 cents  major whole tone
  4:   2 256/225             223.463 cents  Neapolitan diminished third
  4:   1 2560/2187           272.629 cents  grave minor third
  4:   3 75/64               274.582 cents  classic augmented second
  5:   3 256/225             223.463 cents  Neapolitan diminished third
  5:   3 729/640             225.416 cents  acute major second
  5:   3 75/64               274.582 cents  classic augmented second
  5:  10 32/27               294.135 cents  Pythagorean minor third
  5:   3 1215/1024           296.089 cents  wide augmented second
  6:   3 32/27               294.135 cents  Pythagorean minor third
  6:   3 1215/1024           296.089 cents  wide augmented second
  6:  10 6/5                 315.641 cents  minor third
  6:   2 100/81              364.807 cents  grave major third
  6:   1 8192/6561           384.360 cents  Pythagorean diminished fourth
  6:   3 5/4                 386.314 cents  major third
  7:   3 6/5                 315.641 cents  minor third
  7:   1 243/200             337.148 cents  acute minor third
  7:  10 5/4                 386.314 cents  major third
  7:   5 512/405             405.866 cents  narrow diminished fourth
  7:   3 81/64               407.820 cents  Pythagorean major third
  8:   3 512/405             405.866 cents  narrow diminished fourth
  8:   7 81/64               407.820 cents  Pythagorean major third
  8:   4 32/25               427.373 cents  classic diminished fourth
  8:   5 320/243             476.539 cents  grave fourth
  8:   3 675/512             478.492 cents  wide augmented third
  9:   2 32/25               427.373 cents  classic diminished fourth
  9:   1 675/512             478.492 cents  wide augmented third
  9:  17 4/3                 498.045 cents  perfect fourth
  9:   2 10935/8192          499.999 cents  fourth + schisma, 5-limit approximation to ET fourth
 10:   2 4/3                 498.045 cents  perfect fourth
 10:   1 8192/6075           517.598 cents  
 10:   9 27/20               519.551 cents  acute fourth
 10:   4 25/18               568.717 cents  classic augmented fourth
 10:   3 1024/729            588.270 cents  Pythagorean diminished fifth
 10:   3 45/32               590.224 cents  diatonic tritone
 11:   1 8192/6075           517.598 cents  
 11:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 11:   9 45/32               590.224 cents  diatonic tritone
 11:   9 64/45               609.776 cents  2nd tritone
 11:   1 729/512             611.730 cents  Pythagorean tritone
 11:   1 6075/4096           682.402 cents  
 12:   3 64/45               609.776 cents  2nd tritone
 12:   3 729/512             611.730 cents  Pythagorean tritone
 12:   4 36/25               631.283 cents  classic diminished fifth
 12:   9 40/27               680.449 cents  grave fifth
 12:   1 6075/4096           682.402 cents  
 12:   2 3/2                 701.955 cents  perfect fifth
 13:   2 16384/10935         700.001 cents  fifth - schisma, 5-limit approximation to ET fifth
 13:  17 3/2                 701.955 cents  perfect fifth
 13:   1 1024/675            721.508 cents  narrow diminished sixth
 13:   2 25/16               772.627 cents  classic augmented fifth
 14:   3 1024/675            721.508 cents  narrow diminished sixth
 14:   5 243/160             723.461 cents  acute fifth
 14:   4 25/16               772.627 cents  classic augmented fifth
 14:   7 128/81              792.180 cents  Pythagorean minor sixth
 14:   3 405/256             794.134 cents  wide augmented fifth
 15:   3 128/81              792.180 cents  Pythagorean minor sixth
 15:   5 405/256             794.134 cents  wide augmented fifth
 15:  10 8/5                 813.686 cents  minor sixth
 15:   1 400/243             862.852 cents  grave major sixth
 15:   3 5/3                 884.359 cents  major sixth, BP sixth
 16:   3 8/5                 813.686 cents  minor sixth
 16:   1 6561/4096           815.640 cents  Pythagorean augmented fifth
 16:   2 81/50               835.193 cents  acute minor sixth
 16:  10 5/3                 884.359 cents  major sixth, BP sixth
 16:   3 2048/1215           903.911 cents  narrow diminished seventh
 16:   3 27/16               905.865 cents  Pythagorean major sixth
 17:   3 2048/1215           903.911 cents  narrow diminished seventh
 17:  10 27/16               905.865 cents  Pythagorean major sixth
 17:   3 128/75              925.418 cents  diminished seventh
 17:   3 1280/729            974.584 cents  grave minor seventh
 17:   3 225/128             976.537 cents  augmented sixth
 18:   3 128/75              925.418 cents  diminished seventh
 18:   1 2187/1280           927.371 cents  acute major sixth
 18:   2 225/128             976.537 cents  augmented sixth
 18:  13 16/9                996.090 cents  Pythagorean minor seventh
 18:   3 3645/2048           998.044 cents  wide augmented sixth
 19:   3 16/9                996.090 cents  Pythagorean minor seventh
 19:   1 3645/2048           998.044 cents  wide augmented sixth
 19:  10 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   3 50/27               1066.762 cents grave major seventh
 19:   2 4096/2187           1086.315 cents Pythagorean diminished octave
 19:   3 15/8                1088.269 cents classic major seventh
 20:   1 32768/18225         1015.643 cents 
 20:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 20:  10 15/8                1088.269 cents classic major seventh
 20:   7 256/135             1107.821 cents octave - major chroma
 20:   3 243/128             1109.775 cents Pythagorean major seventh
 21:   3 256/135             1107.821 cents octave - major chroma
 21:   4 243/128             1109.775 cents Pythagorean major seventh
 21:   5 48/25               1129.328 cents classic diminished octave
 21:   7 160/81              1178.494 cents octave - syntonic comma
 21:   3 2025/1024           1180.447 cents 2 tritones
Highest number of different intervals for one interval class: 6
Average number of different intervals per interval class: 5.23810 = 110/21
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19     20    
 21     22    
 0.0   : 70.7 92.2  182.4 203.9 274.6 294.1 386.3 476.5 498.0 568.7 590.2 680.4 702.0 772.6 792.2 884.4 976.5 996.1 1066.8 1088.3
 1178.5 1200.0
 70.7  : 21.5 111.7 133.2 203.9 223.5 315.6 405.9 427.4 498.0 519.6 609.8 631.3 702.0 721.5 813.7 905.9 925.4 996.1 1017.6 1107.8
 1129.3 1200.0
 92.2  : 90.2 111.7 182.4 202.0 294.1 384.4 405.9 476.5 498.0 588.3 609.8 680.4 700.0 792.2 884.4 903.9 974.6 996.1 1086.3 1107.8
 1178.5 1200.0
 182.4 : 21.5 92.2  111.7 203.9 294.1 315.6 386.3 407.8 498.0 519.6 590.2 609.8 702.0 794.1 813.7 884.4 905.9 996.1 1017.6 1088.3
 1109.8 1200.0
 203.9 : 70.7 90.2  182.4 272.6 294.1 364.8 386.3 476.5 498.0 568.7 588.3 680.4 772.6 792.2 862.9 884.4 974.6 996.1 1066.8 1088.3
 1178.5 1200.0
 274.6 : 19.6 111.7 202.0 223.5 294.1 315.6 405.9 427.4 498.0 517.6 609.8 702.0 721.5 792.2 813.7 903.9 925.4 996.1 1017.6 1107.8
 1129.3 1200.0
 294.1 : 92.2 182.4 203.9 274.6 296.1 386.3 407.8 478.5 498.0 590.2 682.4 702.0 772.6 794.1 884.4 905.9 976.5 998.0 1088.3 1109.8
 1180.4 1200.0
 386.3 : 90.2 111.7 182.4 203.9 294.1 315.6 386.3 405.9 498.0 590.2 609.8 680.4 702.0 792.2 813.7 884.4 905.9 996.1 1017.6 1088.3
 1107.8 1200.0
 476.5 : 21.5 92.2  113.7 203.9 225.4 296.1 315.6 407.8 500.0 519.6 590.2 611.7 702.0 723.5 794.1 815.6 905.9 927.4 998.0  1017.6
 1109.8 1200.0
 498.0 : 70.7 92.2  182.4 203.9 274.6 294.1 386.3 478.5 498.0 568.7 590.2 680.4 702.0 772.6 794.1 884.4 905.9 976.5 996.1  1088.3
 1178.5 1200.0
 568.7 : 21.5 111.7 133.2 203.9 223.5 315.6 407.8 427.4 498.0 519.6 609.8 631.3 702.0 723.5 813.7 835.2 905.9 925.4 1017.6 1107.8
 1129.3 1200.0
 590.2 : 90.2 111.7 182.4 202.0 294.1 386.3 405.9 476.5 498.0 588.3 609.8 680.4 702.0 792.2 813.7 884.4 903.9 996.1 1086.3 1107.8
 1178.5 1200.0
 680.4 : 21.5 92.2  111.7 203.9 296.1 315.6 386.3 407.8 498.0 519.6 590.2 611.7 702.0 723.5 794.1 813.7 905.9 996.1 1017.6 1088.3
 1109.8 1200.0
 702.0 : 70.7 90.2  182.4 274.6 294.1 364.8 386.3 476.5 498.0 568.7 590.2 680.4 702.0 772.6 792.2 884.4 974.6 996.1 1066.8 1088.3
 1178.5 1200.0
 772.6 : 19.6 111.7 203.9 223.5 294.1 315.6 405.9 427.4 498.0 519.6 609.8 631.3 702.0 721.5 813.7 903.9 925.4 996.1 1017.6 1107.8
 1129.3 1200.0
 792.2 : 92.2 184.4 203.9 274.6 296.1 386.3 407.8 478.5 500.0 590.2 611.7 682.4 702.0 794.1 884.4 905.9 976.5 998.0 1088.3 1109.8
 1180.4 1200.0
 884.4 : 92.2 111.7 182.4 203.9 294.1 315.6 386.3 407.8 498.0 519.6 590.2 609.8 702.0 792.2 813.7 884.4 905.9 996.1 1017.6 1088.3
 1107.8 1200.0
 976.5 : 19.6 90.2  111.7 202.0 223.5 294.1 315.6 405.9 427.4 498.0 517.6 609.8 700.0 721.5 792.2 813.7 903.9 925.4 996.1  1015.6
 1107.8 1200.0
 996.1 : 70.7 92.2  182.4 203.9 274.6 296.1 386.3 407.8 478.5 498.0 590.2 680.4 702.0 772.6 794.1 884.4 905.9 976.5 996.1  1088.3
 1180.4 1200.0
 1066.8: 21.5 111.7 133.2 203.9 225.4 315.6 337.1 407.8 427.4 519.6 609.8 631.3 702.0 723.5 813.7 835.2 905.9 925.4 1017.6 1109.8
 1129.3 1200.0
 1088.3: 90.2 111.7 182.4 203.9 294.1 315.6 386.3 405.9 498.0 588.3 609.8 680.4 702.0 792.2 813.7 884.4 903.9 996.1 1088.3 1107.8
 1178.5 1200.0
 1178.5: 21.5 92.2  113.7 203.9 225.4 296.1 315.6 407.8 498.0 519.6 590.2 611.7 702.0 723.5 794.1 813.7 905.9 998.0 1017.6 1088.3
 1109.8 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  19.5526   .. 92.1787 cents       273375/262144, 72.6261 cents       2048/2025, 19.5526 cents
  2:  90.2250   .. 184.3574 cents      4428675/4194304, 94.1324 cents     32768/32805,-1.9537 cents
  3:  111.7313  .. 203.9100 cents      135/128, 92.1787 cents             262144/273375,-72.6261 cents
  4:  201.9563  .. 274.5824 cents      273375/262144, 72.6261 cents       32768/32805,-1.9537 cents
  5:  223.4626  .. 296.0887 cents      273375/262144, 72.6261 cents       16384/16875,-51.1199 cents
  6:  294.1350  .. 386.3137 cents      135/128, 92.1787 cents             32768/32805,-1.9537 cents
  7:  315.6413  .. 407.8200 cents      135/128, 92.1787 cents             24/25,-70.6724 cents
  8:  405.8663  .. 478.4924 cents      273375/262144, 72.6261 cents       32768/32805,-1.9537 cents
  9:  427.3726  .. 499.9987 cents      273375/262144, 72.6261 cents       16384/16875,-51.1199 cents
 10:  498.0450  .. 590.2237 cents      135/128, 92.1787 cents             32768/32805,-1.9537 cents
 11:  517.5976  .. 682.4024 cents      36905625/33554432, 164.8049 cents  262144/273375,-72.6261 cents
 12:  609.7763  .. 701.9550 cents      135/128, 92.1787 cents             262144/273375,-72.6261 cents
 13:  700.0013  .. 772.6274 cents      273375/262144, 72.6261 cents       32768/32805,-1.9537 cents
 14:  721.5076  .. 794.1337 cents      273375/262144, 72.6261 cents       16384/16875,-51.1199 cents
 15:  792.1800  .. 884.3587 cents      135/128, 92.1787 cents             32768/32805,-1.9537 cents
 16:  813.6863  .. 905.8650 cents      135/128, 92.1787 cents             24/25,-70.6724 cents
 17:  903.9113  .. 976.5374 cents      273375/262144, 72.6261 cents       32768/32805,-1.9537 cents
 18:  925.4176  .. 998.0437 cents      273375/262144, 72.6261 cents       16384/16875,-51.1199 cents
 19:  996.0900  .. 1088.2687 cents     135/128, 92.1787 cents             32768/32805,-1.9537 cents
 20:  1015.6426 .. 1109.7750 cents     4428675/4194304, 94.1324 cents     262144/273375,-72.6261 cents
 21:  1107.8213 .. 1180.4474 cents     273375/262144, 72.6261 cents       32768/32805,-1.9537 cents
SHOW DATA
Number of notes                     : 22
-- Interval properties --
Smallest interval                   : 2048/2025, 19.5526 cents, class 1
Average step (divided formal octave): 54.5455 cents
Largest one step interval           : 135/128, 92.1787 cents
Average / Smallest step             : 2.789682
Largest / Average step              : 1.689943
Largest / Smallest step             : 4.714404
Median interval of one step         : 25/24, 70.6724 cents, amount: 5
Most common interval of one step    : 81/80, 21.5063 cents, amount: 7
Least squares average step          : 55.27988 cents, oct.:  1216.15743 cents
Scale is not proper
Step pattern alph. order: ABCBADECBABCBADEEDABCB
Step pattern size order : CBDBCAEDBCBDBCAEEACBDB
Scale is not a Constant Structure
Scale diversity                     : 1.183193
Lumma stability                     : 0.032588
Lumma impropriety factor            : 0.546555
Number of different interval sizes  : 70 = 3.33333 / class
Number of one step interval sizes   : 5
Highest interval variety            : 6
Mean interval variety               : 5.23810 = 110/21
Median interval variety             : 4
Lowest interval variety             : 4
Smallest interval difference        : 32805/32768, 1.9537 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 19
Most common triad is 0.0 498.045 701.955 cents, amount: 16
Number of recognisable fifths       : 21, average 701.7689 cents
Scale is fully connected 5-limit major-minor triadic
Scale contains a complete diamond   : 1 3 9
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 5 = 22.7273%
Scale is n-1 differentially coherent in interval classes 3 and 4 combined
Scale is n-1 differentially coherent in interval classes 6 and 7 combined
Limited inverse transpositions with margin 92.1787 cents:
 1
-- Rational properties --
Prime limit                         : 5
Odd number limit                    : 18225 (O: 18225 U: 18225)
Highest odd numerator or denominator: 243
Scale harmonicity                   : 0.020776
Average absolute harmonicity        : 0.126579
Specific harmonicity                : 0.120791
Fundamental                         : 1/31104, -14.9248 octaves, 0.0084 Hz.
Guide tone                          : 86400,  16.3987 octaves, 22604448.842 Hz.
Exponens Consonantiae               : 2.687386E+09, 31.32356 octaves
Euler's gradus suavitatis           : 39
Sum of Mann's harmonic distance     : 1148.5, average 52.20455
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 29.09228, average 1.32238
Sum of Tenney's harmonic distance   : 58.37389, average 2.65336
Vogel's harmonic complexity         : 23.86364
Wille's k value                     : 27337
Wilson's harmonic complexity        : 34
Rectangular lattice diameter        : 10
Triangular lattice diameter         : 8
Lattice compactness                 : 1462.65557, average 5.78125
Lattice compactness (without 2's)   : 738.72470, average 2.91986
Number of different primes          : 3
Prime exponents' range, average, count, tones@limit:
  2:  -7 .. 7        -0.31818   77    1
  3:  -5 .. 3        -0.86364   43    6
  5:   0 .. 2         0.95455   21    15
Average exponent except 2's         : 2 / 22 = 0.09091
Average absolute exponent except 2's: 64 / 22 = 2.90909
Scale is weakly epimorphic with val: <22 35 50|
FIT/MODE
 22:  1 0 2 0 2 0 2 1 1 1 1 1 1 1 0 2 2 0 1 1 1 1   N        SD: 21.7853 c. M: 40.2736 c. 
 23:  1 1 1 1 1 1 1 2 1 1 0 2 0 2 0 2 2 0 1 1 2 0   N        SD: 15.2868 c. M: 25.8820 c. 
 26:  2 0 2 0 2 0 2 2 1 1 1 2 0 2 0 2 2 1 1 1 2 0   N        SD: 13.2396 c. M:-21.6353 c. 
 27:  2 0 2 1 1 1 2 2 0 2 0 2 1 1 1 2 2 0 2 1 2 0   N        SD: 12.9316 c. M:-22.8424 c. 
 28:  2 0 2 1 1 1 2 2 1 1 1 2 0 2 0 3 2 0 2 0 2 1   N        SD: 12.2024 c. M: 21.3509 c. 
 30:  2 0 3 0 2 0 3 2 0 2 1 2 1 1 1 2 2 1 2 0 2 1   N        SD: 11.5320 c. M: 18.4937 c. 
 31:  2 0 3 0 2 1 2 2 1 2 0 3 0 2 0 3 2 1 2 0 2 1   N        SD: 10.8778 c. M: 17.9864 c. 
 32:  2 0 3 0 2 1 2 3 0 2 1 2 1 2 0 3 2 1 1 1 2 1   N        SD: 11.1206 c. M: 17.1787 c. 
 34:  2 1 2 1 2 0 3 3 0 2 1 2 1 2 0 3 3 0 2 1 2 1   N        SD: 9.0146 c. M:-17.5789 c. 
 35:  2 1 2 1 2 1 2 3 1 2 0 3 0 3 0 3 2 1 2 1 2 1   N        SD: 10.0169 c. M: 16.5374 c. 
 36:  2 1 2 1 2 1 3 2 1 2 1 2 1 2 1 3 2 1 2 1 2 1   N        SD: 8.9212 c. M: 15.7370 c. 
 37:  2 1 3 0 2 1 3 3 0 3 0 3 1 2 0 3 3 1 2 1 2 1   N        SD: 9.3196 c. M: 15.1230 c. 
 38:  2 1 3 0 3 0 3 3 1 2 1 3 0 2 1 3 3 1 2 0 3 1   N        SD: 8.9942 c. M: 14.7327 c. 
 41:  2 1 3 1 2 1 3 3 1 2 1 3 1 2 1 3 3 1 2 1 3 1   N        SD: 7.4878 c. M: 13.1039 c. 
 44:  3 0 4 0 3 1 3 3 1 3 1 3 1 2 1 3 4 1 2 1 3 1   N        SD: 7.9128 c. M:-13.0009 c. 
 46:  3 1 3 1 3 0 4 3 1 3 1 3 1 3 0 4 3 1 3 1 3 1   N        SD: 7.0000 c. M:-12.3741 c. 
 48:  3 1 3 1 3 1 3 4 1 3 1 3 1 3 1 3 4 1 3 1 3 1   N        SD: 6.3139 c. M:-11.7313 c. 
 49:  3 1 3 1 3 1 4 3 1 3 1 4 1 3 0 4 4 1 3 0 4 1   N        SD: 7.1481 c. M: 11.2326 c. 
 51:  3 1 4 1 3 1 3 4 1 3 1 4 1 3 1 4 4 0 3 1 4 1   N        SD: 6.5937 c. M:-11.7474 c. 
 53:  3 1 4 1 3 1 4 4 1 3 1 4 1 3 1 4 4 1 3 1 4 1   N G      SD: 1.6938 c. M: 2.9525 c. 
 118: 7 2 9 2 7 2 9 9 2 7 2 9 2 7 2 9 9 2 7 2 9 2   N G      SD: 0.6689 c. M:-1.4274 c. 
 171: 10 3 13 3 10 3 13 13 3 10 3 13 3 10 3 13 13 3 10 3 13 3   N G      SD: 0.5586 c. M: 1.0988 c. 
 289: 17 5 22 5 17 5 22 22 5 17 5 22 5 17 5 22 22 5 17 5 22 5   N G      SD: 0.5208 c. M:-0.9699 c. 
 323: 19 6 24 6 19 5 25 24 6 19 6 24 6 19 5 25 25 5 19 6 24 6   N        SD: 0.4892 c. M: 0.9969 c. 
 376: 22 7 28 7 22 6 29 28 7 22 7 28 7 22 6 29 29 6 22 7 28 7   N        SD: 0.4810 c. M: 1.0068 c. 
 388: 23 7 29 7 23 6 30 29 7 23 7 29 7 23 6 30 30 6 23 7 29 7   N        SD: 0.3789 c. M:-0.7822 c. 
 441: 26 8 33 8 26 7 34 33 8 26 8 33 8 26 7 34 34 7 26 8 33 8   N        SD: 0.2038 c. M: 0.3482 c. 
 494: 29 9 37 9 29 8 38 37 9 29 9 37 9 29 8 38 38 8 29 9 37 9   N        SD: 0.2089 c. M: 0.4253 c. 
 559: 33 10 42 10 33 9 43 42 10 33 10 42 10 33 9 43 43 9 33 10 42 10   N        SD: 0.1079 c. M:-0.2068 c. 
 612: 36 11 46 11 36 10 47 46 11 36 11 46 11 36 10 47 47 10 36 11 46 11   N        SD: 0.0529 c. M: 0.0958 c. 
 1171: 69 21 88 21 69 19 90 88 21 69 21 88 21 69 19 90 90 19 69 21 88 21   N        SD: 0.0310 c. M:-0.0638 c. 
 1783: 105 32 134 32 105 29 137 134 32 105 32 134 32 105 29 137 137 29 105 32 134 32   N        SD: 0.0185 c. M: 0.0384 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 1.9279 cents
 5 .. 10  match: 5  H SD: 7.6080 cents
 6 .. 12  match: 6  H SD: 3.1720 cents
 7 .. 14  match: 7  H SD: 10.3092 cents
 8 .. 16  match: 8  H SD: 5.9731 cents
 9 .. 18  match: 9  H SD: 6.7197 cents
 10 .. 20  match: 10  H SD: 6.2843 cents
 11 .. 22  match: 11  H SD: 8.2809 cents
 12 .. 24  match: 12  H SD: 5.2476 cents
 13 .. 26  match: 12  S SD: 6.6864 cents
 14 .. 28  match: 12    SD: 7.1924 cents
 15 .. 30  match: 14  S SD: 4.8098 cents
 16 .. 32  match: 13    SD: 3.8310 cents
 17 .. 34  match: 15  S SD: 4.6203 cents
 18 .. 36  match: 13    SD: 3.4699 cents
 19 .. 38  match: 17  S SD: 4.3551 cents
 20 .. 40  match: 17    SD: 4.1255 cents
 21 .. 42  match: 16    SD: 3.9338 cents
 22 .. 44  match: 15    SD: 3.9862 cents
 23 .. 46  match: 16    SD: 3.1131 cents
 24 .. 48  match: 16    SD: 2.2568 cents
 25 .. 50  match: 17    SD: 3.0169 cents
 26 .. 52  match: 17    SD: 3.2155 cents
 27 .. 54  match: 17    SD: 2.2657 cents
 28 .. 56  match: 18    SD: 3.0114 cents
 29 .. 58  match: 20    SD: 2.7378 cents
 30 .. 60  match: 17    SD: 3.0371 cents
 31 .. 62  match: 21    SD: 2.6414 cents
 32 .. 64  match: 20    SD: 2.0703 cents
 33 .. 66  match: 18    SD: 2.1393 cents
 34 .. 68  match: 18    SD: 2.2789 cents
 35 .. 70  match: 17    SD: 2.2771 cents
 36 .. 72  match: 21    SD: 1.8893 cents
 37 .. 74  match: 18    SD: 2.0671 cents
 38 .. 76  match: 19    SD: 1.8827 cents
 39 .. 78  match: 19    SD: 1.7146 cents
 40 .. 80  match: 17    SD: 1.6550 cents
 41 .. 82  match: 20    SD: 1.5788 cents
 42 .. 84  match: 19    SD: 1.6879 cents
 43 .. 86  match: 17    SD: 1.9474 cents
 44 .. 88  match: 20    SD: 1.6326 cents
 45 .. 90  match: 19    SD: 1.5422 cents
 46 .. 92  match: 21    SD: 1.6717 cents
 47 .. 94  match: 22    SD: 1.5711 cents
 48 .. 96  match: 22    SD: 1.2556 cents
 49 .. 98  match: 20    SD: 1.6344 cents
 50 .. 100  match: 20    SD: 1.4399 cents
 51 .. 102  match: 20    SD: 1.5068 cents
 52 .. 104  match: 22    SD: 1.4543 cents
 53 .. 106  match: 22    SD: 1.4144 cents
 54 .. 108  match: 22    SD: 1.0154 cents
 56 .. 112  match: 20    SD: 1.3188 cents
 57 .. 114  match: 22    SD: 1.2661 cents
 59 .. 118  match: 21    SD: 1.3516 cents
 60 .. 120  match: 21    SD: 1.2679 cents
 61 .. 122  match: 21    SD: 1.4900 cents
 62 .. 124  match: 20    SD: 1.2148 cents
 63 .. 126  match: 21    SD: 1.2564 cents
 64 .. 128  match: 22    SD: 1.0553 cents
 67 .. 134  match: 21    SD: 1.2373 cents
 69 .. 138  match: 22    SD: 0.9285 cents
 72 .. 144  match: 22    SD: 0.7853 cents
 88 .. 176  match: 22    SD: 0.7393 cents
 96 .. 192  match: 22    SD: 0.6782 cents
 98 .. 196  match: 22    SD: 0.6727 cents
 108 .. 216  match: 22    SD: 0.6462 cents
 114 .. 228  match: 22    SD: 0.6119 cents
 120 .. 240  match: 22    SD: 0.5561 cents
 123 .. 246  match: 22    SD: 0.5331 cents
 126 .. 252  match: 22    SD: 0.5053 cents
 128 .. 256  match: 22    SD: 0.4786 cents
 144 .. 288  match: 22    SD: 0.4094 cents
 162 .. 324  match: 22    SD: 0.3170 cents
 215 .. 430  match: 22    SD: 0.3035 cents
 216 .. 432  match: 22    SD: 0.2291 cents
 288 .. 576  match: 22    SD: 0.1868 cents
 360 .. 720  match: 22    SD: 0.1413 cents
 384 .. 768  match: 22    SD: 0.1183 cents
 512 .. 1024  match: 22    SD: 0.1022 cents
 600 .. 1200  match: 22    SD: 0.0866 cents