Scala analysis: eikohole6

Sixth eikohole ball

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         56/55             31.194250 undecimal diesis, konbini comma
  2:        126/121            70.100023
  3:         21/20             84.467193 minor semitone
  4:         16/15            111.731285 minor diatonic semitone
  5:         12/11            150.637059 undecimal neutral second, 3/4-tone
  6:         11/10            165.004228 Ptolemy's second, 4/5-tone
  7:         28/25            196.198479 middle second
  8:          9/8             203.910002 major whole tone
  9:        112/99            213.597962
 10:          8/7             231.174094 septimal whole tone
 11:         63/55            235.104252
 12:          7/6             266.870906 septimal minor third
 13:        196/165           298.065156
 14:          6/5             315.641287 minor third
 15:         40/33            333.040771
 16:         27/22            354.547060 neutral third, Zalzal wosta of al-Farabi
 17:         56/45            378.602191 septimal narrow major third
 18:         63/50            400.108480 quasi-equal major third
 19:         14/11            417.507964 undecimal diminished fourth or major third
 20:          9/7             435.084095 septimal major third, BP third
 21:         72/55            466.278346 undecimal semi-diminished fourth
 22:          4/3             498.044999 perfect fourth
 23:        147/110           501.975158
 24:         27/20            519.551289 acute fourth
 25:        224/165           529.239249
 26:         15/11            536.950772 undecimal augmented fourth
 27:        168/121           568.145023
 28:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 29:         63/44            621.417966
 30:         16/11            648.682058 undecimal semi-diminished fifth
 31:         22/15            663.049228 undecimal diminished fifth
 32:          3/2             701.955001 perfect fifth
 33:         84/55            733.149251
 34:         14/9             764.915905 septimal minor sixth
 35:         63/40            786.422194 narrow minor sixth
 36:          8/5             813.686286 minor sixth
 37:         18/11            852.592059 undecimal neutral sixth
 38:         33/20            866.959229
 39:         42/25            898.153480 quasi-equal major sixth
 40:         56/33            915.552963
 41:         12/7             933.129094 septimal major sixth
 42:        189/110           937.059253
 43:         96/55            964.323345
 44:          7/4             968.825906 harmonic seventh
 45:         16/9             996.089998 Pythagorean minor seventh
 46:         98/55           1000.020157 quasi-equal minor seventh
 47:          9/5            1017.596288 just minor seventh, BP seventh
 48:         20/11           1034.995772 large minor seventh
 49:        224/121          1066.190022
 50:         28/15           1080.557192 grave major seventh
 51:         21/11           1119.462965 undecimal major seventh
 52:         64/33           1146.727057 33rd subharmonic
 53:        108/55           1168.233346
 54:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         55/54             31.7667 telepathma
  1:         56/55             31.1943 undecimal diesis, konbini comma
  2:         45/44             38.9058 1/5-tone
  3:        121/120            14.3672 undecimal seconds comma, biyatisma
  4:         64/63             27.2641 septimal comma, Archytas' comma
  5:         45/44             38.9058 1/5-tone
  6:        121/120            14.3672 undecimal seconds comma, biyatisma
  7:         56/55             31.1943 undecimal diesis, konbini comma
  8:        225/224             7.7115 septimal kleisma
  9:        896/891             9.6880 undecimal semicomma, pentacircle
 10:         99/98             17.5761 small undecimal comma
 11:        441/440             3.9302 Werckmeister's undecimal septenarian schisma
 12:         55/54             31.7667 telepathma
 13:         56/55             31.1943 undecimal diesis, konbini comma
 14:         99/98             17.5761 small undecimal comma
 15:        100/99             17.3995 Ptolemy's comma
 16:         81/80             21.5063 syntonic comma, Didymus comma
 17:       1232/1215           24.0551 sensmus
 18:         81/80             21.5063 syntonic comma, Didymus comma
 19:        100/99             17.3995 Ptolemy's comma
 20:         99/98             17.5761 small undecimal comma
 21:         56/55             31.1943 undecimal diesis, konbini comma
 22:         55/54             31.7667 telepathma
 23:        441/440             3.9302 Werckmeister's undecimal septenarian schisma
 24:         99/98             17.5761 small undecimal comma
 25:        896/891             9.6880 undecimal semicomma, pentacircle
 26:        225/224             7.7115 septimal kleisma
 27:         56/55             31.1943 undecimal diesis, konbini comma
 28:        121/120            14.3672 undecimal seconds comma, biyatisma
 29:         45/44             38.9058 1/5-tone
 30:         64/63             27.2641 septimal comma, Archytas' comma
 31:        121/120            14.3672 undecimal seconds comma, biyatisma
 32:         45/44             38.9058 1/5-tone
 33:         56/55             31.1943 undecimal diesis, konbini comma
 34:         55/54             31.7667 telepathma
 35:         81/80             21.5063 syntonic comma, Didymus comma
 36:         64/63             27.2641 septimal comma, Archytas' comma
 37:         45/44             38.9058 1/5-tone
 38:        121/120            14.3672 undecimal seconds comma, biyatisma
 39:         56/55             31.1943 undecimal diesis, konbini comma
 40:        100/99             17.3995 Ptolemy's comma
 41:         99/98             17.5761 small undecimal comma
 42:        441/440             3.9302 Werckmeister's undecimal septenarian schisma
 43:         64/63             27.2641 septimal comma, Archytas' comma
 44:        385/384             4.5026 undecimal kleisma, Keemun comma
 45:         64/63             27.2641 septimal comma, Archytas' comma
 46:        441/440             3.9302 Werckmeister's undecimal septenarian schisma
 47:         99/98             17.5761 small undecimal comma
 48:        100/99             17.3995 Ptolemy's comma
 49:         56/55             31.1943 undecimal diesis, konbini comma
 50:        121/120            14.3672 undecimal seconds comma, biyatisma
 51:         45/44             38.9058 1/5-tone
 52:         64/63             27.2641 septimal comma, Archytas' comma
 53:         81/80             21.5063 syntonic comma, Didymus comma
 54:         55/54             31.7667 telepathma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   4 441/440             3.930 cents    Werckmeister's undecimal septenarian schisma
  1:   1 385/384             4.503 cents    undecimal kleisma, Keemun comma
  1:   2 225/224             7.712 cents    septimal kleisma
  1:   2 896/891             9.688 cents    undecimal semicomma, pentacircle
  1:   6 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   4 100/99              17.399 cents   Ptolemy's comma
  1:   6 99/98               17.576 cents   small undecimal comma
  1:   4 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   1 1232/1215           24.055 cents   sensmus
  1:   6 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   8 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   4 55/54               31.767 cents   telepathma
  1:   6 45/44               38.906 cents   1/5-tone
  2:   2 100/99              17.399 cents   Ptolemy's comma
  2:   4 81/80               21.506 cents   syntonic comma, Didymus comma
  2:   2 64/63               27.264 cents   septimal comma, Archytas' comma
  2:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  2:   2 55/54               31.767 cents   telepathma
  2:   4 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  2:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  2:   4 45/44               38.906 cents   1/5-tone
  2:   2 968/945             41.631 cents   
  2:   6 77/75               45.561 cents   
  2:   2 1120/1089           48.594 cents   
  2:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   8 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  2:   4 28/27               62.961 cents   Archytas' 1/3-tone
  2:   4 80/77               66.170 cents   
  2:   2 126/121             70.100 cents   
  3:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  3:   2 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  3:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  3:   2 45/44               38.906 cents   1/5-tone
  3:   2 1120/1089           48.594 cents   
  3:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  3:   4 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  3:   2 405/392             56.482 cents   greenwoodma
  3:   1 1760/1701           59.031 cents   
  3:   4 28/27               62.961 cents   Archytas' 1/3-tone
  3:   4 80/77               66.170 cents   
  3:   2 343/330             66.891 cents   
  3:   1 2079/2000           67.068 cents   
  3:  12 22/21               80.537 cents   undecimal minor semitone
  3:   8 21/20               84.467 cents   minor semitone
  3:   2 81/77               87.676 cents   
  3:   2 35/33               101.867 cents  
  4:   2 45/44               38.906 cents   1/5-tone
  4:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  4:   6 28/27               62.961 cents   Archytas' 1/3-tone
  4:   4 80/77               66.170 cents   
  4:   2 126/121             70.100 cents   
  4:   4 22/21               80.537 cents   undecimal minor semitone
  4:   6 21/20               84.467 cents   minor semitone
  4:   2 81/77               87.676 cents   
  4:   2 135/128             92.179 cents   major chroma, major limma
  4:   2 1331/1260           94.904 cents   
  4:   2 200/189             97.937 cents   
  4:   2 35/33               101.867 cents  
  4:   2 297/280             102.043 cents  
  4:   8 16/15               111.731 cents  minor diatonic semitone
  4:   2 77/72               116.234 cents  undecimal secor
  4:   4 15/14               119.443 cents  major diatonic semitone
  4:   2 189/176             123.373 cents  
  5:   1 343/330             66.891 cents   
  5:   2 126/121             70.100 cents   
  5:   4 25/24               70.672 cents   classic chromatic semitone, minor chroma
  5:   4 22/21               80.537 cents   undecimal minor semitone
  5:   2 21/20               84.467 cents   minor semitone
  5:   2 1568/1485           94.155 cents   
  5:   2 128/121             97.364 cents   undecimal semitone
  5:   5 35/33               101.867 cents  
  5:   4 297/280             102.043 cents  
  5:   2 16/15               111.731 cents  minor diatonic semitone
  5:   6 15/14               119.443 cents  major diatonic semitone
  5:   2 242/225             126.098 cents  
  5:   2 320/297             129.131 cents  
  5:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   4 121/112             133.810 cents  
  5:   2 693/640             137.740 cents  
  5:   2 88/81               143.498 cents  2nd undecimal neutral second
  5:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  6:   4 21/20               84.467 cents   minor semitone
  6:   2 200/189             97.937 cents   
  6:   6 35/33               101.867 cents  
  6:   4 16/15               111.731 cents  minor diatonic semitone
  6:   6 15/14               119.443 cents  major diatonic semitone
  6:   4 189/176             123.373 cents  
  6:   2 320/297             129.131 cents  
  6:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  6:   2 121/112             133.810 cents  
  6:   2 88/81               143.498 cents  2nd undecimal neutral second
  6:   2 160/147             146.707 cents  
  6:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  6:  12 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   2 10/9                182.404 cents  minor whole tone
  6:   2 135/121             189.543 cents  
  7:   2 35/33               101.867 cents  
  7:   1 297/280             102.043 cents  
  7:   4 77/72               116.234 cents  undecimal secor
  7:   2 15/14               119.443 cents  major diatonic semitone
  7:   2 189/176             123.373 cents  
  7:   4 320/297             129.131 cents  
  7:   2 392/363             133.061 cents  
  7:   1 1485/1372           137.019 cents  
  7:   2 243/224             140.949 cents  Archytas' 2/3-tone
  7:   2 88/81               143.498 cents  2nd undecimal neutral second
  7:   2 160/147             146.707 cents  
  7:   2 49/45               147.428 cents  BP minor semitone
  7:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  7:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  7:   2 54/49               168.213 cents  Zalzal's mujannab
  7:   2 495/448             172.716 cents  
  7:   2 10/9                182.404 cents  minor whole tone
  7:   2 352/315             192.268 cents  
  7:   4 28/25               196.198 cents  middle second
  7:   2 121/108             196.771 cents  
  7:   6 9/8                 203.910 cents  major whole tone
  8:   2 15/14               119.443 cents  major diatonic semitone
  8:   2 392/363             133.061 cents  
  8:   2 250/231             136.842 cents  
  8:   2 88/81               143.498 cents  2nd undecimal neutral second
  8:   2 49/45               147.428 cents  BP minor semitone
  8:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  8:   4 35/32               155.140 cents  septimal neutral second
  8:   2 484/441             161.074 cents  two (undecimal minor semitone)
  8:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  8:   2 54/49               168.213 cents  Zalzal's mujannab
  8:   2 441/400             168.934 cents  two (minor semitone)
  8:   2 243/220             172.143 cents  
  8:   2 256/231             177.901 cents  
  8:   4 10/9                182.404 cents  minor whole tone
  8:   2 55/49               199.980 cents  quasi-equal major second
  8:   2 9/8                 203.910 cents  major whole tone
  8:   2 112/99              213.598 cents  
  8:   4 363/320             218.277 cents  
  8:   2 154/135             227.965 cents  
  8:   4 8/7                 231.174 cents  septimal whole tone
  8:   2 63/55               235.104 cents  
  9:   1 250/231             136.842 cents  
  9:   2 49/45               147.428 cents  BP minor semitone
  9:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  9:   2 675/616             158.349 cents  
  9:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  9:   2 400/363             168.037 cents  
  9:   2 448/405             174.692 cents  
  9:   6 10/9                182.404 cents  minor whole tone
  9:   4 49/44               186.334 cents  undecimal minor whole tone
  9:   2 891/800             186.511 cents  
  9:   3 432/385             199.407 cents  
  9:   4 55/49               199.980 cents  quasi-equal major second
  9:   2 9/8                 203.910 cents  major whole tone
  9:   2 112/99              213.598 cents  
  9:   2 8/7                 231.174 cents  septimal whole tone
  9:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  9:   4 121/105             245.541 cents  
  9:   4 231/200             249.471 cents  5/4-tone
  9:   2 140/121             252.504 cents  
  9:   2 90/77               270.080 cents  
 10:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
 10:   2 400/363             168.037 cents  
 10:   4 10/9                182.404 cents  minor whole tone
 10:   2 49/44               186.334 cents  undecimal minor whole tone
 10:   2 135/121             189.543 cents  
 10:   2 28/25               196.198 cents  middle second
 10:   2 121/108             196.771 cents  
 10:  10 9/8                 203.910 cents  major whole tone
 10:   2 640/567             209.668 cents  
 10:   2 112/99              213.598 cents  
 10:   6 8/7                 231.174 cents  septimal whole tone
 10:   2 63/55               235.104 cents  
 10:   2 280/243             245.365 cents  
 10:   2 297/256             257.183 cents  
 10:   2 7/6                 266.871 cents  septimal minor third
 10:   2 90/77               270.080 cents  
 10:   4 88/75               276.736 cents  
 10:   4 33/28               284.447 cents  undecimal minor third
 11:   2 10/9                182.404 cents  minor whole tone
 11:   1 4480/3993           199.231 cents  
 11:   6 9/8                 203.910 cents  major whole tone
 11:   6 112/99              213.598 cents  
 11:   2 25/22               221.309 cents  undecimal acute whole tone
 11:   2 891/784             221.486 cents  
 11:   2 154/135             227.965 cents  
 11:   4 8/7                 231.174 cents  septimal whole tone
 11:   4 63/55               235.104 cents  
 11:   4 55/48               235.677 cents  undecimal semi-augmented whole tone
 11:   2 64/55               262.368 cents  
 11:   3 220/189             262.941 cents  
 11:   2 7/6                 266.871 cents  septimal minor third
 11:   2 567/484             274.010 cents  
 11:   4 33/28               284.447 cents  undecimal minor third
 11:   2 32/27               294.135 cents  Pythagorean minor third
 11:   2 1331/1120           298.814 cents  
 11:   4 6/5                 315.641 cents  minor third
 12:   2 112/99              213.598 cents  
 12:   4 25/22               221.309 cents  undecimal acute whole tone
 12:   2 154/135             227.965 cents  
 12:   4 8/7                 231.174 cents  septimal whole tone
 12:   4 63/55               235.104 cents  
 12:   2 405/352             242.816 cents  
 12:   2 121/105             245.541 cents  
 12:   2 800/693             248.574 cents  
 12:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
 12:   2 220/189             262.941 cents  
 12:  10 7/6                 266.871 cents  septimal minor third
 12:   2 33/28               284.447 cents  undecimal minor third
 12:   2 189/160             288.377 cents  
 12:   2 32/27               294.135 cents  Pythagorean minor third
 12:   2 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
 12:   2 176/147             311.711 cents  
 12:   2 135/112             323.353 cents  septimal wide minor third
 12:   4 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
 12:   2 40/33               333.041 cents  
 13:   1 154/135             227.965 cents  
 13:   2 225/196             238.886 cents  two (major diatonic semitone)
 13:   2 800/693             248.574 cents  
 13:   2 231/200             249.471 cents  5/4-tone
 13:   4 140/121             252.504 cents  
 13:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
 13:   2 64/55               262.368 cents  
 13:   2 220/189             262.941 cents  
 13:   4 7/6                 266.871 cents  septimal minor third
 13:   2 90/77               270.080 cents  
 13:   1 1029/880            270.801 cents  
 13:   4 33/28               284.447 cents  undecimal minor third
 13:   2 189/160             288.377 cents  
 13:   2 32/27               294.135 cents  Pythagorean minor third
 13:   2 196/165             298.065 cents  
 13:   2 385/324             298.638 cents  
 13:   2 105/88              305.777 cents  
 13:   2 176/147             311.711 cents  
 13:   4 6/5                 315.641 cents  minor third
 13:   2 40/33               333.041 cents  
 13:   2 1089/896            337.720 cents  
 13:   2 11/9                347.408 cents  undecimal neutral third
 13:   2 60/49               350.617 cents  smaller approximation to neutral third
 13:   2 154/125             361.203 cents  
 14:   4 7/6                 266.871 cents  septimal minor third
 14:   6 90/77               270.080 cents  
 14:   2 1280/1089           279.768 cents  
 14:   4 33/28               284.447 cents  undecimal minor third
 14:   4 189/160             288.377 cents  
 14:   4 32/27               294.135 cents  Pythagorean minor third
 14:   2 196/165             298.065 cents  
 14:   2 25/21               301.847 cents  BP second, quasi-equal minor third
 14:   4 6/5                 315.641 cents  minor third
 14:   4 77/64               320.144 cents  Keemun minor third
 14:   2 98/81               329.832 cents  
 14:   2 40/33               333.041 cents  
 14:   2 128/105             342.905 cents  septimal neutral third
 14:   2 11/9                347.408 cents  undecimal neutral third
 14:   2 60/49               350.617 cents  smaller approximation to neutral third
 14:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 14:   2 121/98              364.984 cents  
 14:   2 99/80               368.914 cents  
 14:   2 56/45               378.602 cents  septimal narrow major third
 15:   2 33/28               284.447 cents  undecimal minor third
 15:   2 32/27               294.135 cents  Pythagorean minor third
 15:   2 196/165             298.065 cents  
 15:   4 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
 15:   4 25/21               301.847 cents  BP second, quasi-equal minor third
 15:   3 105/88              305.777 cents  
 15:   1 2673/2240           305.953 cents  
 15:   2 484/405             308.502 cents  
 15:   4 6/5                 315.641 cents  minor third
 15:   2 135/112             323.353 cents  septimal wide minor third
 15:   2 40/33               333.041 cents  
 15:   2 147/121             336.971 cents  
 15:   8 11/9                347.408 cents  undecimal neutral third
 15:   2 49/40               351.338 cents  larger approximation to neutral third
 15:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 15:   2 121/98              364.984 cents  
 15:   2 99/80               368.914 cents  
 15:   2 56/45               378.602 cents  septimal narrow major third
 15:   2 96/77               381.811 cents  
 15:   2 5/4                 386.314 cents  major third
 15:   2 44/35               396.178 cents  
 16:   2 105/88              305.777 cents  
 16:   6 6/5                 315.641 cents  minor third
 16:   2 135/112             323.353 cents  septimal wide minor third
 16:   2 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
 16:  10 40/33               333.041 cents  
 16:   2 11/9                347.408 cents  undecimal neutral third
 16:   2 49/40               351.338 cents  larger approximation to neutral third
 16:   4 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 16:   2 100/81              364.807 cents  grave major third
 16:   4 99/80               368.914 cents  
 16:   2 704/567             374.672 cents  
 16:   2 56/45               378.602 cents  septimal narrow major third
 16:   4 5/4                 386.314 cents  major third
 16:   2 1120/891            396.002 cents  
 16:   4 44/35               396.178 cents  
 16:   2 63/50               400.108 cents  quasi-equal major third
 16:   2 495/392             403.890 cents  
 17:   2 135/112             323.353 cents  septimal wide minor third
 17:   1 1792/1485           325.329 cents  
 17:   2 147/121             336.971 cents  
 17:   6 11/9                347.408 cents  undecimal neutral third
 17:   2 60/49               350.617 cents  smaller approximation to neutral third
 17:   4 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 17:   1 2560/2079           360.305 cents  
 17:   2 448/363             364.235 cents  
 17:   4 99/80               368.914 cents  
 17:   2 150/121             371.947 cents  
 17:   4 56/45               378.602 cents  septimal narrow major third
 17:   4 5/4                 386.314 cents  major third
 17:   2 44/35               396.178 cents  
 17:   2 63/50               400.108 cents  quasi-equal major third
 17:   4 121/96              400.681 cents  
 17:   2 81/64               407.820 cents  Pythagorean major third
 17:   6 80/63               413.578 cents  wide major third
 17:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 17:   2 32/25               427.373 cents  classic diminished fourth
 18:   2 40/33               333.041 cents  
 18:   2 49/40               351.338 cents  larger approximation to neutral third
 18:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 18:   2 121/98              364.984 cents  
 18:   2 56/45               378.602 cents  septimal narrow major third
 18:   4 96/77               381.811 cents  
 18:   8 5/4                 386.314 cents  major third
 18:   2 44/35               396.178 cents  
 18:   2 63/50               400.108 cents  quasi-equal major third
 18:   2 1680/1331           403.141 cents  
 18:   2 81/64               407.820 cents  Pythagorean major third
 18:   2 308/243             410.369 cents  
 18:   2 80/63               413.578 cents  wide major third
 18:   6 14/11               417.508 cents  undecimal diminished fourth or major third
 18:   2 242/189             427.945 cents  
 18:   2 440/343             431.154 cents  
 18:   6 77/60               431.875 cents  
 18:   4 9/7                 435.084 cents  septimal major third, BP third
 19:   1 375/308             340.752 cents  
 19:   2 448/363             364.235 cents  
 19:   2 99/80               368.914 cents  
 19:   2 441/352             390.244 cents  
 19:   2 44/35               396.178 cents  
 19:   1 486/385             403.317 cents  
 19:   2 495/392             403.890 cents  
 19:   6 80/63               413.578 cents  wide major third
 19:   8 14/11               417.508 cents  undecimal diminished fourth or major third
 19:   6 77/60               431.875 cents  
 19:   8 9/7                 435.084 cents  septimal major third, BP third
 19:   2 165/128             439.587 cents  
 19:   2 128/99              444.772 cents  
 19:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 19:   2 363/280             449.451 cents  
 19:   2 100/77              452.484 cents  
 19:   2 176/135             459.139 cents  
 19:   2 98/75               463.069 cents  
 20:   2 150/121             371.947 cents  
 20:   2 56/45               378.602 cents  septimal narrow major third
 20:   2 81/64               407.820 cents  Pythagorean major third
 20:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 20:   2 242/189             427.945 cents  
 20:   2 77/60               431.875 cents  
 20:   6 9/7                 435.084 cents  septimal major third, BP third
 20:   2 567/440             439.014 cents  
 20:   4 128/99              444.772 cents  
 20:   4 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 20:   2 363/280             449.451 cents  
 20:   2 100/77              452.484 cents  
 20:   2 2079/1600           453.381 cents  
 20:   2 315/242             456.414 cents  
 20:   2 176/135             459.139 cents  
 20:   2 64/49               462.348 cents  2 septatones or septatonic major third
 20:   2 98/75               463.069 cents  
 20:   6 55/42               466.851 cents  
 20:   2 405/308             473.990 cents  
 20:   2 392/297             480.469 cents  
 20:   2 33/25               480.646 cents  2 pentatones
 21:   2 5/4                 386.314 cents  major third
 21:   1 1680/1331           403.141 cents  
 21:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 21:   2 77/60               431.875 cents  
 21:   2 9/7                 435.084 cents  septimal major third, BP third
 21:   2 176/135             459.139 cents  
 21:   6 72/55               466.278 cents  undecimal semi-diminished fourth
 21:   9 55/42               466.851 cents  
 21:   8 21/16               470.781 cents  narrow fourth
 21:   2 320/243             476.539 cents  grave fourth
 21:   4 33/25               480.646 cents  2 pentatones
 21:   4 160/121             483.678 cents  
 21:   2 297/224             488.357 cents  
 21:   8 4/3                 498.045 cents  perfect fourth
 22:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 22:   2 225/176             425.219 cents  
 22:   2 128/99              444.772 cents  
 22:   2 363/280             449.451 cents  
 22:   4 21/16               470.781 cents  narrow fourth
 22:   2 392/297             480.469 cents  
 22:   4 297/224             488.357 cents  
 22:   2 1760/1323           494.115 cents  
 22:  20 4/3                 498.045 cents  perfect fourth
 22:   2 147/110             501.975 cents  
 22:   2 162/121             505.184 cents  
 22:   2 121/90              512.412 cents  
 22:   2 400/297             515.444 cents  
 22:   2 66/49               515.621 cents  
 22:   4 27/20               519.551 cents  acute fourth
 23:   1 77/60               431.875 cents  
 23:   2 100/77              452.484 cents  
 23:   2 315/242             456.414 cents  
 23:   2 176/135             459.139 cents  
 23:   2 297/224             488.357 cents  
 23:   6 4/3                 498.045 cents  perfect fourth
 23:   2 147/110             501.975 cents  
 23:   2 385/288             502.548 cents  
 23:   2 75/56               505.757 cents  marvelous fourth
 23:   2 121/90              512.412 cents  
 23:   2 66/49               515.621 cents  
 23:   6 27/20               519.551 cents  acute fourth
 23:   2 256/189             525.309 cents  
 23:   5 224/165             529.239 cents  
 23:   2 110/81              529.812 cents  
 23:   2 200/147             533.021 cents  
 23:   2 1089/800            533.918 cents  
 23:   8 15/11               536.951 cents  undecimal augmented fourth
 23:   2 308/225             543.606 cents  
 24:   2 55/42               466.851 cents  
 24:   2 21/16               470.781 cents  narrow fourth
 24:   2 160/121             483.678 cents  
 24:   2 4/3                 498.045 cents  perfect fourth
 24:   2 147/110             501.975 cents  
 24:   2 400/297             515.444 cents  
 24:   2 66/49               515.621 cents  
 24:   2 27/20               519.551 cents  acute fourth
 24:   2 110/81              529.812 cents  
 24:   4 49/36               533.742 cents  Arabic lute acute fourth
 24:   4 15/11               536.951 cents  undecimal augmented fourth
 24:   2 308/225             543.606 cents  
 24:   6 48/35               546.815 cents  septimal semi-augmented fourth
 24:   8 11/8                551.318 cents  undecimal semi-augmented fourth
 24:   4 135/98              554.527 cents  
 24:   2 112/81              561.006 cents  
 24:   2 320/231             564.215 cents  
 24:   2 693/500             565.113 cents  
 24:   2 168/121             568.145 cents  
 25:   4 4/3                 498.045 cents  perfect fourth
 25:   2 75/56               505.757 cents  marvelous fourth
 25:   1 945/704             509.687 cents  
 25:   2 27/20               519.551 cents  acute fourth
 25:   2 224/165             529.239 cents  
 25:   2 200/147             533.021 cents  
 25:   2 49/36               533.742 cents  Arabic lute acute fourth
 25:   2 4480/3267           546.639 cents  
 25:   6 11/8                551.318 cents  undecimal semi-augmented fourth
 25:   2 441/320             555.248 cents  
 25:   2 243/176             558.457 cents  
 25:   2 112/81              561.006 cents  
 25:   2 320/231             564.215 cents  
 25:   2 1089/784            568.894 cents  two (undecimal minor third)
 25:   8 88/63               578.582 cents  
 25:   8 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 25:   4 108/77              585.721 cents  
 25:   1 1890/1331           607.051 cents  
 26:   2 121/90              512.412 cents  
 26:   8 15/11               536.951 cents  undecimal augmented fourth
 26:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 26:   4 112/81              561.006 cents  
 26:   2 320/231             564.215 cents  
 26:   2 686/495             564.936 cents  
 26:   2 25/18               568.717 cents  classic augmented fourth
 26:   2 891/640             572.824 cents  
 26:   2 88/63               578.582 cents  
 26:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 26:   2 108/77              585.721 cents  
 26:   2 45/32               590.224 cents  diatonic tritone
 26:   2 140/99              599.912 cents  quasi-equal tritone
 26:   8 99/70               600.088 cents  2nd quasi-equal tritone
 26:   4 64/45               609.776 cents  2nd tritone
 26:   4 10/7                617.488 cents  Euler's tritone
 26:   2 63/44               621.418 cents  
 27:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 27:   1 320/231             564.215 cents  
 27:   4 168/121             568.145 cents  
 27:   4 25/18               568.717 cents  classic augmented fourth
 27:   2 88/63               578.582 cents  
 27:   6 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 27:   2 45/32               590.224 cents  diatonic tritone
 27:   2 800/567             595.982 cents  
 27:   2 140/99              599.912 cents  quasi-equal tritone
 27:   2 99/70               600.088 cents  2nd quasi-equal tritone
 27:   2 567/400             604.018 cents  
 27:   2 64/45               609.776 cents  2nd tritone
 27:   6 10/7                617.488 cents  Euler's tritone
 27:   2 63/44               621.418 cents  
 27:   4 36/25               631.283 cents  classic diminished fifth
 27:   4 121/84              631.855 cents  
 27:   1 231/160             635.785 cents  
 27:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 28:   2 88/63               578.582 cents  
 28:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 28:   4 45/32               590.224 cents  diatonic tritone
 28:   8 140/99              599.912 cents  quasi-equal tritone
 28:   2 99/70               600.088 cents  2nd quasi-equal tritone
 28:   2 64/45               609.776 cents  2nd tritone
