Scala analysis: eikohole2

Second eikohole ball

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         56/55             31.194250 undecimal diesis, konbini comma
  2:         21/20             84.467193 minor semitone
  3:         12/11            150.637059 undecimal neutral second, 3/4-tone
  4:         63/55            235.104252
  5:          6/5             315.641287 minor third
  6:         14/11            417.507964 undecimal diminished fourth or major third
  7:          4/3             498.044999 perfect fourth
  8:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
  9:         16/11            648.682058 undecimal semi-diminished fifth
 10:          3/2             701.955001 perfect fifth
 11:         84/55            733.149251
 12:          8/5             813.686286 minor sixth
 13:         18/11            852.592059 undecimal neutral sixth
 14:         56/33            915.552963
 15:          9/5            1017.596288 just minor seventh, BP seventh
 16:         28/15           1080.557192 grave major seventh
 17:         21/11           1119.462965 undecimal major seventh
 18:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         22/21             80.5370 undecimal minor semitone
  1:         56/55             31.1943 undecimal diesis, konbini comma
  2:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  3:         80/77             66.1699 
  4:         21/20             84.4672 minor semitone
  5:         22/21             80.5370 undecimal minor semitone
  6:         35/33            101.8667 
  7:         22/21             80.5370 undecimal minor semitone
  8:         21/20             84.4672 minor semitone
  9:         80/77             66.1699 
 10:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 11:         56/55             31.1943 undecimal diesis, konbini comma
 12:         22/21             80.5370 undecimal minor semitone
 13:         45/44             38.9058 1/5-tone
 14:         28/27             62.9609 Archytas' 1/3-tone
 15:        297/280           102.0433 
 16:         28/27             62.9609 Archytas' 1/3-tone
 17:         45/44             38.9058 1/5-tone
 18:         22/21             80.5370 undecimal minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 45/44               38.906 cents   1/5-tone
  1:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   2 80/77               66.170 cents   
  1:   4 22/21               80.537 cents   undecimal minor semitone
  1:   2 21/20               84.467 cents   minor semitone
  1:   1 35/33               101.867 cents  
  1:   1 297/280             102.043 cents  
  2:   2 21/20               84.467 cents   minor semitone
  2:   2 35/33               101.867 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   4 15/14               119.443 cents  major diatonic semitone
  2:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   2 10/9                182.404 cents  minor whole tone
  3:   4 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   2 10/9                182.404 cents  minor whole tone
  3:   4 9/8                 203.910 cents  major whole tone
  3:   1 154/135             227.965 cents  
  3:   2 8/7                 231.174 cents  septimal whole tone
  3:   1 220/189             262.941 cents  
  3:   2 7/6                 266.871 cents  septimal minor third
  4:   2 9/8                 203.910 cents  major whole tone
  4:   2 112/99              213.598 cents  
  4:   2 8/7                 231.174 cents  septimal whole tone
  4:   2 63/55               235.104 cents  
  4:   2 7/6                 266.871 cents  septimal minor third
  4:   4 33/28               284.447 cents  undecimal minor third
  4:   2 40/33               333.041 cents  
  4:   2 11/9                347.408 cents  undecimal neutral third
  5:   2 7/6                 266.871 cents  septimal minor third
  5:   2 90/77               270.080 cents  
  5:   1 105/88              305.777 cents  
  5:   6 6/5                 315.641 cents  minor third
  5:   2 11/9                347.408 cents  undecimal neutral third
  5:   2 5/4                 386.314 cents  major third
  5:   2 80/63               413.578 cents  wide major third
  5:   1 77/60               431.875 cents  
  6:   2 40/33               333.041 cents  
  6:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  6:   2 99/80               368.914 cents  
  6:   2 56/45               378.602 cents  septimal narrow major third
  6:   2 5/4                 386.314 cents  major third
  6:   2 44/35               396.178 cents  
  6:   2 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   2 55/42               466.851 cents  
  6:   2 4/3                 498.045 cents  perfect fourth
  7:   4 14/11               417.508 cents  undecimal diminished fourth or major third
  7:   2 77/60               431.875 cents  
  7:   4 9/7                 435.084 cents  septimal major third, BP third
  7:   1 55/42               466.851 cents  
  7:   4 4/3                 498.045 cents  perfect fourth
  7:   2 11/8                551.318 cents  undecimal semi-augmented fourth
  7:   1 320/231             564.215 cents  
  8:   2 21/16               470.781 cents  narrow fourth
  8:   6 4/3                 498.045 cents  perfect fourth
  8:   2 27/20               519.551 cents  acute fourth
  8:   2 15/11               536.951 cents  undecimal augmented fourth
  8:   2 88/63               578.582 cents  
  8:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   2 10/7                617.488 cents  Euler's tritone
  9:   1 224/165             529.239 cents  
  9:   2 15/11               536.951 cents  undecimal augmented fourth
  9:   2 11/8                551.318 cents  undecimal semi-augmented fourth
  9:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  9:   2 140/99              599.912 cents  quasi-equal tritone
  9:   2 99/70               600.088 cents  2nd quasi-equal tritone
  9:   2 10/7                617.488 cents  Euler's tritone
  9:   2 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   2 22/15               663.049 cents  undecimal diminished fifth
  9:   1 165/112             670.761 cents  
 10:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 10/7                617.488 cents  Euler's tritone
 10:   2 63/44               621.418 cents  
 10:   2 22/15               663.049 cents  undecimal diminished fifth
 10:   2 40/27               680.449 cents  grave fifth
 10:   6 3/2                 701.955 cents  perfect fifth
 10:   2 32/21               729.219 cents  wide fifth
 11:   1 231/160             635.785 cents  
 11:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 11:   4 3/2                 701.955 cents  perfect fifth
 11:   1 84/55               733.149 cents  
 11:   4 14/9                764.916 cents  septimal minor sixth
 11:   2 120/77              768.125 cents  
 11:   4 11/7                782.492 cents  undecimal augmented fifth
 12:   2 3/2                 701.955 cents  perfect fifth
 12:   2 84/55               733.149 cents  
 12:   2 11/7                782.492 cents  undecimal augmented fifth
 12:   2 35/22               803.822 cents  
 12:   2 8/5                 813.686 cents  minor sixth
 12:   2 45/28               821.398 cents  septimale wide minor sixth
 12:   2 160/99              831.086 cents  
 12:   2 44/27               845.453 cents  neutral sixth
 12:   2 33/20               866.959 cents  
 13:   1 120/77              768.125 cents  
 13:   2 63/40               786.422 cents  narrow minor sixth
 13:   2 8/5                 813.686 cents  minor sixth
 13:   2 18/11               852.592 cents  undecimal neutral sixth
 13:   6 5/3                 884.359 cents  major sixth, BP sixth
 13:   1 176/105             894.223 cents  
 13:   2 77/45               929.920 cents  
 13:   2 12/7                933.129 cents  septimal major sixth
 14:   2 18/11               852.592 cents  undecimal neutral sixth
 14:   2 33/20               866.959 cents  
 14:   4 56/33               915.553 cents  
 14:   2 12/7                933.129 cents  septimal major sixth
 14:   2 110/63              964.896 cents  
 14:   2 7/4                 968.826 cents  harmonic seventh
 14:   2 99/56               986.402 cents  
 14:   2 16/9                996.090 cents  Pythagorean minor seventh
 15:   2 12/7                933.129 cents  septimal major sixth
 15:   1 189/110             937.059 cents  
 15:   2 7/4                 968.826 cents  harmonic seventh
 15:   1 135/77              972.035 cents  
 15:   4 16/9                996.090 cents  Pythagorean minor seventh
 15:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 15:   2 20/11               1034.996 cents large minor seventh
 15:   4 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 16:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 16:   4 20/11               1034.996 cents large minor seventh
 16:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 16:   4 28/15               1080.557 cents grave major seventh
 16:   2 15/8                1088.269 cents classic major seventh
 16:   2 66/35               1098.133 cents 
 16:   2 40/21               1115.533 cents acute major seventh
 17:   1 560/297             1097.957 cents 
 17:   1 66/35               1098.133 cents 
 17:   2 40/21               1115.533 cents acute major seventh
 17:   4 21/11               1119.463 cents undecimal major seventh
 17:   2 77/40               1133.830 cents 
 17:   2 27/14               1137.039 cents septimal major seventh
 17:   2 64/33               1146.727 cents 33rd subharmonic
 17:   2 88/45               1161.094 cents 
 17:   2 55/28               1168.806 cents 
Highest number of different intervals for one interval class: 10
Average number of different intervals per interval class: 8.00000 = 8
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15     16     17     18    
 0.0   : 31.2  84.5  150.6 235.1 315.6 417.5 498.0 582.5 648.7 702.0 733.1 813.7 852.6 915.6 1017.6 1080.6 1119.5 1200.0
 31.2  : 53.3  119.4 203.9 284.4 386.3 466.9 551.3 617.5 670.8 702.0 782.5 821.4 884.4 986.4 1049.4 1088.3 1168.8 1200.0
 84.5  : 66.2  150.6 231.2 333.0 413.6 498.0 564.2 617.5 648.7 729.2 768.1 831.1 933.1 996.1 1035.0 1115.5 1146.7 1200.0
 150.6 : 84.5  165.0 266.9 347.4 431.9 498.0 551.3 582.5 663.0 702.0 764.9 867.0 929.9 968.8 1049.4 1080.6 1133.8 1200.0
 235.1 : 80.5  182.4 262.9 347.4 413.6 466.9 498.0 578.6 617.5 680.4 782.5 845.5 884.4 964.9 996.1  1049.4 1115.5 1200.0
 315.6 : 101.9 182.4 266.9 333.0 386.3 417.5 498.0 537.0 599.9 702.0 764.9 803.8 884.4 915.6 968.8  1035.0 1119.5 1200.0
 417.5 : 80.5  165.0 231.2 284.4 315.6 396.2 435.1 498.0 600.1 663.0 702.0 782.5 813.7 867.0 933.1  1017.6 1098.1 1200.0
 498.0 : 84.5  150.6 203.9 235.1 315.6 354.5 417.5 519.6 582.5 621.4 702.0 733.1 786.4 852.6 937.1  1017.6 1119.5 1200.0
 582.5 : 66.2  119.4 150.6 231.2 270.1 333.0 435.1 498.0 537.0 617.5 648.7 702.0 768.1 852.6 933.1  1035.0 1115.5 1200.0
 648.7 : 53.3  84.5  165.0 203.9 266.9 368.9 431.9 470.8 551.3 582.5 635.8 702.0 786.4 867.0 968.8  1049.4 1133.8 1200.0
 702.0 : 31.2  111.7 150.6 213.6 315.6 378.6 417.5 498.0 529.2 582.5 648.7 733.1 813.7 915.6 996.1  1080.6 1146.7 1200.0
 733.1 : 80.5  119.4 182.4 284.4 347.4 386.3 466.9 498.0 551.3 617.5 702.0 782.5 884.4 964.9 1049.4 1115.5 1168.8 1200.0
 813.7 : 38.9  101.9 203.9 266.9 305.8 386.3 417.5 470.8 537.0 621.4 702.0 803.8 884.4 968.8 1035.0 1088.3 1119.5 1200.0
 852.6 : 63.0  165.0 228.0 266.9 347.4 378.6 431.9 498.0 582.5 663.0 764.9 845.5 929.9 996.1 1049.4 1080.6 1161.1 1200.0
 915.6 : 102.0 165.0 203.9 284.4 315.6 368.9 435.1 519.6 600.1 702.0 782.5 867.0 933.1 986.4 1017.6 1098.1 1137.0 1200.0
 1017.6: 63.0  101.9 182.4 213.6 266.9 333.0 417.5 498.0 599.9 680.4 764.9 831.1 884.4 915.6 996.1  1035.0 1098.0 1200.0
 1080.6: 38.9  119.4 150.6 203.9 270.1 354.5 435.1 537.0 617.5 702.0 768.1 821.4 852.6 933.1 972.0  1035.0 1137.0 1200.0
 1119.5: 80.5  111.7 165.0 231.2 315.6 396.2 498.0 578.6 663.0 729.2 782.5 813.7 894.2 933.1 996.1  1098.1 1161.1 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  31.1943   .. 102.0433 cents      3267/3136, 70.8491 cents           56/55, 31.1943 cents
  2:  84.4672   .. 182.4037 cents      200/189, 97.9365 cents             98/99,-17.5761 cents
  3:  150.6371  .. 266.8709 cents      77/72, 116.2338 cents              54/55,-31.7667 cents
  4:  203.9100  .. 347.4079 cents      88/81, 143.4979 cents              27/28,-62.9609 cents
  5:  266.8709  .. 431.8751 cents      11/10, 165.0042 cents              21/22,-80.5370 cents
  6:  333.0408  .. 498.0450 cents      11/10, 165.0042 cents              800/847,-98.8344 cents
  7:  417.5080  .. 564.2149 cents      160/147, 146.7069 cents            21/22,-80.5370 cents
  8:  470.7809  .. 617.4878 cents      160/147, 146.7069 cents            4851/5120,-93.4340 cents
  9:  529.2392  .. 670.7608 cents      27225/25088, 141.5215 cents        784/825,-88.2486 cents
 10:  582.5122  .. 729.2191 cents      160/147, 146.7069 cents            784/825,-88.2486 cents
 11:  635.7851  .. 782.4920 cents      160/147, 146.7069 cents            4851/5120,-93.4340 cents
 12:  701.9550  .. 866.9592 cents      11/10, 165.0042 cents              21/22,-80.5370 cents
 13:  768.1249  .. 933.1291 cents      11/10, 165.0042 cents              800/847,-98.8344 cents
 14:  852.5921  .. 996.0900 cents      88/81, 143.4979 cents              21/22,-80.5370 cents
 15:  933.1291  .. 1049.3629 cents     77/72, 116.2338 cents              27/28,-62.9609 cents
 16:  1017.5963 .. 1115.5328 cents     200/189, 97.9365 cents             54/55,-31.7667 cents
 17:  1097.9567 .. 1168.8057 cents     3267/3136, 70.8491 cents           98/99,-17.5761 cents
SHOW DATA
Number of notes                     : 18
-- Interval properties --
Smallest interval                   : 56/55, 31.1943 cents, class 1
Average step (divided formal octave): 66.6667 cents
Largest one step interval           : 297/280, 102.0433 cents
Average / Smallest step             : 2.137146
Largest / Average step              : 1.530650
Largest / Smallest step             : 3.271222
Median interval of one step         : 80/77, 66.1699 cents, amount: 2
Most common interval of one step    : 22/21, 80.5370 cents, amount: 4
Least squares average step          : 67.13791 cents, oct.:  1208.48242 cents
Scale is not proper
Step pattern alph. order: ABCDEFEDCBAEGHIHGE
Step pattern size order : ACEGFHFGECAFBDIDBF
Scale is not a Constant Structure
Scale diversity                     : 1.456724
Lumma stability                     : 0.051990
Lumma impropriety factor            : 0.742388
Number of different interval sizes  : 94 = 5.52941 / class
Number of one step interval sizes   : 9
Highest interval variety            : 10
Mean interval variety               : 8.00000 = 8
Median interval variety             : 7
Lowest interval variety             : 7
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 12
Most common triad is 0.0 498.045 701.955 cents, amount: 6
Number of recognisable fifths       : 12, average 701.9550 cents
Scale contains a complete diamond   : 1 3
Length of longest harmonic part     : 2 at degree 3
Length of longest subharmonic part  : 2 at degree 6
Formal octave complements present   : 3 = 16.6667%
Scale is differentially coherent in interval classes 1 and 2 combined
Scale is differentially coherent in interval classes 2 and 3 combined
Scale is differentially coherent in interval classes 3 and 4 combined
Limited inverse transpositions      :
 11
Inversional symmetry on intervals   :
 5-6 14-15
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 297 (O: 297 U: 297)
Highest odd numerator or denominator: 63
Scale harmonicity                   : 0.020463
Average absolute harmonicity        : 0.124062
Specific harmonicity                : 0.091715
Fundamental                         : 1/660, -9.3663 octaves, 0.3964 Hz.
Guide tone                          : 1008,  9.9773 octaves, 263718.570 Hz.
Exponens Consonantiae               : 6.652800E+05, 19.34360 octaves
Euler's gradus suavitatis           : 33
Sum of Mann's harmonic distance     : 371.0, average 20.61111
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 18.93620, average 1.05201
Sum of Tenney's harmonic distance   : 38.85481, average 2.15860
Vogel's harmonic complexity         : 19.22222
Wille's k value                     : 346
Wilson's harmonic complexity        : 32
Rectangular lattice diameter        : 6
Triangular lattice diameter         : 4
Lattice compactness                 : 457.34893, average 2.67456
Lattice compactness (without 2's)   : 300.26066, average 1.75591
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -2 .. 4         1.22222   28    1
  3:  -1 .. 2         0.50000   15    2
  5:  -1 .. 0        -0.50000   9     3
  7:   0 .. 1         0.50000   9     3
 11:  -1 .. 0        -0.50000   9     9
Average exponent except 2's         : 0 / 18 = 0.00000
Average absolute exponent except 2's: 42 / 18 = 2.33333
Scale is weakly epimorphic with val: <18 26 39 51 63|
Scale is weakly epimorphic with val: <18 26 41 53 65|
Scale is weakly epimorphic with val: <18 28 39 51 63|
Scale is weakly epimorphic with val: <18 28 40 52 59|
Scale is weakly epimorphic with val: <18 28 40 52 61|
Scale is weakly epimorphic with val: <18 28 40 52 63|
Scale is weakly epimorphic with val: <18 28 40 52 65|
Scale is weakly epimorphic with val: <18 28 41 53 65|
Scale is weakly epimorphic with val: <18 29 41 53 62|
Scale is weakly epimorphic with val: <18 29 44 53 59|
Scale is weakly epimorphic with val: <18 30 39 49 59|
Scale is weakly epimorphic with val: <18 30 39 49 65|
Scale is weakly epimorphic with val: <18 30 39 50 64|
Scale is weakly epimorphic with val: <18 30 39 52 62|
Scale is weakly epimorphic with val: <18 30 39 53 61|
Scale is weakly epimorphic with val: <18 30 40 49 62|
Scale is weakly epimorphic with val: <18 30 40 50 59|
Scale is weakly epimorphic with val: <18 30 40 50 61|
Scale is weakly epimorphic with val: <18 30 40 50 63|
Scale is weakly epimorphic with val: <18 30 40 50 65|
Scale is weakly epimorphic with val: <18 30 40 51 62|
Scale is weakly epimorphic with val: <18 30 40 53 62|
Scale is weakly epimorphic with val: <18 30 41 49 63|
Scale is weakly epimorphic with val: <18 30 41 50 64|
Scale is weakly epimorphic with val: <18 30 41 51 61|
Scale is weakly epimorphic with val: <18 30 41 52 62|
Scale is weakly epimorphic with val: <18 30 43 50 64|
Scale is weakly epimorphic with val: <18 30 43 51 59|
Scale is weakly epimorphic with val: <18 30 43 51 65|
Scale is weakly epimorphic with val: <18 30 43 52 62|
Scale is weakly epimorphic with val: <18 30 43 53 63|
Scale is weakly epimorphic with val: <18 30 44 49 64|
Scale is weakly epimorphic with val: <18 30 44 51 64|
Scale is weakly epimorphic with val: <18 30 44 52 59|
Scale is weakly epimorphic with val: <18 30 44 52 61|
Scale is weakly epimorphic with val: <18 30 44 52 63|
Scale is weakly epimorphic with val: <18 30 44 52 65|
Scale is weakly epimorphic with val: <18 30 44 53 64|
Scale is weakly epimorphic with val: <18 30 45 49 59|
Scale is weakly epimorphic with val: <18 30 45 49 65|
Scale is weakly epimorphic with val: <18 30 45 50 64|
Scale is weakly epimorphic with val: <18 30 45 52 62|
Scale is weakly epimorphic with val: <18 30 45 53 61|
Scale is weakly epimorphic with val: <18 31 40 52 64|
Scale is weakly epimorphic with val: <18 32 39 51 63|
Scale is weakly epimorphic with val: <18 32 41 53 65|
FIT/MODE
 18:  0 1 1 1 1 2 1 1 1 1 1 1 0 1 2 1 0 2   N   T3   SD: 34.3012 c. M: 52.7963 c. 
 19:  0 1 1 1 2 1 2 1 1 1 0 2 0 1 2 1 0 2   N        SD: 25.6935 c. M: 45.7788 c. 
 20:  1 0 2 1 1 2 1 2 1 1 0 2 0 1 2 1 1 1   N        SD: 17.2308 c. M:-29.3629 c. 
 24:  1 1 1 2 1 2 2 2 1 1 1 1 1 1 2 2 0 2   N        SD: 13.8843 c. M: 19.4630 c. 
 26:  1 1 1 2 2 2 2 2 1 1 1 2 0 2 2 1 1 2   N        SD: 11.4710 c. M: 21.8228 c. 
 29:  1 1 2 2 2 2 2 2 2 1 1 2 1 1 3 1 1 2   N        SD: 10.2284 c. M:-16.8865 c. 
 31:  1 1 2 2 2 3 2 2 2 1 1 2 1 2 2 2 1 2   N        SD: 6.3033 c. M:-13.4793 c. 
 41:  1 2 2 3 3 3 3 3 2 2 1 3 1 2 4 2 1 3   N        SD: 4.6461 c. M: 8.2359 c. 
 58:  1 3 3 4 4 5 4 4 3 3 1 4 2 3 5 3 2 4   N        SD: 5.4157 c. M: 10.5046 c. 
 62:  2 2 4 4 4 6 4 4 4 2 2 4 2 3 6 3 2 4   N        SD: 5.3291 c. M:-9.3825 c. 
 65:  2 3 3 5 4 6 4 5 3 3 2 4 2 4 5 4 2 4   N        SD: 5.1559 c. M:-8.6736 c. 
 66:  2 3 3 5 4 6 4 5 4 3 1 5 2 3 6 3 3 4   N        SD: 5.2688 c. M: 7.8299 c. 
 68:  2 3 4 4 5 6 4 5 4 3 2 4 2 4 6 3 2 5   N        SD: 4.9104 c. M:-8.1865 c. 
 70:  2 3 4 5 4 6 5 5 4 3 2 4 3 3 6 4 2 5   N        SD: 4.4643 c. M: 7.9720 c. 
 72:  2 3 4 5 5 6 5 5 4 3 2 5 2 4 6 4 2 5   N        SD: 1.7398 c. M:-2.9804 c. 
 118: 3 5 7 8 8 10 8 8 7 5 3 8 4 6 10 6 4 8   N        SD: 1.4937 c. M: 3.1113 c. 
 152: 4 7 8 11 10 13 10 11 8 7 4 10 5 8 13 8 5 10   N        SD: 1.0881 c. M:-2.3749 c. 
 190: 5 8 11 13 13 16 13 13 11 8 5 13 6 10 16 10 6 13   N        SD: 1.0807 c. M: 2.3619 c. 
 198: 5 9 11 14 13 17 13 14 11 9 5 13 7 10 17 10 7 13   N        SD: 1.0493 c. M:-1.9534 c. 
 224: 6 10 12 16 15 19 15 16 12 10 6 15 7 12 19 12 7 15   N        SD: 0.7573 c. M:-1.5857 c. 
 270: 7 12 15 19 18 23 18 19 15 12 7 18 9 14 23 14 9 18   N        SD: 0.3436 c. M:-0.7413 c. 
 342: 9 15 19 24 23 29 23 24 19 15 9 23 11 18 29 18 11 23   N        SD: 0.2156 c. M:-0.4407 c. 
 612: 16 27 34 43 41 52 41 43 34 27 16 41 20 32 52 32 20 41   N        SD: 0.1819 c. M:-0.3491 c. 
 836: 22 37 46 59 56 71 56 59 46 37 22 56 27 44 71 44 27 56   N        SD: 0.2084 c. M:-0.3847 c. 
 894: 23 40 49 63 60 76 60 63 49 40 23 60 29 47 76 47 29 60   N        SD: 0.1918 c. M: 0.3599 c. 
 923: 24 41 51 65 62 78 62 65 51 41 24 62 30 48 79 48 30 62   N        SD: 0.1832 c. M:-0.3885 c. 
 954: 25 42 53 67 64 81 64 67 53 42 25 64 31 50 81 50 31 64   N        SD: 0.1724 c. M:-0.3745 c. 
 1077: 28 48 59 76 72 92 72 76 59 48 28 72 35 57 91 57 35 72   N        SD: 0.2238 c. M: 0.3261 c. 
 1084: 28 48 60 76 73 92 73 76 60 48 28 73 35 57 92 57 35 73   N        SD: 0.2034 c. M: 0.4179 c. 
 1106: 29 49 61 78 74 94 74 78 61 49 29 74 36 58 94 58 36 74   N        SD: 0.1821 c. M:-0.3388 c. 
 1164: 30 52 64 82 78 99 78 82 64 52 30 78 38 61 99 61 38 78   N        SD: 0.1409 c. M: 0.2842 c. 
 1236: 32 55 68 87 83 105 83 87 68 55 32 83 40 65 105 65 40 83   N        SD: 0.0965 c. M: 0.1649 c. 
 1506: 39 67 83 106 101 128 101 106 83 67 39 101 49 79 128 79 49 101   N        SD: 0.0666 c. M: 0.1405 c. 
 1578: 41 70 87 111 106 134 106 111 87 70 41 106 51 83 134 83 51 106   N        SD: 0.0631 c. M: 0.1233 c. 
 1848: 48 82 102 130 124 157 124 130 102 82 48 124 60 97 157 97 60 124   N        SD: 0.0347 c. M: 0.0638 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 10.3981 cents
 4 .. 8  match: 4  H SD: 14.4733 cents
 5 .. 10  match: 5  H SD: 0.0000 cents
 6 .. 12  match: 6  H SD: 9.0604 cents
 7 .. 14  match: 7  H SD: 7.3649 cents
 8 .. 16  match: 8  H SD: 9.2726 cents
 9 .. 18  match: 9  H SD: 7.8156 cents
 10 .. 20  match: 10  H SD: 4.0393 cents
 11 .. 22  match: 11  H SD: 5.6581 cents
 12 .. 24  match: 11  S SD: 6.3437 cents
 13 .. 26  match: 13  H SD: 5.9675 cents
 14 .. 28  match: 14  H SD: 5.3145 cents
 15 .. 30  match: 14    SD: 3.8163 cents
 16 .. 32  match: 14    SD: 5.4976 cents
 17 .. 34  match: 14    SD: 5.6597 cents
 18 .. 36  match: 14    SD: 5.0975 cents
 19 .. 38  match: 16    SD: 4.1967 cents
 20 .. 40  match: 17    SD: 3.1665 cents
 21 .. 42  match: 15    SD: 3.4218 cents
 22 .. 44  match: 17    SD: 2.9595 cents
 23 .. 46  match: 16    SD: 3.5891 cents
 24 .. 48  match: 17    SD: 3.5240 cents
 25 .. 50  match: 16    SD: 3.0569 cents
 26 .. 52  match: 17    SD: 3.3091 cents
 27 .. 54  match: 16    SD: 3.4905 cents
 28 .. 56  match: 17    SD: 3.4336 cents
 29 .. 58  match: 16    SD: 3.2766 cents
 30 .. 60  match: 18    SD: 2.6947 cents
 31 .. 62  match: 17    SD: 3.4431 cents
 32 .. 64  match: 18    SD: 2.8828 cents
 33 .. 66  match: 17    SD: 2.3971 cents
 35 .. 70  match: 17    SD: 2.2940 cents
 36 .. 72  match: 18    SD: 2.0023 cents
 40 .. 80  match: 18    SD: 1.6036 cents
 44 .. 88  match: 18    SD: 1.5528 cents
 54 .. 108  match: 18    SD: 1.4214 cents
 55 .. 110  match: 18    SD: 0.9581 cents
 80 .. 160  match: 18    SD: 0.9304 cents
 88 .. 176  match: 18    SD: 0.9252 cents
 90 .. 180  match: 18    SD: 0.8742 cents
 95 .. 190  match: 18    SD: 0.7989 cents
 96 .. 192  match: 18    SD: 0.7289 cents
 99 .. 198  match: 18    SD: 0.6777 cents
 102 .. 204  match: 18    SD: 0.6567 cents
 110 .. 220  match: 18    SD: 0.5236 cents
 150 .. 300  match: 18    SD: 0.5142 cents
 154 .. 308  match: 18    SD: 0.4868 cents
 156 .. 312  match: 18    SD: 0.4695 cents
 158 .. 316  match: 18    SD: 0.4622 cents
 165 .. 330  match: 18    SD: 0.2387 cents
 220 .. 440  match: 18    SD: 0.1595 cents
 330 .. 660  match: 18    SD: 0.1387 cents
 385 .. 770  match: 18    SD: 0.1370 cents
 440 .. 880  match: 18    SD: 0.0797 cents
 495 .. 990  match: 18    SD: 0.0796 cents